Managers

Taylor

4Titles (2014, 2015, 2016, 2023)
108-98-2Regular season
15-5Playoffs
+3.5Points vs. league avg per game
15-12-2Close games (≤5 pts)
2023Last title
1Crumbs (3 seasons)
'117 '128 '133 '141 '151 '161 '172 '188 '194 '208 '214 '2210 '231 '247 '254

Season by season

Record, scoring and all-play are regular season.

Year Finish Record PPG Vs Avg All-Play Playoffs
2011 7 6-7 115.2 -2.8 0.427 No
2012 8 5-8 122 1.5 0.517 No
2013 3 6-7 120.8 -3.5 0.457 Yes
2014 1 8-5 131.9 8.8 0.628 Yes
2015 1 8-5 123.5 -0.7 0.487 Yes
2016 1 9-4 130 5 0.581 Yes
2017 2 7-6 134.3 15.5 0.684 Yes
2018 8 6-7 133.2 0.3 0.517 No
2019 4 11-2 150.3 24.4 0.782 Yes
2020 8 5-8 128.5 0.5 0.538 No
2021 4 6-6-2 129.5 1.9 0.484 Yes
2022 10 5-9 124.6 -4.2 0.440 No
2023 1 9-5 138.9 8.2 0.615 Yes
2024 7 5-9 124.9 -8.1 0.405 No
2025 4 8-6 138.4 6.9 0.595 Yes
2026 — — —

Power rating

+150−1500'11'12'13'14'15'16'17'18'19'20'21'22'23'24'25'26Peak +116Low −63

Against every opponent

Click a name for the full rivalry.

OpponentRecordWin %PlayoffsPF/GPA/GLast
Sean15-90.6251-0132.2124.7L 143–165, 2026 Wk 7
Radloff13-80.6191-0127.8119.1L 123–149, 2026 Wk 8
Dross21-13-10.6143-0135.3122.1L 145–151, 2026 Wk 3
Greg17-13-20.5622-0131.9129.5W 174–112, 2026 Wk 4
Matt18-140.5621-0134.9127W 156–150, 2026 Wk 2
Nick18-170.5142-2130.2126.4W 120–111, 2026 Wk 6
Aaron7-7-10.5000-1127.3130.2L 141–174, 2025 Wk 16
Zack13-140.4813-1126.6127.9W 145–115, 2026 Wk 5
Marty9-100.4742-0131.8131.6L 136–153, 2026 Wk 1
Curtis4-60.4000-1123.2120.6L 110–117, 2014 Wk 9

League records held

Stat corrections: 16 to Taylor's starters, +5 points net. Turned a tie into a win in 2024 Wk 1 vs. Aaron.

Top players

Most points scored while started by Taylor.

Player Average Starts Points Max Min
1 Ezekiel Elliott 21.9 35 766 45 6
2 Josh Allen 23.8 31 739 43 7
3 Lamar Jackson 25.9 27 699 37 13
4 DeAndre Hopkins 19.3 32 618 39 5
5 Kyren Williams 19.3 32 617 40 7
6 Ben Roethlisberger 18.5 33 611 38 2
7 Greg Olsen 13.5 45 607 33 2
8 Justin Herbert 18.6 32 596 41 6
9 Josh Jacobs 16.3 31 504 30 6
10 Matt Ryan 18.1 26 471 35 9

Favorite NFL teams

The five NFL teams whose players have scored the most for Taylor.

NFL Team Points Starts Top Player
1 Cowboys 2045 109 Ezekiel Elliott (766)
2 Bills 1883 115 Josh Allen (739)
3 Rams 1772 116 Kyren Williams (617)
4 Steelers 1593 92 Ben Roethlisberger (611)
5 Texans 1531 90 DeAndre Hopkins (605)

The Crumb

6 tournament trips, 1 Crumb, 5 escapes. Tournament record 11-5-2.

YearFinishTourney recordPointsCrumb
202472-0-1490escaped
2022100-2-1321Crumb
202082-1405escaped
201882-1385escaped
201282-1415escaped
201173-0420escaped

Playoff runs

YearResultPath
20254thW 137–127 vs Nick → L 141–174 vs Aaron → L 118–132 vs Greg
2023ChampionBye → W 141–118 vs Dross → W 142–111 vs Zack
20214thW 157–131 vs Nick → L 100–176 vs Zack → L 112–117 vs Dross
20194thBye → L 162–170 vs Nick → L 143–171 vs Aaron
2017Runner-upW 127–101 vs Matt → W 157–146 vs Greg → L 143–149 vs Nick
2016ChampionW 108–92 vs Zack → W 148–122 vs Marty → W 146–138 vs Sean
2015ChampionW 116–88 vs Greg → W 133–129 vs Marty → W 160–146 vs Dross
2014ChampionBye → W 138–112 vs Dross → W 109–70 vs Zack
20133rdW 160–147 vs Radloff → L 90–137 vs Curtis → W 130–123 vs Greg

The Mattloff

Never played in the Mattloff.

Clutch & roster moves