Managers

Marty

3Titles (2011, 2020, 2022)
117-86-5Regular season
12-9Playoffs
+4.7Points vs. league avg per game
13-15-5Close games (≤5 pts)
2022Last title
0Crumbs (15 seasons (never))
'111 '123 '132 '144 '153 '164 '173 '184 '195 '201 '218 '221 '238 '242 '257

Season by season

Record, scoring and all-play are regular season.

Year Finish Record PPG Vs Avg All-Play Playoffs
2011 1 9-4 124.9 6.9 0.581 Yes
2012 3 8-5 122.5 2 0.526 Yes
2013 2 9-4 141 16.8 0.671 Yes
2014 4 6-6-1 129.5 6.4 0.594 Yes
2015 3 9-4 136.4 12.2 0.654 Yes
2016 4 9-4 133.7 8.7 0.607 Yes
2017 3 10-3 129.7 10.9 0.598 Yes
2018 4 10-3 135.2 2.2 0.573 Yes
2019 5 6-6-1 122.7 -3.2 0.470 Yes
2020 1 9-3-1 140.4 12.4 0.658 Yes
2021 8 6-8 120.1 -7.5 0.385 No
2022 1 6-7-1 122.7 -6.1 0.452 Yes
2023 8 5-8-1 136.9 6.2 0.627 No
2024 2 7-7 133 0 0.508 Yes
2025 7 5-9 134.5 3 0.540 No
2026 — — —

Power rating

+100−1000'11'12'13'14'15'16'17'18'19'20'21'22'23'24'25'26Peak +84Low −58

Against every opponent

Click a name for the full rivalry.

OpponentRecordWin %PlayoffsPF/GPA/GLast
Dross16-60.7271-0130.9126.4W 161–151, 2025 Wk 16
Radloff22-9-20.6971-0131.9115.7W 149–114, 2026 Wk 7
Aaron15-9-10.6201-1138.5126.2W 206–156, 2026 Wk 3
Nick15-100.6002-1139.9128.8L 131–153, 2026 Wk 4
Greg15-110.5772-3134.5130.6L 134–147, 2026 Wk 8
Taylor10-90.5260-2131.6131.8W 153–136, 2026 Wk 1
Matt14-13-10.5182-0135123.5L 165–169, 2026 Wk 5
Sean15-140.5171-0127.9119.4L 142–159, 2026 Wk 2
Curtis3-30.5000-1126.3110.5L 107–114, 2014 Wk 1
Zack15-17-10.4702-1123.8127.3L 100–147, 2026 Wk 6

League records held

Stat corrections: 16 to Marty's starters, +7 points net. Turned a loss into a tie in 2023 Wk 12 vs. Aaron.

Top players

Most points scored while started by Marty.

Player Average Starts Points Max Min
1 Cam Newton 20.6 56 1153 40 6
2 Aaron Rodgers 22.1 50 1105 46 0
3 Christian McCaffrey 21.4 49 1050 42 7
4 Julio Jones 20.4 41 838 48 2
5 Travis Kelce 17.5 46 807 38 1
6 Deshaun Watson 23.2 32 741 36 5
7 Matthew Stafford 15.8 37 584 31 3
8 Alvin Kamara 15.3 35 537 45 1
9 Brock Bowers 15.8 32 506 42 4
10 Drake Maye 19.1 25 478 32 10

Favorite NFL teams

The five NFL teams whose players have scored the most for Marty.

NFL Team Points Starts Top Player
1 Panthers 1842 107 Cam Newton (1153)
2 Packers 1815 102 Aaron Rodgers (1105)
3 49ers 1661 90 Christian McCaffrey (734)
4 Washington 1485 86 Jayden Daniels (363)
5 Lions 1461 88 Matthew Stafford (484)

The Crumb

3 tournament trips, 0 Crumbs, 3 escapes. Tournament record 7-2.

YearFinishTourney recordPointsCrumb
202573-0460escaped
202382-1376escaped
202182-1398escaped

Playoff runs

YearResultPath
2024Runner-upW 131–114 vs Dross → W 158–117 vs Sean → L 112–153 vs Greg
2022ChampionW 134–122 vs Aaron → W 146–134 vs Zack → W 143–83 vs Matt
2020ChampionBye → W 169–137 vs Matt → W 147–119 vs Nick
20195th (Mattloff)L 104–116 vs Aaron
20184thBye → L 112–121 vs Greg → L 154–159 vs Matt
20173rdBye → L 138–153 vs Nick → W 111–99 vs Greg
20164thBye → L 122–148 vs Taylor → L 111–136 vs Matt
20153rdBye → L 129–133 vs Taylor → W 162–143 vs Matt
20144thW 201–121 vs Nick → L 85–130 vs Zack → L 124–188 vs Dross
2013Runner-upBye → W 181–143 vs Greg → L 118–120 vs Curtis
20123rdW 160–121 vs Radloff → L 137–150 vs Greg → W 111–104 vs Zack
2011ChampionBye → W 162–123 vs Greg → W 146–139 vs Zack

The Mattloff

YearOpponentWeek 1Week 2TotalResult
2019Matt 124–118108–109 232–227Won

Clutch & roster moves