2020

2020 Season

Final result

  1. Marty
  2. Nick
  3. Matt
  4. Dross
  5. Aaron
  6. Greg
  7. Sean
  8. Taylor
  9. Zack
  10. Radloff

MVP & LVP

MVP: the champion's most valuable player, by league vote. LVP: the Crumb's least valuable player.

MVP: Travis Kelce (19.9)voted

Marty, trailer swifts

Top averages (6+ starts):

Player Pos Starts Points Average
Patrick Mahomes QB 14 350 25
Deshaun Watson QB 14 324 23.1
Travis Kelce TE 14 278 19.9

LVP: Giovani Bernard (9.8 in 6 starts)voted

Radloff, Georgia Gay-STARS

Lowest averages (6+ starts):

Player Pos Starts Points Average
Giovani Bernard RB 6 59 9.8
Kenyan Drake RB 6 69 11.5
DJ Moore WR 13 182 14

Playoffs

Round 1

Dross138
Aaron132
Matt184
Greg161
Martybye
Nickbye

Semifinals

Marty169
Matt137
Nick129
Dross99

Final

Marty147
Nick119
3rd place
Matt220
Dross125

Crumb tournament

The four teams that miss the playoffs play a round robin. Last place is the Crumb.

Round 1 (Week 14)

Taylor134
Radloff87
Sean141
Zack132

Round 2 (Week 15)

Sean158
Taylor131
Zack130
Radloff115

Round 3 (Week 16)

Taylor140
Zack112
Sean132
Radloff111

Final order

7. Sean 3-0431
8. Taylor 2-1405
9. Zack 1-2374
10. Radloff 0-3313

Standings

All weeks, including playoffs and consolation games.

Manager W L T Pct Points For Points Against
Marty 11 3 1 0.767 2141 1788
Nick 9 6 0 0.600 1847 1787
Matt 9 7 0 0.562 2255 2083
Sean 9 7 0 0.562 2113 2042
Aaron 9 7 0 0.562 2108 2054
Greg 8 8 0 0.500 2128 2156
Dross 7 9 0 0.438 2103 2320
Taylor 7 9 0 0.438 2076 2077
Zack 7 9 0 0.438 2018 2074
Radloff 2 13 1 0.156 1681 2089

Tits

Manager W L T Pct Points For Points Against
Nick 9 6 0 0.600 1847 1787
Matt 9 7 0 0.562 2255 2083
Greg 8 8 0 0.500 2128 2156
Dross 7 9 0 0.438 2103 2320
Taylor 7 9 0 0.438 2076 2077

Ass

Manager W L T Pct Points For Points Against
Marty 11 3 1 0.767 2141 1788
Sean 9 7 0 0.562 2113 2042
Aaron 9 7 0 0.562 2108 2054
Zack 7 9 0 0.438 2018 2074
Radloff 2 13 1 0.156 1681 2089

Playoff odds

Each team's chances after every week. ✓ clinched, ✗ out.

Hover a line to follow one manager.

0%25%50%75%100%Pre12345678910111213WkAaronDrossGregMartyMattNickRadloffSeanTaylorZack
ManagerPre12345678910111213
Marty61%42%61%75%89%94%99%96%99%>99%>99%>99%✓✓
Nick60%69%53%38%43%62%79%92%81%93%99%98%✓✓
Aaron59%80%75%63%50%60%74%83%87%80%88%97%✓✓
Greg59%77%90%93%89%93%98%95%90%99%96%94%>99%✓
Matt60%78%86%77%85%76%68%59%74%88%98%90%95%✓
Dross60%52%38%49%39%23%15%27%37%29%7%13%51%✓
Sean60%74%89%82%89%80%75%50%34%48%57%76%52%✗
Zack60%41%34%44%29%44%28%43%64%44%53%25%2%✗
Taylor59%42%52%71%83%67%60%48%32%18%3%8%✗✗
Radloff60%44%21%8%2%1%3%6%2%<1%<1%✗✗✗

Crumb tournament odds

ManagerPre12345678910111213
Radloff40%56%79%92%98%99%97%94%98%>99%>99%✓✓✓
Taylor41%57%48%29%17%33%40%52%68%82%97%92%✓✓
Zack40%59%66%56%71%56%72%57%36%56%47%75%98%✓
Sean40%26%11%18%11%20%25%50%66%52%43%24%48%✓
Dross40%48%62%51%61%77%85%73%63%71%93%87%49%✗
Matt40%22%14%23%15%24%32%41%26%12%2%10%5%✗
Greg41%23%10%7%11%7%2%5%10%1%4%6%✗✗
Aaron41%20%25%37%50%40%26%17%13%20%12%3%✗✗
Nick40%31%47%62%57%38%21%8%19%7%1%2%✗✗
Marty39%58%39%25%11%6%1%4%1%<1%<1%✗✗✗
First-round bye odds
ManagerPre12345678910111213
Marty20%10%16%29%43%59%77%66%76%95%85%94%>99%✓
Nick20%21%8%4%5%11%16%37%28%25%43%45%75%✓
Greg19%30%44%53%36%53%67%50%45%57%24%28%25%✗
Aaron20%40%26%19%9%11%11%24%18%4%10%5%<1%✗
Matt20%31%35%21%28%21%10%7%20%17%33%27%✗✗
Sean20%31%51%41%45%24%11%6%1%1%2%<1%✗✗
Zack20%9%5%10%4%6%2%4%5%1%3%✗✗✗
Dross20%10%4%6%4%2%1%1%4%<1%✗✗✗✗
Taylor20%8%9%16%28%13%7%4%4%<1%✗✗✗✗
Radloff20%9%2%1%<1%<1%<1%<1%<1%✗✗✗✗✗

Odds of being the Crumb

Last place goes by record, then head-to-head, then points.

ManagerBeforeWk 14Wk 15Wk 16
Radloff40%58%✓✓
Zack21%30%✗✗
Sean19%7%✗✗
Taylor20%5%✗✗

Charts

Regular-season standings by week

Hover a line to follow one manager.

1234567891012345678910111213WkMartyAaronNickMattGregDrossSeanZackTaylorRadloff

Luck

Above the line: a better record than their scores earned. Below: unlucky.

0.10.10.20.20.30.30.40.40.50.50.60.60.70.70.80.8even luckWin % playing everyone every weekActual win %RadloffNickZackSeanMattGregTaylorAaronDrossMarty

Every score

Each dot is one week; the tick is the manager's average; the dashed line is the league average.

406080100120140160180200220MartyMattGregSeanAaronDrossTaylorZackNickRadloff

Scores

Each manager's score by week, with averages.

W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 Average STDev Max Min
Matt 167 142 139 139 124 116 146 128 141 147 83 108 134 184 137 220 140.94 31.02 220 83
Marty 109 160 159 171 152 159 96 143 149 90 148 178 111 110 169 147 140.69 28.1 178 90
Greg 159 172 145 132 135 125 115 108 165 92 143 112 94 161 159 111 133 25.91 172 92
Sean 147 176 136 141 125 114 92 120 125 108 130 131 137 141 158 132 132.06 19.64 176 92
Aaron 169 149 144 134 134 118 125 96 112 110 153 145 112 132 149 126 131.75 19.27 169 96
Dross 136 124 150 142 116 115 154 129 154 87 135 127 172 138 99 125 131.44 21.38 172 87
Taylor 111 129 181 160 96 118 139 116 119 100 150 110 142 134 131 140 129.75 22.39 181 96
Zack 102 141 155 122 152 94 137 149 100 128 125 100 139 132 130 112 126.12 19.63 155 94
Nick 131 112 135 122 156 126 168 89 119 126 133 111 71 121 129 119 123 22.57 168 71
Radloff 110 89 93 93 130 134 128 100 58 120 98 104 111 87 115 111 105.06 19.27 134 58
Average 134.1 139.4 143.7 135.6 132 121.9 130 117.8 124.2 110.8 129.8 122.6 122.3 134 137.6 134.3 129.38 24.57 143.7 110.8

Longest streaks

Manager Length Type Start End Breaker
Taylor 6 L 2020 Week 5 2020 Week 10 Greg
Marty 5 W 2020 Week 2 2020 Week 6 Zack
Radloff 5 L 2020 Week 1 2020 Week 5 Matt
Radloff 5 L 2020 Week 8 2020 Week 12 Marty
Aaron 4 W 2020 Week 5 2020 Week 8 Marty
Sean 4 L 2020 Week 5 2020 Week 8 Radloff
Nick 4 W 2020 Week 4 2020 Week 7 Aaron
Dross 4 W 2020 Week 11 2020 Week 14 Nick

…and 11 streaks tied at 3

Record playing everyone every week

W L T Pct
Marty 93 40 2 0.696
Matt 82 60 0 0.577
Greg 77 64 1 0.546
Aaron 76 64 2 0.542
Taylor 76 64 2 0.542
Sean 75 67 0 0.528
Dross 74 68 0 0.521
Nick 55 78 2 0.415
Zack 57 82 3 0.412
Radloff 31 109 2 0.225

Actual vs. everyone-every-week record

Below zero means an unlucky schedule.

Actual Vs Everyone Difference
W L T Bye Pct W L T Pct Pct Wins
Taylor 7 9 0 0 0.438 76 64 2 0.542 -0.104 -1.7
Dross 7 9 0 0 0.438 74 68 0 0.521 -0.083 -1.3
Radloff 2 13 1 0 0.156 31 109 2 0.225 -0.069 -1.1
Greg 8 8 0 0 0.5 77 64 1 0.546 -0.046 -0.7
Matt 9 7 0 0 0.562 82 60 0 0.577 -0.015 -0.2
Aaron 9 7 0 0 0.562 76 64 2 0.542 0.02 0.3
Zack 7 9 0 0 0.438 57 82 3 0.412 0.026 0.4
Sean 9 7 0 0 0.562 75 67 0 0.528 0.034 0.5
Marty 11 3 1 1 0.767 93 40 2 0.696 0.071 1.1
Nick 9 6 0 1 0.6 55 78 2 0.415 0.185 2.8

Record vs. the same opponent every week

Each row's record if they had played the column manager every week.

Aaron Curtis Dross Greg Marty Matt Nick Radloff Sean Taylor Zack
Aaron ----- 0-0-0 9-7-0 8-8-0 5-10-0 8-8-0 10-5-0 12-4-0 8-8-0 7-8-1 9-6-1
Curtis 0-0-0 ----- 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Dross 7-9-0 0-0-0 ----- 7-9-0 4-11-0 8-8-0 10-5-0 12-4-0 8-8-0 8-8-0 10-6-0
Greg 8-8-0 0-0-0 9-7-0 ----- 5-10-0 8-8-0 10-5-0 11-4-1 9-7-0 8-8-0 9-7-0
Marty 10-5-0 0-0-0 11-4-0 10-5-0 ----- 10-5-0 11-4-0 11-3-1 11-4-0 9-6-0 10-4-1
Matt 8-8-0 0-0-0 8-8-0 8-8-0 5-10-0 ----- 10-5-0 13-3-0 9-7-0 10-6-0 11-5-0
Nick 5-10-0 0-0-0 5-10-0 5-10-0 4-11-0 5-10-0 ----- 12-3-0 5-10-0 6-8-1 8-6-1
Radloff 4-12-0 0-0-0 4-12-0 4-11-1 3-11-1 3-13-0 3-12-0 ----- 4-12-0 3-13-0 3-13-0
Sean 8-8-0 0-0-0 8-8-0 7-9-0 4-11-0 7-9-0 10-5-0 12-4-0 ----- 9-7-0 10-6-0
Taylor 8-7-1 0-0-0 8-8-0 8-8-0 6-9-0 6-10-0 8-6-1 13-3-0 7-9-0 ----- 12-4-0
Zack 6-9-1 0-0-0 6-10-0 7-9-0 4-10-1 5-11-0 6-8-1 13-3-0 6-10-0 4-12-0 -----

Record with another manager's schedule

Each row's record with the column manager's schedule.

Taylor Schedule Aaron Schedule Zack Schedule Sean Schedule Marty Schedule Matt Schedule Nick Schedule Dross Schedule Radloff Schedule Greg Schedule
Taylor 7-9-0 8-7-1 6-6-4 8-6-2 10-4-1 7-7-2 10-3-2 6-8-2 7-7-2 7-7-2
Aaron 8-7-1 9-7-0 6-8-2 7-6-3 10-2-3 8-7-1 10-4-1 4-10-2 7-7-2 7-6-3
Zack 6-8-2 7-7-2 7-9-0 5-8-3 7-6-2 5-10-1 6-8-1 4-10-2 4-7-5 6-9-1
Sean 5-9-2 8-6-2 7-6-3 9-7-0 10-3-2 8-7-1 8-6-1 5-10-1 6-7-3 9-6-1
Marty 11-4-1 8-6-2 9-5-2 9-5-2 11-3-1 11-3-2 10-3-2 7-7-2 10-4-2 8-7-1
Matt 6-8-2 7-8-1 10-5-1 8-7-1 11-2-2 9-7-0 9-4-2 4-9-3 9-6-1 9-4-3
Nick 5-9-2 7-8-1 7-8-1 7-7-2 7-6-2 4-9-3 9-6-0 3-10-3 3-12-1 4-10-2
Dross 6-8-2 8-6-2 7-8-1 8-7-1 10-4-1 7-6-3 8-4-3 7-9-0 6-9-1 7-7-2
Radloff 2-12-2 5-8-3 3-10-3 2-11-3 4-9-2 3-12-1 6-8-1 1-14-1 2-13-1 3-12-1
Greg 7-7-2 7-6-3 8-7-1 8-6-2 9-5-1 6-7-3 10-3-2 7-7-2 7-8-1 8-8-0

Points by position

QB

Manager Average Starts Points Max Min
Taylor 23.7 33 783 37 13
Marty 22.8 32 728 39 5
Nick 21.4 30 641 39 4
Greg 21 31 652 40 2
Zack 18.3 25 457 36 2
Sean 17.9 31 555 36 4
Matt 17 30 511 30 5
Dross 16.3 31 504 35 -1
Aaron 16.1 30 484 31 -1
Radloff 15.6 30 469 27 3

RB

Manager Average Starts Points Max Min
Dross 22.3 32 714 54 4
Matt 20.3 34 691 59 6
Aaron 20.2 34 686 47 1
Sean 16.9 32 540 32 4
Zack 16.3 38 621 40 0
Greg 16.2 33 533 39 6
Nick 15 34 509 28 0
Taylor 14.6 32 466 34 0
Marty 14 32 447 31 0
Radloff 13.5 33 447 35 2

WR

Manager Average Starts Points Max Min
Matt 20.9 32 668 44 5
Sean 18 33 595 57 0
Aaron 17.2 32 549 32 1
Greg 16.9 32 542 34 0
Dross 15.8 33 521 53 3
Marty 15.1 32 482 28 3
Zack 13.8 33 455 40 0
Radloff 13.2 33 437 31 3
Taylor 13.2 32 424 27 3
Nick 12 32 385 23 2

TE

Manager Average Starts Points Max Min
Marty 19.4 16 310 27 5
Zack 15.4 16 247 45 2
Nick 12.4 16 199 22 3
Taylor 11 15 165 39 0
Sean 10.4 16 167 23 3
Matt 10 16 160 17 1
Radloff 8.6 16 138 19 0
Dross 7.8 16 125 16 0
Greg 7.8 16 124 20 0
Aaron 7.3 16 117 21 0

D/ST

Manager Average Starts Points Max Min
Greg 9.3 16 149 21 0
Aaron 9.1 16 146 19 2
Nick 8.2 16 132 19 -1
Sean 7.4 16 119 20 0
Marty 7.3 16 117 25 -4
Zack 7.3 16 117 27 -9
Taylor 7 16 112 20 -1
Matt 6.5 16 104 23 -2
Radloff 5 16 80 16 -9
Dross 4.6 16 74 14 -4

K

Manager Average Starts Points Max Min
Marty 10.4 16 167 21 0
Dross 10.3 16 165 22 2
Sean 8.6 16 137 16 2
Greg 8 16 128 16 2
Aaron 7.9 16 126 14 3
Taylor 7.9 16 126 14 2
Matt 7.6 16 121 14 2
Zack 7.6 16 121 15 0
Radloff 6.9 16 110 16 0
Nick 6.4 16 102 20 1

Top performances

Player Score Position Manager Year Week
1 Alvin Kamara 59 RB Matt 2020 16
2 Tyreek Hill 57 WR Sean 2020 12
3 Dalvin Cook 54 RB Dross 2020 8
4 Tyler Lockett 53 WR Dross 2020 7
5 Aaron Jones Sr. 47 RB Aaron 2020 2
6 Joe Mixon 47 RB Matt 2020 4
7 Darren Waller 45 TE Zack 2020 13
8 Derrick Henry 44 RB Aaron 2020 6
9 Alvin Kamara 44 RB Matt 2020 3
10 Davante Adams 44 WR Matt 2020 7
11 Davante Adams 43 WR Matt 2020 16
12 Derrick Henry 42 RB Aaron 2020 12
13 Dalvin Cook 42 RB Dross 2020 9
14 Davante Adams 41 WR Matt 2020 1
15 Stefon Diggs 41 WR Matt 2020 16
16 Derrick Henry 40 RB Aaron 2020 14
17 Dak Prescott 40 QB Greg 2020 2
18 Josh Jacobs 40 RB Zack 2020 1
19 DK Metcalf 40 WR Zack 2020 8
20 Christian McCaffrey 39 RB Greg 2020 9
21 Jalen Hurts 39 QB Greg 2020 15
22 Patrick Mahomes 39 QB Marty 2020 3
23 Alvin Kamara 39 RB Matt 2020 2
24 Kyler Murray 39 QB Nick 2020 9
25 George Kittle 39 TE Taylor 2020 4

Lineup efficiency

Points started vs. the best possible lineup from the same roster.

Manager Efficiency % Points Left Per Week Perfect Weeks Fixable Losses
Marty 92.2 180 12 3 0
Nick 91.4 174 11.6 0 2
Sean 91.2 203 12.7 4 4
Taylor 90.6 216 13.5 2 2
Matt 89.7 260 16.2 0 2
Greg 87.5 303 18.9 2 4
Dross 86.8 320 20 0 4
Aaron 86 343 21.4 1 3
Radloff 84.3 314 19.6 0 5
Zack 84.1 382 23.9 1 2

Losses the bench could have won

Manager Week Scored Best Possible Opponent Opp Scored
Zack 4 122 170 Sean 141
Radloff 2 89 132 Taylor 129
Dross 4 142 180 Taylor 160
Radloff 16 111 149 Sean 132
Sean 7 92 130 Radloff 128
Taylor 9 119 156 Matt 141
Radloff 15 115 151 Zack 130
Dross 15 99 131 Nick 129
Matt 12 108 140 Nick 111
Radloff 10 120 151 Zack 128

Draft

Points each pick scored for the manager who drafted him.

Manager Points Value Best Pick
Matt 1955 457 Stefon Diggs (Rd 9)
Aaron 1874 376 Aaron Rodgers (Rd 5)
Marty 1768 270 Travis Kelce (Rd 3)
Sean 1654 156 Ryan Tannehill (Rd 8)
Zack 1492 -6 Darren Waller (Rd 8)
Dross 1397 -101 Dalvin Cook (Rd 1)
Greg 1301 -197 Calvin Ridley (Rd 6)
Taylor 1245 -253 Josh Allen (Rd 4)
Radloff 1169 -329 Ronald Jones II (Rd 10)
Nick 1104 -394 Kyler Murray (Rd 2)

Steals

Round Pick Manager Player Points Value
9 6 Matt Stefon Diggs 261 222
5 8 Aaron Aaron Rodgers 348 221
4 4 Taylor Josh Allen 375 197
1 6 Matt Alvin Kamara 395 162
8 2 Zack Darren Waller 245 160
1 4 Dross Dalvin Cook 384 151
8 8 Sean Ryan Tannehill 231 146
7 9 Zack DK Metcalf 241 137
3 5 Marty Travis Kelce 278 121
3 8 Aaron DeAndre Hopkins 274 117
1 5 Marty Patrick Mahomes 350 117

Busts (rounds 1–5)

Round Pick Manager Player Points Value
1 2 Radloff Saquon Barkley 17 -216
2 9 Radloff Kenyan Drake 69 -181
1 9 Zack Michael Thomas 81 -152
1 1 Greg Christian McCaffrey 96 -137
4 10 Greg Zach Ertz 47 -131
3 2 Radloff Tom Brady 27 -130
2 4 Taylor Austin Ekeler 133 -117
2 7 Dross Julio Jones 141 -109
3 4 Dross Carson Wentz 50 -107
5 7 Taylor Le'Veon Bell 23 -104
Every pick
Overall Round Pick Manager Player Starts Points Value
1 1 1 Greg Christian McCaffrey 3 96 -137
2 1 2 Radloff Saquon Barkley 2 17 -216
3 1 3 Sean Ezekiel Elliott 13 225 -8
4 1 4 Dross Dalvin Cook 14 384 151
5 1 5 Marty Patrick Mahomes 14 350 117
6 1 6 Matt Alvin Kamara 15 395 162
7 1 7 Taylor Lamar Jackson 13 292 59
8 1 8 Aaron Derrick Henry 15 349 116
9 1 9 Zack Michael Thomas 7 81 -152
10 1 10 Nick Clyde Edwards-Helaire 9 138 -95
11 2 1 Nick Kyler Murray 14 361 111
12 2 2 Zack Nick Chubb 11 214 -36
13 2 3 Aaron Aaron Jones 13 265 15
14 2 4 Taylor Austin Ekeler 8 133 -117
15 2 5 Matt Davante Adams 13 337 87
16 2 6 Marty Deshaun Watson 14 324 74
17 2 7 Dross Julio Jones 9 141 -109
18 2 8 Sean Tyreek Hill 15 317 67
19 2 9 Radloff Kenyan Drake 6 69 -181
20 2 10 Greg Russell Wilson 15 338 88
21 3 1 Greg Dak Prescott 5 133 -24
22 3 2 Radloff Tom Brady 2 27 -130
23 3 3 Sean Chris Carson 11 191 34
24 3 4 Dross Carson Wentz 3 50 -107
25 3 5 Marty Travis Kelce 14 278 121
26 3 6 Matt Joe Mixon 6 115 -42
27 3 7 Taylor George Kittle 7 106 -51
28 3 8 Aaron DeAndre Hopkins 15 274 117
29 3 9 Zack Josh Jacobs 14 242 85
30 3 10 Nick Chris Godwin 10 151 -6
31 4 1 Nick Miles Sanders 11 159 -19
32 4 2 Zack Drew Brees 10 166 -12
33 4 3 Aaron Adam Thielen 13 217 39
34 4 4 Taylor Josh Allen 15 375 197
35 4 5 Matt Matt Ryan 15 251 73
36 4 6 Marty James Conner 10 151 -27
37 4 7 Dross Amari Cooper 8 122 -56
38 4 8 Sean Mike Evans 6 113 -65
39 4 9 Radloff DJ Moore 13 182 4
40 4 10 Greg Zach Ertz 6 47 -131
41 5 1 Greg Jonathan Taylor 11 186 59
42 5 2 Radloff Robert Woods 14 201 74
43 5 3 Sean Kenny Golladay 5 47 -80
44 5 4 Dross Cam Newton 5 92 -35
45 5 5 Marty Allen Robinson II 14 226 99
46 5 6 Matt JuJu Smith-Schuster 5 62 -65
47 5 7 Taylor Le'Veon Bell 3 23 -104
48 5 8 Aaron Aaron Rodgers 15 348 221
49 5 9 Zack Odell Beckham Jr. 5 35 -92
50 5 10 Nick Daniel Jones 4 46 -81
51 6 1 Nick Mark Andrews 12 145 -25
52 6 2 Zack David Johnson 7 90 -80
53 6 3 Aaron Evan Engram 10 77 -93
54 6 4 Taylor Cooper Kupp 15 202 32
55 6 5 Matt Matthew Stafford 9 149 -21
56 6 6 Marty Melvin Gordon III 9 131 -39
57 6 7 Dross Todd Gurley II 10 160 -10
58 6 8 Sean Ben Roethlisberger 14 245 75
59 6 9 Radloff Jared Goff 15 235 65
60 6 10 Greg Calvin Ridley 14 266 96
61 7 1 Greg Keenan Allen 11 190 86
62 7 2 Radloff Rob Gronkowski 11 99 -5
63 7 3 Sean Joe Burrow 6 79 -25
64 7 4 Dross Tyler Lockett 13 191 87
65 7 5 Marty A.J. Brown 5 63 -41
66 7 6 Matt Kareem Hunt 12 174 70
67 7 7 Taylor Cam Akers 0 0 -104
68 7 8 Aaron A.J. Green 0 0 -104
69 7 9 Zack DK Metcalf 14 241 137
70 7 10 Nick Courtland Sutton 0 0 -104
71 8 1 Nick Devin Singletary 2 39 -46
72 8 2 Zack Darren Waller 15 245 160
73 8 3 Aaron Jarvis Landry 0 0 -85
74 8 4 Taylor DJ Chark Jr. 4 30 -55
75 8 5 Matt Mark Ingram II 0 0 -85
76 8 6 Marty Terry McLaurin 10 147 62
77 8 7 Dross David Montgomery 6 140 55
78 8 8 Sean Ryan Tannehill 11 231 146
79 8 9 Radloff T.Y. Hilton 0 0 -85
80 8 10 Greg Raheem Mostert 2 18 -67
81 9 1 Greg Marquise Brown 1 9 -30
82 9 2 Radloff Julian Edelman 0 0 -39
83 9 3 Sean D'Andre Swift 0 0 -39
84 9 4 Dross Will Fuller V 3 67 28
85 9 5 Marty Baker Mayfield 0 0 -39
86 9 6 Matt Stefon Diggs 13 261 222
87 9 7 Taylor Leonard Fournette 2 17 -22
88 9 8 Aaron Jimmy Garoppolo 5 38 -1
89 9 9 Zack Kirk Cousins 0 0 -39
90 9 10 Nick James White 0 0 -39
91 10 1 Nick Sterling Shepard 2 15 -14
92 10 2 Zack Tyler Boyd 4 63 34
93 10 3 Aaron Antonio Gibson 4 58 29
94 10 4 Taylor DeVante Parker 1 21 -8
95 10 5 Matt Tarik Cohen 0 0 -29
96 10 6 Marty J.K. Dobbins 0 0 -29
97 10 7 Dross Tyler Higbee 1 7 -22
98 10 8 Sean Deebo Samuel 0 0 -29
99 10 9 Radloff Ronald Jones II 8 122 93
100 10 10 Greg Diontae Johnson 1 0 -29
101 11 1 Greg Marlon Mack 0 0 -24
102 11 2 Radloff Gardner Minshew II 5 83 59
103 11 3 Sean Marvin Jones Jr. 1 9 -15
104 11 4 Dross Phillip Lindsay 0 0 -24
105 11 5 Marty Jordan Howard 0 0 -24
106 11 6 Matt Hunter Henry 12 125 101
107 11 7 Taylor Michael Gallup 1 25 1
108 11 8 Aaron Zack Moss 0 0 -24
109 11 9 Zack Kerryon Johnson 0 0 -24
110 11 10 Nick Alexander Mattison 0 0 -24
111 12 1 Nick Darrel Williams 0 0 -30
112 12 2 Zack Drew Lock 0 0 -30
113 12 3 Aaron Steelers D/ST 15 144 114
114 12 4 Taylor Jerry Jeudy 0 0 -30
115 12 5 Matt Brandin Cooks 0 0 -30
116 12 6 Marty Christian Kirk 0 0 -30
117 12 7 Dross 49ers D/ST 5 23 -7
118 12 8 Sean Justin Tucker 6 68 38
119 12 9 Radloff Harrison Butker 8 64 34
120 12 10 Greg Latavius Murray 0 0 -30
121 13 1 Greg Philip Rivers 0 0 -23
122 13 2 Radloff Bills D/ST 7 31 8
123 13 3 Sean Chase Edmonds 3 41 18
124 13 4 Dross Matt Breida 0 0 -23
125 13 5 Marty Ravens D/ST 11 98 75
126 13 6 Matt Patriots D/ST 9 47 24
127 13 7 Taylor Sam Darnold 0 0 -23
128 13 8 Aaron Derek Carr 1 15 -8
129 13 9 Zack Vikings D/ST 2 -6 -29
130 13 10 Nick Denzel Mims 0 0 -23
131 14 1 Nick Colts D/ST 1 6 -26
132 14 2 Zack Wil Lutz 15 121 89
133 14 3 Aaron Chris Boswell 11 89 57
134 14 4 Taylor Bears D/ST 2 13 -19
135 14 5 Matt Greg Zuerlein 5 39 7
136 14 6 Marty Damien Harris 0 0 -32
137 14 7 Dross John Brown 0 0 -32
138 14 8 Sean Saints D/ST 1 7 -25
139 14 9 Radloff Austin Hooper 4 39 7
140 14 10 Greg Titans D/ST 2 3 -29
141 15 1 Greg Matt Prater 2 15 -2
142 15 2 Radloff Cowboys D/ST 0 0 -17
143 15 3 Sean Noah Fant 8 81 64
144 15 4 Dross Zane Gonzalez 2 20 3
145 15 5 Marty Robbie Gould 0 0 -17
146 15 6 Matt Teddy Bridgewater 0 0 -17
147 15 7 Taylor Younghoe Koo 1 8 -9
148 15 8 Aaron Henry Ruggs III 0 0 -17
149 15 9 Zack Tevin Coleman 0 0 -17
150 15 10 Nick Graham Gano 6 44 27

Waivers & free agents

Points each pickup scored for the manager who added him.

Manager FAAB Spent Adds Pickup Points Best Pickup
Taylor 100 42 840 James Robinson
Greg 110 63 821 Mike Davis
Nick 100 67 783 Justin Herbert
Dross 100 33 690 Teddy Bridgewater
Zack 70 15 526 Tom Brady
Radloff 35 23 512 Myles Gaskin
Sean 71 37 507 Diontae Johnson
Marty 90 31 349 Younghoe Koo
Aaron 52 17 288 Chris Boswell
Matt 31 19 245 Baker Mayfield

Best pickups

Week Manager Player How Bid Starts Points Rostered Points
1 3 Zack Tom Brady Waiver 25 13 272 272
2 2 Taylor James Robinson Waiver 11 12 244 267
3 3 Nick Justin Herbert Free agent 0 9 193 271
4 3 Nick Robby Anderson Waiver 11 12 150 167
5 5 Dross Teddy Bridgewater Waiver 12 8 127 163
6 3 Radloff Myles Gaskin Free agent 0 6 120 137
7 4 Dross Derek Carr Waiver 2 8 110 171
8 8 Sean Diontae Johnson Waiver 7 6 109 141
9 2 Dross T.J. Hockenson Waiver 3 10 104 145
10 6 Marty Younghoe Koo Waiver 1 9 103 109