2019

2019 Season

Final result

  1. Nick
  2. Zack
  3. Aaron
  4. Taylor
  5. Marty
  6. Matt
  7. Greg
  8. Radloff
  9. Sean
  10. Dross

MVP & LVP

MVP: the champion's most valuable player, by league vote. LVP: the Crumb's least valuable player.

MVP: Ezekiel Elliott (21.3)voted

Nick, A Fantastic Foursome

Top averages (6+ starts):

Player Pos Starts Points Average
Ezekiel Elliott RB 15 320 21.3
Dak Prescott QB 15 298 19.9
Jameis Winston QB 15 285 19

LVP: Amari Cooper (15.0 in 14 starts)voted

Dross, Cocktober Sky. Honorable mention: Jamaal Williams (4.7 in 3 starts)

Lowest averages (6+ starts):

Player Pos Starts Points Average
Amari Cooper WR 14 210 15
Tom Brady QB 14 232 16.6
Todd Gurley II RB 14 235 16.8

Playoffs

Round 1

Aaron116
Marty104
Nick171
Matt160
Taylorbye
Zackbye

Semifinals

Nick170
Taylor162
Zack185
Aaron140

Final

Nick139
Zack137
3rd place
Aaron171
Taylor143

Crumb tournament

The four teams that miss the playoffs play a round robin. Last place is the Crumb.

Round 1 (Week 14)

Greg119
Sean108
Radloff147
Dross121

Round 2 (Week 15)

Sean123
Dross102
Greg143
Radloff117

Round 3 (Week 16)

Radloff114
Sean94
Greg124
Dross101

Final order

7. Greg 3-0386
8. Radloff 2-1378
9. Sean 1-2325
10. Dross 0-3324

Standings

All weeks, including playoffs and consolation games.

Manager W L T Pct Points For Points Against
Taylor 11 4 0 0.733 2259 1924
Zack 10 4 1 0.700 2025 1806
Nick 10 6 0 0.625 2310 2201
Aaron 10 6 0 0.625 1941 1935
Greg 8 7 1 0.531 2041 2044
Matt 7 8 1 0.469 2190 2106
Marty 7 8 1 0.469 1931 2005
Sean 6 9 1 0.406 1796 1843
Radloff 5 10 1 0.344 1731 2091
Dross 2 14 0 0.125 1813 2082

Tits

Manager W L T Pct Points For Points Against
Taylor 11 4 0 0.733 2259 1924
Nick 10 6 0 0.625 2310 2201
Greg 8 7 1 0.531 2041 2044
Matt 7 8 1 0.469 2190 2106
Dross 2 14 0 0.125 1813 2082

Ass

Manager W L T Pct Points For Points Against
Zack 10 4 1 0.700 2025 1806
Aaron 10 6 0 0.625 1941 1935
Marty 7 8 1 0.469 1931 2005
Sean 6 9 1 0.406 1796 1843
Radloff 5 10 1 0.344 1731 2091

Playoff odds

Each team's chances after every week. ✓ clinched, ✗ out.

Hover a line to follow one manager.

0%25%50%75%100%Pre12345678910111213WkAaronMartyMattNickTaylorZackDrossGregRadloffSean
ManagerPre12345678910111213
Taylor60%80%91%93%96%99%99%>99%99%>99%>99%✓✓✓
Zack60%75%83%92%84%74%86%94%98%>99%99%✓✓✓
Aaron59%68%80%89%76%64%44%65%81%92%97%>99%>99%✓
Nick61%45%69%87%94%90%96%91%95%92%72%95%>99%✓
Matt60%54%45%46%66%77%88%75%83%94%77%64%>99%✓
Marty60%79%67%59%52%36%24%26%8%13%13%32%58%✓
Greg60%50%45%32%17%35%49%58%71%59%73%64%31%✗
Sean60%70%68%60%77%88%95%86%64%50%69%45%11%✗
Radloff60%32%18%22%27%15%7%2%<1%<1%✗✗✗✗
Dross61%47%34%21%11%22%13%4%1%<1%✗✗✗✗

Crumb tournament odds

ManagerPre12345678910111213
Dross39%53%66%79%89%78%87%96%99%>99%✓✓✓✓
Radloff40%68%82%78%73%85%93%98%>99%>99%✓✓✓✓
Sean40%30%32%40%23%12%5%14%36%50%31%55%89%✓
Greg40%50%55%68%83%65%51%42%29%41%27%36%69%✓
Marty40%21%33%41%48%64%76%74%92%87%87%68%42%✗
Matt40%46%55%54%34%23%12%25%17%6%23%36%<1%✗
Nick39%55%31%13%6%10%4%9%5%8%28%5%✗✗
Aaron41%32%20%11%24%36%56%35%19%8%3%<1%✗✗
Zack40%25%17%8%16%26%14%6%2%<1%1%✗✗✗
Taylor40%20%9%7%4%1%1%<1%1%<1%<1%✗✗✗
First-round bye odds
ManagerPre12345678910111213
Taylor19%43%58%55%48%66%49%73%52%72%94%✓✓✓
Zack20%25%35%48%36%27%32%52%69%87%70%97%✓✓
Aaron19%19%29%33%25%18%6%11%20%12%24%3%✗✗
Sean20%20%17%9%26%49%60%35%11%1%5%✗✗✗
Greg20%15%9%4%1%1%2%3%6%1%2%✗✗✗
Matt20%17%8%5%7%9%14%5%11%14%2%✗✗✗
Nick21%12%21%35%44%24%35%19%31%13%1%✗✗✗
Marty20%32%17%9%11%5%1%2%<1%<1%<1%✗✗✗
Radloff20%4%1%1%3%1%<1%<1%<1%✗✗✗✗✗
Dross20%13%5%1%<1%<1%<1%<1%<1%✗✗✗✗✗

Odds of being the Crumb

Last place goes by record, then head-to-head, then points.

ManagerBeforeWk 14Wk 15Wk 16
Dross25%44%✓✓
Sean26%38%✗✗
Radloff33%11%✗✗
Greg16%7%✗✗

Charts

Regular-season standings by week

Hover a line to follow one manager.

1234567891012345678910111213WkTaylorZackAaronNickMattMartyGregSeanRadloffDross

Luck

Above the line: a better record than their scores earned. Below: unlucky.

0.10.10.20.20.30.30.40.40.50.50.60.60.70.70.80.80.90.9even luckWin % playing everyone every weekActual win %RadloffSeanDrossAaronMartyGregZackNickMattTaylor

Every score

Each dot is one week; the tick is the manager's average; the dashed line is the league average.

6080100120140160180200TaylorNickMattZackGregAaronMartyDrossSeanRadloff

Scores

Each manager's score by week, with averages.

W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 Average STDev Max Min
Taylor 167 159 129 121 149 150 141 143 148 164 191 156 136 120 162 143 148.69 18.19 191 120
Nick 113 170 187 170 136 159 127 185 141 104 138 90 110 171 170 139 144.38 30.07 187 90
Matt 140 128 141 171 169 162 116 169 124 97 83 186 117 160 118 109 136.88 30.04 186 83
Zack 150 127 163 85 115 125 132 127 162 117 123 163 114 134 185 137 134.94 24.59 185 85
Greg 129 103 127 103 187 144 123 162 106 153 135 89 94 119 143 124 127.56 26.23 187 89
Aaron 127 132 144 92 100 71 143 159 106 134 95 109 102 116 140 171 121.31 26.9 171 71
Marty 167 99 141 141 103 128 104 111 109 146 120 112 114 104 124 108 120.69 19.2 167 99
Dross 123 114 110 100 188 129 100 107 98 137 96 69 118 121 102 101 113.31 25.49 188 69
Sean 130 103 138 149 145 137 77 87 93 147 88 105 72 108 123 94 112.25 26.19 149 72
Radloff 79 81 141 93 93 89 101 113 97 95 133 119 119 147 117 114 108.19 20.56 147 79
Average 132.5 121.6 142.1 122.5 138.5 129.4 116.4 136.3 118.4 129.4 120.2 119.8 109.6 130 138.4 124 126.82 27.75 142.1 109.6

Longest streaks

Manager Length Type Start End Breaker
Dross 7 L 2019 Week 6 2019 Week 12 Greg
Radloff 6 L 2019 Week 5 2019 Week 10 Sean
Taylor 5 W 2019 Week 1 2019 Week 5 Nick
Taylor 5 W 2019 Week 9 2019 Week 13 Nick
Marty 5 L 2019 Week 2 2019 Week 6 Radloff
Aaron 4 W 2019 Week 7 2019 Week 10 Marty
Zack 4 W 2019 Week 6 2019 Week 9 Aaron
Sean 4 L 2019 Week 11 2019 Week 14 Dross
Marty 4 W 2019 Week 9 2019 Week 12 Zack
Dross 4 L 2019 Week 1 2019 Week 4 Radloff
Greg 4 W 2019 Week 5 2019 Week 8 Matt

Record playing everyone every week

W L T Pct
Taylor 106 28 1 0.789
Nick 98 44 0 0.690
Matt 86 54 2 0.613
Zack 80 54 1 0.596
Greg 71 69 2 0.507
Aaron 65 76 1 0.461
Marty 59 79 4 0.430
Dross 46 96 0 0.324
Radloff 43 97 2 0.310
Sean 42 99 1 0.299

Actual vs. everyone-every-week record

Below zero means an unlucky schedule.

Actual Vs Everyone Difference
W L T Bye Pct W L T Pct Pct Wins
Dross 2 14 0 0 0.125 46 96 0 0.324 -0.199 -3.2
Matt 7 8 1 0 0.469 86 54 2 0.613 -0.144 -2.3
Nick 10 6 0 0 0.625 98 44 0 0.69 -0.065 -1
Taylor 11 4 0 1 0.733 106 28 1 0.789 -0.056 -0.8
Greg 8 7 1 0 0.531 71 69 2 0.507 0.024 0.4
Radloff 5 10 1 0 0.344 43 97 2 0.31 0.034 0.5
Marty 7 8 1 0 0.469 59 79 4 0.43 0.039 0.6
Zack 10 4 1 1 0.7 80 54 1 0.596 0.104 1.6
Sean 6 9 1 0 0.406 42 99 1 0.299 0.107 1.7
Aaron 10 6 0 0 0.625 65 76 1 0.461 0.164 2.6

Record vs. the same opponent every week

Each row's record if they had played the column manager every week.

Aaron Curtis Dross Greg Marty Matt Nick Radloff Sean Taylor Zack
Aaron ----- 0-0-0 9-7-0 6-9-1 7-9-0 7-9-0 5-11-0 10-6-0 11-5-0 4-11-0 6-9-0
Curtis 0-0-0 ----- 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Dross 7-9-0 0-0-0 ----- 4-12-0 5-11-0 4-12-0 4-12-0 7-9-0 9-7-0 1-14-0 5-10-0
Greg 9-6-1 0-0-0 12-4-0 ----- 10-6-0 6-10-0 3-13-0 12-4-0 11-4-1 2-13-0 6-9-0
Marty 9-7-0 0-0-0 11-5-0 6-10-0 ----- 4-11-1 4-12-0 9-6-1 10-6-0 2-12-1 4-10-1
Matt 9-7-0 0-0-0 12-4-0 10-6-0 11-4-1 ----- 6-10-0 12-3-1 13-3-0 6-9-0 7-8-0
Nick 11-5-0 0-0-0 12-4-0 13-3-0 12-4-0 10-6-0 ----- 14-2-0 12-4-0 6-9-0 8-7-0
Radloff 6-10-0 0-0-0 9-7-0 4-12-0 6-9-1 3-12-1 2-14-0 ----- 9-7-0 1-14-0 3-12-0
Sean 5-11-0 0-0-0 7-9-0 4-11-1 6-10-0 3-13-0 4-12-0 7-9-0 ----- 2-13-0 4-11-0
Taylor 11-4-0 0-0-0 14-1-0 13-2-0 12-2-1 9-6-0 9-6-0 14-1-0 13-2-0 ----- 11-4-0
Zack 9-6-0 0-0-0 10-5-0 9-6-0 10-4-1 8-7-0 7-8-0 12-3-0 11-4-0 4-11-0 -----

Record with another manager's schedule

Each row's record with the column manager's schedule.

Taylor Schedule Aaron Schedule Zack Schedule Sean Schedule Marty Schedule Matt Schedule Nick Schedule Dross Schedule Radloff Schedule Greg Schedule
Taylor 11-4-0 12-2-2 12-2-1 14-1-1 12-3-1 10-4-2 7-5-4 10-4-2 10-5-1 12-2-2
Aaron 4-9-2 10-6-0 5-7-3 8-6-2 7-6-3 6-8-2 6-9-1 7-8-1 5-9-2 7-8-1
Zack 7-7-1 10-3-3 10-4-1 11-3-2 9-5-2 7-8-1 4-10-2 9-6-1 9-5-2 9-6-1
Sean 5-9-1 6-8-2 4-9-2 6-9-1 3-11-2 4-11-1 3-12-1 3-11-2 3-10-3 5-9-2
Marty 7-7-1 7-6-3 6-7-2 7-7-2 7-8-1 4-7-5 4-11-1 6-9-1 5-8-3 6-9-1
Matt 8-5-2 10-5-1 8-5-2 11-4-1 10-3-3 7-8-1 5-8-3 8-6-2 10-5-1 9-5-2
Nick 7-5-3 10-5-1 8-5-2 12-3-1 11-4-1 9-4-3 10-6-0 11-3-2 10-5-1 10-4-2
Dross 5-8-2 8-7-1 6-8-1 7-7-2 6-9-1 1-13-2 2-12-2 2-14-0 4-10-2 5-8-3
Radloff 4-10-1 6-8-2 4-8-3 5-8-3 5-9-2 3-12-1 3-12-1 4-10-2 5-10-1 4-10-2
Greg 6-7-2 10-5-1 8-6-1 9-4-3 10-5-1 6-8-2 4-10-2 3-10-3 7-7-2 8-7-1

Points by position

QB

Manager Average Starts Points Max Min
Taylor 22.6 30 679 43 8
Matt 20.2 30 605 41 3
Nick 19.4 31 601 35 6
Zack 18.5 27 500 42 -1
Greg 17.2 29 498 31 5
Marty 17.2 31 533 34 6
Dross 16.6 27 447 31 2
Radloff 16.5 29 478 39 -1
Sean 15.9 30 478 31 2
Aaron 14.5 32 465 24 1

RB

Manager Average Starts Points Max Min
Taylor 23.4 34 797 50 5
Matt 20.2 33 666 42 4
Aaron 19.5 32 623 51 2
Greg 19.3 35 677 35 4
Zack 18.8 34 640 38 6
Nick 17.7 33 583 35 1
Marty 15.7 33 518 39 0
Sean 15.1 34 512 33 3
Radloff 14.6 35 512 39 1
Dross 11.9 34 406 26 1

WR

Manager Average Starts Points Max Min
Dross 18.4 35 643 41 0
Zack 16.4 34 558 38 2
Nick 15.8 32 506 45 0
Matt 14.2 33 468 28 2
Aaron 14.1 32 450 43 0
Sean 13.3 32 427 41 0
Taylor 13.3 32 426 30 1
Greg 12.7 32 405 40 0
Marty 12.6 32 402 37 0
Radloff 12.2 32 391 28 0

TE

Manager Average Starts Points Max Min
Nick 15.4 16 246 25 4
Matt 13.9 16 223 30 4
Zack 13.6 17 232 26 0
Marty 13.1 16 209 30 7
Taylor 11.8 16 188 27 2
Aaron 11.3 16 181 28 1
Greg 11.1 16 177 25 1
Sean 9.9 16 159 25 0
Radloff 7.4 16 119 17 0
Dross 5.1 16 81 19 0

D/ST

Manager Average Starts Points Max Min
Nick 15.1 16 242 35 3
Marty 9.7 16 155 22 -1
Taylor 9.2 16 147 18 -1
Greg 9.1 16 146 35 -6
Dross 8.6 16 137 20 -1
Zack 7.2 16 115 19 -1
Matt 7.1 16 114 20 1
Aaron 6.6 16 106 22 -1
Radloff 5.9 15 89 19 -8
Sean 4.8 16 77 17 -8

K

Manager Average Starts Points Max Min
Radloff 8.9 16 142 16 2
Sean 8.9 16 143 18 4
Taylor 8.9 16 142 16 3
Greg 8.6 16 138 17 4
Nick 8.2 16 132 15 -2
Matt 7.6 15 114 14 1
Aaron 7.2 16 116 12 2
Marty 7.1 16 114 18 -1
Zack 7.1 16 114 14 2
Dross 6.2 16 99 13 0

Top performances

Player Score Position Manager Year Week
1 Aaron Jones Sr. 51 RB Aaron 2019 5
2 Christian McCaffrey 50 RB Taylor 2019 5
3 Saquon Barkley 47 RB Aaron 2019 16
4 Mike Evans 45 WR Nick 2019 3
5 Christian McCaffrey 45 RB Taylor 2019 1
6 Keenan Allen 43 WR Aaron 2019 3
7 Aaron Rodgers 43 QB Taylor 2019 7
8 Aaron Jones Sr. 42 RB Aaron 2019 8
9 Nick Chubb 42 RB Matt 2019 4
10 Mike Evans 42 WR Nick 2019 8
11 Russell Wilson 42 QB Zack 2019 3
12 Michael Thomas 41 WR Dross 2019 5
13 Deshaun Watson 41 QB Matt 2019 5
14 Chris Godwin 41 WR Sean 2019 4
15 Christian McCaffrey 41 RB Taylor 2019 9
16 Tyler Lockett 40 WR Greg 2019 9
17 Latavius Murray 40 RB Matt 2019 8
18 Leonard Fournette 40 RB Matt 2019 12
19 Amari Cooper 39 WR Dross 2019 5
20 Tevin Coleman 39 RB Marty 2019 8
21 Alvin Kamara 39 RB Radloff 2019 3
22 Drew Brees 39 QB Radloff 2019 14
23 Christian McCaffrey 39 RB Taylor 2019 15
24 Russell Wilson 39 QB Zack 2019 9
25 Christian McCaffrey 38 RB Taylor 2019 4
26 Mark Ingram II 38 RB Zack 2019 3
27 Julio Jones 38 WR Zack 2019 15

Lineup efficiency

Points started vs. the best possible lineup from the same roster.

Manager Efficiency % Points Left Per Week Perfect Weeks Fixable Losses
Matt 90.9 220 13.8 4 4
Taylor 90.5 238 15.9 2 1
Nick 90.3 248 15.5 0 1
Zack 89.6 235 15.7 0 1
Greg 89.4 242 15.1 1 3
Radloff 87.1 257 16.1 3 2
Marty 86 315 19.7 0 2
Dross 85.2 315 19.7 1 6
Aaron 84.4 360 22.5 0 1
Sean 79.6 461 28.8 1 4

Losses the bench could have won

Manager Week Scored Best Possible Opponent Opp Scored
Sean 13 72 131 Aaron 102
Zack 16 137 195 Nick 139
Radloff 2 81 131 Zack 127
Radloff 1 79 128 Aaron 127
Sean 16 94 143 Radloff 114
Sean 9 93 141 Aaron 106
Dross 15 102 139 Sean 123
Nick 13 110 147 Radloff 119
Dross 9 98 133 Marty 109
Dross 11 96 131 Zack 123

Draft

Points each pick scored for the manager who drafted him.

This draft was entered into ESPN in ESPN's default order, not the league's.

Manager Points Value Best Pick
Nick 1965 470 Jameis Winston (Rd 7)
Matt 1888 394 Deshaun Watson (Rd 2)
Taylor 1783 289 Lamar Jackson (Rd 5)
Aaron 1571 77 Aaron Jones (Rd 4)
Zack 1570 76 Derrick Henry (Rd 6)
Dross 1359 -134 Michael Thomas (Rd 1)
Radloff 1260 -234 Jimmy Garoppolo (Rd 8)
Sean 1255 -239 Austin Ekeler (Rd 8)
Marty 1238 -256 Josh Allen (Rd 10)
Greg 1045 -449 Chris Carson (Rd 3)

Steals

Round Pick Manager Player Points Value
5 2 Taylor Lamar Jackson 407 218
7 3 Nick Jameis Winston 285 196
10 4 Marty Josh Allen 229 196
1 2 Taylor Christian McCaffrey 455 168
8 5 Sean Austin Ekeler 248 163
2 3 Matt Deshaun Watson 318 136
4 10 Aaron Aaron Jones 321 129
6 6 Zack Derrick Henry 265 123
5 3 Nick Dak Prescott 298 109
6 5 Sean Chris Godwin 246 104

Busts (rounds 1–5)

Round Pick Manager Player Points Value
5 6 Sean Ben Roethlisberger 12 -177
4 1 Greg Cam Newton 16 -176
5 10 Greg Sony Michel 20 -169
1 7 Marty David Johnson 129 -158
3 6 Sean Kerryon Johnson 28 -146
3 7 Marty Baker Mayfield 42 -132
2 7 Radloff Davante Adams 61 -121
4 7 Radloff Brandin Cooks 72 -120
5 7 Marty Robert Woods 97 -92
2 9 Taylor Odell Beckham Jr. 99 -83
Every pick
Overall Round Pick Manager Player Starts Points Value
1 1 1 Aaron Saquon Barkley 12 246 -42
2 1 2 Taylor Christian McCaffrey 14 455 168
3 1 3 Nick Ezekiel Elliott 15 320 32
4 1 4 Radloff Alvin Kamara 13 245 -42
5 1 5 Zack DeAndre Hopkins 14 235 -52
6 1 6 Sean Patrick Mahomes 13 268 -20
7 1 7 Marty David Johnson 8 129 -158
8 1 8 Matt Nick Chubb 15 291 4
9 1 9 Dross Michael Thomas 15 361 74
10 1 10 Greg Dalvin Cook 14 325 38
11 2 1 Greg JuJu Smith-Schuster 9 101 -81
12 2 2 Dross Todd Gurley II 14 235 53
13 2 3 Matt Deshaun Watson 15 318 136
14 2 4 Marty Le'Veon Bell 14 232 50
15 2 5 Sean James Conner 8 140 -42
16 2 6 Zack Julio Jones 13 242 60
17 2 7 Radloff Davante Adams 4 61 -121
18 2 8 Nick Travis Kelce 15 242 60
19 2 9 Taylor Odell Beckham Jr. 8 99 -83
20 2 10 Aaron Tyreek Hill 10 147 -35
21 3 1 Aaron Keenan Allen 12 182 8
22 3 2 Taylor Aaron Rodgers 14 240 66
23 3 3 Nick Mike Evans 13 228 54
24 3 4 Radloff Joe Mixon 12 179 5
25 3 5 Zack George Kittle 12 180 6
26 3 6 Sean Kerryon Johnson 3 28 -146
27 3 7 Marty Baker Mayfield 3 42 -132
28 3 8 Matt Zach Ertz 15 210 36
29 3 9 Dross Amari Cooper 14 210 36
30 3 10 Greg Chris Carson 13 237 63
31 4 1 Greg Cam Newton 2 16 -176
32 4 2 Dross Matt Ryan 11 191 -1
33 4 3 Matt Leonard Fournette 15 295 103
34 4 4 Marty Carson Wentz 15 250 58
35 4 5 Sean Adam Thielen 11 110 -82
36 4 6 Zack Russell Wilson 14 292 100
37 4 7 Radloff Brandin Cooks 8 72 -120
38 4 8 Nick Devonta Freeman 12 197 5
39 4 9 Taylor Josh Jacobs 10 173 -19
40 4 10 Aaron Aaron Jones 15 321 129
41 5 1 Aaron Jared Goff 13 204 15
42 5 2 Taylor Lamar Jackson 14 407 218
43 5 3 Nick Dak Prescott 15 298 109
44 5 4 Radloff Drew Brees 10 198 9
45 5 5 Zack Mark Ingram II 14 251 62
46 5 6 Sean Ben Roethlisberger 2 12 -177
47 5 7 Marty Robert Woods 9 97 -92
48 5 8 Matt Kyler Murray 9 170 -19
49 5 9 Dross Tom Brady 14 232 43
50 5 10 Greg Sony Michel 2 20 -169
51 6 1 Greg Tyler Lockett 14 197 55
52 6 2 Dross Stefon Diggs 0 0 -142
53 6 3 Matt Julian Edelman 14 216 74
54 6 4 Marty T.Y. Hilton 8 104 -38
55 6 5 Sean Chris Godwin 13 246 104
56 6 6 Zack Derrick Henry 13 265 123
57 6 7 Radloff O.J. Howard 5 25 -117
58 6 8 Nick Cooper Kupp 15 243 101
59 6 9 Taylor Antonio Brown 1 15 -127
60 6 10 Aaron Evan Engram 8 105 -37
61 7 1 Aaron Philip Rivers 12 164 75
62 7 2 Taylor Marlon Mack 7 113 24
63 7 3 Nick Jameis Winston 15 285 196
64 7 4 Radloff David Montgomery 8 77 -12
65 7 5 Zack Tyler Boyd 3 30 -59
66 7 6 Sean Damien Williams 1 8 -81
67 7 7 Marty Allen Robinson II 0 0 -89
68 7 8 Matt Kenny Golladay 13 189 100
69 7 9 Dross Duke Johnson 3 21 -68
70 7 10 Greg Mike Williams 0 0 -89
71 8 1 Greg Melvin Gordon 4 61 -24
72 8 2 Dross Miles Sanders 4 48 -37
73 8 3 Matt Mitchell Trubisky 0 0 -85
74 8 4 Marty Hunter Henry 3 55 -30
75 8 5 Sean Austin Ekeler 13 248 163
76 8 6 Zack Kirk Cousins 2 22 -63
77 8 7 Radloff Jimmy Garoppolo 12 188 103
78 8 8 Nick James White 5 55 -30
79 8 9 Taylor DJ Moore 9 140 55
80 8 10 Aaron Phillip Lindsay 3 36 -49
81 9 1 Aaron Jarvis Landry 5 73 54
82 9 2 Taylor Matt Breida 0 0 -20
83 9 3 Nick Derrius Guice 0 0 -20
84 9 4 Radloff Calvin Ridley 7 108 88
85 9 5 Zack Tevin Coleman 0 0 -20
86 9 6 Sean Alshon Jeffery 2 5 -14
87 9 7 Marty Tarik Cohen 0 0 -20
88 9 8 Matt Kenyan Drake 0 0 -20
89 9 9 Dross Jared Cook 2 9 -10
90 9 10 Greg Latavius Murray 0 0 -20
91 10 1 Greg A.J. Green 0 0 -33
92 10 2 Dross Emmanuel Sanders 4 51 18
93 10 3 Matt Dede Westbrook 0 0 -33
94 10 4 Marty Josh Allen 12 229 196
95 10 5 Sean Darrell Henderson Jr. 0 0 -33
96 10 6 Zack Josh Gordon 0 0 -33
97 10 7 Radloff Eric Ebron 2 18 -15
98 10 8 Nick Sterling Shepard 0 0 -33
99 10 9 Taylor Vance McDonald 1 6 -27
100 10 10 Aaron Sammy Watkins 4 27 -6
101 11 1 Aaron LeSean McCoy 1 2 1
102 11 2 Taylor Dante Pettis 0 0 -1
103 11 3 Nick Devin Singletary 1 11 10
104 11 4 Radloff Damien Harris 0 0 -1
105 11 5 Zack Rashaad Penny 0 0 -1
106 11 6 Sean Marquez Valdes-Scantling 0 0 -1
107 11 7 Marty Justice Hill 0 0 -1
108 11 8 Matt Corey Davis 0 0 -1
109 11 9 Dross Jordan Howard 0 0 -1
110 11 10 Greg Kalen Ballage 0 0 -1
111 12 1 Greg Jacoby Brissett 0 0 -21
112 12 2 Dross Will Fuller V 0 0 -21
113 12 3 Matt Bears D/ST 12 85 64
114 12 4 Marty Christian Kirk 5 59 38
115 12 5 Sean Delanie Walker 1 7 -14
116 12 6 Zack Robby Anderson 0 0 -21
117 12 7 Radloff Jaguars D/ST 9 61 40
118 12 8 Nick Marvin Jones Jr. 0 0 -21
119 12 9 Taylor Royce Freeman 0 0 -21
120 12 10 Aaron Larry Fitzgerald 0 0 -21
121 13 1 Aaron Rams D/ST 7 51 22
122 13 2 Taylor Sam Darnold 0 0 -29
123 13 3 Nick Tony Pollard 0 0 -29
124 13 4 Radloff John Brown 0 0 -29
125 13 5 Zack Peyton Barber 0 0 -29
126 13 6 Sean Vikings D/ST 11 72 43
127 13 7 Marty Ravens D/ST 2 18 -11
128 13 8 Matt Greg Zuerlein 15 114 85
129 13 9 Dross DK Metcalf 0 0 -29
130 13 10 Greg T.J. Hockenson 4 38 9
131 14 1 Greg Bills D/ST 3 27 4
132 14 2 Dross Cowboys D/ST 1 1 -22
133 14 3 Matt Kareem Hunt 0 0 -23
134 14 4 Marty Justin Jackson 0 0 -23
135 14 5 Sean Harrison Butker 11 111 88
136 14 6 Zack Browns D/ST 5 30 7
137 14 7 Radloff Stephen Gostkowski 4 28 5
138 14 8 Nick Packers D/ST 1 13 -10
139 14 9 Taylor Seahawks D/ST 1 8 -15
140 14 10 Aaron Ka'imi Fairbairn 3 13 -10
141 15 1 Aaron Jordan Reed 0 0 -27
142 15 2 Taylor Justin Tucker 14 127 100
143 15 3 Nick Wil Lutz 8 73 46
144 15 4 Radloff Carlos Hyde 0 0 -27
145 15 5 Zack Jake Elliott 4 23 -4
146 15 6 Sean Wayne Gallman 0 0 -27
147 15 7 Marty Robbie Gould 3 23 -4
148 15 8 Matt Frank Gore 0 0 -27
149 15 9 Dross Michael Badgley 0 0 -27
150 15 10 Greg Brett Maher 4 23 -4

Waivers & free agents

Points each pickup scored for the manager who added him.

Manager FAAB Spent Adds Pickup Points Best Pickup
Greg 93 46 996 Kirk Cousins
Marty 100 37 631 Darren Waller
Sean 72 31 555 Jacoby Brissett
Taylor 89 26 476 Mark Andrews
Zack 81 23 455 Matthew Stafford
Dross 90 34 445 Rams D/ST
Aaron 22 14 370 Derek Carr
Nick 94 33 345 Patriots D/ST
Matt 60 23 302 Ryan Tannehill
Radloff 42 10 267 Matt Gay

Best pickups

Week Manager Player How Bid Starts Points Rostered Points
1 2 Nick Patriots D/ST Waiver 8 11 199 217
2 2 Taylor Mark Andrews Free agent 0 13 175 177
3 5 Greg Kirk Cousins Free agent 0 10 174 194
4 2 Marty Darren Waller Waiver 13 13 154 185
5 3 Sean Jacoby Brissett Waiver 3 9 112 174
6 5 Greg Sam Darnold Waiver 8 6 110 135
7 5 Greg Austin Hooper Waiver 7 8 106 106
8 12 Matt Ryan Tannehill Free agent 0 4 105 118
9 9 Aaron Derek Carr Waiver 7 7 97 118
10 4 Taylor DJ Chark Jr. Free agent 0 7 89 152