Managers

Dross

0Titles
88-117-3Regular season
7-7Playoffs
-0.6Points vs. league avg per game
6-17-3Close games (≤5 pts)
NeverLast title
3Crumbs (6 seasons)
'119 '129 '1310 '143 '152 '169 '1710 '182 '1910 '204 '213 '228 '233 '245 '259

Season by season

Record, scoring and all-play are regular season.

Year Finish Record PPG Vs Avg All-Play Playoffs
2011 9 4-9 111.1 -6.9 0.410 No
2012 9 5-8 112.4 -8.1 0.410 No
2013 10 5-8 119.9 -4.3 0.449 No
2014 3 8-5 128 4.9 0.577 Yes
2015 2 5-8 130.5 6.3 0.538 Yes
2016 9 4-8-1 115.7 -9.3 0.350 No
2017 10 2-11 116.1 -2.8 0.466 No
2018 2 6-7 137.1 4.2 0.538 Yes
2019 10 2-11 114.5 -11.4 0.350 No
2020 4 6-7 133.9 5.9 0.564 Yes
2021 3 9-5 131.6 4 0.599 Yes
2022 8 5-8-1 117.3 -11.5 0.286 No
2023 3 7-7 122.4 -8.3 0.421 Yes
2024 5 9-5 142.4 9.4 0.603 Yes
2025 9 6-7-1 147.1 15.7 0.690 No
2026 — — —

Power rating

+100−1000'11'12'13'14'15'16'17'18'19'20'21'22'23'24'25'26Peak +74Low −90

Against every opponent

Click a name for the full rivalry.

OpponentRecordWin %PlayoffsPF/GPA/GLast
Curtis4-20.667—121.2112.3W 173–105, 2014 Wk 13
Radloff15-90.6251-0131120W 190–167, 2026 Wk 1
Sean14-120.5382-1129.1122.6W 155–108, 2026 Wk 4
Nick16-20-20.4470-1125.7122.2L 123–129, 2026 Wk 7
Greg14-200.4120-1127.9132.4W 147–130, 2026 Wk 2
Matt13-19-10.4092-0130.1135W 131–120, 2026 Wk 6
Aaron6-9-10.4062-0119.1126.5L 104–178, 2026 Wk 5
Taylor13-21-10.3860-3122.1135.3W 151–145, 2026 Wk 3
Zack5-130.278—120.9132.4L 135–156, 2026 Wk 8
Marty6-160.2730-1126.4130.9L 151–161, 2025 Wk 16

League records held

Stat corrections: 21 to Dross's starters, -6 points net. Turned a loss into a tie in 2025 Wk 14 vs. Matt. Turned a win into a tie in 2022 Wk 14 vs. Nick.

Top players

Most points scored while started by Dross.

Player Average Starts Points Max Min
1 Drew Brees 19.5 43 838 39 4
2 Derrick Henry 22.8 32 730 54 7
3 Matthew Stafford 16.4 44 721 29 4
4 Aaron Rodgers 19.3 34 656 38 1
5 Antonio Brown 22.4 29 649 46 4
6 Matt Forte 22.5 27 607 40 2
7 Matt Ryan 17 33 561 31 2
8 Dalvin Cook 24.2 20 483 54 3
9 Tom Brady 16.1 29 468 33 4
10 Cam Newton 22.6 20 451 42 -1

Favorite NFL teams

The five NFL teams whose players have scored the most for Dross.

NFL Team Points Starts Top Player
1 Bears 2267 136 Matt Forte (607)
2 Seahawks 2148 143 Jaxon Smith-Njigba (341)
3 Saints 1638 105 Drew Brees (838)
4 Bills 1452 92 Josh Allen (366)
5 Falcons 1387 97 Matt Ryan (561)

The Crumb

8 tournament trips, 3 Crumbs, 5 escapes. Tournament record 7-15-2.

YearFinishTourney recordPointsCrumb
202591-2464escaped
202281-1-1368escaped
2019100-3324Crumb
2017100-2-1290Crumb
201692-1318escaped
2013101-2388Crumb
201291-2407escaped
201191-2315escaped

Playoff runs

YearResultPath
20245th (Mattloff)L 114–131 vs Marty
20233rdW 124–92 vs Aaron → L 118–141 vs Taylor → W 151–129 vs Sean
20213rdBye → L 95–126 vs Sean → W 117–112 vs Taylor
20204thW 138–132 vs Aaron → L 99–129 vs Nick → L 125–220 vs Matt
2018Runner-upW 150–124 vs Sean → W 110–84 vs Matt → L 124–128 vs Greg
2015Runner-upW 127–118 vs Sean → W 184–139 vs Matt → L 146–160 vs Taylor
20143rdW 153–116 vs Radloff → L 112–138 vs Taylor → W 188–124 vs Marty

The Mattloff

YearOpponentWeek 1Week 2TotalResult
2024Nick 142–144152–128 294–272Won (comeback)

Clutch & roster moves