2023

2023 Season

Final result

  1. Taylor
  2. Zack
  3. Dross
  4. Sean
  5. Aaron
  6. Radloff
  7. Nick
  8. Marty
  9. Matt
  10. Greg

MVP & LVP

MVP: the champion's most valuable player, by league vote. LVP: the Crumb's least valuable player.

MVP: Kyren Williams (24.2)voted

Taylor, Taylspin

Top averages (6+ starts):

Player Pos Starts Points Average
Jalen Hurts QB 15 344 22.9
Kyren Williams RB 8 170 21.2
Deebo Samuel Sr. WR 6 112 18.7

LVP: Garrett Wilson (12.9 in 14 starts)voted

Greg, Smug Dog Cookie

Lowest averages (6+ starts):

Player Pos Starts Points Average
Garrett Wilson WR 14 180 12.9
Javonte Williams RB 6 81 13.5
Kenneth Walker III RB 11 163 14.8

Playoffs

Round 1

Dross124
Aaron92
Sean136
Radloff90
Taylorbye
Zackbye

Semifinals

Taylor141
Dross118
Zack163
Sean154

Final

Taylor142
Zack111
3rd place
Dross151
Sean129

Crumb tournament

The four teams that miss the playoffs play a round robin. Last place is the Crumb.

Round 1 (Week 15)

Nick144
Marty123
Matt141
Greg130

Round 2 (Week 16)

Marty134
Greg115
Nick137
Matt116

Round 3 (Week 17)

Marty119
Matt81
Nick146
Greg113

Final order

7. Nick 3-0427
8. Marty 2-1376
9. Matt 1-2338
10. Greg 0-3358

Standings

All weeks, including playoffs and consolation games.

Manager W L T Pct Points For Points Against
Zack 12 4 0 0.750 2383 2097
Taylor 11 5 0 0.688 2227 1965
Aaron 10 6 1 0.618 2190 2064
Dross 9 8 0 0.529 2106 2140
Sean 8 9 0 0.471 2155 2247
Matt 8 9 0 0.471 2035 2244
Marty 7 9 1 0.441 2292 2276
Radloff 7 10 0 0.412 2253 2307
Greg 6 11 0 0.353 2177 2287
Nick 5 12 0 0.294 2060 2251

Tits

Manager W L T Pct Points For Points Against
Taylor 11 5 0 0.688 2227 1965
Dross 9 8 0 0.529 2106 2140
Matt 8 9 0 0.471 2035 2244
Greg 6 11 0 0.353 2177 2287
Nick 5 12 0 0.294 2060 2251

Ass

Manager W L T Pct Points For Points Against
Zack 12 4 0 0.750 2383 2097
Aaron 10 6 1 0.618 2190 2064
Sean 8 9 0 0.471 2155 2247
Marty 7 9 1 0.441 2292 2276
Radloff 7 10 0 0.412 2253 2307

Playoff odds

Each team's chances after every week. ✓ clinched, ✗ out.

Hover a line to follow one manager.

0%25%50%75%100%Pre1234567891011121314WkAaronDrossRadloffSeanTaylorZackGregMartyMattNick
ManagerPre1234567891011121314
Zack59%84%91%95%99%>99%>99%>99%>99%>99%✓✓✓✓✓
Aaron61%66%77%62%45%44%60%80%72%92%88%98%>99%✓✓
Taylor60%53%57%44%80%74%82%92%97%99%98%93%>99%✓✓
Sean60%81%72%61%75%60%37%20%9%17%19%41%69%97%✓
Radloff59%47%32%55%39%72%80%65%78%68%55%33%40%50%✓
Dross59%41%35%22%32%13%6%10%4%10%19%41%63%35%✓
Greg60%63%83%90%92%85%82%75%69%60%82%70%41%56%✗
Matt60%50%62%67%51%64%78%88%86%79%93%87%69%38%✗
Marty60%75%59%78%69%81%72%68%83%74%45%37%18%24%✗
Nick61%40%32%26%17%8%3%1%2%1%<1%<1%✗✗✗

Crumb tournament odds

ManagerPre1234567891011121314
Nick39%60%68%74%83%92%97%99%98%99%>99%>99%✓✓✓
Marty40%25%41%22%31%19%28%32%17%26%55%63%82%76%✓
Matt40%50%38%33%49%36%22%12%14%21%7%13%31%62%✓
Greg40%37%17%10%8%15%18%25%31%40%18%30%59%44%✓
Dross41%59%65%78%68%87%94%90%96%90%81%59%37%65%✗
Radloff41%53%68%45%61%28%20%35%22%32%45%67%60%50%✗
Sean40%19%28%39%25%40%63%80%91%83%81%59%31%3%✗
Taylor40%47%43%56%20%26%18%8%3%1%2%7%<1%✗✗
Aaron39%34%23%38%55%56%40%20%28%8%12%2%✗✗✗
Zack41%16%9%5%1%<1%<1%<1%<1%<1%✗✗✗✗✗
First-round bye odds
ManagerPre1234567891011121314
Zack20%33%46%55%79%83%91%96%99%99%>99%✓✓✓✓
Taylor20%22%18%11%29%31%37%45%65%84%59%55%87%✓✓
Matt20%20%22%23%10%21%28%35%25%11%26%28%9%✗✗
Dross20%14%7%3%4%2%<1%<1%<1%<1%<1%2%2%✗✗
Greg20%31%48%60%57%45%34%19%10%4%15%15%2%✗✗
Aaron21%14%23%10%3%2%3%3%1%1%<1%✗✗✗✗
Marty20%20%11%19%7%8%3%1%<1%<1%✗✗✗✗✗
Radloff19%6%3%7%2%5%3%0%<1%<1%✗✗✗✗✗
Nick20%13%6%4%1%1%<1%<1%<1%<1%✗✗✗✗✗
Sean20%27%17%9%9%2%<1%<1%<1%✗✗✗✗✗✗

Odds of being the Crumb

Last place goes by record, then head-to-head, then points.

ManagerBeforeWk 15Wk 16Wk 17
Greg22%39%✓✓
Marty17%36%✗✗
Nick32%13%✗✗
Matt29%11%✗✗

Charts

Regular-season standings by week

Hover a line to follow one manager.

123456789101234567891011121314WkZackTaylorAaronRadloffSeanDrossMattGregMartyNick

Luck

Above the line: a better record than their scores earned. Below: unlucky.

0.10.10.20.20.30.30.40.40.50.50.60.60.70.70.80.8even luckWin % playing everyone every weekActual win %NickSeanMattDrossGregRadloffAaronTaylorMartyZack

Every score

Each dot is one week; the tick is the manager's average; the dashed line is the league average.

6080100120140160180200220240ZackTaylorMartyRadloffAaronGregSeanDrossNickMatt

Scores

Each manager's score by week, with averages.

W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 Average STDev Max Min
Zack 179 140 146 180 157 160 150 186 115 144 162 134 152 104 183 163 111 150.94 24.81 186 104
Taylor 114 122 121 220 141 127 145 162 130 112 88 150 162 150 162 141 142 140.53 28.72 220 88
Marty 131 113 171 124 148 132 147 153 126 94 127 143 169 138 123 134 119 134.82 19.39 171 94
Radloff 104 118 178 101 225 121 107 151 114 156 108 132 168 150 90 95 135 132.53 35.4 225 90
Aaron 108 138 112 98 78 134 149 138 150 140 123 143 126 154 92 171 136 128.82 24.35 171 78
Greg 94 180 136 110 108 145 133 148 103 183 112 110 140 117 130 115 113 128.06 25.32 183 94
Sean 160 127 128 142 118 96 101 118 127 98 121 139 138 123 136 154 129 126.76 17.83 160 96
Dross 77 144 117 136 75 104 122 107 143 131 139 134 139 145 124 118 151 123.88 22.45 151 75
Nick 77 135 143 120 111 112 139 121 124 82 130 122 130 87 144 137 146 121.18 21.48 146 77
Matt 105 147 118 103 133 135 116 141 115 171 89 118 68 138 141 116 81 119.71 25.85 171 68
Average 114.9 136.4 137 133.4 129.4 126.6 130.9 142.5 124.7 131.1 119.9 132.5 139.2 130.6 132.5 134.4 126.3 130.72 25.96 142.5 114.9

Longest streaks

Manager Length Type Start End Breaker
Zack 11 W 2023 Week 1 2023 Week 11 Sean
Nick 7 L 2023 Week 1 2023 Week 7 Sean
Taylor 5 W 2023 Week 12 2023 Week 17 None
Sean 5 W 2023 Week 9 2023 Week 13 Taylor
Greg 5 L 2023 Week 5 2023 Week 9 Radloff
Taylor 4 W 2023 Week 6 2023 Week 9 Dross
Sean 4 L 2023 Week 5 2023 Week 8 Matt
Dross 4 W 2023 Week 9 2023 Week 12 Marty
Greg 4 W 2023 Week 1 2023 Week 4 Matt
Greg 4 L 2023 Week 14 2023 Week 17 None

Record playing everyone every week

W L T Pct
Zack 102 40 2 0.715
Taylor 90 53 1 0.628
Marty 87 62 2 0.583
Aaron 80 70 1 0.533
Dross 67 82 2 0.450
Sean 67 84 0 0.444
Radloff 66 84 1 0.440
Greg 64 87 0 0.424
Nick 61 89 1 0.407
Matt 58 91 2 0.391

Actual vs. everyone-every-week record

Below zero means an unlucky schedule.

Actual Vs Everyone Difference
W L T Bye Pct W L T Pct Pct Wins
Marty 7 9 1 0 0.441 87 62 2 0.583 -0.142 -2.4
Nick 5 12 0 0 0.294 61 89 1 0.407 -0.113 -1.9
Greg 6 11 0 0 0.353 64 87 0 0.424 -0.071 -1.2
Radloff 7 10 0 0 0.412 66 84 1 0.44 -0.028 -0.5
Sean 8 9 0 0 0.471 67 84 0 0.444 0.027 0.5
Zack 12 4 0 1 0.75 102 40 2 0.715 0.035 0.6
Taylor 11 5 0 1 0.688 90 53 1 0.628 0.06 1
Dross 9 8 0 0 0.529 67 82 2 0.45 0.079 1.3
Aaron 10 6 1 0 0.618 80 70 1 0.533 0.085 1.4
Matt 8 9 0 0 0.471 58 91 2 0.391 0.08 1.4

Record vs. the same opponent every week

Each row's record if they had played the column manager every week.

Aaron Curtis Dross Greg Marty Matt Nick Radloff Sean Taylor Zack
Aaron ----- 0-0-0 10-7-0 8-9-0 8-8-1 9-8-0 10-7-0 11-6-0 11-6-0 8-8-0 5-11-0
Curtis 0-0-0 ----- 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Dross 7-10-0 0-0-0 ----- 7-10-0 8-9-0 9-8-0 9-7-1 9-8-0 9-8-0 5-11-0 4-11-1
Greg 9-8-0 0-0-0 10-7-0 ----- 4-13-0 10-7-0 7-10-0 8-9-0 7-10-0 5-11-0 4-12-0
Marty 8-8-1 0-0-0 9-8-0 13-4-0 ----- 12-4-1 12-5-0 11-6-0 9-8-0 7-9-0 6-10-0
Matt 8-9-0 0-0-0 8-9-0 7-10-0 4-12-1 ----- 7-10-0 9-8-0 8-9-0 4-12-0 3-12-1
Nick 7-10-0 0-0-0 7-9-1 10-7-0 5-12-0 10-7-0 ----- 8-9-0 8-9-0 4-12-0 2-14-0
Radloff 6-11-0 0-0-0 8-9-0 9-8-0 6-11-0 8-9-0 9-8-0 ----- 9-8-0 5-10-1 6-10-0
Sean 6-11-0 0-0-0 8-9-0 10-7-0 8-9-0 9-8-0 9-8-0 8-9-0 ----- 5-11-0 4-12-0
Taylor 8-8-0 0-0-0 11-5-0 11-5-0 9-7-0 12-4-0 12-4-0 10-5-1 11-5-0 ----- 6-10-0
Zack 11-5-0 0-0-0 11-4-1 12-4-0 10-6-0 12-3-1 14-2-0 10-6-0 12-4-0 10-6-0 -----

Record with another manager's schedule

Each row's record with the column manager's schedule.

Taylor Schedule Aaron Schedule Zack Schedule Sean Schedule Marty Schedule Matt Schedule Nick Schedule Dross Schedule Radloff Schedule Greg Schedule
Taylor 11-5-0 13-3-1 6-8-2 8-7-2 9-6-2 11-4-2 10-5-2 10-4-3 11-5-1 9-6-2
Aaron 10-5-1 10-6-1 6-8-2 9-6-2 6-9-2 9-6-2 9-7-1 9-6-2 7-6-4 5-11-1
Zack 12-2-2 12-3-2 12-4-0 10-3-4 12-3-2 10-5-2 10-6-1 12-4-1 10-5-2 10-5-2
Sean 7-7-2 9-6-2 5-8-3 8-9-0 3-12-2 9-7-1 7-9-1 9-6-2 5-9-3 5-11-1
Marty 11-4-1 10-5-2 8-6-2 9-6-2 7-9-1 9-6-2 8-7-2 10-5-2 8-7-2 7-7-3
Matt 6-8-2 8-7-2 6-9-1 5-11-1 4-11-2 8-9-0 5-9-3 6-9-2 6-9-2 4-9-4
Nick 8-6-2 9-7-1 6-8-2 6-10-1 2-13-2 6-8-3 5-12-0 7-8-2 7-8-2 5-9-3
Dross 8-5-3 9-6-2 5-10-1 7-7-3 4-11-2 7-8-2 6-9-2 9-8-0 7-9-1 5-9-3
Radloff 9-6-1 7-6-4 6-8-2 4-9-4 6-9-2 6-10-1 8-7-2 7-9-1 7-10-0 6-10-1
Greg 7-7-2 9-7-1 6-8-2 8-8-1 5-10-2 5-9-3 6-8-3 7-8-2 5-11-1 6-11-0

Points by position

QB

Manager Average Starts Points Max Min
Aaron 20.5 31 635 37 4
Taylor 19.2 32 615 36 3
Dross 18.6 32 596 40 2
Sean 17 33 560 41 -2
Marty 16.6 34 566 34 0
Matt 16.4 29 475 28 -2
Greg 16.3 33 538 31 1
Zack 16.1 32 514 31 4
Radloff 16 18 288 28 4
Nick 15 24 359 32 0

RB

Manager Average Starts Points Max Min
Zack 19.6 34 668 52 6
Taylor 18.3 36 660 34 6
Marty 17.9 34 609 47 5
Nick 17.2 44 757 32 4
Radloff 16.9 48 811 40 0
Sean 16.1 35 563 46 1
Dross 15.6 35 545 31 5
Greg 15.1 35 528 40 2
Matt 14.4 37 533 31 4
Aaron 12.5 34 425 31 0

WR

Manager Average Starts Points Max Min
Zack 20.5 36 737 44 6
Greg 16.7 34 569 40 0
Taylor 16.1 34 546 36 5
Radloff 15.8 36 568 52 0
Dross 14.4 35 503 42 1
Marty 14.2 34 483 38 1
Sean 13.9 34 473 37 0
Aaron 13.5 37 498 30 0
Matt 11.7 36 422 28 0
Nick 10.8 34 368 28 0

TE

Manager Average Starts Points Max Min
Greg 13.6 17 232 35 4
Matt 13.2 17 225 30 4
Nick 12.8 17 218 29 4
Taylor 12.2 17 207 33 5
Aaron 12.1 17 206 27 1
Marty 11.5 17 196 22 1
Zack 11.4 17 193 25 1
Sean 11.2 17 191 28 2
Radloff 9 17 153 25 0
Dross 7.5 17 127 27 0

DP

Manager Average Starts Points Max Min
Zack 13.4 34 454 27 4
Marty 13.2 33 437 25 2
Radloff 12.7 34 433 21 3
Aaron 12.5 34 426 32 4
Matt 11.2 34 380 23 0
Sean 10.8 34 368 26 4
Taylor 10.6 34 361 19 4
Nick 10.5 34 358 21 2
Dross 9.9 34 335 24 0
Greg 9.1 34 310 22 2

Top performances

Player Score Position Manager Year Week
1 Ja'Marr Chase 52 WR Radloff 2023 5
2 Christian McCaffrey 52 RB Zack 2023 4
3 Raheem Mostert 47 RB Marty 2023 3
4 Breece Hall 46 RB Sean 2023 16
5 Keenan Allen 44 WR Radloff 2023 3
6 Tyreek Hill 44 WR Zack 2023 1
7 Davante Adams 42 WR Dross 2023 3
8 C.J. Stroud 41 QB Sean 2023 9
9 Josh Allen 40 QB Dross 2023 12
10 CeeDee Lamb 40 WR Greg 2023 8
11 James Cook III 40 RB Greg 2023 15
12 CeeDee Lamb 40 WR Greg 2023 17
13 Travis Etienne Jr. 40 RB Radloff 2023 5
14 Keenan Allen 40 WR Radloff 2023 10
15 CeeDee Lamb 39 WR Greg 2023 10
16 A.J. Brown 38 WR Marty 2023 4
17 Dak Prescott 37 QB Aaron 2023 10
18 Davante Adams 37 WR Dross 2023 17
19 DK Metcalf 37 WR Sean 2023 13
20 Lamar Jackson 36 QB Aaron 2023 17
21 Raheem Mostert 36 RB Marty 2023 6
22 Stefon Diggs 36 WR Taylor 2023 4
23 Jalen Hurts 36 QB Taylor 2023 12
24 Josh Allen 35 QB Dross 2023 4
25 Travis Kelce 35 TE Greg 2023 7
26 D'Onta Foreman 35 RB Sean 2023 7
27 Deebo Samuel Sr. 35 WR Taylor 2023 13

Lineup efficiency

Points started vs. the best possible lineup from the same roster.

Manager Efficiency % Points Left Per Week Perfect Weeks Fixable Losses
Radloff 93.5 156 9.2 1 2
Zack 91.2 229 14.3 2 2
Greg 88.9 273 16.1 1 5
Sean 87.6 305 17.9 2 5
Nick 86.8 313 18.4 1 4
Aaron 86.5 341 20.1 1 3
Matt 86.2 326 19.2 1 4
Taylor 86.1 360 22.5 1 2
Dross 86 343 20.2 3 2
Marty 86 373 21.9 0 6

Losses the bench could have won

Manager Week Scored Best Possible Opponent Opp Scored
Matt 8 141 187 Zack 186
Marty 10 94 138 Sean 98
Dross 5 75 116 Aaron 78
Matt 12 118 157 Dross 134
Matt 1 105 143 Aaron 108
Radloff 2 118 152 Taylor 122
Matt 16 116 150 Nick 137
Marty 7 147 180 Zack 150
Taylor 10 112 142 Dross 131
Marty 4 124 154 Sean 142

Draft

Points each pick scored for the manager who drafted him.

Manager Points Value Best Pick
Aaron 1937 332 Foyesade Oluokun (Rd 11)
Marty 1877 272 Raheem Mostert (Rd 12)
Matt 1851 247 D'Andre Swift (Rd 10)
Zack 1827 222 Bobby Wagner (Rd 14)
Taylor 1628 23 C.J. Mosley (Rd 14)
Dross 1530 -75 Rachaad White (Rd 6)
Radloff 1430 -174 Travis Etienne Jr. (Rd 5)
Sean 1428 -176 Brock Purdy (Rd 11)
Greg 1416 -188 Sam Howell (Rd 12)
Nick 1115 -489 Isiah Pacheco (Rd 9)

Steals

Round Pick Manager Player Points Value
12 1 Marty Raheem Mostert 292 228
6 9 Dross Rachaad White 289 176
11 6 Aaron Foyesade Oluokun 224 176
5 5 Radloff Travis Etienne Jr. 298 165
10 5 Aaron Mike Evans 229 160
11 3 Sean Brock Purdy 202 154
14 3 Zack Bobby Wagner 197 147
15 10 Marty Zaire Franklin 190 141
4 3 Zack Tua Tagovailoa 239 130
14 7 Taylor C.J. Mosley 175 125

Busts (rounds 1–5)

Round Pick Manager Player Points Value
3 3 Sean Nick Chubb 27 -154
1 9 Matt Joe Burrow 131 -138
3 2 Dross CeeDee Lamb 45 -136
4 10 Nick Aaron Rodgers 0 -109
1 3 Sean Justin Jefferson 163 -106
5 7 Greg Alexander Mattison 28 -105
5 10 Marty Calvin Ridley 31 -102
4 5 Aaron DeVonta Smith 29 -80
4 9 Dross Najee Harris 33 -76
5 3 Sean Deshaun Watson 69 -64
Every pick
Overall Round Pick Manager Player Starts Points Value
1 1 1 Nick Patrick Mahomes 16 277 8
2 1 2 Dross Josh Allen 16 366 96
3 1 3 Sean Justin Jefferson 9 163 -106
4 1 4 Taylor Jalen Hurts 15 344 74
5 1 5 Radloff Ja'Marr Chase 16 255 -14
6 1 6 Aaron Lamar Jackson 16 340 70
7 1 7 Greg Travis Kelce 15 213 -56
8 1 8 Zack Christian McCaffrey 15 382 112
9 1 9 Matt Joe Burrow 8 131 -138
10 1 10 Marty Justin Fields 13 224 -46
11 2 1 Marty Trevor Lawrence 11 187 -53
12 2 2 Matt Austin Ekeler 13 189 -51
13 2 3 Zack Tyreek Hill 15 352 112
14 2 4 Greg Justin Herbert 13 229 -11
15 2 5 Aaron Dak Prescott 15 295 55
16 2 6 Radloff Bijan Robinson 16 246 6
17 2 7 Taylor Stefon Diggs 14 240 0
18 2 8 Sean Tony Pollard 16 235 -5
19 2 9 Dross Davante Adams 15 220 -20
20 2 10 Nick Derrick Henry 12 204 -36
21 3 1 Nick Saquon Barkley 12 212 31
22 3 2 Dross CeeDee Lamb 3 45 -136
23 3 3 Sean Nick Chubb 2 27 -154
24 3 4 Taylor Josh Jacobs 13 214 33
25 3 5 Radloff Joe Mixon 16 267 86
26 3 6 Aaron Rhamondre Stevenson 11 159 -22
27 3 7 Greg Garrett Wilson 14 180 -1
28 3 8 Zack Amon-Ra St. Brown 14 278 97
29 3 9 Matt Cooper Kupp 11 145 -36
30 3 10 Marty A.J. Brown 16 283 102
31 4 1 Marty Chris Olave 12 162 53
32 4 2 Matt Jaylen Waddle 11 134 25
33 4 3 Zack Tua Tagovailoa 15 239 130
34 4 4 Greg Daniel Jones 5 56 -53
35 4 5 Aaron DeVonta Smith 4 29 -80
36 4 6 Radloff Kirk Cousins 8 144 35
37 4 7 Taylor Anthony Richardson 4 73 -36
38 4 8 Sean DK Metcalf 16 218 109
39 4 9 Dross Najee Harris 4 33 -76
40 4 10 Nick Aaron Rodgers 1 0 -109
41 5 1 Nick Tee Higgins 8 94 -39
42 5 2 Dross Geno Smith 11 158 25
43 5 3 Sean Deshaun Watson 5 69 -64
44 5 4 Taylor Jahmyr Gibbs 12 215 82
45 5 5 Radloff Travis Etienne Jr. 16 298 165
46 5 6 Aaron Aaron Jones 11 127 -6
47 5 7 Greg Alexander Mattison 2 28 -105
48 5 8 Zack Mark Andrews 10 132 -1
49 5 9 Matt Russell Wilson 10 182 49
50 5 10 Marty Calvin Ridley 5 31 -102
51 6 1 Marty Darren Waller 8 78 -35
52 6 2 Matt T.J. Hockenson 15 213 100
53 6 3 Zack Keenan Allen 0 0 -113
54 6 4 Greg Kenneth Walker III 11 163 50
55 6 5 Aaron George Kittle 15 174 61
56 6 6 Radloff Dallas Goedert 9 88 -25
57 6 7 Taylor Deebo Samuel 6 112 -1
58 6 8 Sean Terry McLaurin 0 0 -113
59 6 9 Dross Rachaad White 16 289 176
60 6 10 Nick Jerry Jeudy 2 16 -97
61 7 1 Nick Amari Cooper 8 82 36
62 7 2 Dross Chris Godwin 0 0 -46
63 7 3 Sean Breece Hall 8 141 95
64 7 4 Taylor DeAndre Hopkins 2 13 -33
65 7 5 Radloff Diontae Johnson 2 29 -17
66 7 6 Aaron Mike Williams 1 8 -38
67 7 7 Greg Drake London 3 25 -21
68 7 8 Zack Dameon Pierce 2 15 -31
69 7 9 Matt Tyler Lockett 8 96 50
70 7 10 Marty Miles Sanders 4 47 1
71 8 1 Marty Alvin Kamara 12 231 93
72 8 2 Matt Jonathan Taylor 8 133 -5
73 8 3 Zack Jared Goff 15 232 94
74 8 4 Greg James Cook 12 187 49
75 8 5 Aaron Brandon Aiyuk 12 152 14
76 8 6 Radloff Kyle Pitts 0 0 -138
77 8 7 Taylor Evan Engram 15 194 56
78 8 8 Sean Christian Kirk 8 90 -48
79 8 9 Dross James Conner 9 149 11
80 8 10 Nick Christian Watson 1 12 -126
81 9 1 Nick Isiah Pacheco 11 209 121
82 9 2 Dross DJ Moore 8 118 30
83 9 3 Sean Kyler Murray 5 94 6
84 9 4 Taylor J.K. Dobbins 0 0 -88
85 9 5 Radloff Kenny Pickett 0 0 -88
86 9 6 Aaron Khalil Herbert 5 34 -54
87 9 7 Greg Javonte Williams 6 81 -7
88 9 8 Zack Cam Akers 0 0 -88
89 9 9 Matt Roquan Smith 16 195 107
90 9 10 Marty Jordan Love 9 145 57
91 10 1 Marty Dalvin Cook 0 0 -69
92 10 2 Matt D'Andre Swift 12 188 119
93 10 3 Zack Jahan Dotson 0 0 -69
94 10 4 Greg George Pickens 3 38 -31
95 10 5 Aaron Mike Evans 14 229 160
96 10 6 Radloff Marquise Brown 4 44 -25
97 10 7 Taylor Derek Carr 3 39 -30
98 10 8 Sean David Montgomery 3 45 -24
99 10 9 Dross Michael Pittman Jr. 8 110 41
100 10 10 Nick Jamaal Williams 0 0 -69
101 11 1 Nick AJ Dillon 1 9 -39
102 11 2 Dross Brandin Cooks 0 0 -48
103 11 3 Sean Brock Purdy 12 202 154
104 11 4 Taylor Samaje Perine 0 0 -48
105 11 5 Radloff Brian Robinson Jr. 0 0 -48
106 11 6 Aaron Foyesade Oluokun 16 224 176
107 11 7 Greg Michael Thomas 2 23 -25
108 11 8 Zack Zach Charbonnet 0 0 -48
109 11 9 Matt Zay Flowers 3 20 -28
110 11 10 Marty Antonio Gibson 0 0 -48
111 12 1 Marty Raheem Mostert 15 292 228
112 12 2 Matt Matthew Stafford 10 164 100
113 12 3 Zack Jaxon Smith-Njigba 0 0 -64
114 12 4 Greg Sam Howell 9 165 101
115 12 5 Aaron Rashaad Penny 0 0 -64
116 12 6 Radloff Skyy Moore 0 0 -64
117 12 7 Taylor Jaylen Warren 0 0 -64
118 12 8 Sean Pat Freiermuth 2 12 -52
119 12 9 Dross David Njoku 2 10 -54
120 12 10 Nick Bryce Young 0 0 -64
121 13 1 Nick Jerick McKinnon 0 0 -7
122 13 2 Dross Jimmy Garoppolo 1 10 3
123 13 3 Sean Maxx Crosby 4 37 30
124 13 4 Taylor Kadarius Toney 0 0 -7
125 13 5 Radloff Nick Bolton 2 16 9
126 13 6 Aaron Ryan Tannehill 0 0 -7
127 13 7 Greg Mac Jones 0 0 -7
128 13 8 Zack C.J. Stroud 0 0 -7
129 13 9 Matt Damien Harris 0 0 -7
130 13 10 Marty Jordan Addison 1 7 0
131 14 1 Marty De'Von Achane 0 0 -50
132 14 2 Matt Joshua Kelley 3 18 -32
133 14 3 Zack Bobby Wagner 14 197 147
134 14 4 Greg Zack Moss 0 0 -50
135 14 5 Aaron Tank Bigsby 0 0 -50
136 14 6 Radloff Nelson Agholor 0 0 -50
137 14 7 Taylor C.J. Mosley 15 175 125
138 14 8 Sean T.J. Watt 8 95 45
139 14 9 Dross Shaquille Leonard 2 14 -36
140 14 10 Nick Roschon Johnson 0 0 -50
141 15 1 Nick Chigoziem Okonkwo 0 0 -49
142 15 2 Dross Nakobe Dean 2 8 -41
143 15 3 Sean Desmond Ridder 0 0 -49
144 15 4 Taylor Bobby Okereke 1 9 -40
145 15 5 Radloff Devin White 4 43 -6
146 15 6 Aaron Logan Wilson 15 166 117
147 15 7 Greg Derwin James Jr. 3 28 -21
148 15 8 Zack Nick Bosa 0 0 -49
149 15 9 Matt Myles Garrett 6 43 -6
150 15 10 Marty Zaire Franklin 14 190 141

Waivers & free agents

Points each pickup scored for the manager who added him.

Manager FAAB Spent Adds Pickup Points Best Pickup
Nick 105 71 944 Sam LaPorta
Taylor 49 21 702 Kyren Williams
Sean 56 22 658 C.J. Stroud
Radloff 26 11 597 Ernest Jones
Dross 93 24 523 Jordyn Brooks
Greg 0 37 471 Gardner Minshew
Marty 100 17 406 T.J. Edwards
Zack 83 13 397 Fred Warner
Aaron 84 10 238 Adam Thielen
Matt 3 13 189 Azeez Al-Shaair

Best pickups

Week Manager Player How Bid Starts Points Rostered Points
1 2 Marty T.J. Edwards Waiver 1 15 199 199
2 2 Sean C.J. Stroud Waiver 2 11 195 236
3 1 Zack Fred Warner Free agent 0 15 186 203
4 3 Nick Sam LaPorta Waiver 1 13 184 201
5 2 Taylor Kyren Williams Waiver 12 8 170 270
6 3 Radloff Ernest Jones Free agent 0 11 155 177
7 2 Taylor Puka Nacua Waiver 13 10 152 254
8 5 Nick Chris Godwin Waiver 14 12 143 143
9 6 Nick Bobby Okereke Waiver 1 11 138 138
10 4 Dross Jordyn Brooks Free agent 0 12 124 124