Hall of Champions
- Three-peat: Taylor, 2014–2016
Every final
| Year | Champion | Team | MVP | Score | Runner-up | 3rd | Regular season |
|---|---|---|---|---|---|---|---|
| 2025 | Aaron | Bones Boners | Bijan Robinson (24.3) | 177–88 | Sean | Greg | 9-5 |
| 2024 | Greg | what it is to crumb | Justin Jefferson (18.9) | 153–112 | Marty | Sean | 7-7 |
| 2023 | Taylor | Taylspin | Kyren Williams (24.2) | 142–111 | Zack | Dross | 9-5 |
| 2022 | Marty | trailer swifts | Christian McCaffrey (22.7) | 143–83 | Matt | Zack | 6-7-1 |
| 2021 | Zack | Cooper Troopers | Josh Allen (23.7) | 159–109 | Sean | Dross | 10-4 |
| 2020 | Marty | trailer swifts | Travis Kelce (19.9) | 147–119 | Nick | Matt | 9-3-1 |
| 2019 | Nick | A Fantastic Foursome | Ezekiel Elliott (21.3) | 139–137 | Zack | Aaron | 7-6 |
| 2018 | Greg | Droppin Dimes | Patrick Mahomes (26.2) | 128–124 | Dross | Matt | 7-6 |
| 2017 | Nick | The Young Candy Sex-Men | Todd Gurley (27.7) | 149–143 | Taylor | Marty | 8-4-1 |
| 2016 | Taylor | Ream Team | Ezekiel Elliott (24.8) | 146–138 | Sean | Matt | 9-4 |
| 2015 | Taylor | Les Incompétents | Brandon Marshall (20.4) | 160–146 | Dross | Marty | 8-5 |
| 2014 | Taylor | Butt Stuff | DeMarco Murray (24.4) | 109–70 | Zack | Dross | 8-5 |
| 2013 | Curtis | The Flash | Peyton Manning (25.0) | 120–118 | Marty | Taylor | 9-4 |
| 2012 | Greg | Texas Forever | Doug Martin (22.8) | 196–128 | Curtis | Marty | 8-5 |
| 2011 | Marty | Annie’s Boobs | Aaron Rodgers (26.7) | 146–139 | Zack | Greg | 9-4 |
Leaderboard
Playoff record counts championship-bracket games; byes are first-round byes.
| Manager | Titles | Finals | Final Record | Playoffs | Byes | Playoff Record | Title Years | Drought |
|---|---|---|---|---|---|---|---|---|
| Taylor | 4 | 5 | 4-1 | 9 | 3 | 15-5 | 2014, 2015, 2016, 2023 | 2 seasons |
| Marty | 3 | 5 | 3-2 | 12 | 7 | 12-9 | 2011, 2020, 2022 | 3 seasons |
| Greg | 3 | 3 | 3-0 | 10 | 4 | 10-7 | 2012, 2018, 2024 | 1 season |
| Nick | 2 | 3 | 2-1 | 7 | 1 | 7-5 | 2017, 2019 | 6 seasons |
| Zack | 1 | 5 | 1-4 | 12 | 7 | 6-11 | 2021 | 4 seasons |
| Curtis | 1 | 2 | 1-1 | 2 | 1 | 4-1 | 2013 | 12 seasons |
| Aaron | 1 | 1 | 1-0 | 7 | 1 | 3-6 | 2025 | Reigning champion |
| Sean | 0 | 3 | 0-3 | 8 | 1 | 7-8 | — | 15 seasons (never) |
| Dross | 0 | 2 | 0-2 | 7 | 1 | 7-7 | — | 15 seasons (never) |
| Matt | 0 | 1 | 0-1 | 10 | 4 | 3-10 | — | 15 seasons (never) |
| Radloff | 0 | 0 | 0-0 | 6 | 0 | 1-6 | — | 15 seasons (never) |
Records
Highest title-game score
196
- 2177Aaron177–88 vs Sean, 2025
- 3160Taylor160–146 vs Dross, 2015
- 4159Zack159–109 vs Sean, 2021
- 5153Greg153–112 vs Marty, 2024
Biggest title-game margin
89
Aaron177–88 vs Sean, 2025
- 268Greg196–128 vs Curtis, 2012
- 360Marty143–83 vs Matt, 2022
- 450Zack159–109 vs Sean, 2021
- 541Greg153–112 vs Marty, 2024
Closest title game
2
- 34Greg128–124 vs Dross, 2018
- 46Nick149–143 vs Taylor, 2017
- 57Marty146–139 vs Zack, 2011
Lowest winning title-game score
109
Taylor109–70 vs Zack, 2014
- 2120Curtis120–118 vs Marty, 2013
- 3128Greg128–124 vs Dross, 2018
- 4139Nick139–137 vs Zack, 2019
- 5142Taylor142–111 vs Zack, 2023
Worst regular season by a champion
Regular-season record of the eventual champion.
6-7-1
Marty2022 champion
- 27-7Greg2024 champion
- 37-6Nick2019 champion
- 47-6Greg2018 champion
- 58-5Taylor2015 champion
Best regular season by a champion
9-3-1
Marty2020 champion
- 210-4Zack2021 champion
- 39-4Taylor2016 champion
- 49-4Curtis2013 champion
- 59-4Marty2011 champion
Playoff head-to-head
Row manager's record against the column manager in championship-bracket games.
| Manager | Aaron | Curtis | Dross | Greg | Marty | Matt | Nick | Radloff | Sean | Taylor | Zack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron | — | 0-2 | 1-1 | 1-2 | 1-0 | 0-1 | |||||
| Curtis | — | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | |||||
| Dross | 2-0 | — | 0-1 | 0-1 | 2-0 | 0-1 | 1-0 | 2-1 | 0-3 | ||
| Greg | 1-0 | 1-0 | — | 3-2 | 1-2 | 1-0 | 1-1 | 0-2 | 2-0 | ||
| Marty | 1-1 | 0-1 | 1-0 | 2-3 | — | 2-0 | 2-1 | 1-0 | 1-0 | 0-2 | 2-1 |
| Matt | 0-1 | 0-2 | 2-1 | 0-2 | — | 0-1 | 1-1 | 0-1 | 0-1 | ||
| Nick | 1-0 | 0-1 | 1-2 | 1-0 | — | 2-2 | 2-0 | ||||
| Radloff | 0-1 | 0-1 | 1-1 | — | 0-1 | 0-1 | 0-1 | ||||
| Sean | 2-1 | 1-2 | 1-1 | 0-1 | 1-0 | 1-0 | — | 0-1 | 1-2 | ||
| Taylor | 0-1 | 0-1 | 3-0 | 2-0 | 2-0 | 1-0 | 2-2 | 1-0 | 1-0 | — | 3-1 |
| Zack | 1-0 | 0-1 | 0-2 | 1-2 | 0-2 | 1-0 | 2-1 | 1-3 | — |