2021

2021 Season

Final result

  1. Zack
  2. Sean
  3. Dross
  4. Taylor
  5. Aaron
  6. Nick
  7. Matt
  8. Marty
  9. Greg
  10. Radloff

MVP & LVP

MVP: the champion's most valuable player, by league vote. LVP: the Crumb's least valuable player.

MVP: Josh Allen (23.7)voted

Zack, Cooper Troopers

Top averages (6+ starts):

Player Pos Starts Points Average
Josh Allen QB 15 359 23.9
Austin Ekeler RB 14 314 22.4
Ja'Marr Chase WR 10 193 19.3

LVP: Teddy Bridgewater (13.1 in 9 starts)voted

Radloff, Back Dak Ass Up

Lowest averages (6+ starts):

Player Pos Starts Points Average
Teddy Bridgewater QB 9 118 13.1
Saquon Barkley RB 11 149 13.5
Ryan Tannehill QB 16 226 14.1

Playoffs

Round 1

Taylor157
Nick131
Sean135
Aaron104
Zackbye
Drossbye

Semifinals

Zack176
Taylor100
Sean126
Dross95

Final

Zack159
Sean109
3rd place
Dross117
Taylor112

Crumb tournament

The four teams that miss the playoffs play a round robin. Last place is the Crumb.

Round 1 (Week 15)

Matt122
Marty83
Greg95
Radloff70

Round 2 (Week 16)

Marty175
Radloff111
Matt133
Greg90

Round 3 (Week 17)

Marty140
Greg59
Radloff127
Matt126

Final order

7. Matt 2-1381
8. Marty 2-1398
9. Greg 1-2244
10. Radloff 1-2308

Greg escaped on head-to-head.

Standings

All weeks, including playoffs and consolation games.

Manager W L T Pct Points For Points Against
Zack 12 4 0 0.750 2186 1804
Aaron 11 6 0 0.647 2201 2098
Dross 10 6 0 0.625 2055 2011
Sean 8 8 1 0.500 2179 2151
Nick 8 9 0 0.471 2187 2186
Taylor 7 8 2 0.471 2182 2268
Matt 8 9 0 0.471 2169 2161
Marty 8 9 0 0.471 2079 2108
Radloff 6 11 0 0.353 2135 2311
Greg 3 11 3 0.265 1905 2180

Tits

Manager W L T Pct Points For Points Against
Dross 10 6 0 0.625 2055 2011
Nick 8 9 0 0.471 2187 2186
Taylor 7 8 2 0.471 2182 2268
Matt 8 9 0 0.471 2169 2161
Greg 3 11 3 0.265 1905 2180

Ass

Manager W L T Pct Points For Points Against
Zack 12 4 0 0.750 2186 1804
Aaron 11 6 0 0.647 2201 2098
Sean 8 8 1 0.500 2179 2151
Marty 8 9 0 0.471 2079 2108
Radloff 6 11 0 0.353 2135 2311

Playoff odds

Each team's chances after every week. ✓ clinched, ✗ out.

Hover a line to follow one manager.

0%25%50%75%100%Pre1234567891011121314WkAaronDrossNickSeanTaylorZackGregMartyMattRadloff
ManagerPre1234567891011121314
Zack60%65%76%70%82%89%82%91%98%93%98%>99%>99%✓✓
Dross60%67%86%92%99%>99%99%>99%>99%>99%>99%99%>99%>99%✓
Nick60%73%64%53%41%56%40%57%68%81%90%98%>99%>99%✓
Aaron60%54%66%75%57%54%70%81%65%79%62%76%96%>99%✓
Taylor60%77%58%77%89%95%94%88%81%64%82%86%76%>99%✓
Sean61%45%57%39%58%50%60%45%36%31%45%74%90%77%✓
Marty59%77%84%87%84%76%60%44%32%44%23%6%12%23%✗
Matt61%53%40%33%21%36%43%56%70%52%68%42%22%✗✗
Radloff60%41%36%56%40%26%33%27%45%55%34%18%4%✗✗
Greg59%49%33%19%30%18%18%11%5%2%<1%<1%✗✗✗

Crumb tournament odds

ManagerPre1234567891011121314
Greg41%51%67%81%70%82%82%89%95%98%>99%>99%✓✓✓
Radloff40%59%64%44%60%74%67%73%55%45%66%82%96%✓✓
Matt39%47%60%67%79%64%57%44%30%48%32%58%78%✓✓
Marty41%23%16%13%16%24%40%56%68%56%77%94%88%77%✓
Sean39%55%43%61%42%50%40%55%64%69%55%26%10%23%✗
Taylor40%23%42%23%11%5%6%12%19%36%18%14%24%<1%✗
Aaron40%46%34%25%43%46%30%19%35%21%38%24%4%✗✗
Nick40%27%36%47%59%44%60%43%32%19%10%2%✗✗✗
Dross40%33%14%8%1%<1%1%<1%<1%<1%<1%1%✗✗✗
Zack40%35%24%30%18%11%18%9%2%7%2%<1%✗✗✗
First-round bye odds
ManagerPre1234567891011121314
Zack21%25%26%19%34%50%39%52%77%54%79%89%77%85%✓
Dross20%21%50%59%76%78%67%83%92%91%71%47%54%43%✓
Nick20%26%21%10%2%2%1%2%2%5%15%38%46%49%✗
Aaron20%16%18%23%12%11%24%32%13%26%12%7%12%15%✗
Taylor20%30%15%24%20%19%30%13%5%3%8%13%<1%8%✗
Sean20%12%13%5%13%10%15%7%3%3%4%3%11%✗✗
Matt20%12%8%5%<1%1%1%1%2%1%5%2%✗✗✗
Marty20%38%38%42%36%26%16%6%3%6%2%✗✗✗✗
Radloff19%10%5%11%6%3%5%3%4%11%2%✗✗✗✗
Greg19%11%6%2%1%<1%<1%<1%<1%<1%✗✗✗✗✗

Odds of being the Crumb

Last place goes by record, then head-to-head, then points.

ManagerBeforeWk 15Wk 16Wk 17
Radloff20%39%✓✓
Marty28%44%✗✗
Greg30%12%✗✗
Matt22%6%✗✗

Charts

Regular-season standings by week

Hover a line to follow one manager.

123456789101234567891011121314WkZackDrossAaronNickTaylorSeanMattMartyRadloffGreg

Luck

Above the line: a better record than their scores earned. Below: unlucky.

0.20.20.30.30.40.40.50.50.60.60.70.70.80.8even luckWin % playing everyone every weekActual win %GregMartyTaylorSeanMattRadloffZackNickDrossAaron

Every score

Each dot is one week; the tick is the manager's average; the dashed line is the league average.

406080100120140160180200220ZackAaronNickDrossTaylorSeanMattRadloffMartyGreg

Scores

Each manager's score by week, with averages.

W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 Average STDev Max Min
Zack 122 137 126 136 140 132 145 155 66 128 150 105 125 184 115 176 159 135.35 27.25 184 66
Aaron 141 142 122 89 166 156 138 81 124 117 95 115 159 159 104 152 141 129.47 26.29 166 81
Nick 149 132 117 118 158 133 146 101 134 120 151 143 99 86 131 131 138 128.65 19.73 158 86
Taylor 157 97 154 160 146 127 105 118 102 152 138 102 139 116 157 100 112 128.35 23.22 160 97
Sean 118 133 93 143 138 139 118 129 115 130 191 119 131 112 135 126 109 128.18 20.61 191 93
Matt 140 121 135 102 171 140 132 118 108 153 92 114 113 149 122 133 126 127.59 19.8 171 92
Dross 129 174 139 213 160 133 148 112 123 55 95 134 77 151 109 95 117 127.29 37.37 213 55
Radloff 110 141 153 110 121 137 138 144 118 119 135 111 131 159 70 111 127 125.59 20.87 159 70
Marty 163 131 111 129 130 118 115 105 119 115 51 126 152 116 83 175 140 122.29 28.56 175 51
Greg 131 108 97 141 121 127 122 112 115 99 138 75 141 134 95 90 59 112.06 23.69 141 59
Average 136 131.6 124.7 134.1 145.1 134.2 130.7 117.5 112.4 118.8 123.6 114.4 126.7 136.6 112.1 128.9 122.8 126.48 25.25 145.1 112.1

Longest streaks

Manager Length Type Start End Breaker
Nick 6 W 2021 Week 7 2021 Week 12 Greg
Marty 5 L 2021 Week 4 2021 Week 8 Matt
Nick 5 L 2021 Week 13 2021 Week 17 None
Dross 5 W 2021 Week 1 2021 Week 5 Aaron
Aaron 4 W 2021 Week 11 2021 Week 14 Sean
Zack 4 W 2021 Week 13 2021 Week 17 None
Matt 4 L 2021 Week 1 2021 Week 4 Aaron
Matt 4 W 2021 Week 5 2021 Week 8 Marty
Radloff 4 L 2021 Week 10 2021 Week 13 Taylor

…and 9 streaks tied at 3

Record playing everyone every week

W L T Pct
Aaron 92 56 3 0.619
Zack 86 58 0 0.597
Nick 84 66 1 0.560
Dross 78 63 3 0.552
Matt 77 73 1 0.513
Sean 73 76 2 0.490
Radloff 71 76 4 0.483
Taylor 70 77 4 0.477
Marty 64 86 1 0.427
Greg 41 105 5 0.288

Actual vs. everyone-every-week record

Below zero means an unlucky schedule.

Actual Vs Everyone Difference
W L T Bye Pct W L T Pct Pct Wins
Radloff 6 11 0 0 0.353 71 76 4 0.483 -0.13 -2.2
Nick 8 9 0 0 0.471 84 66 1 0.56 -0.089 -1.5
Matt 8 9 0 0 0.471 77 73 1 0.513 -0.042 -0.7
Greg 3 11 3 0 0.265 41 105 5 0.288 -0.023 -0.4
Taylor 7 8 2 0 0.471 70 77 4 0.477 -0.006 -0.1
Sean 8 8 1 0 0.5 73 76 2 0.49 0.01 0.2
Aaron 11 6 0 0 0.647 92 56 3 0.619 0.028 0.5
Marty 8 9 0 0 0.471 64 86 1 0.427 0.044 0.7
Dross 10 6 0 1 0.625 78 63 3 0.552 0.073 1.2
Zack 12 4 0 1 0.75 86 58 0 0.597 0.153 2.4

Record vs. the same opponent every week

Each row's record if they had played the column manager every week.

Aaron Curtis Dross Greg Marty Matt Nick Radloff Sean Taylor Zack
Aaron ----- 0-0-0 9-6-1 14-3-0 12-5-0 11-6-0 8-9-0 10-5-2 11-6-0 10-7-0 7-9-0
Curtis 0-0-0 ----- 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Dross 6-9-1 0-0-0 ----- 11-4-1 11-5-0 8-8-0 7-8-1 7-9-0 10-6-0 9-7-0 9-7-0
Greg 3-14-0 0-0-0 4-11-1 ----- 7-10-0 4-13-0 4-13-0 5-11-1 5-11-1 5-10-2 4-12-0
Marty 5-12-0 0-0-0 5-11-0 10-7-0 ----- 8-9-0 7-10-0 9-8-0 8-9-0 8-8-1 4-12-0
Matt 6-11-0 0-0-0 8-8-0 13-4-0 9-8-0 ----- 8-9-0 7-10-0 9-8-0 10-6-1 7-9-0
Nick 9-8-0 0-0-0 8-7-1 13-4-0 10-7-0 9-8-0 ----- 11-6-0 8-9-0 9-8-0 7-9-0
Radloff 5-10-2 0-0-0 9-7-0 11-5-1 8-9-0 10-7-0 6-11-0 ----- 7-9-1 9-8-0 6-10-0
Sean 6-11-0 0-0-0 6-10-0 11-5-1 9-8-0 8-9-0 9-8-0 9-7-1 ----- 8-9-0 7-9-0
Taylor 7-10-0 0-0-0 7-9-0 10-5-2 8-8-1 6-10-1 8-9-0 8-9-0 9-8-0 ----- 7-9-0
Zack 9-7-0 0-0-0 7-9-0 12-4-0 12-4-0 9-7-0 9-7-0 10-6-0 9-7-0 9-7-0 -----

Record with another manager's schedule

Each row's record with the column manager's schedule.

Taylor Schedule Aaron Schedule Zack Schedule Sean Schedule Marty Schedule Matt Schedule Nick Schedule Dross Schedule Radloff Schedule Greg Schedule
Taylor 7-8-2 8-7-2 9-5-2 8-8-1 8-8-1 7-8-2 6-8-3 6-7-3 6-9-2 5-9-3
Aaron 8-7-2 11-6-0 10-4-2 10-4-3 9-6-2 10-5-2 10-3-4 8-6-2 7-8-2 9-7-1
Zack 10-5-2 7-8-2 12-4-0 10-4-3 7-8-2 8-8-1 10-6-1 9-5-2 6-9-2 11-5-1
Sean 6-10-1 6-7-4 10-3-3 8-8-1 10-5-2 7-9-1 7-9-1 7-7-2 5-10-2 7-8-2
Marty 5-11-1 8-7-2 8-6-2 5-10-2 8-9-0 6-9-2 6-9-2 8-7-1 3-10-4 7-8-2
Matt 5-10-2 9-6-2 10-4-2 9-7-1 9-6-2 8-9-0 6-9-2 9-5-2 7-8-2 5-9-3
Nick 8-6-3 5-8-4 11-4-1 12-4-1 10-5-2 8-7-2 8-9-0 8-6-2 6-10-1 8-7-2
Dross 6-8-3 9-7-1 9-5-2 9-6-2 8-8-1 6-6-5 7-8-2 10-6-0 10-6-1 8-7-2
Radloff 5-9-3 8-7-2 9-5-2 9-6-2 5-7-5 8-7-2 7-9-1 7-7-2 6-11-0 7-8-2
Greg 3-12-2 6-10-1 5-10-1 3-12-2 3-11-3 5-9-3 4-10-3 5-9-2 4-11-2 3-11-3

Points by position

QB

Manager Average Starts Points Max Min
Taylor 20.6 33 679 41 8
Nick 19.5 29 566 43 0
Dross 19 34 645 33 1
Zack 18.9 29 549 37 3
Marty 18.6 33 613 34 1
Sean 17.3 31 536 32 0
Aaron 17.2 32 551 37 4
Matt 15.7 32 501 28 4
Greg 14.1 27 381 32 2
Radloff 13.8 27 373 21 6

RB

Manager Average Starts Points Max Min
Sean 21.7 36 781 58 5
Zack 18.9 38 719 43 4
Radloff 18.6 40 742 47 0
Nick 17.6 38 670 37 1
Matt 16.6 35 581 37 1
Marty 16.5 35 578 32 5
Dross 16.4 34 556 54 0
Greg 16.4 36 589 33 4
Aaron 16.2 35 568 39 2
Taylor 13.9 35 488 29 0

WR

Manager Average Starts Points Max Min
Aaron 19.7 35 688 37 4
Taylor 17.9 34 609 47 3
Radloff 17.7 35 618 37 2
Zack 15.9 35 558 55 1
Matt 15.7 35 551 35 3
Sean 13.8 35 484 31 0
Marty 13.4 34 457 43 3
Dross 13 34 442 31 2
Nick 13 35 455 30 1
Greg 12.2 34 416 30 0

TE

Manager Average Starts Points Max Min
Matt 16.6 17 283 41 5
Nick 14.4 17 245 41 1
Greg 12.3 22 271 39 2
Dross 11.7 17 199 29 0
Marty 11.5 17 196 26 2
Aaron 10.5 17 179 22 1
Radloff 9.8 17 167 25 0
Taylor 9.7 17 165 21 0
Zack 9.2 17 156 21 0
Sean 8.9 17 152 24 0

D/ST

Manager Average Starts Points Max Min
Zack 11.2 17 191 26 -1
Dross 9.8 17 166 25 0
Nick 7.4 17 126 19 -3
Greg 7.3 17 124 20 0
Taylor 6.9 17 118 17 -4
Matt 6.6 17 112 17 -5
Aaron 6.3 17 107 18 -6
Marty 5.9 17 101 16 -1
Sean 5.5 17 93 21 -11
Radloff 4.9 17 83 14 -6

K

Manager Average Starts Points Max Min
Dross 9.2 17 156 16 1
Radloff 8.9 17 152 16 1
Matt 8.3 17 141 14 2
Marty 7.9 17 134 16 0
Sean 7.8 17 133 21 2
Zack 7.5 17 128 15 2
Nick 7.4 17 125 15 2
Greg 7.3 17 124 13 0
Taylor 7.2 17 123 14 0
Aaron 6.4 17 108 12 1

Top performances

Player Score Position Manager Year Week
1 Jonathan Taylor 58 RB Sean 2021 11
2 Ja'Marr Chase 55 WR Zack 2021 17
3 Derrick Henry 54 RB Dross 2021 2
4 Leonard Fournette 47 RB Radloff 2021 12
5 Tyreek Hill 47 WR Taylor 2021 4
6 Tee Higgins 43 WR Marty 2021 16
7 Lamar Jackson 43 QB Nick 2021 5
8 Aaron Jones Sr. 43 RB Zack 2021 2
9 Austin Ekeler 43 RB Zack 2021 11
10 Mark Andrews 41 TE Matt 2021 5
11 Travis Kelce 41 TE Nick 2021 15
12 Justin Herbert 41 QB Taylor 2021 5
13 Dalvin Cook 39 RB Aaron 2021 14
14 Derrick Henry 39 RB Dross 2021 6
15 George Kittle 39 TE Greg 2021 13
16 Joe Burrow 38 QB Nick 2021 16
17 Amari Cooper 38 WR Zack 2021 1
18 Cooper Kupp 37 WR Aaron 2021 2
19 Tom Brady 37 QB Aaron 2021 5
20 Cooper Kupp 37 WR Aaron 2021 7
21 Alvin Kamara 37 RB Matt 2021 7
22 Joe Mixon 37 RB Nick 2021 12
23 Davante Adams 37 WR Radloff 2021 5
24 Josh Allen 37 QB Zack 2021 5

…and 7 performances tied at 36

Lineup efficiency

Points started vs. the best possible lineup from the same roster.

Manager Efficiency % Points Left Per Week Perfect Weeks Fixable Losses
Aaron 90.8 223 13.1 1 4
Marty 90.8 211 12.4 3 1
Radloff 90 237 13.9 2 4
Dross 89.6 238 14.9 0 1
Matt 89 269 15.8 0 3
Zack 89 269 16.8 1 3
Sean 87.5 311 18.3 3 4
Nick 86.9 330 19.4 2 5
Greg 86.4 299 17.6 1 3
Taylor 86.1 351 20.6 1 2

Losses the bench could have won

Manager Week Scored Best Possible Opponent Opp Scored
Greg 16 90 146 Matt 133
Sean 17 109 162 Zack 159
Radloff 5 121 171 Nick 158
Marty 8 105 144 Dross 112
Nick 3 117 155 Taylor 154
Aaron 15 104 142 Sean 135
Sean 7 118 153 Matt 132
Aaron 1 141 174 Marty 163
Nick 15 131 161 Taylor 157
Radloff 12 111 141 Marty 126

Draft

Points each pick scored for the manager who drafted him.

Manager Points Value Best Pick
Matt 1995 406 Deebo Samuel (Rd 13)
Taylor 1784 195 Justin Jefferson (Rd 4)
Radloff 1753 165 Najee Harris (Rd 4)
Zack 1632 44 Ja'Marr Chase (Rd 10)
Marty 1579 -8 Tee Higgins (Rd 9)
Nick 1552 -36 Joe Mixon (Rd 4)
Sean 1520 -69 Jonathan Taylor (Rd 3)
Greg 1410 -178 Sam Darnold (Rd 11)
Aaron 1325 -262 Cooper Kupp (Rd 7)
Dross 1321 -267 DJ Moore (Rd 8)

Steals

Round Pick Manager Player Points Value
7 5 Aaron Cooper Kupp 382 253
13 8 Matt Deebo Samuel 229 181
4 7 Radloff Najee Harris 330 173
10 8 Zack Ja'Marr Chase 193 163
4 2 Nick Joe Mixon 315 158
3 1 Sean Jonathan Taylor 407 156
9 10 Marty Tee Higgins 200 152
9 4 Radloff Leonard Fournette 201 152
6 3 Matt Mark Andrews 276 151
4 9 Taylor Justin Jefferson 299 142

Busts (rounds 1–5)

Round Pick Manager Player Points Value
3 6 Greg Trevor Lawrence 108 -142
3 5 Aaron DeAndre Hopkins 132 -118
4 6 Aaron George Kittle 40 -117
1 1 Sean Christian McCaffrey 138 -106
1 4 Radloff Saquon Barkley 149 -94
2 3 Matt Russell Wilson 194 -88
4 3 Matt Calvin Ridley 70 -87
4 10 Sean A.J. Brown 78 -79
5 3 Zack Clyde Edwards-Helaire 23 -79
4 5 Greg Tua Tagovailoa 84 -73
5 4 Radloff Baker Mayfield 29 -73
Every pick
Overall Round Pick Manager Player Starts Points Value
1 1 1 Sean Christian McCaffrey 7 138 -106
2 1 2 Taylor Patrick Mahomes 16 330 86
3 1 3 Zack Josh Allen 15 359 116
4 1 4 Radloff Saquon Barkley 11 149 -94
5 1 5 Aaron Dalvin Cook 12 229 -14
6 1 6 Greg Nick Chubb 13 236 -8
7 1 7 Dross Derrick Henry 8 227 -16
8 1 8 Matt Alvin Kamara 12 244 0
9 1 9 Nick Travis Kelce 15 240 -4
10 1 10 Marty Kyler Murray 13 283 40
11 2 1 Marty Dak Prescott 15 282 0
12 2 2 Nick Lamar Jackson 12 248 -34
13 2 3 Matt Russell Wilson 12 194 -88
14 2 4 Dross Aaron Rodgers 14 285 3
15 2 5 Greg Stefon Diggs 16 256 -26
16 2 6 Aaron Tom Brady 16 341 59
17 2 7 Radloff Davante Adams 15 326 44
18 2 8 Zack Aaron Jones 13 226 -56
19 2 9 Taylor Justin Herbert 16 341 59
20 2 10 Sean Jalen Hurts 15 319 37
21 3 1 Sean Jonathan Taylor 16 407 156
22 3 2 Taylor Tyreek Hill 16 284 34
23 3 3 Zack Austin Ekeler 14 314 64
24 3 4 Radloff Ryan Tannehill 16 226 -24
25 3 5 Aaron DeAndre Hopkins 9 132 -118
26 3 6 Greg Trevor Lawrence 8 108 -142
27 3 7 Dross Matthew Stafford 15 291 40
28 3 8 Matt Ezekiel Elliott 15 261 10
29 3 9 Nick Joe Burrow 13 246 -4
30 3 10 Marty Antonio Gibson 15 236 -14
31 4 1 Marty Darren Waller 10 125 -32
32 4 2 Nick Joe Mixon 15 315 158
33 4 3 Matt Calvin Ridley 5 70 -87
34 4 4 Dross DK Metcalf 10 135 -22
35 4 5 Greg Tua Tagovailoa 6 84 -73
36 4 6 Aaron George Kittle 4 40 -117
37 4 7 Radloff Najee Harris 16 330 173
38 4 8 Zack Amari Cooper 7 92 -65
39 4 9 Taylor Justin Jefferson 16 299 142
40 4 10 Sean A.J. Brown 8 78 -79
41 5 1 Sean Terry McLaurin 10 130 28
42 5 2 Taylor D'Andre Swift 11 181 79
43 5 3 Zack Clyde Edwards-Helaire 2 23 -79
44 5 4 Radloff Baker Mayfield 2 29 -73
45 5 5 Aaron Matt Ryan 5 77 -25
46 5 6 Greg Kyle Pitts 13 135 33
47 5 7 Dross Keenan Allen 4 62 -40
48 5 8 Matt CeeDee Lamb 15 219 117
49 5 9 Nick Allen Robinson II 4 32 -70
50 5 10 Marty Robert Woods 9 131 29
51 6 1 Marty David Montgomery 12 212 87
52 6 2 Nick James Robinson 12 150 25
53 6 3 Matt Mark Andrews 16 276 151
54 6 4 Dross Rob Gronkowski 3 57 -68
55 6 5 Greg Javonte Williams 7 105 -20
56 6 6 Aaron Chris Carson 3 41 -84
57 6 7 Radloff Mike Evans 9 134 9
58 6 8 Zack Chris Godwin 13 225 100
59 6 9 Taylor Miles Sanders 5 48 -77
60 6 10 Sean Ryan Fitzpatrick 1 0 -125
61 7 1 Sean Trey Lance 2 35 -94
62 7 2 Taylor Josh Jacobs 8 117 -12
63 7 3 Zack Julio Jones 0 0 -129
64 7 4 Radloff Tyler Lockett 10 147 18
65 7 5 Aaron Cooper Kupp 15 382 253
66 7 6 Greg Darrell Henderson Jr. 10 172 43
67 7 7 Dross Myles Gaskin 2 21 -108
68 7 8 Matt Kirk Cousins 13 218 89
69 7 9 Nick Adam Thielen 13 195 66
70 7 10 Marty Mike Davis 0 0 -129
71 8 1 Marty Justin Fields 3 22 -48
72 8 2 Nick Kareem Hunt 3 47 -23
73 8 3 Matt Derek Carr 4 47 -23
74 8 4 Dross DJ Moore 10 124 54
75 8 5 Greg Damien Harris 5 70 0
76 8 6 Aaron Antonio Brown 1 23 -47
77 8 7 Radloff T.J. Hockenson 12 140 70
78 8 8 Zack Jameis Winston 2 24 -46
79 8 9 Taylor Logan Thomas 3 24 -46
80 8 10 Sean Diontae Johnson 11 181 111
81 9 1 Sean Ty'Son Williams 0 0 -48
82 9 2 Taylor Chase Edmonds 5 51 2
83 9 3 Zack Robert Tonyan 3 17 -32
84 9 4 Radloff Leonard Fournette 9 201 152
85 9 5 Aaron Raheem Mostert 1 2 -46
86 9 6 Greg Trey Sermon 0 0 -48
87 9 7 Dross Sony Michel 0 0 -48
88 9 8 Matt Nyheim Hines 1 14 -34
89 9 9 Nick Brandon Aiyuk 0 0 -48
90 9 10 Marty Tee Higgins 13 200 152
91 10 1 Marty Michael Thomas 0 0 -30
92 10 2 Nick Kenny Golladay 0 0 -30
93 10 3 Matt Chase Claypool 2 14 -16
94 10 4 Dross JuJu Smith-Schuster 0 0 -30
95 10 5 Greg Jerry Jeudy 4 38 8
96 10 6 Aaron DeVonta Smith 0 0 -30
97 10 7 Radloff Odell Beckham Jr. 0 0 -30
98 10 8 Zack Ja'Marr Chase 10 193 163
99 10 9 Taylor Courtland Sutton 1 11 -19
100 10 10 Sean Brandin Cooks 3 45 15
101 11 1 Sean Noah Fant 9 93 64
102 11 2 Taylor Melvin Gordon III 0 0 -29
103 11 3 Zack Zach Wilson 0 0 -29
104 11 4 Radloff James Conner 0 0 -29
105 11 5 Aaron Kenyan Drake 2 19 -10
106 11 6 Greg Sam Darnold 8 130 101
107 11 7 Dross Tyler Boyd 1 13 -16
108 11 8 Matt Mac Jones 2 32 3
109 11 9 Nick Zack Moss 0 0 -29
110 11 10 Marty Michael Carter 0 0 -29
111 12 1 Marty Marquez Callaway 0 0 -26
112 12 2 Nick AJ Dillon 2 41 15
113 12 3 Matt Rams D/ST 10 57 31
114 12 4 Dross Ronald Jones II 0 0 -26
115 12 5 Greg Robby Anderson 2 18 -8
116 12 6 Aaron Steelers D/ST 3 16 -10
117 12 7 Radloff Commanders D/ST 2 3 -23
118 12 8 Zack 49ers D/ST 5 25 -1
119 12 9 Taylor Jamaal Williams 1 11 -15
120 12 10 Sean Chuba Hubbard 6 86 60
121 13 1 Sean Ravens D/ST 1 -1 -49
122 13 2 Taylor Broncos D/ST 7 38 -10
123 13 3 Zack Daniel Jones 9 111 63
124 13 4 Radloff Justin Tucker 7 68 20
125 13 5 Aaron Dallas Goedert 0 0 -48
126 13 6 Greg Laviska Shenault Jr. 1 6 -42
127 13 7 Dross Ben Roethlisberger 0 0 -48
128 13 8 Matt Deebo Samuel 12 229 181
129 13 9 Nick Alexander Mattison 1 27 -21
130 13 10 Marty Corey Davis 0 0 -48
131 14 1 Marty Patriots D/ST 5 45 15
132 14 2 Nick Dolphins D/ST 1 5 -25
133 14 3 Matt Harrison Butker 14 120 90
134 14 4 Dross Bills D/ST 5 53 23
135 14 5 Greg Vikings D/ST 1 4 -26
136 14 6 Aaron Greg Zuerlein 3 23 -7
137 14 7 Radloff William Fuller V 0 0 -30
138 14 8 Zack Younghoe Koo 4 23 -7
139 14 9 Taylor Tyler Higbee 3 18 -12
140 14 10 Sean Jason Myers 2 9 -21
141 15 1 Sean Tony Pollard 0 0 -18
142 15 2 Taylor Ryan Succop 4 31 13
143 15 3 Zack Tevin Coleman 0 0 -18
144 15 4 Radloff Todd Gurley II 0 0 -18
145 15 5 Aaron Jarvis Landry 0 0 -18
146 15 6 Greg Matt Gay 5 48 30
147 15 7 Dross Tyler Bass 5 53 35
148 15 8 Matt Tony Jones Jr. 0 0 -18
149 15 9 Nick Jason Sanders 1 6 -12
150 15 10 Marty Matt Prater 5 43 25

Waivers & free agents

Points each pickup scored for the manager who added him.

Manager FAAB Spent Adds Pickup Points Best Pickup
Aaron 54 24 751 Hunter Renfrow
Dross 100 34 733 Cordarrelle Patterson
Sean 112 44 717 Taylor Heinicke
Nick 111 48 582 Buccaneers D/ST
Greg 99 52 539 George Kittle
Zack 89 18 536 Mike Gesicki
Marty 100 40 462 Michael Pittman Jr.
Taylor 110 27 322 Bills D/ST
Radloff 46 12 320 Teddy Bridgewater
Matt 51 18 206 49ers D/ST

Best pickups

Week Manager Player How Bid Starts Points Rostered Points
1 3 Dross Cordarrelle Patterson Waiver 6 11 180 209
2 10 Aaron Hunter Renfrow Free agent 0 8 131 131
3 5 Aaron Dalton Schultz Free agent 0 12 128 128
4 8 Greg George Kittle Waiver 31 8 126 146
5 2 Nick Buccaneers D/ST Waiver 4 15 121 121
6 4 Zack Mike Gesicki Waiver 4 12 121 130
7 2 Radloff Teddy Bridgewater Free agent 0 9 118 174
8 5 Aaron Carson Wentz Waiver 1 9 118 178
9 4 Dross Dawson Knox Waiver 2 10 112 119
10 2 Sean Taylor Heinicke Waiver 1 7 111 192