2022

2022 Season

Final result

  1. Marty
  2. Matt
  3. Zack
  4. Greg
  5. Radloff
  6. Aaron
  7. Nick
  8. Dross
  9. Sean
  10. Taylor

MVP & LVP

MVP: the champion's most valuable player, by league vote. LVP: the Crumb's least valuable player.

MVP: Christian McCaffrey (22.7)voted

Marty, trailer swifts

Top averages (6+ starts):

Player Pos Starts Points Average
Christian McCaffrey RB 16 363 22.7
Trevor Lawrence QB 16 277 17.3
Chris Godwin WR 12 192 16

LVP: Diontae Johnson (10.2 in 12 starts)voted

Taylor, Taylspin

Lowest averages (6+ starts):

Player Pos Starts Points Average
Diontae Johnson WR 12 122 10.2
JuJu Smith-Schuster WR 8 92 11.5
Justin Herbert QB 16 255 15.9

Playoffs

Round 1

Marty134
Aaron122
Matt143
Radloff121
Zackbye
Gregbye

Semifinals

Marty146
Zack134
Matt146
Greg140

Final

Marty143
Matt83
3rd place
Zack146
Greg84

Crumb tournament

The four teams that miss the playoffs play a round robin. Last place is the Crumb.

Round 1 (Week 15)

Sean151
Taylor127
Nick149
Dross118

Round 2 (Week 16)

Taylor116
Dross116
Nick140
Sean73

Round 3 (Week 17)

Nick143
Taylor78
Dross134
Sean91

Final order

7. Nick 3-0432
8. Dross 1-1-1368
9. Sean 1-2315
10. Taylor 0-2-1321

Standings

All weeks, including playoffs and consolation games.

Manager W L T Pct Points For Points Against
Greg 12 4 0 0.750 2312 1968
Zack 10 6 0 0.625 2146 1999
Marty 9 7 1 0.559 2141 2144
Radloff 9 8 0 0.529 2232 2217
Nick 8 8 1 0.500 2263 2150
Matt 8 8 1 0.500 2119 2263
Aaron 8 9 0 0.471 2189 2203
Dross 6 9 2 0.412 2010 2051
Sean 6 11 0 0.353 1991 2204
Taylor 5 11 1 0.324 2065 2269

Tits

Manager W L T Pct Points For Points Against
Greg 12 4 0 0.750 2312 1968
Nick 8 8 1 0.500 2263 2150
Matt 8 8 1 0.500 2119 2263
Dross 6 9 2 0.412 2010 2051
Taylor 5 11 1 0.324 2065 2269

Ass

Manager W L T Pct Points For Points Against
Zack 10 6 0 0.625 2146 1999
Marty 9 7 1 0.559 2141 2144
Radloff 9 8 0 0.529 2232 2217
Aaron 8 9 0 0.471 2189 2203
Sean 6 11 0 0.353 1991 2204

Playoff odds

Each team's chances after every week. ✓ clinched, ✗ out.

Hover a line to follow one manager.

0%25%50%75%100%Pre1234567891011121314WkAaronGregMartyMattRadloffZackDrossNickSeanTaylor
ManagerPre1234567891011121314
Greg60%77%63%79%88%95%98%>99%>99%>99%✓✓✓✓✓
Zack60%73%87%94%97%94%90%97%99%>99%>99%>99%✓✓✓
Aaron60%49%66%52%45%50%68%61%49%63%56%80%90%>99%✓
Matt60%79%58%50%61%63%75%89%81%72%67%85%71%>99%✓
Radloff60%55%34%42%64%82%67%49%38%32%48%58%82%84%✓
Marty60%36%53%64%47%55%44%60%81%73%62%85%69%49%✓
Nick59%41%39%53%50%58%49%38%28%40%59%41%56%45%✗
Sean60%72%81%72%53%41%27%14%34%20%41%17%26%22%✗
Dross60%63%73%62%49%33%45%36%53%38%25%9%1%<1%✗
Taylor60%56%46%33%46%29%38%56%37%63%41%24%4%✗✗

Crumb tournament odds

ManagerPre1234567891011121314
Taylor40%44%54%67%54%71%62%44%63%37%59%76%96%✓✓
Dross40%37%27%38%51%67%55%64%47%62%75%91%99%>99%✓
Sean40%28%19%28%47%59%73%86%66%80%59%83%74%78%✓
Nick41%59%61%47%50%42%51%62%72%60%41%59%44%55%✓
Marty40%64%47%36%53%45%56%40%19%27%38%15%31%51%✗
Radloff40%45%66%58%36%18%33%51%62%68%52%42%18%16%✗
Matt40%21%42%50%39%37%25%11%19%28%33%15%29%✗✗
Aaron40%51%34%48%55%50%32%39%51%37%44%20%10%✗✗
Zack40%27%13%6%3%6%10%3%1%<1%<1%✗✗✗✗
Greg40%23%37%21%12%5%2%<1%<1%<1%✗✗✗✗✗
First-round bye odds
ManagerPre1234567891011121314
Greg20%30%23%42%52%67%74%80%93%99%✓✓✓✓✓
Zack20%31%41%57%73%55%51%72%82%94%99%98%93%✓✓
Aaron20%13%16%7%4%6%19%10%3%2%<1%1%7%✗✗
Radloff20%16%4%5%11%26%20%7%1%<1%<1%<1%1%✗✗
Marty20%8%10%13%5%8%8%10%12%4%<1%1%✗✗✗
Sean20%31%30%18%7%4%3%1%2%<1%<1%✗✗✗✗
Matt21%33%20%15%17%15%16%17%5%1%✗✗✗✗✗
Taylor20%12%12%7%9%3%2%2%<1%<1%✗✗✗✗✗
Dross19%17%34%21%10%3%4%1%1%<1%✗✗✗✗✗
Nick20%8%10%16%12%12%4%1%<1%<1%✗✗✗✗✗

Odds of being the Crumb

Last place goes by record, then head-to-head, then points.

ManagerBeforeWk 15Wk 16Wk 17
Taylor23%39%36%✓
Dross30%45%42%✗
Sean27%10%22%✗
Nick20%6%✗✗

Charts

Regular-season standings by week

Hover a line to follow one manager.

123456789101234567891011121314WkGregZackAaronRadloffMattMartyNickDrossTaylorSean

Luck

Above the line: a better record than their scores earned. Below: unlucky.

0.20.20.30.30.40.40.50.50.60.60.70.70.80.80.90.9even luckWin % playing everyone every weekActual win %DrossSeanTaylorMartyMattZackRadloffAaronNickGreg

Every score

Each dot is one week; the tick is the manager's average; the dashed line is the league average.

6080100120140160180200220GregZackNickRadloffAaronMartyMattTaylorDrossSean

Scores

Each manager's score by week, with averages.

W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 Average STDev Max Min
Greg 165 110 139 143 156 148 163 133 170 205 130 130 155 141 165 140 84 145.71 26.45 205 84
Zack 144 168 132 140 108 108 149 176 159 140 127 114 118 83 148 134 146 134.94 23.62 176 83
Nick 107 150 127 157 125 139 125 148 125 109 135 150 123 111 149 140 143 133.12 15.59 157 107
Radloff 143 99 111 166 170 88 93 137 165 115 109 160 134 165 121 145 111 131.29 27.66 170 88
Aaron 126 159 100 130 121 147 130 138 122 133 164 146 139 112 122 91 109 128.76 19.5 164 91
Marty 92 153 114 101 139 134 98 156 101 114 136 123 111 146 134 146 143 125.94 20.66 156 92
Matt 166 89 118 130 139 131 143 76 91 130 122 146 141 125 143 146 83 124.65 25.52 166 76
Taylor 147 134 103 143 111 113 135 113 171 70 115 126 132 131 127 116 78 121.47 24.19 171 70
Dross 118 134 101 117 98 116 133 138 101 103 121 118 133 111 118 116 134 118.24 12.82 138 98
Sean 142 138 109 91 111 109 90 197 107 142 97 148 117 78 151 73 91 117.12 32.03 197 73
Average 135 133.4 115.4 131.8 127.8 123.3 125.9 141.2 131.2 126.1 125.6 136.1 130.3 120.3 137.8 124.7 112.2 128.12 24.25 141.2 112.2

Longest streaks

Manager Length Type Start End Breaker
Greg 11 W 2022 Week 3 2022 Week 13 Radloff
Sean 5 L 2022 Week 3 2022 Week 7 Aaron
Taylor 4 L 2022 Week 10 2022 Week 13 Matt
Aaron 4 W 2022 Week 11 2022 Week 14 Marty
Zack 4 W 2022 Week 1 2022 Week 4 Greg
Zack 4 W 2022 Week 7 2022 Week 10 Marty
Marty 4 W 2022 Week 14 2022 Week 17 None
Dross 4 L 2022 Week 9 2022 Week 12 Taylor
Radloff 4 L 2022 Week 6 2022 Week 9 Marty

…and 9 streaks tied at 3

Record playing everyone every week

W L T Pct
Greg 103 39 2 0.722
Nick 88 60 3 0.593
Zack 80 64 0 0.556
Radloff 81 70 0 0.536
Matt 77 70 4 0.523
Aaron 76 72 3 0.513
Marty 75 72 4 0.510
Taylor 59 88 4 0.404
Sean 54 96 1 0.361
Dross 42 104 5 0.295

Actual vs. everyone-every-week record

Below zero means an unlucky schedule.

Actual Vs Everyone Difference
W L T Bye Pct W L T Pct Pct Wins
Nick 8 8 1 0 0.5 88 60 3 0.593 -0.093 -1.6
Taylor 5 11 1 0 0.324 59 88 4 0.404 -0.08 -1.4
Aaron 8 9 0 0 0.471 76 72 3 0.513 -0.042 -0.7
Matt 8 8 1 0 0.5 77 70 4 0.523 -0.023 -0.4
Radloff 9 8 0 0 0.529 81 70 0 0.536 -0.007 -0.1
Sean 6 11 0 0 0.353 54 96 1 0.361 -0.008 -0.1
Greg 12 4 0 1 0.75 103 39 2 0.722 0.028 0.4
Marty 9 7 1 0 0.559 75 72 4 0.51 0.049 0.8
Zack 10 6 0 1 0.625 80 64 0 0.556 0.069 1.1
Dross 6 9 2 0 0.412 42 104 5 0.295 0.117 2

Record vs. the same opponent every week

Each row's record if they had played the column manager every week.

Aaron Curtis Dross Greg Marty Matt Nick Radloff Sean Taylor Zack
Aaron ----- 0-0-0 12-4-1 5-11-0 10-7-0 7-8-2 8-9-0 8-9-0 11-6-0 9-8-0 6-10-0
Curtis 0-0-0 ----- 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Dross 4-12-1 0-0-0 ----- 3-13-0 4-12-1 4-13-0 3-13-1 6-11-0 8-9-0 6-9-2 4-12-0
Greg 11-5-0 0-0-0 13-3-0 ----- 10-6-0 13-3-0 9-6-1 9-7-0 12-4-0 13-2-1 13-3-0
Marty 7-10-0 0-0-0 12-4-1 6-10-0 ----- 7-8-2 7-9-1 9-8-0 10-7-0 11-6-0 6-10-0
Matt 8-7-2 0-0-0 13-4-0 3-13-0 8-7-2 ----- 7-10-0 9-8-0 10-7-0 12-5-0 7-9-0
Nick 9-8-0 0-0-0 13-3-1 6-9-1 9-7-1 10-7-0 ----- 8-9-0 13-4-0 12-5-0 8-8-0
Radloff 9-8-0 0-0-0 11-6-0 7-9-0 8-9-0 8-9-0 9-8-0 ----- 12-5-0 10-7-0 7-9-0
Sean 6-11-0 0-0-0 9-8-0 4-12-0 7-10-0 7-10-0 4-13-0 5-12-0 ----- 7-9-1 5-11-0
Taylor 8-9-0 0-0-0 9-6-2 2-13-1 6-11-0 5-12-0 5-12-0 7-10-0 9-7-1 ----- 8-8-0
Zack 10-6-0 0-0-0 12-4-0 3-13-0 10-6-0 9-7-0 8-8-0 9-7-0 11-5-0 8-8-0 -----

Record with another manager's schedule

Each row's record with the column manager's schedule.

Taylor Schedule Aaron Schedule Zack Schedule Sean Schedule Marty Schedule Matt Schedule Nick Schedule Dross Schedule Radloff Schedule Greg Schedule
Taylor 5-11-1 6-10-1 6-9-1 5-8-4 6-10-1 6-9-2 6-8-3 6-8-3 5-10-2 8-5-3
Aaron 6-9-2 8-9-0 9-5-2 6-9-2 7-7-3 8-8-1 7-7-3 9-6-2 6-7-4 10-5-1
Zack 7-9-1 6-9-2 10-6-0 9-6-2 9-5-3 10-6-1 9-7-1 9-6-2 8-7-2 9-5-2
Sean 3-11-3 5-10-2 4-10-2 6-11-0 7-8-2 4-12-1 7-7-3 6-9-2 5-10-2 7-8-1
Marty 8-7-2 7-7-3 6-7-3 7-8-2 9-7-1 7-7-3 7-8-2 9-7-1 8-7-2 7-7-2
Matt 6-8-3 7-9-1 7-7-2 9-7-1 7-6-4 8-8-1 8-7-2 8-7-2 9-6-2 8-5-3
Nick 7-7-3 9-6-2 8-7-1 10-5-2 10-6-1 8-5-4 8-8-1 11-3-3 9-7-1 8-6-2
Dross 2-12-3 4-12-1 5-9-2 4-10-3 3-12-2 4-11-2 4-10-3 6-9-2 5-11-1 5-8-3
Radloff 8-8-1 5-8-4 8-6-2 8-7-2 8-7-2 8-7-2 10-6-1 10-6-1 9-8-0 7-7-2
Greg 10-5-2 11-4-2 9-5-2 11-4-2 13-3-1 11-3-3 10-5-2 14-1-2 10-5-2 12-4-0

Points by position

QB

Manager Average Starts Points Max Min
Zack 22.6 28 632 42 0
Greg 21.2 34 720 44 0
Nick 20.8 32 667 38 7
Dross 16.6 33 548 38 4
Taylor 16.5 34 562 31 5
Matt 16 33 528 39 0
Radloff 15.7 27 423 32 2
Marty 14.7 34 500 32 4
Sean 14.7 31 457 29 0
Aaron 13.7 32 438 25 0

RB

Manager Average Starts Points Max Min
Nick 19.1 36 686 38 4
Greg 19 34 646 36 2
Marty 18.1 34 615 45 7
Radloff 18 38 683 40 4
Aaron 17.4 34 593 55 6
Taylor 15.7 34 534 58 0
Sean 15.6 34 529 36 1
Zack 15.4 39 602 34 0
Dross 15.2 34 517 34 3
Matt 13.3 34 452 33 1

WR

Manager Average Starts Points Max Min
Aaron 18.9 36 679 44 0
Zack 17.2 35 601 39 2
Matt 16.7 35 584 39 1
Sean 15 37 556 38 1
Radloff 14.6 37 542 37 0
Marty 14.5 34 493 29 2
Dross 14.4 35 505 33 0
Greg 13.7 34 466 33 2
Nick 13.4 34 456 30 0
Taylor 13.1 34 445 32 0

TE

Manager Average Starts Points Max Min
Greg 18.2 17 309 35 7
Radloff 12.3 17 209 39 1
Taylor 12.2 17 208 30 3
Marty 11.5 17 195 28 0
Aaron 10.2 17 174 16 0
Zack 10 17 170 24 0
Matt 9.7 17 165 24 0
Dross 8 17 136 18 1
Nick 7.7 17 131 18 0
Sean 5.6 17 96 19 0

K

Manager Average Starts Points Max Min
Radloff 9.2 17 157 16 4
Matt 8.9 17 152 16 0
Greg 8.8 17 149 16 2
Marty 8.6 17 146 23 1
Nick 8.6 17 147 17 -2
Dross 7.3 17 124 20 1
Zack 7.2 17 122 14 0
Sean 7.1 17 120 23 -1
Aaron 6.5 17 110 13 -2
Taylor 5.3 17 90 11 1

DP

Manager Average Starts Points Max Min
Matt 13.9 17 237 28 6
Sean 13.7 17 233 29 5
Taylor 13.3 17 226 23 7
Radloff 12.8 17 218 24 6
Aaron 11.5 17 195 21 4
Marty 11.3 17 192 21 4
Greg 11 17 187 20 4
Dross 10.6 17 180 18 1
Nick 10.4 17 176 17 4
Zack 9.8 17 167 16 2

Top performances

Player Score Position Manager Year Week
1 Joe Mixon 58 RB Taylor 2022 9
2 Josh Jacobs 55 RB Aaron 2022 12
3 Alvin Kamara 45 RB Marty 2022 8
4 Stefon Diggs 44 WR Aaron 2022 2
5 Justin Fields 44 QB Greg 2022 9
6 Tyreek Hill 43 WR Aaron 2022 2
7 Christian McCaffrey 42 RB Marty 2022 8
8 Lamar Jackson 42 QB Zack 2022 2
9 Josh Jacobs 40 RB Aaron 2022 7
10 Justin Fields 40 QB Greg 2022 10
11 Derrick Henry 40 RB Radloff 2022 8
12 Lamar Jackson 40 QB Zack 2022 3
13 Justin Jefferson 39 WR Matt 2022 1
14 Joe Burrow 39 QB Matt 2022 7
15 T.J. Hockenson 39 TE Radloff 2022 4
16 A.J. Brown 39 WR Zack 2022 8
17 Daniel Jones 38 QB Dross 2022 17
18 Austin Ekeler 38 RB Nick 2022 5
19 Jalen Hurts 38 QB Nick 2022 15
20 Amon-Ra St. Brown 38 WR Sean 2022 2
21 CeeDee Lamb 38 WR Zack 2022 10
22 Austin Ekeler 37 RB Nick 2022 7
23 Tom Brady 37 QB Nick 2022 17
24 Leonard Fournette 37 RB Radloff 2022 5
25 Davante Adams 37 WR Radloff 2022 13

Lineup efficiency

Points started vs. the best possible lineup from the same roster.

Manager Efficiency % Points Left Per Week Perfect Weeks Fixable Losses
Zack 90.3 230 14.4 1 1
Aaron 89.6 253 14.9 1 3
Taylor 89.6 240 14.1 1 2
Marty 88.5 277 16.3 1 2
Sean 88.5 259 15.2 1 2
Radloff 88.4 294 17.3 2 3
Nick 88 310 18.2 2 4
Dross 87.2 296 17.4 2 5
Greg 87.2 338 21.1 1 3
Matt 85 374 22 0 3

Losses the bench could have won

Manager Week Scored Best Possible Opponent Opp Scored
Matt 3 118 179 Zack 132
Greg 2 110 161 Dross 134
Nick 2 150 196 Zack 168
Taylor 11 115 160 Greg 130
Marty 1 92 131 Dross 118
Aaron 4 130 166 Taylor 143
Aaron 17 109 142 Radloff 111
Marty 10 114 146 Radloff 115
Dross 4 117 148 Matt 130
Dross 5 98 129 Aaron 121

Draft

Points each pick scored for the manager who drafted him.

Manager Points Value Best Pick
Radloff 2187 540 Bobby Wagner (Rd 14)
Matt 1919 272 Roquan Smith (Rd 13)
Greg 1693 46 Tony Pollard (Rd 9)
Zack 1689 42 A.J. Brown (Rd 5)
Aaron 1681 34 Tyreek Hill (Rd 4)
Sean 1652 5 Foyesade Oluokun (Rd 13)
Nick 1580 -67 Jalen Hurts (Rd 2)
Marty 1440 -207 Trevor Lawrence (Rd 5)
Dross 1404 -243 Nick Chubb (Rd 4)
Taylor 1221 -427 Diontae Johnson (Rd 7)

Steals

Round Pick Manager Player Points Value
4 6 Aaron Tyreek Hill 338 186
14 7 Radloff Bobby Wagner 203 165
13 1 Matt Roquan Smith 227 161
13 9 Sean Foyesade Oluokun 226 160
7 9 Sean Amon-Ra St. Brown 245 154
5 2 Marty Trevor Lawrence 277 152
6 6 Aaron Josh Jacobs 312 146
4 3 Dross Nick Chubb 296 144
2 5 Nick Jalen Hurts 386 139
5 10 Zack A.J. Brown 252 127

Busts (rounds 1–5)

Round Pick Manager Player Points Value
3 9 Sean Russell Wilson 80 -150
3 8 Dross D'Andre Swift 91 -139
4 8 Greg Trey Lance 14 -138
4 7 Radloff Keenan Allen 28 -124
1 1 Matt Jonathan Taylor 175 -114
5 5 Aaron Cam Akers 12 -113
5 8 Dross DJ Moore 20 -105
4 2 Sean Javonte Williams 48 -104
5 7 Taylor Justin Fields 28 -97
1 5 Aaron Najee Harris 193 -96
Every pick
Overall Round Pick Manager Player Starts Points Value
1 1 1 Matt Jonathan Taylor 11 175 -114
2 1 2 Marty Christian McCaffrey 16 363 74
3 1 3 Greg Josh Allen 15 344 55
4 1 4 Radloff Derrick Henry 15 334 45
5 1 5 Aaron Najee Harris 13 193 -96
6 1 6 Nick Austin Ekeler 16 380 91
7 1 7 Taylor Justin Herbert 16 255 -34
8 1 8 Dross Ja'Marr Chase 12 218 -71
9 1 9 Sean Dalvin Cook 16 268 -21
10 1 10 Zack Patrick Mahomes 15 358 69
11 2 1 Zack Lamar Jackson 12 241 -6
12 2 2 Sean Kyler Murray 11 202 -45
13 2 3 Dross Dak Prescott 11 187 -60
14 2 4 Taylor Cooper Kupp 9 198 -49
15 2 5 Nick Jalen Hurts 14 386 139
16 2 6 Aaron Aaron Rodgers 16 221 -26
17 2 7 Radloff Leonard Fournette 11 176 -71
18 2 8 Greg Travis Kelce 15 281 34
19 2 9 Marty Alvin Kamara 14 221 -26
20 2 10 Matt Justin Jefferson 16 353 106
21 3 1 Matt Joe Burrow 16 334 104
22 3 2 Marty Mark Andrews 15 184 -46
23 3 3 Greg Saquon Barkley 14 291 61
24 3 4 Radloff Davante Adams 16 319 89
25 3 5 Aaron Stefon Diggs 16 286 56
26 3 6 Nick Tom Brady 15 250 20
27 3 7 Taylor Joe Mixon 14 246 16
28 3 8 Dross D'Andre Swift 7 91 -139
29 3 9 Sean Russell Wilson 7 80 -150
30 3 10 Zack Aaron Jones 14 217 -13
31 4 1 Zack CeeDee Lamb 14 248 96
32 4 2 Sean Javonte Williams 4 48 -104
33 4 3 Dross Nick Chubb 16 296 144
34 4 4 Taylor Ezekiel Elliott 11 177 24
35 4 5 Nick Deebo Samuel 9 126 -26
36 4 6 Aaron Tyreek Hill 16 338 186
37 4 7 Radloff Keenan Allen 4 28 -124
38 4 8 Greg Trey Lance 2 14 -138
39 4 9 Marty Matthew Stafford 8 94 -58
40 4 10 Matt Derek Carr 12 156 4
41 5 1 Matt Mike Evans 11 126 1
42 5 2 Marty Trevor Lawrence 16 277 152
43 5 3 Greg James Conner 4 53 -72
44 5 4 Radloff Kirk Cousins 15 250 125
45 5 5 Aaron Cam Akers 1 12 -113
46 5 6 Nick Tee Higgins 13 164 39
47 5 7 Taylor Justin Fields 3 28 -97
48 5 8 Dross DJ Moore 2 20 -105
49 5 9 Sean Kyle Pitts 10 69 -56
50 5 10 Zack A.J. Brown 15 252 127
51 6 1 Zack Travis Etienne Jr. 6 85 -81
52 6 2 Sean Michael Pittman Jr. 8 114 -52
53 6 3 Dross Daniel Jones 15 264 98
54 6 4 Taylor George Kittle 13 173 7
55 6 5 Nick Darren Waller 5 38 -128
56 6 6 Aaron Josh Jacobs 14 312 146
57 6 7 Radloff T.J. Hockenson 16 204 38
58 6 8 Greg Terry McLaurin 9 127 -39
59 6 9 Marty Mike Williams 12 164 -2
60 6 10 Matt David Montgomery 14 179 13
61 7 1 Matt Dalton Schultz 10 111 20
62 7 2 Marty Michael Thomas 3 49 -42
63 7 3 Greg Courtland Sutton 9 108 17
64 7 4 Radloff DK Metcalf 12 164 73
65 7 5 Aaron Brandin Cooks 0 0 -91
66 7 6 Nick Breece Hall 2 36 -55
67 7 7 Taylor Diontae Johnson 12 122 31
68 7 8 Dross J.K. Dobbins 1 5 -86
69 7 9 Sean Amon-Ra St. Brown 15 245 154
70 7 10 Zack Antonio Gibson 5 72 -19
71 8 1 Zack Marquise Brown 1 12 -41
72 8 2 Sean Tua Tagovailoa 10 160 107
73 8 3 Dross Gabe Davis 0 0 -53
74 8 4 Taylor Elijah Mitchell 0 0 -53
75 8 5 Nick Jaylen Waddle 12 166 113
76 8 6 Aaron Chris Godwin 0 0 -53
77 8 7 Radloff Miles Sanders 12 173 120
78 8 8 Greg AJ Dillon 2 15 -38
79 8 9 Marty Darnell Mooney 0 0 -53
80 8 10 Matt Matt Ryan 0 0 -53
81 9 1 Matt Chase Edmonds 1 5 -31
82 9 2 Marty Clyde Edwards-Helaire 0 0 -36
83 9 3 Greg Tony Pollard 6 135 99
84 9 4 Radloff Jerry Jeudy 2 20 -16
85 9 5 Aaron Devin Singletary 6 76 40
86 9 6 Nick Kareem Hunt 2 34 -2
87 9 7 Taylor Allen Robinson II 0 0 -36
88 9 8 Dross Cordarrelle Patterson 7 86 50
89 9 9 Sean JuJu Smith-Schuster 0 0 -36
90 9 10 Zack Rashod Bateman 0 0 -36
91 10 1 Zack Rashaad Penny 1 6 -28
92 10 2 Sean DeAndre Hopkins 8 129 95
93 10 3 Dross Adam Thielen 3 22 -12
94 10 4 Taylor Kenneth Walker III 0 0 -34
95 10 5 Nick Damien Harris 0 0 -34
96 10 6 Aaron Amari Cooper 4 55 21
97 10 7 Radloff Hunter Renfrow 0 0 -34
98 10 8 Greg Rhamondre Stevenson 6 115 81
99 10 9 Marty Jameis Winston 0 0 -34
100 10 10 Matt Melvin Gordon III 1 15 -19
101 11 1 Matt DeVonta Smith 5 87 49
102 11 2 Marty Kadarius Toney 0 0 -38
103 11 3 Greg Elijah Moore 0 0 -38
104 11 4 Radloff Deshaun Watson 5 69 31
105 11 5 Aaron Ryan Tannehill 5 61 23
106 11 6 Nick James Robinson 0 0 -38
107 11 7 Taylor Mac Jones 0 0 -38
108 11 8 Dross Mike Gesicki 1 12 -26
109 11 9 Sean Drake London 3 35 -3
110 11 10 Zack Dallas Goedert 10 119 81
111 12 1 Zack Allen Lazard 2 29 -17
112 12 2 Sean Alexander Mattison 0 0 -46
113 12 3 Dross Tyler Lockett 9 133 87
114 12 4 Taylor Brandon Aiyuk 0 0 -46
115 12 5 Nick Khalil Herbert 0 0 -46
116 12 6 Aaron Chase Claypool 0 0 -46
117 12 7 Radloff Justin Tucker 16 152 106
118 12 8 Greg Christian Kirk 11 144 98
119 12 9 Marty Baker Mayfield 0 0 -46
120 12 10 Matt Michael Carter 0 0 -46
121 13 1 Matt Roquan Smith 16 227 161
122 13 2 Marty Chris Olave 7 88 22
123 13 3 Greg Jared Goff 4 60 -6
124 13 4 Radloff Nyheim Hines 0 0 -66
125 13 5 Aaron Devin White 1 6 -60
126 13 6 Nick Isaiah Spiller 0 0 -66
127 13 7 Taylor James Cook 0 0 -66
128 13 8 Dross Jordyn Brooks 2 25 -41
129 13 9 Sean Foyesade Oluokun 16 226 160
130 13 10 Zack Micah Parsons 3 27 -39
131 14 1 Zack Tyler Bass 3 23 -15
132 14 2 Sean Evan McPherson 12 76 38
133 14 3 Dross Raheem Mostert 3 39 1
134 14 4 Taylor Matt Gay 3 22 -16
135 14 5 Nick Shaquille Leonard 0 0 -38
136 14 6 Aaron Harrison Butker 1 9 -29
137 14 7 Radloff Bobby Wagner 16 203 165
138 14 8 Greg Fred Warner 1 6 -32
139 14 9 Marty Eric Kendricks 0 0 -38
140 14 10 Matt Marcus Mariota 0 0 -38
141 15 1 Matt Daniel Carlson 16 151 115
142 15 2 Marty Ryan Succop 0 0 -36
143 15 3 Greg Matt Prater 0 0 -36
144 15 4 Radloff Carson Wentz 6 95 59
145 15 5 Aaron Zach Ertz 10 112 76
146 15 6 Nick Brandon McManus 0 0 -36
147 15 7 Taylor Derwin James Jr. 0 0 -36
148 15 8 Dross Nick Folk 2 6 -30
149 15 9 Sean Kenny Golladay 0 0 -36
150 15 10 Zack Zach Wilson 0 0 -36

Waivers & free agents

Points each pickup scored for the manager who added him.

Manager FAAB Spent Adds Pickup Points Best Pickup
Taylor 79 44 799 Geno Smith
Marty 100 37 789 Chris Godwin
Nick 121 94 673 Dameon Pierce
Greg 100 23 625 Justin Fields
Dross 100 27 522 Zaire Franklin
Aaron 83 19 514 Rashaan Evans
Zack 98 13 457 Kenneth Walker III
Sean 70 35 354 D'Onta Foreman
Matt 90 23 334 Dalton Schultz
Radloff 44 12 63 Jerry Jeudy

Best pickups

Week Manager Player How Bid Starts Points Rostered Points
1 4 Taylor Geno Smith Waiver 4 13 241 241
2 5 Marty Chris Godwin Waiver 23 12 192 192
3 6 Greg Justin Fields Waiver 7 7 182 254
4 6 Zack Kenneth Walker III Waiver 51 10 171 184
5 10 Taylor Josey Jewell Free agent 0 8 115 115
6 1 Nick Dameon Pierce Free agent 0 7 101 195
7 3 Greg Jordyn Brooks Free agent 0 8 101 101
8 7 Sean D'Onta Foreman Free agent 0 6 100 117
9 7 Dross Zaire Franklin Waiver 3 8 100 126
10 9 Aaron Rashaan Evans Free agent 0 8 98 98