Player scoring
Most points, all-time
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | 19.5 | 177 | 3453 | 46 | 0 |
| 2 | Tom Brady | 19.1 | 172 | 3279 | 37 | 2 |
| 3 | Russell Wilson | 19.1 | 154 | 2943 | 42 | 4 |
| 4 | Matthew Stafford | 16.5 | 175 | 2879 | 31 | 3 |
| 5 | Christian McCaffrey | 24.4 | 110 | 2679 | 52 | 5 |
| 6 | Drew Brees | 19.5 | 137 | 2669 | 39 | -1 |
| 7 | Josh Allen | 23.2 | 113 | 2627 | 53 | 0 |
| 8 | Patrick Mahomes | 21.1 | 121 | 2551 | 39 | 5 |
| 9 | Travis Kelce | 15 | 164 | 2459 | 41 | 1 |
| 10 | Cam Newton | 19.3 | 123 | 2374 | 42 | -1 |
| 11 | Lamar Jackson | 22 | 106 | 2330 | 43 | 0 |
| 12 | Davante Adams | 19 | 121 | 2295 | 44 | 1 |
| 13 | Dak Prescott | 18.5 | 123 | 2272 | 40 | -2 |
| 14 | Derrick Henry | 20.5 | 111 | 2271 | 54 | 4 |
| 15 | Matt Ryan | 17 | 133 | 2266 | 39 | 2 |
| 16 | Alvin Kamara | 20.2 | 112 | 2265 | 59 | 1 |
| 17 | Julio Jones | 18.4 | 115 | 2117 | 50 | 2 |
| 18 | Tyreek Hill | 18.1 | 116 | 2100 | 57 | 0 |
| 19 | Kirk Cousins | 17.2 | 122 | 2098 | 35 | 1 |
| 20 | Mike Evans | 15.6 | 130 | 2030 | 45 | 0 |
Most started
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | 19.5 | 177 | 3453 | 46 | 0 |
| 2 | Matthew Stafford | 16.5 | 175 | 2879 | 31 | 3 |
| 3 | Tom Brady | 19.1 | 172 | 3279 | 37 | 2 |
| 4 | Travis Kelce | 15 | 164 | 2459 | 41 | 1 |
| 5 | Russell Wilson | 19.1 | 154 | 2943 | 42 | 4 |
| 6 | Justin Tucker | 9.4 | 143 | 1341 | 23 | -1 |
| 7 | Drew Brees | 19.5 | 137 | 2669 | 39 | -1 |
| 8 | Matt Ryan | 17 | 133 | 2266 | 39 | 2 |
| 9 | Mike Evans | 15.6 | 130 | 2030 | 45 | 0 |
| 10 | Cam Newton | 19.3 | 123 | 2374 | 42 | -1 |
| 11 | Dak Prescott | 18.5 | 123 | 2272 | 40 | -2 |
| 12 | Kirk Cousins | 17.2 | 122 | 2098 | 35 | 1 |
| 13 | Davante Adams | 19 | 121 | 2295 | 44 | 1 |
| 14 | Patrick Mahomes | 21.1 | 121 | 2551 | 39 | 5 |
| 15 | Stephen Gostkowski | 9.6 | 118 | 1135 | 22 | -1 |
| 16 | Philip Rivers | 15.9 | 116 | 1847 | 30 | -3 |
| 17 | Tyreek Hill | 18.1 | 116 | 2100 | 57 | 0 |
| 18 | Julio Jones | 18.4 | 115 | 2117 | 50 | 2 |
| 19 | Josh Allen | 23.2 | 113 | 2627 | 53 | 0 |
| 20 | Alvin Kamara | 20.2 | 112 | 2265 | 59 | 1 |
Championship players
Title-game wins
Started in a winning championship game.
| Player | Titles | Won with |
|---|---|---|
| Greg Olsen | 3 | Taylor 2014, 2015, 2016 |
| Patriots D/ST | 3 | Taylor 2014 · Nick 2019 · Zack 2021 |
| Allen Robinson II | 2 | Taylor 2015 · Marty 2020 |
| Andrew Luck | 2 | Greg 2012 · Taylor 2016 |
| Calvin Johnson | 2 | Marty 2011 · Greg 2012 |
| Dak Prescott | 2 | Nick 2017, 2019 |
| Ezekiel Elliott | 2 | Taylor 2016 · Nick 2019 |
| Jordan Howard | 2 | Taylor 2016 · Nick 2017 |
| Matt Ryan | 2 | Taylor 2014, 2016 |
| Michael Thomas | 2 | Taylor 2016 · Greg 2018 |
| Patrick Mahomes | 2 | Greg 2018 · Marty 2020 |
| Peyton Manning | 2 | Curtis 2013 · Taylor 2014 |
| Puka Nacua | 2 | Taylor 2023 · Aaron 2025 |
| Ravens D/ST | 2 | Nick 2017 · Marty 2020 |
| Travis Kelce | 2 | Nick 2019 · Marty 2020 |
Rings
Started at least once in a championship season (team defenses left out).
| Player | Rings | Won with |
|---|---|---|
| Mason Crosby | 4 | Taylor 2014, 2015, 2016 · Nick 2017 |
| Dak Prescott | 3 | Nick 2017, 2019 · Greg 2018 |
| Greg Olsen | 3 | Taylor 2014, 2015, 2016 |
| Jameis Winston | 3 | Taylor 2016 · Nick 2019 · Zack 2021 |
| Mark Ingram II | 3 | Taylor 2014 · Zack 2021 · Marty 2022 |
| Matt Prater | 3 | Taylor 2016 · Zack 2021 · Marty 2022 |
| Michael Thomas | 3 | Taylor 2016 · Greg 2018 · Marty 2022 |
| Patrick Mahomes | 3 | Greg 2018, 2024 · Marty 2020 |
| Peyton Manning | 3 | Curtis 2013 · Taylor 2014, 2015 |
| Stephen Gostkowski | 3 | Marty 2011 · Taylor 2016 · Nick 2017 |
| Travis Kelce | 3 | Nick 2019 · Marty 2020 · Aaron 2025 |
…and 48 players tied at 2
2011
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | 26.7 | 14 | 374 | 46 | 20 |
| 2 | Tom Brady | 22.1 | 15 | 332 | 34 | 14 |
| 3 | Drew Brees | 23.3 | 14 | 326 | 36 | 10 |
| 4 | Cam Newton | 23.6 | 12 | 283 | 40 | 12 |
| 5 | Matthew Stafford | 19.2 | 14 | 269 | 29 | 9 |
| 6 | Eli Manning | 16.5 | 15 | 247 | 26 | 4 |
| 7 | Tony Romo | 17.3 | 14 | 242 | 28 | 0 |
| 8 | Philip Rivers | 15 | 13 | 195 | 25 | 6 |
| 9 | Michael Vick | 17.3 | 11 | 190 | 30 | 9 |
| 10 | Tim Tebow | 18.8 | 10 | 188 | 28 | 14 |
| 11 | Matt Ryan | 17.3 | 10 | 173 | 28 | 6 |
| 12 | Ben Roethlisberger | 14 | 12 | 168 | 26 | 5 |
| 13 | Matt Schaub | 15.1 | 10 | 151 | 24 | 8 |
| 14 | Josh Freeman | 10.8 | 11 | 119 | 20 | 0 |
| 15 | Mark Sanchez | 14 | 7 | 98 | 26 | 8 |
| 16 | Joe Flacco | 12.7 | 7 | 89 | 28 | 2 |
| 17 | Matt Hasselbeck | 11.6 | 5 | 58 | 18 | 4 |
| 18 | Carson Palmer | 12 | 4 | 48 | 16 | 6 |
| 19 | Alex Smith | 11 | 4 | 44 | 18 | 4 |
| 20 | Jay Cutler | 12 | 3 | 36 | 25 | 2 |
| 21 | Andy Dalton | 11 | 3 | 33 | 19 | 5 |
| 22 | Rex Grossman | 10.7 | 3 | 32 | 15 | 7 |
| 23 | Sam Bradford | 12 | 2 | 24 | 16 | 8 |
| 24 | Matt Moore | 11 | 2 | 22 | 19 | 3 |
| 25 | Ryan Fitzpatrick | 7.3 | 3 | 22 | 9 | 6 |
| 26 | Kevin Kolb | 18 | 1 | 18 | 18 | 18 |
| 27 | Matt Cassel | 14 | 1 | 14 | 14 | 14 |
| 28 | Colt McCoy | 8 | 1 | 8 | 8 | 8 |
| 29 | John Beck | 5 | 1 | 5 | 5 | 5 |
| 30 | Kyle Orton | -1 | 1 | -1 | -1 | -1 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Ray Rice | 24.9 | 15 | 373 | 37 | 9 |
| 2 | Arian Foster | 26.4 | 13 | 343 | 50 | 7 |
| 3 | LeSean McCoy | 24.3 | 14 | 340 | 39 | 7 |
| 4 | Maurice Jones-Drew | 22.1 | 15 | 332 | 48 | 11 |
| 5 | Matt Forte | 20.5 | 12 | 246 | 37 | 2 |
| 6 | Michael Turner | 16.1 | 15 | 242 | 31 | 4 |
| 7 | Adrian Peterson | 19.7 | 12 | 236 | 36 | 8 |
| 8 | Chris Johnson | 16.1 | 14 | 226 | 32 | 7 |
| 9 | Frank Gore | 14.6 | 14 | 205 | 25 | 2 |
| 10 | Ahmad Bradshaw | 17 | 11 | 187 | 37 | 3 |
| 11 | Reggie Bush | 16.7 | 11 | 184 | 30 | 3 |
| 12 | Darren Sproles | 16.5 | 11 | 182 | 29 | 4 |
| 13 | Ryan Mathews | 17.3 | 10 | 173 | 34 | 6 |
| 14 | Cedric Benson | 13.2 | 12 | 159 | 26 | 5 |
| 15 | Fred Jackson | 22.6 | 7 | 158 | 36 | 12 |
| 16 | Michael Bush | 18.9 | 8 | 151 | 38 | 0 |
| 17 | Darren McFadden | 19.9 | 7 | 139 | 35 | 1 |
| 18 | Rashard Mendenhall | 12.9 | 10 | 129 | 24 | 4 |
| 19 | Shonn Greene | 15.5 | 8 | 124 | 35 | 2 |
| 20 | Jahvid Best | 20.3 | 6 | 122 | 32 | 10 |
| 21 | Steven Jackson | 14.8 | 8 | 118 | 20 | 5 |
| 22 | BenJarvus Green-Ellis | 10.5 | 11 | 116 | 32 | 1 |
| 23 | DeMarco Murray | 16.6 | 7 | 116 | 32 | 4 |
| 24 | Marshawn Lynch | 18 | 6 | 108 | 30 | 0 |
| 25 | LeGarrette Blount | 10.2 | 10 | 102 | 25 | 1 |
| 26 | Beanie Wells | 19.6 | 5 | 98 | 36 | 7 |
| 27 | Jonathan Stewart | 12.6 | 7 | 88 | 19 | 8 |
| 28 | Mike Tolbert | 11 | 8 | 88 | 26 | 0 |
| 29 | Roy Helu | 17.2 | 5 | 86 | 28 | 0 |
| 30 | Pierre Thomas | 13.8 | 6 | 83 | 19 | 7 |
| 31 | Peyton Hillis | 14.8 | 5 | 74 | 30 | 2 |
| 32 | Felix Jones | 11.6 | 5 | 58 | 19 | 4 |
| 33 | James Starks | 8.5 | 6 | 51 | 16 | 0 |
| 34 | Jackie Battle | 10 | 4 | 40 | 16 | 7 |
| 35 | Tim Hightower | 19 | 2 | 38 | 23 | 15 |
| 36 | Ben Tate | 11.3 | 3 | 34 | 19 | 3 |
| 37 | Daniel Thomas | 16.5 | 2 | 33 | 24 | 9 |
| 38 | Marion Barber | 14.5 | 2 | 29 | 24 | 5 |
| 39 | Brandon Jacobs | 9 | 3 | 27 | 12 | 7 |
| 40 | Toby Gerhart | 25 | 1 | 25 | 25 | 25 |
| 41 | Ryan Grant | 12 | 2 | 24 | 14 | 10 |
| 42 | Kahlil Bell | 23 | 1 | 23 | 23 | 23 |
| 43 | Kevin Smith | 11 | 2 | 22 | 22 | 0 |
| 44 | DeAngelo Williams | 7 | 3 | 21 | 8 | 6 |
| 45 | Joseph Addai | 10.5 | 2 | 21 | 18 | 3 |
| 46 | Jamaal Charles | 9 | 2 | 18 | 16 | 2 |
| 47 | Willis McGahee | 8 | 2 | 16 | 8 | 8 |
| 48 | Donald Brown | 12 | 1 | 12 | 12 | 12 |
| 49 | Montario Hardesty | 6 | 2 | 12 | 12 | 0 |
| 50 | Derrick Ward | 11 | 1 | 11 | 11 | 11 |
| 51 | Isaac Redman | 11 | 1 | 11 | 11 | 11 |
| 52 | Mark Ingram II | 10 | 1 | 10 | 10 | 10 |
| 53 | Danny Woodhead | 9 | 1 | 9 | 9 | 9 |
| 54 | Delone Carter | 7 | 1 | 7 | 7 | 7 |
| 55 | Ryan Torain | 2.3 | 3 | 7 | 4 | 0 |
| 56 | Dexter McCluster | 6 | 1 | 6 | 6 | 6 |
| 57 | Kendall Hunter | 6 | 1 | 6 | 6 | 6 |
| 58 | Knowshon Moreno | 6 | 1 | 6 | 6 | 6 |
| 59 | Maurice Morris | 3 | 2 | 6 | 4 | 2 |
| 60 | Chester Taylor | 5 | 1 | 5 | 5 | 5 |
| 61 | Chris Ogbonnaya | 4 | 1 | 4 | 4 | 4 |
| 62 | Earnest Graham | 2 | 1 | 2 | 2 | 2 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Calvin Johnson | 21.6 | 14 | 303 | 42 | 12 |
| 2 | Roddy White | 17.5 | 15 | 262 | 35 | 4 |
| 3 | Wes Welker | 20 | 13 | 260 | 50 | 4 |
| 4 | Mike Wallace | 15.5 | 15 | 232 | 26 | 3 |
| 5 | Greg Jennings | 16.2 | 13 | 210 | 27 | 2 |
| 6 | Vincent Jackson | 13.9 | 15 | 208 | 39 | 2 |
| 7 | Hakeem Nicks | 15.9 | 13 | 207 | 32 | 3 |
| 8 | Marques Colston | 16.7 | 12 | 200 | 29 | 8 |
| 9 | Jordy Nelson | 15 | 13 | 195 | 30 | 4 |
| 10 | Steve Johnson | 12.9 | 14 | 181 | 23 | 2 |
| 11 | Larry Fitzgerald | 13.7 | 13 | 178 | 26 | 8 |
| 12 | Steve Smith Sr. | 13.3 | 13 | 173 | 24 | 3 |
| 13 | Dez Bryant | 13.9 | 12 | 167 | 22 | 5 |
| 14 | Brandon Marshall | 13.6 | 11 | 150 | 27 | 1 |
| 15 | Nate Washington | 12.4 | 12 | 149 | 32 | 2 |
| 16 | Victor Cruz | 21 | 7 | 147 | 36 | 9 |
| 17 | Dwayne Bowe | 13.3 | 11 | 146 | 31 | 3 |
| 18 | Brandon Lloyd | 11.7 | 12 | 140 | 18 | 3 |
| 19 | Anquan Boldin | 11.7 | 10 | 117 | 21 | 4 |
| 20 | Miles Austin | 14.9 | 7 | 104 | 41 | 3 |
| 21 | Andre Johnson | 14.5 | 6 | 87 | 22 | 4 |
| 22 | Percy Harvin | 11.4 | 7 | 80 | 25 | 3 |
| 23 | C.J. Spiller | 16.5 | 4 | 66 | 24 | 10 |
| 24 | Deion Branch | 9.3 | 7 | 65 | 20 | 0 |
| 25 | Santonio Holmes | 10.2 | 6 | 61 | 16 | 2 |
| 26 | Pierre Garcon | 14.8 | 4 | 59 | 29 | 6 |
| 27 | Reggie Wayne | 11.6 | 5 | 58 | 23 | 5 |
| 28 | Mario Manningham | 11.2 | 5 | 56 | 18 | 8 |
| 29 | Plaxico Burress | 8 | 7 | 56 | 15 | 0 |
| 30 | DeSean Jackson | 13.5 | 4 | 54 | 23 | 4 |
| 31 | Jeremy Maclin | 9 | 6 | 54 | 15 | 2 |
| 32 | Sidney Rice | 9 | 6 | 54 | 17 | 0 |
| 33 | Jabar Gaffney | 13.2 | 4 | 53 | 19 | 8 |
| 34 | Julio Jones | 17.3 | 3 | 52 | 31 | 2 |
| 35 | A.J. Green | 14 | 3 | 42 | 16 | 10 |
| 36 | Robert Meachem | 6.2 | 6 | 37 | 11 | 3 |
| 37 | Kenny Britt | 15 | 2 | 30 | 28 | 2 |
| 38 | Hines Ward | 7.2 | 4 | 29 | 11 | 4 |
| 39 | Santana Moss | 12.5 | 2 | 25 | 17 | 8 |
| 40 | Eric Decker | 8 | 2 | 16 | 12 | 4 |
| 41 | Nate Burleson | 8 | 2 | 16 | 13 | 3 |
| 42 | Mike Williams | 15 | 1 | 15 | 15 | 15 |
| 43 | Darrius Heyward-Bey | 6.5 | 2 | 13 | 13 | 0 |
| 44 | Lance Moore | 10 | 1 | 10 | 10 | 10 |
| 45 | Michael Crabtree | 10 | 1 | 10 | 10 | 10 |
| 46 | Michael Jenkins | 5 | 2 | 10 | 5 | 5 |
| 47 | Devery Henderson | 9 | 1 | 9 | 9 | 9 |
| 48 | Greg Little | 8 | 1 | 8 | 8 | 8 |
| 49 | Kevin Walter | 6 | 1 | 6 | 6 | 6 |
| 50 | Brandon Gibson | 2 | 1 | 2 | 2 | 2 |
| 51 | Ramses Barden | 1 | 1 | 1 | 1 | 1 |
| 52 | Vincent Brown | 1 | 1 | 1 | 1 | 1 |
| 53 | Austin Collie | 0 | 1 | 0 | 0 | 0 |
| 54 | Doug Baldwin | 0 | 1 | 0 | 0 | 0 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Jimmy Graham | 17.5 | 15 | 263 | 29 | 7 |
| 2 | Rob Gronkowski | 19.9 | 11 | 219 | 34 | 2 |
| 3 | Jason Witten | 12.2 | 15 | 183 | 23 | 4 |
| 4 | Vernon Davis | 9.9 | 15 | 149 | 19 | 0 |
| 5 | Antonio Gates | 12.9 | 11 | 142 | 25 | 0 |
| 6 | Aaron Hernandez | 12.6 | 10 | 126 | 28 | 7 |
| 7 | Brandon Pettigrew | 9.2 | 13 | 119 | 18 | 1 |
| 8 | Owen Daniels | 8.4 | 14 | 117 | 18 | 1 |
| 9 | Dustin Keller | 8.6 | 8 | 69 | 22 | 1 |
| 10 | Kellen Winslow | 9.1 | 7 | 64 | 12 | 4 |
| 11 | Tony Gonzalez | 10.7 | 6 | 64 | 18 | 5 |
| 12 | Brent Celek | 14 | 4 | 56 | 26 | 5 |
| 13 | Greg Olsen | 7.6 | 7 | 53 | 17 | 1 |
| 14 | Jake Ballard | 9.2 | 5 | 46 | 16 | 2 |
| 15 | Dallas Clark | 7.5 | 4 | 30 | 13 | 3 |
| 16 | Heath Miller | 13.5 | 2 | 27 | 15 | 12 |
| 17 | Jermichael Finley | 6.8 | 4 | 27 | 10 | 3 |
| 18 | Fred Davis | 12 | 2 | 24 | 15 | 9 |
| 19 | Jermaine Gresham | 9.5 | 2 | 19 | 13 | 6 |
| 20 | Scott Chandler | 9 | 1 | 9 | 9 | 9 |
| 21 | Visanthe Shiancoe | 6 | 1 | 6 | 6 | 6 |
| 22 | Ed Dickson | 4 | 1 | 4 | 4 | 4 |
| 23 | Marcedes Lewis | 4 | 1 | 4 | 4 | 4 |
| 24 | Zach Miller | 3 | 1 | 3 | 3 | 3 |
| 25 | Benjamin Watson | 1 | 1 | 1 | 1 | 1 |
| 26 | Bear Pascoe | 0 | 1 | 0 | 0 | 0 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Ravens D/ST | 10.5 | 15 | 157 | 32 | -4 |
| 2 | 49ers D/ST | 12.7 | 10 | 127 | 26 | 3 |
| 3 | Eagles D/ST | 8.9 | 13 | 116 | 22 | -7 |
| 4 | Jets D/ST | 10.1 | 11 | 111 | 21 | -2 |
| 5 | Seahawks D/ST | 13.1 | 7 | 92 | 29 | 1 |
| 6 | Lions D/ST | 10.1 | 9 | 91 | 28 | 3 |
| 7 | Bears D/ST | 8.8 | 10 | 88 | 19 | 1 |
| 8 | Steelers D/ST | 8 | 10 | 80 | 14 | -3 |
| 9 | Cowboys D/ST | 8.7 | 9 | 78 | 20 | -2 |
| 10 | Texans D/ST | 9.2 | 8 | 74 | 17 | 1 |
| 11 | Packers D/ST | 6.3 | 10 | 63 | 16 | -3 |
| 12 | Bengals D/ST | 11.6 | 5 | 58 | 20 | 5 |
| 13 | Giants D/ST | 8 | 6 | 48 | 14 | 5 |
| 14 | Browns D/ST | 7.3 | 6 | 44 | 15 | 1 |
| 15 | Saints D/ST | 4.8 | 6 | 29 | 18 | -3 |
| 16 | Cardinals D/ST | 8 | 2 | 16 | 11 | 5 |
| 17 | Commanders D/ST | 4.3 | 3 | 13 | 7 | 3 |
| 18 | Patriots D/ST | 2.6 | 5 | 13 | 5 | 0 |
| 19 | Chargers D/ST | 8 | 1 | 8 | 8 | 8 |
| 20 | Jaguars D/ST | 5 | 1 | 5 | 5 | 5 |
| 21 | Bills D/ST | 2 | 2 | 4 | 5 | -1 |
| 22 | Chiefs D/ST | 2 | 2 | 4 | 5 | -1 |
| 23 | Falcons D/ST | 2 | 1 | 2 | 2 | 2 |
| 24 | Titans D/ST | 0.7 | 3 | 2 | 12 | -9 |
| 25 | Vikings D/ST | -1 | 1 | -1 | -1 | -1 |
| 26 | Raiders D/ST | -5 | 1 | -5 | -5 | -5 |
| 27 | Buccaneers D/ST | -6 | 1 | -6 | -6 | -6 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | David Akers | 8.2 | 14 | 115 | 12 | 3 |
| 2 | Mason Crosby | 7.5 | 15 | 112 | 14 | 1 |
| 3 | Stephen Gostkowski | 7.4 | 14 | 104 | 12 | 4 |
| 4 | John Kasay | 7.2 | 13 | 94 | 13 | 2 |
| 5 | Sebastian Janikowski | 7.6 | 11 | 84 | 17 | 2 |
| 6 | Dan Bailey | 6.7 | 11 | 74 | 12 | 1 |
| 7 | Neil Rackers | 7 | 10 | 70 | 11 | 2 |
| 8 | Nick Folk | 5.7 | 11 | 63 | 10 | 1 |
| 9 | Jason Hanson | 6.2 | 10 | 62 | 10 | 0 |
| 10 | Nick Novak | 6 | 9 | 54 | 10 | 3 |
| 11 | Robbie Gould | 6 | 9 | 54 | 12 | 1 |
| 12 | Lawrence Tynes | 5.6 | 5 | 28 | 7 | 3 |
| 13 | Rob Bironas | 9.5 | 2 | 19 | 12 | 7 |
| 14 | Alex Henery | 6 | 3 | 18 | 7 | 5 |
| 15 | Billy Cundiff | 4 | 4 | 16 | 7 | 0 |
| 16 | Josh Brown | 4 | 4 | 16 | 7 | 1 |
| 17 | Josh Scobee | 3.7 | 3 | 11 | 5 | 2 |
| 18 | Connor Barth | 3.5 | 2 | 7 | 5 | 2 |
| 19 | Ryan Succop | 3 | 2 | 6 | 3 | 3 |
| 20 | Matt Bryant | 5 | 1 | 5 | 5 | 5 |
| 21 | Mike Nugent | 5 | 1 | 5 | 5 | 5 |
| 22 | Olindo Mare | 2 | 1 | 2 | 2 | 2 |
| 23 | Steven Hauschka | 2 | 1 | 2 | 2 | 2 |
| 24 | Adam Vinatieri | 0 | 1 | 0 | 0 | 0 |
| 25 | Nate Kaeding | 0 | 1 | 0 | 0 | 0 |
2012
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Cam Newton | 21.1 | 15 | 316 | 39 | 8 |
| 2 | Tom Brady | 20.7 | 15 | 310 | 31 | 11 |
| 3 | Drew Brees | 20.5 | 15 | 308 | 29 | 3 |
| 4 | Aaron Rodgers | 20.4 | 15 | 306 | 38 | 9 |
| 5 | Robert Griffin | 21.5 | 13 | 280 | 36 | 3 |
| 6 | Matt Ryan | 18.5 | 15 | 278 | 31 | 2 |
| 7 | Peyton Manning | 19 | 14 | 266 | 25 | 7 |
| 8 | Tony Romo | 17.8 | 14 | 249 | 32 | 6 |
| 9 | Matthew Stafford | 16.6 | 14 | 233 | 31 | 3 |
| 10 | Matt Schaub | 15.5 | 13 | 202 | 37 | 5 |
| 11 | Eli Manning | 13.1 | 15 | 196 | 26 | 2 |
| 12 | Andy Dalton | 16.2 | 10 | 162 | 24 | 6 |
| 13 | Michael Vick | 15.2 | 9 | 137 | 23 | 5 |
| 14 | Andrew Luck | 19 | 7 | 133 | 29 | 13 |
| 15 | Russell Wilson | 20.5 | 6 | 123 | 40 | 8 |
| 16 | Ben Roethlisberger | 14.6 | 8 | 117 | 20 | 8 |
| 17 | Joe Flacco | 15.9 | 7 | 111 | 26 | 6 |
| 18 | Colin Kaepernick | 18.8 | 5 | 94 | 25 | 15 |
| 19 | Philip Rivers | 12.1 | 7 | 85 | 21 | 2 |
| 20 | Ryan Fitzpatrick | 15.5 | 4 | 62 | 19 | 7 |
| 21 | Carson Palmer | 13.8 | 4 | 55 | 19 | 8 |
| 22 | Jay Cutler | 10.4 | 5 | 52 | 20 | 2 |
| 23 | Alex Smith | 13.5 | 2 | 27 | 17 | 10 |
| 24 | Christian Ponder | 10 | 2 | 20 | 17 | 3 |
| 25 | Josh Freeman | 18 | 1 | 18 | 18 | 18 |
| 26 | Brandon Weeden | 15 | 1 | 15 | 15 | 15 |
| 27 | Jake Locker | 15 | 1 | 15 | 15 | 15 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Adrian Peterson | 24.2 | 14 | 339 | 37 | 14 |
| 2 | Arian Foster | 21.9 | 15 | 329 | 32 | 4 |
| 3 | Ray Rice | 20.9 | 15 | 314 | 31 | 8 |
| 4 | Marshawn Lynch | 19.9 | 15 | 299 | 32 | 9 |
| 5 | Doug Martin | 22.8 | 12 | 274 | 60 | 6 |
| 6 | Frank Gore | 16.2 | 15 | 243 | 26 | 3 |
| 7 | Jamaal Charles | 15.9 | 14 | 222 | 31 | 4 |
| 8 | Trent Richardson | 17 | 12 | 204 | 26 | 4 |
| 9 | Darren Sproles | 16 | 12 | 192 | 25 | 7 |
| 10 | Reggie Bush | 14.8 | 13 | 192 | 39 | 1 |
| 11 | LeSean McCoy | 18.6 | 10 | 186 | 24 | 12 |
| 12 | Matt Forte | 16.5 | 11 | 182 | 24 | 6 |
| 13 | C.J. Spiller | 20.1 | 9 | 181 | 34 | 13 |
| 14 | Michael Turner | 13.4 | 13 | 174 | 27 | 3 |
| 15 | Steven Jackson | 13 | 13 | 169 | 24 | 6 |
| 16 | Darren McFadden | 15.5 | 10 | 155 | 27 | 4 |
| 17 | Chris Johnson | 17 | 9 | 153 | 24 | 7 |
| 18 | Ahmad Bradshaw | 14.7 | 10 | 147 | 36 | 2 |
| 19 | Alfred Morris | 15.2 | 9 | 137 | 27 | 7 |
| 20 | DeMarco Murray | 16.4 | 8 | 131 | 21 | 12 |
| 21 | Stevan Ridley | 14.6 | 9 | 131 | 26 | 5 |
| 22 | Ryan Mathews | 15.1 | 8 | 121 | 27 | 10 |
| 23 | Willis McGahee | 16.7 | 7 | 117 | 30 | 8 |
| 24 | Fred Jackson | 14 | 8 | 112 | 28 | 2 |
| 25 | Knowshon Moreno | 22.2 | 4 | 89 | 31 | 15 |
| 26 | Bryce Brown | 20 | 4 | 80 | 35 | 4 |
| 27 | Maurice Jones-Drew | 14 | 5 | 70 | 31 | 0 |
| 28 | Danny Woodhead | 10.2 | 6 | 61 | 27 | 0 |
| 29 | Felix Jones | 14.8 | 4 | 59 | 21 | 7 |
| 30 | BenJarvus Green-Ellis | 11.2 | 5 | 56 | 17 | 5 |
| 31 | Vick Ballard | 11 | 4 | 44 | 14 | 6 |
| 32 | Marcel Reece | 21 | 2 | 42 | 26 | 16 |
| 33 | Pierre Thomas | 7.6 | 5 | 38 | 11 | 3 |
| 34 | Andre Brown | 11.3 | 3 | 34 | 31 | 0 |
| 35 | Jonathan Stewart | 11 | 3 | 33 | 17 | 8 |
| 36 | DeAngelo Williams | 6.4 | 5 | 32 | 24 | -1 |
| 37 | Isaac Redman | 15.5 | 2 | 31 | 27 | 4 |
| 38 | Kevin Smith | 26 | 1 | 26 | 26 | 26 |
| 39 | Beanie Wells | 12 | 2 | 24 | 19 | 5 |
| 40 | Cedric Benson | 12 | 2 | 24 | 17 | 7 |
| 41 | Rashard Mendenhall | 11.5 | 2 | 23 | 20 | 3 |
| 42 | Michael Bush | 11 | 2 | 22 | 17 | 5 |
| 43 | Mikel Leshoure | 18 | 1 | 18 | 18 | 18 |
| 44 | Alex Green | 7.5 | 2 | 15 | 15 | 0 |
| 45 | Donald Brown | 6 | 2 | 12 | 11 | 1 |
| 46 | Jacquizz Rodgers | 7 | 1 | 7 | 7 | 7 |
| 47 | LaRod Stephens-Howling | 7 | 1 | 7 | 7 | 7 |
| 48 | Shaun Draughn | 7 | 1 | 7 | 7 | 7 |
| 49 | Jalen Parmele | 6 | 1 | 6 | 6 | 6 |
| 50 | Daniel Thomas | 5 | 1 | 5 | 5 | 5 |
| 51 | Joique Bell | 5 | 1 | 5 | 5 | 5 |
| 52 | Toby Gerhart | 3 | 1 | 3 | 3 | 3 |
| 53 | LeGarrette Blount | 1 | 1 | 1 | 1 | 1 |
| 54 | Shane Vereen | 1 | 1 | 1 | 1 | 1 |
| 55 | Taiwan Jones | 1 | 1 | 1 | 1 | 1 |
| 56 | Ronnie Hillman | 0 | 1 | 0 | 0 | 0 |
WR
| Player | Average | Starts | Points | Max | Min | |
