2025

2025 Season

Final result

  1. Aaron
  2. Sean
  3. Greg
  4. Taylor
  5. Nick
  6. Zack
  7. Marty
  8. Matt
  9. Dross
  10. Radloff

MVP & LVP

MVP: the champion's most valuable player, by league vote. LVP: the Crumb's least valuable player.

MVP: Bijan Robinson (24.3)voted

Aaron, Bones Boners

Top averages (6+ starts):

Player Pos Starts Points Average
Bijan Robinson RB 15 365 24.3
Puka Nacua WR 14 313 22.4
Rashee Rice WR 7 135 19.3

LVP: Stefon Diggs (11.3 in 10 starts)voted

Radloff, Papillion PAWGs

Lowest averages (6+ starts):

Player Pos Starts Points Average
Stefon Diggs WR 10 113 11.3
Jared Goff QB 13 212 16.3
Baker Mayfield QB 14 230 16.4

Playoffs

Round 1

Taylor137
Nick127
Sean135
Zack97
Aaronbye
Gregbye

Semifinals

Aaron174
Taylor141
Sean135
Greg117

Final

Aaron177
Sean88
3rd place
Greg132
Taylor118

Crumb tournament

The four teams that miss the playoffs play a round robin. Last place is the Crumb.

Round 1 (Week 15)

Marty148
Matt92
Dross186
Radloff169

Round 2 (Week 16)

Marty161
Dross151
Matt142
Radloff135

Round 3 (Week 17)

Marty151
Radloff88
Matt130
Dross127

Final order

7. Marty 3-0460
8. Matt 2-1364
9. Dross 1-2464
10. Radloff 0-3392

Standings

All weeks, including playoffs and consolation games.

Manager W L T Pct Points For Points Against
Aaron 11 5 0 0.688 2255 1881
Greg 10 6 0 0.625 2176 2067
Sean 10 7 0 0.588 2128 2060
Taylor 9 8 0 0.529 2333 2286
Nick 9 8 0 0.529 2239 2285
Marty 8 9 0 0.471 2343 2369
Zack 8 9 0 0.471 2030 2211
Dross 7 9 1 0.441 2524 2364
Radloff 6 11 0 0.353 2132 2306
Matt 5 11 1 0.324 1978 2309

Tits

Manager W L T Pct Points For Points Against
Greg 10 6 0 0.625 2176 2067
Taylor 9 8 0 0.529 2333 2286
Nick 9 8 0 0.529 2239 2285
Dross 7 9 1 0.441 2524 2364
Matt 5 11 1 0.324 1978 2309

Ass

Manager W L T Pct Points For Points Against
Aaron 11 5 0 0.688 2255 1881
Sean 10 7 0 0.588 2128 2060
Marty 8 9 0 0.471 2343 2369
Zack 8 9 0 0.471 2030 2211
Radloff 6 11 0 0.353 2132 2306

Playoff odds

Each team's chances after every week. ✓ clinched, ✗ out.

Hover a line to follow one manager.

0%25%50%75%100%Pre1234567891011121314WkAaronGregNickSeanTaylorZackDrossMartyMattRadloff
ManagerPre1234567891011121314
Greg60%51%61%72%79%88%80%74%56%70%86%83%93%>99%✓
Aaron60%44%61%72%86%77%85%94%99%97%91%97%91%>99%✓
Zack60%68%54%69%53%34%46%27%42%55%69%88%68%>99%✓
Taylor60%50%69%55%72%60%48%58%41%51%31%51%66%93%✓
Nick60%75%56%50%65%75%88%82%71%81%90%97%90%84%✓
Sean60%76%58%46%57%69%80%67%90%79%82%65%76%55%✓
Dross61%77%91%98%95%91%95%91%96%93%84%71%85%60%✗
Radloff59%42%59%72%52%69%57%72%66%42%58%34%4%9%✗
Marty60%50%41%28%18%23%13%24%15%25%7%15%25%✗✗
Matt60%68%51%37%22%14%7%9%23%7%1%<1%✗✗✗

Crumb tournament odds

ManagerPre1234567891011121314
Matt40%32%49%63%78%86%93%91%77%93%99%>99%✓✓✓
Marty40%50%59%72%82%77%87%76%85%75%93%85%75%✓✓
Radloff41%58%41%28%48%31%43%28%34%58%42%66%96%91%✓
Dross39%23%9%2%5%9%5%9%4%7%16%29%15%40%✓
Sean40%24%42%54%43%31%20%33%10%21%18%35%24%45%✗
Nick40%25%44%50%35%25%12%18%29%19%10%3%10%16%✗
Taylor40%50%31%45%28%40%52%42%59%49%69%49%34%7%✗
Zack40%32%46%31%47%66%54%73%58%45%31%12%32%✗✗
Aaron40%56%39%28%14%23%15%6%1%3%9%3%9%✗✗
Greg40%49%39%28%21%12%20%26%44%30%14%17%7%✗✗
First-round bye odds
ManagerPre1234567891011121314
Aaron20%11%25%30%54%36%44%64%71%69%46%64%59%80%✓
Greg20%10%11%12%18%32%18%18%8%15%32%22%39%75%✓
Taylor20%11%17%6%12%8%4%8%4%7%2%5%9%20%✗
Zack20%27%19%25%14%7%8%2%2%7%14%25%14%20%✗
Nick20%29%10%4%9%17%25%25%13%22%37%59%33%5%✗
Sean20%37%21%11%15%26%34%14%21%18%28%8%26%<1%✗
Dross20%31%53%74%59%43%53%49%73%55%29%14%18%✗✗
Marty20%15%12%6%3%4%1%2%<1%2%<1%<1%2%✗✗
Radloff20%10%23%29%14%27%13%18%6%4%12%3%<1%✗✗
Matt20%20%8%3%2%1%<1%<1%2%<1%<1%✗✗✗✗

Odds of being the Crumb

Last place goes by record, then head-to-head, then points.

ManagerBeforeWk 15Wk 16Wk 17
Radloff28%35%✓✓
Matt38%56%✗✗
Marty20%5%✗✗
Dross13%4%✗✗

Charts

Regular-season standings by week

Hover a line to follow one manager.

123456789101234567891011121314WkGregAaronTaylorSeanZackNickDrossRadloffMartyMatt

Luck

Above the line: a better record than their scores earned. Below: unlucky.

0.20.20.30.30.40.40.50.50.60.60.70.7even luckWin % playing everyone every weekActual win %MattZackRadloffSeanNickMartyAaronTaylorGregDross

Every score

Each dot is one week; the tick is the manager's average; the dashed line is the league average.

6080100120140160180200DrossAaronMartyTaylorGregNickRadloffSeanZackMatt

Scores

Each manager's score by week, with averages.

W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 Average STDev Max Min
Dross 155 184 171 146 145 143 137 136 163 156 125 177 108 114 186 151 127 148.47 23.02 186 108
Aaron 106 151 123 185 129 134 168 148 134 115 107 119 141 144 168 174 177 142.53 25.01 185 106
Greg 122 137 121 128 158 118 149 78 158 177 139 140 150 152 180 117 132 138.59 24.58 180 78
Marty 123 130 111 139 144 119 172 132 177 115 126 137 135 123 148 161 151 137.82 19.1 177 111
Taylor 123 164 107 162 147 134 127 109 136 145 143 151 121 168 137 141 118 137.24 18.26 168 107
Nick 150 97 124 164 156 156 147 92 144 146 135 112 102 118 127 135 134 131.71 21.64 164 92
Radloff 97 151 129 112 165 122 153 122 116 162 101 82 133 95 169 135 88 125.41 27.71 169 82
Sean 147 98 108 146 154 127 113 189 124 112 81 126 105 140 135 135 88 125.18 26.61 189 81
Zack 118 115 128 120 115 126 105 127 149 131 120 106 141 130 97 92 110 119.41 14.86 149 92
Matt 125 104 106 117 142 110 113 169 99 94 79 113 129 114 92 142 130 116.35 21.83 169 79
Average 126.6 133.1 122.8 141.9 145.5 128.9 138.4 130.2 140 135.3 115.6 126.3 126.5 129.8 143.9 138.3 125.5 132.27 24.11 145.5 115.6

Longest streaks

Manager Length Type Start End Breaker
Taylor 5 W 2025 Week 11 2025 Week 15 Aaron
Matt 5 L 2025 Week 2 2025 Week 6 Zack
Matt 5 L 2025 Week 9 2025 Week 13 Dross
Aaron 4 W 2025 Week 13 2025 Week 17 None
Zack 4 W 2025 Week 8 2025 Week 11 Sean
Zack 4 L 2025 Week 14 2025 Week 17 None
Marty 4 L 2025 Week 1 2025 Week 4 Zack
Nick 4 L 2025 Week 12 2025 Week 15 Zack
Radloff 4 L 2025 Week 14 2025 Week 17 None
Greg 4 W 2025 Week 2 2025 Week 5 Zack

Record playing everyone every week

W L T Pct
Dross 104 45 2 0.695
Aaron 87 53 4 0.618
Greg 85 59 0 0.590
Marty 88 61 2 0.589
Taylor 86 63 2 0.576
Nick 78 71 2 0.523
Radloff 60 87 4 0.411
Sean 57 89 5 0.394
Zack 52 98 1 0.348
Matt 39 110 2 0.265

Actual vs. everyone-every-week record

Below zero means an unlucky schedule.

Actual Vs Everyone Difference
W L T Bye Pct W L T Pct Pct Wins
Dross 7 9 1 0 0.441 104 45 2 0.695 -0.254 -4.3
Marty 8 9 0 0 0.471 88 61 2 0.589 -0.118 -2
Radloff 6 11 0 0 0.353 60 87 4 0.411 -0.058 -1
Taylor 9 8 0 0 0.529 86 63 2 0.576 -0.047 -0.8
Nick 9 8 0 0 0.529 78 71 2 0.523 0.006 0.1
Greg 10 6 0 1 0.625 85 59 0 0.59 0.035 0.6
Matt 5 11 1 0 0.324 39 110 2 0.265 0.059 1
Aaron 11 5 0 1 0.688 87 53 4 0.618 0.07 1.1
Zack 8 9 0 0 0.471 52 98 1 0.348 0.123 2.1
Sean 10 7 0 0 0.588 57 89 5 0.394 0.194 3.3

Record vs. the same opponent every week

Each row's record if they had played the column manager every week.

Aaron Curtis Dross Greg Marty Matt Nick Radloff Sean Taylor Zack
Aaron ----- 0-0-0 7-9-0 8-8-0 9-6-1 13-3-0 9-7-0 12-3-1 12-4-0 7-8-1 10-5-1
Curtis 0-0-0 ----- 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Dross 9-7-0 0-0-0 ----- 9-7-0 10-7-0 13-3-1 10-7-0 13-4-0 13-3-1 12-5-0 15-2-0
Greg 8-8-0 0-0-0 7-9-0 ----- 8-8-0 13-3-0 9-7-0 9-7-0 11-5-0 7-9-0 13-3-0
Marty 6-9-1 0-0-0 7-10-0 8-8-0 ----- 15-2-0 10-7-0 11-6-0 11-6-0 8-8-1 12-5-0
Matt 3-13-0 0-0-0 3-13-1 3-13-0 2-15-0 ----- 5-12-0 7-10-0 4-12-1 5-12-0 7-10-0
Nick 7-9-0 0-0-0 7-10-0 7-9-0 7-10-0 12-5-0 ----- 8-8-1 10-6-1 9-8-0 11-6-0
Radloff 3-12-1 0-0-0 4-13-0 7-9-0 6-11-0 10-7-0 8-8-1 ----- 8-7-2 7-10-0 7-10-0
Sean 4-12-0 0-0-0 3-13-1 5-11-0 6-11-0 12-4-1 6-10-1 7-8-2 ----- 4-13-0 10-7-0
Taylor 8-7-1 0-0-0 5-12-0 9-7-0 8-8-1 12-5-0 8-9-0 10-7-0 13-4-0 ----- 13-4-0
Zack 5-10-1 0-0-0 2-15-0 3-13-0 5-12-0 10-7-0 6-11-0 10-7-0 7-10-0 4-13-0 -----

Record with another manager's schedule

Each row's record with the column manager's schedule.

Taylor Schedule Aaron Schedule Zack Schedule Sean Schedule Marty Schedule Matt Schedule Nick Schedule Dross Schedule Radloff Schedule Greg Schedule
Taylor 9-8-0 12-2-2 10-5-2 12-4-1 7-9-1 7-8-2 8-5-4 6-9-2 7-8-2 8-5-3
Aaron 10-5-2 11-5-0 11-4-2 11-3-3 7-7-3 8-7-2 8-6-3 9-7-1 8-6-3 10-5-1
Zack 3-12-2 9-5-2 8-9-0 9-5-3 2-13-2 3-13-1 2-11-4 5-11-1 4-11-2 7-8-1
Sean 5-10-2 7-6-3 5-7-5 10-7-0 4-10-3 4-10-3 6-10-1 5-11-1 3-12-2 8-6-2
Marty 7-9-1 11-3-2 11-3-3 11-4-2 8-9-0 6-8-3 8-8-1 9-5-3 7-7-3 10-5-1
Matt 2-12-3 7-8-1 3-13-1 4-11-2 2-13-2 5-11-1 4-11-2 4-10-3 2-13-2 6-8-2
Nick 6-8-3 10-4-2 8-6-3 11-5-1 5-11-1 8-6-3 9-8-0 7-8-2 7-9-1 7-6-3
Dross 9-6-2 14-1-1 12-4-1 13-3-1 8-6-3 10-3-4 11-4-2 7-9-1 11-4-2 9-5-2
Radloff 6-10-1 8-5-3 7-7-3 8-6-3 3-11-3 5-10-2 6-10-1 5-10-2 6-11-0 6-7-3
Greg 8-6-3 11-4-1 10-6-1 11-4-2 8-8-1 7-8-2 9-6-2 9-6-2 9-6-2 10-6-0

Points by position

QB

Manager Average Starts Points Max Min
Taylor 20.6 33 681 43 7
Dross 18.7 33 616 39 2
Marty 18.2 33 599 32 -1
Aaron 17.2 28 483 40 3
Nick 17.1 32 548 27 2
Sean 16.9 29 489 31 3
Greg 16.3 30 490 37 3
Radloff 15.7 31 488 27 1
Matt 15.5 31 481 33 -2
Zack 15 25 376 30 0

RB

Manager Average Starts Points Max Min
Dross 20.9 34 710 44 6
Marty 19.7 34 670 42 1
Aaron 19.1 37 706 43 6
Greg 19.1 36 688 57 2
Radloff 17.8 37 659 56 2
Sean 17.1 39 667 35 0
Nick 16.5 35 577 39 2
Taylor 16.5 35 579 36 5
Zack 16.5 38 628 52 3
Matt 15.6 35 546 35 5

WR

Manager Average Starts Points Max Min
Dross 19.1 35 667 41 0
Aaron 18.9 37 701 46 0
Taylor 14.7 34 499 38 0
Greg 14.5 36 522 31 0
Radloff 14.2 34 484 38 0
Zack 14.2 39 554 38 1
Marty 12.3 35 430 29 1
Sean 12.2 34 416 35 0
Nick 11.9 35 417 27 0
Matt 11.8 36 425 33 0

TE

Manager Average Starts Points Max Min
Greg 18.2 17 309 37 6
Marty 14.5 17 247 42 4
Nick 14.5 17 246 24 0
Sean 11.2 17 191 25 2
Radloff 10.2 17 174 45 1
Taylor 10.2 17 173 18 3
Aaron 9.5 17 161 25 4
Dross 8.5 17 145 17 0
Matt 7.3 17 124 15 1
Zack 7.1 17 120 14 0

DP

Manager Average Starts Points Max Min
Nick 13.3 34 451 24 4
Matt 11.8 34 402 28 2
Taylor 11.8 34 401 24 2
Marty 11.7 34 397 25 2
Dross 11.4 34 386 20 1
Aaron 10.9 34 372 20 0
Sean 10.7 34 365 24 2
Zack 10.4 34 352 32 1
Greg 10.2 34 347 18 3
Radloff 9.6 34 327 21 1

Top performances

Player Score Position Manager Year Week
1 Jahmyr Gibbs 57 RB Greg 2025 12
2 Jonathan Taylor 56 RB Radloff 2025 10
3 Derrick Henry 52 RB Zack 2025 17
4 Puka Nacua 46 WR Aaron 2025 16
5 Kyle Pitts Sr. 45 TE Radloff 2025 15
6 De'Von Achane 44 RB Dross 2025 10
7 Bijan Robinson 43 RB Aaron 2025 17
8 Josh Allen 43 QB Taylor 2025 11
9 Christian McCaffrey 42 RB Marty 2025 7
10 Brock Bowers 42 TE Marty 2025 9
11 Amon-Ra St. Brown 41 WR Dross 2025 15
12 Jahmyr Gibbs 41 RB Greg 2025 10
13 Bo Nix 40 QB Aaron 2025 7
14 Josh Allen 40 QB Taylor 2025 1
15 Caleb Williams 39 QB Dross 2025 9
16 Jahmyr Gibbs 39 RB Greg 2025 7
17 Rico Dowdle 39 RB Nick 2025 6
18 Jonathan Taylor 39 RB Radloff 2025 8
19 Bijan Robinson 38 RB Aaron 2025 6
20 Amon-Ra St. Brown 38 WR Dross 2025 2
21 Jahmyr Gibbs 38 RB Greg 2025 14
22 Christian McCaffrey 38 RB Marty 2025 9
23 Ja'Marr Chase 38 WR Radloff 2025 7
24 Malik Nabers 38 WR Taylor 2025 2
25 Josh Allen 38 QB Taylor 2025 14
26 Michael Wilson 38 WR Taylor 2025 14
27 Drake London 38 WR Zack 2025 9

Lineup efficiency

Points started vs. the best possible lineup from the same roster.

Manager Efficiency % Points Left Per Week Perfect Weeks Fixable Losses
Aaron 92.8 176 11 1 2
Greg 91.2 210 13.1 0 2
Dross 90.8 256 15.1 3 6
Matt 88.4 260 15.3 0 2
Taylor 88.4 307 18.1 0 3
Marty 88.1 317 18.6 0 2
Nick 87.9 308 18.1 0 3
Sean 86.7 327 19.2 2 4
Zack 85.2 354 20.8 1 3
Radloff 84.8 382 22.5 0 4

Losses the bench could have won

Manager Week Scored Best Possible Opponent Opp Scored
Zack 16 92 143 Nick 135
Sean 7 113 162 Taylor 127
Matt 3 106 144 Aaron 123
Sean 11 81 118 Aaron 107
Nick 14 118 154 Greg 152
Radloff 8 122 158 Dross 136
Marty 3 111 146 Radloff 129
Greg 11 139 174 Taylor 143
Greg 16 117 148 Sean 135
Nick 15 127 157 Taylor 137

Draft

Points each pick scored for the manager who drafted him.

Manager Points Value Best Pick
Dross 2226 599 Jaxon Smith-Njigba (Rd 6)
Taylor 1790 162 Dak Prescott (Rd 4)
Sean 1739 112 Jordyn Brooks (Rd 14)
Matt 1714 87 Bobby Wagner (Rd 14)
Aaron 1671 44 Chris Olave (Rd 10)
Zack 1604 -23 Javonte Williams (Rd 10)
Radloff 1559 -69 Jonathan Taylor (Rd 3)
Greg 1456 -172 Sam Darnold (Rd 11)
Marty 1340 -287 Christian McCaffrey (Rd 1)
Nick 1180 -447 D'Andre Swift (Rd 8)

Steals

Round Pick Manager Player Points Value
6 6 Dross Jaxon Smith-Njigba 341 213
5 5 Dross James Cook III 342 180
10 7 Zack Javonte Williams 253 173
3 2 Radloff Jonathan Taylor 402 169
1 9 Marty Christian McCaffrey 447 166
14 3 Sean Jordyn Brooks 236 155
14 4 Matt Bobby Wagner 212 131
11 10 Greg Sam Darnold 171 131
4 10 Taylor Dak Prescott 307 122
3 5 Dross De'Von Achane 355 122

Busts (rounds 1–5)

Round Pick Manager Player Points Value
3 1 Taylor Malik Nabers 58 -175
1 7 Matt Joe Burrow 109 -172
1 6 Nick Jayden Daniels 119 -162
3 6 Nick Kyler Murray 77 -156
3 7 Matt Brian Thomas Jr. 96 -137
4 9 Radloff Mike Evans 59 -126
5 9 Marty Tyreek Hill 51 -111
2 3 Sean Justin Fields 118 -110
1 4 Zack Lamar Jackson 195 -86
5 4 Zack Kenneth Walker III 76 -86
Every pick
Overall Round Pick Manager Player Starts Points Value
1 1 1 Taylor Josh Allen 16 364 83
2 1 2 Radloff Ja'Marr Chase 15 290 9
3 1 3 Aaron Bijan Robinson 15 365 84
4 1 4 Zack Lamar Jackson 12 195 -86
5 1 5 Dross Jalen Hurts 16 306 25
6 1 6 Nick Jayden Daniels 7 119 -162
7 1 7 Matt Joe Burrow 7 109 -172
8 1 8 Sean Saquon Barkley 15 254 -27
9 1 9 Marty Christian McCaffrey 16 447 166
10 1 10 Greg Jahmyr Gibbs 15 361 80
11 2 1 Greg CeeDee Lamb 12 180 -48
12 2 2 Marty Brock Bowers 12 172 -56
13 2 3 Sean Justin Fields 7 118 -110
14 2 4 Matt Patrick Mahomes 14 283 55
15 2 5 Nick Justin Jefferson 16 178 -50
16 2 6 Dross Amon-Ra St. Brown 15 281 53
17 2 7 Zack Derrick Henry 15 291 63
18 2 8 Aaron Puka Nacua 14 313 85
19 2 9 Radloff Baker Mayfield 14 230 2
20 2 10 Taylor Ashton Jeanty 14 234 6
21 3 1 Taylor Malik Nabers 4 58 -175
22 3 2 Radloff Jonathan Taylor 16 402 169
23 3 3 Aaron Bo Nix 15 260 27
24 3 4 Zack Nico Collins 15 217 -16
25 3 5 Dross De'Von Achane 16 355 122
26 3 6 Nick Kyler Murray 5 77 -156
27 3 7 Matt Brian Thomas Jr. 10 96 -137
28 3 8 Sean Josh Jacobs 15 266 33
29 3 9 Marty Drake Maye 16 337 104
30 3 10 Greg Trey McBride 15 258 25
31 4 1 Greg Brock Purdy 5 108 -77
32 4 2 Marty Ladd McConkey 11 118 -67
33 4 3 Sean Justin Herbert 13 235 50
34 4 4 Matt Chase Brown 16 291 106
35 4 5 Nick George Kittle 8 136 -49
36 4 6 Dross Caleb Williams 16 298 113
37 4 7 Zack Drake London 11 180 -5
38 4 8 Aaron Bucky Irving 7 118 -67
39 4 9 Radloff Mike Evans 5 59 -126
40 4 10 Taylor Dak Prescott 16 307 122
41 5 1 Taylor Kyren Williams 16 282 120
42 5 2 Radloff Jared Goff 13 212 50
43 5 3 Aaron Jordan Love 10 148 -14
44 5 4 Zack Kenneth Walker III 7 76 -86
45 5 5 Dross James Cook III 16 342 180
46 5 6 Nick Omarion Hampton 8 123 -39
47 5 7 Matt Garrett Wilson 8 99 -63
48 5 8 Sean A.J. Brown 14 205 43
49 5 9 Marty Tyreek Hill 4 51 -111
50 5 10 Greg Trevor Lawrence 5 83 -79
51 6 1 Greg TreVeyon Henderson 7 108 -20
52 6 2 Marty Alvin Kamara 9 85 -43
53 6 3 Sean Sam LaPorta 9 103 -25
54 6 4 Matt Breece Hall 16 233 105
55 6 5 Nick Chuba Hubbard 3 51 -77
56 6 6 Dross Jaxon Smith-Njigba 16 341 213
57 6 7 Zack Tee Higgins 7 90 -38
58 6 8 Aaron Xavier Worthy 3 20 -108
59 6 9 Radloff James Conner 3 35 -93
60 6 10 Taylor Davante Adams 14 217 89
61 7 1 Taylor Marvin Harrison Jr. 1 7 -17
62 7 2 Radloff Terry McLaurin 0 0 -24
63 7 3 Aaron Travis Kelce 4 37 13
64 7 4 Zack RJ Harvey 0 0 -24
65 7 5 Dross DJ Moore 0 0 -24
66 7 6 Nick DK Metcalf 6 78 54
67 7 7 Matt Mark Andrews 10 54 30
68 7 8 Sean Jerry Jeudy 1 12 -12
69 7 9 Marty C.J. Stroud 4 48 24
70 7 10 Greg Calvin Ridley 0 0 -24
71 8 1 Greg Isiah Pacheco 0 0 -49
72 8 2 Marty Travis Hunter 7 80 31
73 8 3 Sean Courtland Sutton 2 19 -30
74 8 4 Matt DeVonta Smith 10 121 72
75 8 5 Nick D'Andre Swift 10 159 110
76 8 6 Dross David Montgomery 2 13 -36
77 8 7 Zack Tetairoa McMillan 6 67 18
78 8 8 Aaron Aaron Jones Sr. 1 16 -33
79 8 9 Radloff T.J. Hockenson 4 19 -30
80 8 10 Taylor Kaleb Johnson 0 0 -49
81 9 1 Taylor Tyler Warren 15 166 95
82 9 2 Radloff Jameson Williams 1 6 -65
83 9 3 Aaron Rashee Rice 7 135 64
84 9 4 Zack Bryce Young 0 0 -71
85 9 5 Dross David Njoku 3 23 -48
86 9 6 Nick Zay Flowers 13 161 90
87 9 7 Matt Rachaad White 0 0 -71
88 9 8 Sean J.J. McCarthy 6 90 19
89 9 9 Marty Michael Penix Jr. 1 2 -69
90 9 10 Greg Emeka Egbuka 9 130 59
91 10 1 Greg Zach Charbonnet 0 0 -80
92 10 2 Marty Tony Pollard 0 0 -80
93 10 3 Sean Quinshon Judkins 7 117 37
94 10 4 Matt Roquan Smith 14 155 75
95 10 5 Nick Jaylen Waddle 0 0 -80
96 10 6 Dross George Pickens 2 27 -53
97 10 7 Zack Javonte Williams 15 253 173
98 10 8 Aaron Chris Olave 10 188 108
99 10 9 Radloff Travis Etienne Jr. 4 58 -22
100 10 10 Taylor Tyrone Tracy Jr. 1 6 -74
101 11 1 Taylor Tua Tagovailoa 0 0 -40
102 11 2 Radloff Matthew Stafford 0 0 -40
103 11 3 Aaron Stefon Diggs 0 0 -40
104 11 4 Zack Zaire Franklin 8 57 17
105 11 5 Dross Deebo Samuel 1 7 -33
106 11 6 Nick Zack Baun 8 98 58
107 11 7 Matt Brian Robinson Jr. 0 0 -40
108 11 8 Sean Rome Odunze 8 67 27
109 11 9 Marty Ricky Pearsall 0 0 -40
110 11 10 Greg Sam Darnold 12 171 131
111 12 1 Greg Jordan Mason 4 54 40
112 12 2 Marty Joe Mixon 0 0 -14
113 12 3 Sean Trey Benson 0 0 -14
114 12 4 Matt Cam Ward 0 0 -14
115 12 5 Nick Jacory Croskey-Merritt 0 0 -14
116 12 6 Dross Fred Warner 6 72 58
117 12 7 Zack Geno Smith 0 0 -14
118 12 8 Aaron Aidan Hutchinson 1 0 -14
119 12 9 Radloff Myles Garrett 2 16 2
120 12 10 Taylor Tank Bigsby 0 0 -14
121 13 1 Taylor Jakobi Meyers 2 14 -31
122 13 2 Radloff Maxx Crosby 11 126 81
123 13 3 Aaron Jaylen Warren 5 71 26
124 13 4 Zack Evan Engram 2 7 -38
125 13 5 Dross Foyesade Oluokun 14 150 105
126 13 6 Nick Matthew Golden 0 0 -45
127 13 7 Matt Khalil Shakir 5 61 16
128 13 8 Sean Alex Singleton 2 17 -28
129 13 9 Marty Cooper Kupp 0 0 -45
130 13 10 Greg Luther Burden III 0 0 -45
131 14 1 Greg T.J. Edwards 0 0 -81
132 14 2 Marty Colston Loveland 0 0 -81
133 14 3 Sean Jordyn Brooks 16 236 155
134 14 4 Matt Bobby Wagner 16 212 131
135 14 5 Nick Cam Skattebo 0 0 -81
136 14 6 Dross Jordan Addison 1 11 -70
137 14 7 Zack Ernest Jones IV 13 171 90
138 14 8 Aaron Aaron Rodgers 0 0 -81
139 14 9 Radloff Tucker Kraft 5 47 -34
140 14 10 Taylor Jamien Sherwood 12 132 51
141 15 1 Taylor Robert Spillane 1 3 -4
142 15 2 Radloff J.K. Dobbins 5 59 52
143 15 3 Aaron Rhamondre Stevenson 0 0 -6
144 15 4 Zack Austin Ekeler 0 0 -6
145 15 5 Dross Jauan Jennings 0 0 -6
146 15 6 Nick Jaydon Blue 0 0 -6
147 15 7 Matt Jameis Winston 0 0 -6
148 15 8 Sean Marvin Mims Jr. 0 0 -6
149 15 9 Marty Nick Chubb 0 0 -6
150 15 10 Greg Blake Cashman 1 3 -4

Waivers & free agents

Points each pickup scored for the manager who added him.

Manager FAAB Spent Adds Pickup Points Best Pickup
Nick 106 56 1061 Rico Dowdle
Marty 84 36 794 Jaxson Dart
Greg 100 45 720 Jameson Williams
Aaron 31 15 584 Nate Landman
Taylor 70 17 543 Jack Campbell
Radloff 31 20 509 Kaden Elliss
Sean 93 27 389 Robert Spillane
Zack 52 17 363 Daniel Jones
Dross 21 24 324 Foyesade Oluokun
Matt 18 13 264 Juwan Johnson

Best pickups

Week Manager Player How Bid Starts Points Rostered Points
1 5 Nick Rico Dowdle Free agent 0 11 207 217
2 2 Nick Matthew Stafford Waiver 19 10 192 304
3 4 Marty Jaxson Dart Waiver 22 10 192 221
4 2 Aaron Nate Landman Free agent 0 14 159 172
5 2 Zack Daniel Jones Waiver 9 10 155 193
6 1 Radloff Kaden Elliss Free agent 0 15 136 143
7 9 Nick Blake Cashman Waiver 1 9 136 136
8 9 Taylor Jack Campbell Waiver 5 9 134 134
9 5 Radloff Stefon Diggs Waiver 5 10 113 157
10 12 Taylor Michael Wilson Waiver 12 5 107 113