Managers

Matt

0Titles
107-96-5Regular season
3-10Playoffs
+2.3Points vs. league avg per game
17-9-5Close games (≤5 pts)
NeverLast title
0Crumbs (15 seasons (never))
'115 '126 '137 '147 '154 '163 '175 '183 '196 '203 '217 '222 '239 '244 '258

Season by season

Record, scoring and all-play are regular season.

Year Finish Record PPG Vs Avg All-Play Playoffs
2011 5 6-6-1 119.8 1.8 0.534 Yes
2012 6 7-6 134.8 14.3 0.641 Yes
2013 7 5-8 130.5 6.3 0.598 No
2014 7 6-7 120.7 -2.4 0.453 No
2015 4 9-4 133.2 9 0.573 Yes
2016 3 9-4 135.4 10.4 0.585 Yes
2017 5 7-6 115.7 -3.1 0.453 Yes
2018 3 9-3-1 141.5 8.5 0.667 Yes
2019 6 6-6-1 138.7 12.8 0.650 Yes
2020 3 7-6 131.8 3.8 0.521 Yes
2021 7 6-8 127.7 0.1 0.504 No
2022 2 6-7-1 124.8 -4 0.512 Yes
2023 9 7-7 121.2 -9.4 0.405 No
2024 4 11-3 142.2 9.2 0.623 Yes
2025 8 3-10-1 115.3 -16.2 0.230 No
2026 — — —

Power rating

+150−1500'11'12'13'14'15'16'17'18'19'20'21'22'23'24'25'26Peak +75Low −117

Against every opponent

Click a name for the full rivalry.

OpponentRecordWin %PlayoffsPF/GPA/GLast
Greg22-120.6472-1134.5126.3W 166–119, 2026 Wk 1
Nick18-11-10.6170-1132.4122.9W 134–100, 2026 Wk 8
Dross19-13-10.5910-2135130.1L 120–131, 2026 Wk 6
Radloff10-10-10.5001-1126.6126.9W 142–135, 2025 Wk 16
Marty13-14-10.4820-2123.5135W 169–165, 2026 Wk 5
Sean12-13-10.4810-1125.5118.3L 116–161, 2026 Wk 3
Zack10-110.476—130.7121.9L 118–127, 2026 Wk 7
Taylor14-180.4380-1127134.9L 150–156, 2026 Wk 2
Curtis4-60.4000-1124.4124.9W 118–95, 2014 Wk 16
Aaron5-90.357—117.6123.1L 104–162, 2026 Wk 4

League records held

Stat corrections: 12 to Matt's starters, -5 points net. Turned a win into a tie in 2025 Wk 14 vs. Dross. Turned a win into a tie in 2019 Wk 3 vs. Radloff.

Top players

Most points scored while started by Matt.

Player Average Starts Points Max Min
1 Alvin Kamara 23.5 54 1271 59 6
2 Odell Beckham Jr. 21.3 32 683 42 7
3 Jamaal Charles 23.2 29 674 60 1
4 Zach Ertz 15.8 42 664 40 2
5 Arian Foster 25.6 25 641 50 7
6 Russell Wilson 17.8 36 639 28 4
7 Roquan Smith 12.5 46 577 28 2
8 Joe Burrow 18.5 31 574 39 0
9 Leonard Fournette 20.1 27 542 40 8
10 Marques Colston 15.6 31 485 40 7

Favorite NFL teams

The five NFL teams whose players have scored the most for Matt.

NFL Team Points Starts Top Player
1 Saints 2221 118 Alvin Kamara (1271)
2 Eagles 1868 120 Zach Ertz (664)
3 Bengals 1832 107 Joe Burrow (574)
4 Chiefs 1679 113 Jamaal Charles (674)
5 Texans 1476 81 Arian Foster (641)

The Crumb

5 tournament trips, 0 Crumbs, 5 escapes. Tournament record 10-5.

YearFinishTourney recordPointsCrumb
202582-1364escaped
202391-2338escaped
202172-1381escaped
201473-0394escaped
201372-1422escaped

Playoff runs

YearResultPath
20244thBye → L 134–136 vs Greg → L 117–130 vs Sean
2022Runner-upW 143–121 vs Radloff → W 146–140 vs Greg → L 83–143 vs Marty
20203rdW 184–161 vs Greg → L 137–169 vs Marty → W 220–125 vs Dross
20196thL 160–171 vs Nick
20183rdBye → L 84–110 vs Dross → W 159–154 vs Marty
20175th (Mattloff)L 101–127 vs Taylor
20163rdBye → L 97–150 vs Sean → W 136–111 vs Marty
20154thBye → L 139–184 vs Dross → L 143–162 vs Marty
20126thL 99–103 vs Curtis
20115th (Mattloff)L 127–144 vs Radloff

The Mattloff

YearOpponentWeek 1Week 2TotalResult
2019Marty 118–124109–108 227–232Lost
2017Zack 93–96142–79 235–175Won (comeback)
2012Radloff 83–149129–160 212–309Lost
2011Sean 126–110127–103 253–213Won

Clutch & roster moves