2024

2024 Season

Final result

  1. Greg
  2. Marty
  3. Sean
  4. Matt
  5. Dross
  6. Nick
  7. Taylor
  8. Radloff
  9. Aaron
  10. Zack

MVP & LVP

MVP: the champion's most valuable player, by league vote. LVP: the Crumb's least valuable player.

MVP: Justin Jefferson (18.9)voted

Greg, what it is to crumb

Top averages (6+ starts):

Player Pos Starts Points Average
Sam Darnold QB 8 156 19.5
Justin Jefferson WR 16 302 18.9
Nico Collins WR 11 192 17.5

LVP: Anthony Richardson (10.8 in 5 starts)voted

Zack, TuAnon Crusaders

Lowest averages (6+ starts):

Player Pos Starts Points Average
Drake London WR 14 202 14.4
Tua Tagovailoa QB 9 153 17
Kareem Hunt RB 7 126 18

Playoffs

Round 1

Marty131
Dross114
Greg127
Nick116
Seanbye
Mattbye

Semifinals

Marty158
Sean117
Greg136
Matt134

Final

Greg153
Marty112
3rd place
Sean130
Matt117

Crumb tournament

The four teams that miss the playoffs play a round robin. Last place is the Crumb.

Round 1 (Week 15)

Taylor189
Zack148
Radloff170
Aaron142

Round 2 (Week 16)

Taylor150
Radloff141
Aaron149
Zack134

Round 3 (Week 17)

Taylor151
Aaron151
Radloff144
Zack105

Final order

7. Taylor 2-0-1490
8. Radloff 2-1455
9. Aaron 1-1-1442
10. Zack 0-3387

Standings

All weeks, including playoffs and consolation games.

Manager W L T Pct Points For Points Against
Matt 11 5 0 0.688 2242 2055
Dross 10 7 0 0.588 2402 2172
Greg 10 7 0 0.588 2323 2351
Sean 9 7 0 0.562 2067 2212
Marty 9 8 0 0.529 2263 2228
Radloff 8 9 0 0.471 2268 2233
Nick 8 9 0 0.471 2259 2298
Taylor 7 9 1 0.441 2238 2345
Aaron 7 9 1 0.441 2226 2247
Zack 4 13 0 0.235 2215 2362

Tits

Manager W L T Pct Points For Points Against
Matt 11 5 0 0.688 2242 2055
Dross 10 7 0 0.588 2402 2172
Greg 10 7 0 0.588 2323 2351
Nick 8 9 0 0.471 2259 2298
Taylor 7 9 1 0.441 2238 2345

Ass

Manager W L T Pct Points For Points Against
Sean 9 7 0 0.562 2067 2212
Marty 9 8 0 0.529 2263 2228
Radloff 8 9 0 0.471 2268 2233
Aaron 7 9 1 0.441 2226 2247
Zack 4 13 0 0.235 2215 2362

Playoff odds

Each team's chances after every week. ✓ clinched, ✗ out.

Hover a line to follow one manager.

0%25%50%75%100%Pre1234567891011121314WkDrossGregMartyMattNickSeanAaronRadloffTaylorZack
ManagerPre1234567891011121314
Matt60%71%84%91%94%97%99%97%>99%>99%>99%✓✓✓✓
Dross60%45%58%77%86%94%98%>99%99%>99%>99%>99%>99%✓✓
Marty61%77%62%77%83%75%88%78%62%79%93%88%73%96%✓
Sean60%52%32%17%6%3%7%16%26%14%26%44%65%83%✓
Greg61%52%75%67%81%68%82%72%52%71%53%69%83%71%✓
Nick60%72%81%93%84%87%83%76%86%83%94%89%79%49%✓
Radloff60%73%78%87%83%72%64%80%73%86%74%52%26%53%✗
Aaron60%49%43%34%44%63%51%59%69%54%42%53%66%47%✗
Taylor60%66%53%33%23%34%23%13%30%12%18%5%8%<1%✗
Zack59%44%34%24%15%9%5%9%4%2%<1%<1%✗✗✗

Crumb tournament odds

ManagerPre1234567891011121314
Zack41%56%66%76%85%91%95%91%96%98%>99%>99%✓✓✓
Taylor40%34%47%67%77%66%77%87%70%88%82%95%92%>99%✓
Aaron40%51%57%66%56%37%49%41%31%46%58%47%34%53%✓
Radloff40%27%22%13%17%28%36%20%27%14%26%48%74%47%✓
Nick40%28%19%7%16%13%17%24%14%17%6%11%21%51%✗
Greg39%48%25%33%19%32%18%28%48%29%47%31%17%29%✗
Sean40%48%68%83%94%97%93%84%74%86%74%56%35%17%✗
Marty39%23%38%23%17%25%12%22%38%21%7%12%27%4%✗
Dross40%55%42%23%14%6%2%<1%1%<1%<1%<1%<1%✗✗
Matt40%29%16%9%6%3%1%3%<1%<1%✗✗✗✗✗
First-round bye odds
ManagerPre1234567891011121314
Matt20%28%31%34%44%47%49%26%51%59%86%99%✓✓✓
Sean20%13%8%2%1%<1%1%2%6%2%4%9%22%29%✓
Marty20%35%25%34%44%39%60%37%24%35%62%58%42%58%✗
Radloff20%29%45%53%43%34%23%41%37%50%25%15%5%9%✗
Aaron20%12%13%6%10%25%15%19%32%14%9%18%30%4%✗
Dross20%9%10%14%20%29%38%68%42%40%13%1%✗✗✗
Nick20%27%28%40%19%18%8%4%6%1%1%✗✗✗✗
Greg20%14%22%10%17%5%6%2%<1%<1%✗✗✗✗✗
Zack20%10%8%4%2%1%<1%1%<1%<1%✗✗✗✗✗
Taylor19%22%9%2%1%1%<1%<1%<1%<1%✗✗✗✗✗

Odds of being the Crumb

Last place goes by record, then head-to-head, then points.

ManagerBeforeWk 15Wk 16Wk 17
Zack22%40%54%✓
Radloff24%8%29%✗
Aaron25%42%17%✗
Taylor28%9%✗✗

Charts

Regular-season standings by week

Hover a line to follow one manager.

123456789101234567891011121314WkMattDrossSeanGregNickMartyRadloffAaronTaylorZack

Luck

Above the line: a better record than their scores earned. Below: unlucky.

0.20.20.30.30.40.40.50.50.60.60.70.70.80.8even luckWin % playing everyone every weekActual win %AaronTaylorZackRadloffNickMartySeanGregDrossMatt

Every score

Each dot is one week; the tick is the manager's average; the dashed line is the league average.

80100120140160180200DrossMattGregRadloffMartyNickTaylorAaronZackSean

Scores

Each manager's score by week, with averages.

W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17 Average STDev Max Min
Dross 111 142 152 146 166 155 163 137 136 159 105 115 138 169 114 142 152 141.29 19.89 169 105
Matt 136 153 135 133 136 119 86 176 175 196 152 106 129 159 125 134 117 139.24 27.22 196 86
Greg 127 183 123 162 113 138 122 122 155 100 140 128 111 183 127 136 153 136.65 23.71 183 100
Radloff 138 125 131 131 117 117 153 136 156 93 121 117 144 134 170 141 144 133.41 18.06 170 93
Marty 155 105 144 119 134 135 103 109 151 138 153 124 142 150 131 158 112 133.12 18.26 158 103
Nick 136 143 167 102 116 115 112 149 141 136 127 143 92 192 116 144 128 132.88 24.16 192 92
Taylor 120 118 85 127 146 106 116 178 94 108 138 147 121 144 189 150 151 131.65 27.72 189 85
Aaron 119 143 130 126 167 130 107 124 114 140 118 125 134 107 142 149 151 130.94 16.28 167 107
Sean 129 98 86 84 107 150 166 146 121 143 170 137 146 137 150 117 130 130.41 25.41 170 84
Zack 107 128 105 118 132 122 140 128 152 107 150 160 143 136 148 134 105 130.29 17.6 160 105
Average 127.8 133.8 125.8 124.8 133.4 128.7 126.8 140.5 139.5 132 137.4 130.2 130 151.1 141.2 140.5 134.3 133.99 21.91 151.1 124.8

Longest streaks

Manager Length Type Start End Breaker
Zack 6 L 2024 Week 1 2024 Week 6 Taylor
Matt 6 W 2024 Week 1 2024 Week 6 Aaron
Dross 6 W 2024 Week 2 2024 Week 7 Taylor
Sean 5 L 2024 Week 1 2024 Week 5 Aaron
Sean 5 W 2024 Week 10 2024 Week 14 Marty
Matt 4 W 2024 Week 8 2024 Week 11 Sean
Greg 4 W 2024 Week 14 2024 Week 17 None

…and 13 streaks tied at 3

Record playing everyone every week

W L T Pct
Dross 89 62 0 0.589
Matt 81 61 2 0.569
Greg 80 71 0 0.530
Marty 77 74 0 0.510
Radloff 74 77 0 0.490
Nick 72 77 2 0.483
Taylor 72 78 1 0.480
Sean 69 75 0 0.479
Aaron 67 82 2 0.450
Zack 63 87 1 0.421

Actual vs. everyone-every-week record

Below zero means an unlucky schedule.

Actual Vs Everyone Difference
W L T Bye Pct W L T Pct Pct Wins
Zack 4 13 0 0 0.235 63 87 1 0.421 -0.186 -3.2
Taylor 7 9 1 0 0.441 72 78 1 0.48 -0.039 -0.7
Radloff 8 9 0 0 0.471 74 77 0 0.49 -0.019 -0.3
Nick 8 9 0 0 0.471 72 77 2 0.483 -0.012 -0.2
Aaron 7 9 1 0 0.441 67 82 2 0.45 -0.009 -0.2
Dross 10 7 0 0 0.588 89 62 0 0.589 -0.001 -0
Marty 9 8 0 0 0.529 77 74 0 0.51 0.019 0.3
Greg 10 7 0 0 0.588 80 71 0 0.53 0.058 1
Sean 9 7 0 1 0.562 69 75 0 0.479 0.083 1.3
Matt 11 5 0 1 0.688 81 61 2 0.569 0.119 1.9

Record vs. the same opponent every week

Each row's record if they had played the column manager every week.

Aaron Curtis Dross Greg Marty Matt Nick Radloff Sean Taylor Zack
Aaron ----- 0-0-0 7-10-0 7-10-0 9-8-0 7-9-0 8-8-1 7-10-0 6-10-0 7-9-1 9-8-0
Curtis 0-0-0 ----- 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Dross 10-7-0 0-0-0 ----- 8-9-0 10-7-0 10-6-0 7-10-0 11-6-0 10-6-0 11-6-0 12-5-0
Greg 10-7-0 0-0-0 9-8-0 ----- 9-8-0 8-8-0 9-8-0 8-9-0 8-8-0 10-7-0 9-8-0
Marty 8-9-0 0-0-0 7-10-0 8-9-0 ----- 8-8-0 10-7-0 9-8-0 8-8-0 9-8-0 10-7-0
Matt 9-7-0 0-0-0 6-10-0 8-8-0 8-8-0 ----- 9-6-1 10-6-0 10-6-0 10-6-0 11-4-1
Nick 8-8-1 0-0-0 10-7-0 8-9-0 7-10-0 6-9-1 ----- 8-9-0 10-6-0 7-10-0 8-9-0
Radloff 10-7-0 0-0-0 6-11-0 9-8-0 8-9-0 6-10-0 9-8-0 ----- 8-8-0 8-9-0 10-7-0
Sean 10-6-0 0-0-0 6-10-0 8-8-0 8-8-0 6-10-0 6-10-0 8-8-0 ----- 8-8-0 9-7-0
Taylor 9-7-1 0-0-0 6-11-0 7-10-0 8-9-0 6-10-0 10-7-0 9-8-0 8-8-0 ----- 9-8-0
Zack 8-9-0 0-0-0 5-12-0 8-9-0 7-10-0 4-11-1 9-8-0 7-10-0 7-9-0 8-9-0 -----

Record with another manager's schedule

Each row's record with the column manager's schedule.

Taylor Schedule Aaron Schedule Zack Schedule Sean Schedule Marty Schedule Matt Schedule Nick Schedule Dross Schedule Radloff Schedule Greg Schedule
Taylor 7-9-1 9-6-2 7-7-3 4-11-1 6-10-1 9-5-2 6-9-2 10-5-2 8-7-2 6-9-2
Aaron 5-10-2 7-9-1 4-9-4 3-11-2 9-6-2 9-6-1 6-10-1 9-6-2 8-6-3 7-9-1
Zack 6-8-3 7-7-3 4-13-0 3-11-2 8-7-2 8-7-1 6-10-1 9-7-1 7-7-3 5-10-2
Sean 8-8-1 7-8-2 5-10-2 9-7-0 8-6-3 6-7-3 8-8-1 8-8-1 9-6-2 7-9-1
Marty 6-10-1 10-5-2 6-9-2 4-9-3 9-8-0 8-7-1 8-7-2 10-5-2 9-6-2 7-8-2
Matt 7-8-2 9-6-2 7-9-1 4-8-4 10-6-1 11-5-0 8-7-2 8-7-2 10-6-1 9-5-3
Nick 7-8-2 9-7-1 6-10-1 5-10-1 8-7-2 8-6-2 8-9-0 7-5-5 8-8-1 6-7-4
Dross 9-6-2 10-5-2 6-10-1 9-6-1 10-5-2 10-4-2 8-5-4 10-7-0 10-6-1 7-8-2
Radloff 6-9-2 8-6-3 4-10-3 6-8-2 9-6-2 10-5-1 6-10-1 10-6-1 8-9-0 7-8-2
Greg 7-8-2 10-6-1 7-9-1 6-9-1 8-7-2 9-4-3 6-8-3 9-6-2 8-7-2 10-7-0

Points by position

QB

Manager Average Starts Points Max Min
Nick 20.2 33 668 53 1
Aaron 19.9 29 577 37 1
Matt 19.7 30 590 36 3
Dross 19.1 32 611 36 4
Marty 18.6 34 633 35 5
Taylor 18.1 34 617 40 5
Greg 17.1 28 479 33 5
Zack 15 25 374 33 3
Radloff 14.6 31 453 30 0
Sean 14.4 19 274 24 7

RB

Manager Average Starts Points Max Min
Nick 20.4 34 693 50 1
Sean 19.7 48 945 38 5
Radloff 19.6 34 667 34 1
Zack 19 43 817 34 2
Dross 18.7 35 653 39 5
Matt 17.3 36 623 47 3
Taylor 17 34 579 32 0
Marty 16 34 543 33 2
Aaron 15.5 38 588 44 5
Greg 15.2 36 546 41 4

WR

Manager Average Starts Points Max Min
Greg 17 38 647 36 4
Zack 16.4 34 557 39 3
Aaron 16.3 35 569 42 4
Matt 16.3 36 587 55 0
Taylor 16.3 34 555 42 3
Radloff 14.7 37 544 38 1
Dross 14.6 35 512 39 0
Marty 13.8 34 469 32 0
Sean 12.2 35 428 29 1
Nick 10.7 35 375 29 0

TE

Manager Average Starts Points Max Min
Greg 15.9 17 271 41 5
Dross 14.8 17 251 24 0
Marty 14.1 17 240 31 3
Sean 12.9 17 219 29 3
Matt 11.1 17 188 25 0
Radloff 10.8 17 184 26 1
Zack 9.4 17 159 18 2
Taylor 8.9 17 151 25 0
Nick 8.4 17 142 15 1
Aaron 8 17 136 24 0

DP

Manager Average Starts Points Max Min
Radloff 12.4 34 420 26 3
Greg 11.2 34 380 21 0
Nick 11.2 34 381 21 3
Marty 11.1 34 378 18 2
Matt 11.1 34 379 21 2
Dross 11 34 375 21 2
Aaron 10.5 34 356 20 1
Sean 10.3 34 351 23 2
Taylor 9.9 34 336 17 0
Zack 9.1 34 308 17 0

Top performances

Player Score Position Manager Year Week
1 Ja'Marr Chase 55 WR Matt 2024 10
2 Josh Allen 53 QB Nick 2024 14
3 Saquon Barkley 50 RB Nick 2024 12
4 Alvin Kamara 47 RB Matt 2024 2
5 Ja'Marr Chase 45 WR Matt 2024 14
6 Jonathan Taylor 44 RB Aaron 2024 16
7 Davante Adams 42 WR Aaron 2024 15
8 Ja'Marr Chase 42 WR Matt 2024 5
9 Josh Allen 42 QB Nick 2024 15
10 Puka Nacua 42 WR Taylor 2024 14
11 Taysom Hill 41 TE Greg 2024 11
12 Zach Charbonnet 41 RB Greg 2024 14
13 Tee Higgins 40 WR Aaron 2024 17
14 CeeDee Lamb 40 WR Taylor 2024 8
15 Jared Goff 40 QB Taylor 2024 15
16 Derrick Henry 39 RB Dross 2024 4
17 Jordan Addison 39 WR Dross 2024 14
18 Amon-Ra St. Brown 39 WR Zack 2024 11
19 Saquon Barkley 38 RB Nick 2024 11
20 Jaxon Smith-Njigba 38 WR Radloff 2024 9
21 Joe Mixon 38 RB Sean 2024 11
22 Lamar Jackson 37 QB Aaron 2024 15
23 Saquon Barkley 37 RB Nick 2024 9
24 Chuba Hubbard 37 RB Nick 2024 16
25 Amon-Ra St. Brown 37 WR Zack 2024 15

Lineup efficiency

Points started vs. the best possible lineup from the same roster.

Manager Efficiency % Points Left Per Week Perfect Weeks Fixable Losses
Dross 92.2 204 12 3 1
Aaron 91.2 214 12.6 1 5
Matt 89 276 17.2 0 1
Marty 88.2 304 17.9 1 3
Zack 88.1 298 17.5 0 6
Nick 88 308 18.1 1 4
Taylor 87.7 314 18.5 1 4
Radloff 87 340 20 1 4
Sean 86.9 311 19.4 1 1
Greg 86.4 366 21.5 1 1

Losses the bench could have won

Manager Week Scored Best Possible Opponent Opp Scored
Taylor 13 121 177 Matt 129
Sean 9 121 169 Radloff 156
Nick 6 115 162 Marty 135
Marty 17 112 158 Greg 153
Radloff 14 134 170 Sean 137
Aaron 13 134 168 Marty 142
Nick 4 102 136 Aaron 126
Radloff 12 117 151 Aaron 125
Zack 1 107 140 Radloff 138
Radloff 16 141 173 Taylor 150

Draft

Points each pick scored for the manager who drafted him.

Manager Points Value Best Pick
Dross 2115 416 George Kittle (Rd 8)
Matt 1994 296 Ja'Marr Chase (Rd 3)
Radloff 1980 280 Zaire Franklin (Rd 12)
Greg 1792 92 Justin Jefferson (Rd 3)
Aaron 1713 14 Lamar Jackson (Rd 1)
Taylor 1696 -2 Baker Mayfield (Rd 13)
Nick 1535 -165 Saquon Barkley (Rd 3)
Zack 1486 -214 Josh Jacobs (Rd 5)
Sean 1367 -333 Joe Mixon (Rd 6)
Marty 1310 -390 James Conner (Rd 6)

Steals

Round Pick Manager Player Points Value
3 1 Nick Saquon Barkley 404 222
13 10 Taylor Baker Mayfield 287 202
1 5 Aaron Lamar Jackson 412 191
5 9 Zack Josh Jacobs 321 179
3 3 Matt Ja'Marr Chase 355 173
1 1 Nick Josh Allen 379 158
8 3 Dross George Kittle 231 149
12 5 Radloff Zaire Franklin 210 136
9 8 Dross Terry McLaurin 212 134
4 3 Dross Derrick Henry 347 130
10 8 Matt Bo Nix 177 130

Busts (rounds 1–5)

Round Pick Manager Player Points Value
4 10 Nick Chris Olave 29 -188
2 8 Matt Dak Prescott 88 -171
1 2 Marty Christian McCaffrey 51 -170
1 9 Zack Anthony Richardson 54 -167
3 10 Taylor Travis Etienne Jr. 42 -140
3 5 Aaron Isiah Pacheco 44 -138
2 7 Greg Jordan Love 128 -131
5 5 Aaron Mark Andrews 12 -130
5 2 Marty Sam LaPorta 28 -114
1 10 Taylor C.J. Stroud 124 -97
Every pick
Overall Round Pick Manager Player Starts Points Value
1 1 1 Nick Josh Allen 16 379 158
2 1 2 Marty Christian McCaffrey 4 51 -170
3 1 3 Matt Jalen Hurts 14 295 74
4 1 4 Greg Patrick Mahomes 12 195 -26
5 1 5 Aaron Lamar Jackson 16 412 191
6 1 6 Radloff Tyreek Hill 12 140 -81
7 1 7 Sean Breece Hall 12 209 -12
8 1 8 Dross Joe Burrow 16 348 127
9 1 9 Zack Anthony Richardson 5 54 -167
10 1 10 Taylor C.J. Stroud 9 124 -97
11 2 1 Taylor CeeDee Lamb 15 256 -3
12 2 2 Zack Amon-Ra St. Brown 16 301 42
13 2 3 Dross Kyler Murray 16 263 4
14 2 4 Sean Bijan Robinson 15 329 70
15 2 5 Radloff Jahmyr Gibbs 16 343 84
16 2 6 Aaron Jonathan Taylor 13 259 0
17 2 7 Greg Jordan Love 8 128 -131
18 2 8 Matt Dak Prescott 6 88 -171
19 2 9 Marty Jayden Daniels 16 363 104
20 2 10 Nick Brock Purdy 15 263 4
21 3 1 Nick Saquon Barkley 16 404 222
22 3 2 Marty Caleb Williams 7 110 -72
23 3 3 Matt Ja'Marr Chase 15 355 173
24 3 4 Greg Justin Jefferson 16 302 120
25 3 5 Aaron Isiah Pacheco 3 44 -138
26 3 6 Radloff Trevor Lawrence 6 103 -79
27 3 7 Sean A.J. Brown 12 185 3
28 3 8 Dross Garrett Wilson 9 122 -60
29 3 9 Zack Tua Tagovailoa 9 153 -29
30 3 10 Taylor Travis Etienne Jr. 4 42 -140
31 4 1 Taylor Puka Nacua 10 184 -32
32 4 2 Zack De'Von Achane 16 303 86
33 4 3 Dross Derrick Henry 16 347 130
34 4 4 Sean Justin Herbert 10 163 -54
35 4 5 Radloff Kyren Williams 16 315 98
36 4 6 Aaron Davante Adams 12 210 -6
37 4 7 Greg Kenneth Walker III 10 165 -52
38 4 8 Matt Alvin Kamara 13 278 62
39 4 9 Marty Cooper Kupp 12 171 -46
40 4 10 Nick Chris Olave 4 29 -188
41 5 1 Nick Marvin Harrison Jr. 10 110 -32
42 5 2 Marty Sam LaPorta 3 28 -114
43 5 3 Matt Travis Kelce 14 169 27
44 5 4 Greg Trey McBride 14 204 62
45 5 5 Aaron Mark Andrews 3 12 -130
46 5 6 Radloff Mike Evans 10 166 24
47 5 7 Sean Michael Pittman Jr. 7 48 -94
48 5 8 Dross Rachaad White 7 106 -36
49 5 9 Zack Josh Jacobs 16 321 179
50 5 10 Taylor James Cook 14 258 116
51 6 1 Taylor Jared Goff 11 206 45
52 6 2 Zack Drake London 14 202 41
53 6 3 Dross Jaylen Waddle 2 23 -138
54 6 4 Sean Joe Mixon 12 257 96
55 6 5 Radloff Aaron Rodgers 9 121 -40
56 6 6 Aaron Kirk Cousins 13 165 4
57 6 7 Greg Nico Collins 11 192 31
58 6 8 Matt Deebo Samuel Sr. 8 103 -58
59 6 9 Marty James Conner 16 286 125
60 6 10 Nick Rhamondre Stevenson 4 56 -105
61 7 1 Nick Evan Engram 8 69 -11
62 7 2 Marty Matthew Stafford 1 6 -74
63 7 3 Matt David Montgomery 9 159 79
64 7 4 Greg Tony Pollard 10 147 67
65 7 5 Aaron DJ Moore 8 96 16
66 7 6 Radloff Brandon Aiyuk 0 0 -80
67 7 7 Sean Bryce Young 0 0 -80
68 7 8 Dross DK Metcalf 6 71 -9
69 7 9 Zack Dalton Kincaid 10 79 -1
70 7 10 Taylor Aaron Jones 11 170 90
71 8 1 Taylor Kyle Pitts 9 73 -9
72 8 2 Zack DeVonta Smith 2 34 -48
73 8 3 Dross George Kittle 14 231 149
74 8 4 Sean Zamir White 1 5 -77
75 8 5 Radloff David Njoku 9 116 34
76 8 6 Aaron Stefon Diggs 7 105 23
77 8 7 Greg Malik Nabers 9 137 55
78 8 8 Matt D'Andre Swift 9 120 38
79 8 9 Marty Raheem Mostert 0 0 -82
80 8 10 Nick Calvin Ridley 0 0 -82
81 9 1 Nick Zay Flowers 10 98 20
82 9 2 Marty Rashee Rice 4 68 -10
83 9 3 Matt Amari Cooper 3 18 -60
84 9 4 Greg Javonte Williams 1 4 -74
85 9 5 Aaron Najee Harris 10 142 64
86 9 6 Radloff Geno Smith 14 206 128
87 9 7 Sean Nick Chubb 1 22 -56
88 9 8 Dross Terry McLaurin 13 212 134
89 9 9 Zack Keenan Allen 1 6 -72
90 9 10 Taylor George Pickens 0 0 -78
91 10 1 Taylor Jerome Ford 0 0 -47
92 10 2 Zack Austin Ekeler 1 11 -36
93 10 3 Dross Brian Robinson Jr. 8 120 73
94 10 4 Sean Jakobi Meyers 2 19 -28
95 10 5 Radloff Jaylen Warren 0 0 -47
96 10 6 Aaron Tee Higgins 7 147 100
97 10 7 Greg Jonathon Brooks 0 0 -47
98 10 8 Matt Bo Nix 9 177 130
99 10 9 Marty Christian Kirk 0 0 -47
100 10 10 Nick Blake Corum 0 0 -47
101 11 1 Nick Deshaun Watson 0 0 -24
102 11 2 Marty Jayden Reed 5 52 28
103 11 3 Matt Tank Dell 4 39 15
104 11 4 Greg Jaxon Smith-Njigba 1 10 -14
105 11 5 Aaron Maxx Crosby 4 42 18
106 11 6 Radloff Chris Godwin 5 89 65
107 11 7 Sean Devin Singletary 1 6 -18
108 11 8 Dross Chase Brown 0 0 -24
109 11 9 Zack Tyjae Spears 0 0 -24
110 11 10 Taylor Diontae Johnson 0 0 -24
111 12 1 Taylor Foyesade Oluokun 6 67 -7
112 12 2 Zack Xavier Worthy 0 0 -74
113 12 3 Dross Roquan Smith 15 186 112
114 12 4 Sean Bobby Okereke 4 39 -35
115 12 5 Radloff Zaire Franklin 15 210 136
116 12 6 Aaron Ezekiel Elliott 0 0 -74
117 12 7 Greg J.K. Dobbins 7 108 34
118 12 8 Matt Ernest Jones IV 4 41 -33
119 12 9 Marty Rico Dowdle 6 89 15
120 12 10 Nick Courtland Sutton 0 0 -74
121 13 1 Nick Trey Benson 0 0 -85
122 13 2 Marty Will Levis 0 0 -85
123 13 3 Matt T.J. Edwards 14 139 54
124 13 4 Greg Sam Darnold 8 156 71
125 13 5 Aaron Nick Bosa 0 0 -85
126 13 6 Radloff Fred Warner 15 162 77
127 13 7 Sean E.J. Speed 6 68 -17
128 13 8 Dross Nick Bolton 4 37 -48
129 13 9 Zack Brock Bowers 0 0 -85
130 13 10 Taylor Baker Mayfield 14 287 202
131 14 1 Taylor Jake Ferguson 0 0 -20
132 14 2 Zack C.J. Mosley 2 14 -6
133 14 3 Dross Gus Edwards 0 0 -20
134 14 4 Sean Dalton Schultz 4 17 -3
135 14 5 Radloff Zack Moss 2 9 -11
136 14 6 Aaron T.J. Hockenson 9 79 59
137 14 7 Greg Alex Singleton 3 44 24
138 14 8 Matt Rome Odunze 0 0 -20
139 14 9 Marty Azeez Al-Shaair 3 26 6
140 14 10 Nick Terrel Bernard 1 11 -9
141 15 1 Nick Bobby Wagner 10 116 88
142 15 2 Marty Lavonte David 6 60 32
143 15 3 Matt Dallas Goedert 2 13 -14
144 15 4 Greg Chuba Hubbard 0 0 -28
145 15 5 Aaron Sean Murphy-Bunting 0 0 -28
146 15 6 Radloff Pat Freiermuth 0 0 -28
147 15 7 Sean Drake Maye 0 0 -28
148 15 8 Dross Zach Charbonnet 2 49 22
149 15 9 Zack Antoine Winfield Jr. 2 8 -20
150 15 10 Taylor Quay Walker 3 29 2

Waivers & free agents

Points each pickup scored for the manager who added him.

Manager FAAB Spent Adds Pickup Points Best Pickup
Marty 100 33 1047 Brock Bowers
Nick 117 114 724 Chuba Hubbard
Sean 63 26 719 Nick Cross
Zack 96 21 690 Kareem Hunt
Taylor 100 26 576 Bucky Irving
Aaron 46 15 507 Tyrone Tracy Jr.
Greg 95 27 499 Robert Spillane
Radloff 64 14 288 Jaxon Smith-Njigba
Dross 67 18 287 Germaine Pratt
Matt 40 10 248 Zack Baun

Best pickups

Week Manager Player How Bid Starts Points Rostered Points
1 2 Marty Brock Bowers Waiver 7 14 212 230
2 2 Nick Chuba Hubbard Waiver 6 11 208 276
3 6 Marty Drake Maye Waiver 13 9 141 171
4 6 Matt Zack Baun Free agent 0 10 137 156
5 5 Aaron Tyrone Tracy Jr. Free agent 0 10 131 182
6 5 Dross Germaine Pratt Free agent 0 12 128 128
7 5 Zack Kareem Hunt Waiver 12 7 126 167
8 1 Aaron Quincy Williams Free agent 0 13 123 147
9 1 Marty Jordan Mason Free agent 0 8 117 128
10 9 Radloff Jaxon Smith-Njigba Free agent 0 6 116 157