Curtis
1Titles (2013)
23-28-1Regular season
4-1Playoffs
-6.6Points vs. league avg per game
3-3-1Close games (≤5 pts)
2013Last title
1Crumbs (11 seasons)
Season by season
Record, scoring and all-play are regular season.
| Year | Finish | Record | PPG | Vs Avg | All-Play | Playoffs |
|---|---|---|---|---|---|---|
| 2011 | 8 | 3-9-1 | 105.8 | -12.2 | 0.368 | No |
| 2012 | 2 | 8-5 | 118.7 | -1.8 | 0.513 | Yes |
| 2013 | 1 | 9-4 | 135.2 | 11 | 0.667 | Yes |
| 2014 | 10 | 3-10 | 99.6 | -23.5 | 0.205 | No |
| 2015 | — | — | — | |||
| 2016 | — | — | — | |||
| 2017 | — | — | — | |||
| 2018 | — | — | — | |||
| 2019 | — | — | — | |||
| 2020 | — | — | — | |||
| 2021 | — | — | — | |||
| 2022 | — | — | — | |||
| 2023 | — | — | — | |||
| 2024 | — | — | — | |||
| 2025 | — | — | — | |||
| 2026 | — | — | — |
Power rating
Against every opponent
Click a name for the full rivalry.
| Opponent | Record | Win % | Playoffs | PF/G | PA/G | Last |
|---|---|---|---|---|---|---|
| Sean | 5-2 | 0.714 | — | 116.4 | 97.6 | L 73–84, 2014 Wk 15 |
| Matt | 6-4 | 0.600 | 1-0 | 124.9 | 124.4 | L 95–118, 2014 Wk 16 |
| Taylor | 6-4 | 0.600 | 1-0 | 120.6 | 123.2 | W 117–110, 2014 Wk 9 |
| Marty | 3-3 | 0.500 | 1-0 | 110.5 | 126.3 | W 114–107, 2014 Wk 1 |
| Zack | 3-4-1 | 0.438 | 1-0 | 118.1 | 129.1 | L 124–128, 2014 Wk 7 |
| Nick | 2-3 | 0.400 | — | 120 | 113 | L 78–115, 2014 Wk 2 |
| Dross | 2-4 | 0.333 | — | 112.3 | 121.2 | L 105–173, 2014 Wk 13 |
| Greg | 2-5 | 0.286 | 0-1 | 103.9 | 128.4 | L 113–125, 2014 Wk 14 |
| Radloff | 0-4 | 0.000 | — | 87.2 | 135.5 | L 88–173, 2014 Wk 8 |
League records held
- Fewest points per game (99.6)
Stat corrections: 3 to Curtis's starters, -2 points net.
Top players
Most points scored while started by Curtis.
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Peyton Manning | 25 | 14 | 350 | 46 | 12 |
| 2 | Andre Johnson | 16.6 | 20 | 332 | 47 | 2 |
| 3 | Demaryius Thomas | 21 | 15 | 315 | 42 | 3 |
| 4 | Ray Rice | 20.9 | 15 | 314 | 31 | 8 |
| 5 | LeSean McCoy | 22 | 14 | 308 | 36 | 12 |
| 6 | Seahawks D/ST | 12.2 | 18 | 220 | 39 | 0 |
| 7 | Matt Schaub | 15.5 | 13 | 202 | 37 | 5 |
| 8 | Calvin Johnson | 16.8 | 12 | 201 | 37 | 1 |
| 9 | Jimmy Graham | 13.3 | 14 | 186 | 33 | 0 |
| 10 | Jason Witten | 12.2 | 15 | 183 | 23 | 4 |
Favorite NFL teams
The five NFL teams whose players have scored the most for Curtis.
| NFL Team | Points | Starts | Top Player | |
|---|---|---|---|---|
| 1 | Eagles | 745 | 53 | LeSean McCoy (308) |
| 2 | Broncos | 682 | 31 | Peyton Manning (350) |
| 3 | Texans | 647 | 43 | Andre Johnson (332) |
| 4 | Saints | 535 | 41 | Jimmy Graham (186) |
| 5 | Seahawks | 525 | 42 | Seahawks D/ST (220) |
The Crumb
2 tournament trips, 1 Crumb, 1 escape. Tournament record 2-4.
Playoff runs
The Mattloff
Never played in the Mattloff.