Player scoring: Taylor

Most points, all-time

Player Average Starts Points Max Min
1 Ezekiel Elliott 21.9 35 766 45 6
2 Josh Allen 23.8 31 739 43 7
3 Lamar Jackson 25.9 27 699 37 13
4 DeAndre Hopkins 19.3 32 618 39 5
5 Kyren Williams 19.3 32 617 40 7
6 Ben Roethlisberger 18.5 33 611 38 2
7 Greg Olsen 13.5 45 607 33 2
8 Justin Herbert 18.6 32 596 41 6
9 Josh Jacobs 16.3 31 504 30 6
10 Matt Ryan 18.1 26 471 35 9
11 Christian McCaffrey 32.5 14 455 50 9
12 Arian Foster 19.7 23 453 33 0
13 Brandon Marshall 19.6 23 450 34 2
14 Adrian Peterson 22.4 20 447 37 8
15 Patrick Mahomes 19.4 22 427 36 5
16 Baker Mayfield 18.4 23 423 34 6
17 Maurice Jones-Drew 18.3 22 402 48 5
18 Cooper Kupp 16.7 24 400 32 3
19 Peyton Manning 16.9 22 371 31 -7
20 Jalen Hurts 22.9 15 344 36 9

Most started

Player Average Starts Points Max Min
1 Greg Olsen 13.5 45 607 33 2
2 Ezekiel Elliott 21.9 35 766 45 6
3 Ben Roethlisberger 18.5 33 611 38 2
4 DeAndre Hopkins 19.3 32 618 39 5
5 Justin Herbert 18.6 32 596 41 6
6 Kyren Williams 19.3 32 617 40 7
7 Josh Allen 23.8 31 739 43 7
8 Josh Jacobs 16.3 31 504 30 6
9 Justin Tucker 8.9 30 267 20 2
10 Lamar Jackson 25.9 27 699 37 13
11 Matt Prater 9.7 26 251 19 4
12 Matt Ryan 18.1 26 471 35 9
13 Cooper Kupp 16.7 24 400 32 3
14 Arian Foster 19.7 23 453 33 0
15 Baker Mayfield 18.4 23 423 34 6
16 Brandon Marshall 19.6 23 450 34 2
17 C.J. Mosley 11.8 23 272 19 4
18 Mason Crosby 7.3 23 168 15 2
19 Maurice Jones-Drew 18.3 22 402 48 5
20 Patrick Mahomes 19.4 22 427 36 5
21 Peyton Manning 16.9 22 371 31 -7
22 Vincent Jackson 12.3 22 270 39 2

Championship players

Title-game wins

Started in a winning championship game.

Player Titles Won with
Greg Olsen 3 2014, 2015, 2016
Matt Ryan 2 2014, 2016

…and 31 players tied at 1

Rings

Started at least once in a championship season (team defenses left out).

Player Rings Won with
Greg Olsen 3 2014, 2015, 2016
Mason Crosby 3 2014, 2015, 2016
Danny Woodhead 2 2015, 2016
Jordan Matthews 2 2014, 2015
Keenan Allen 2 2014, 2016
Matt Bryant 2 2014, 2015
Matt Ryan 2 2014, 2016
Peyton Manning 2 2014, 2015

…and 76 players tied at 1