Player scoring: Taylor
Most points, all-time
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Ezekiel Elliott | 21.9 | 35 | 766 | 45 | 6 |
| 2 | Josh Allen | 23.8 | 31 | 739 | 43 | 7 |
| 3 | Lamar Jackson | 25.9 | 27 | 699 | 37 | 13 |
| 4 | DeAndre Hopkins | 19.3 | 32 | 618 | 39 | 5 |
| 5 | Kyren Williams | 19.3 | 32 | 617 | 40 | 7 |
| 6 | Ben Roethlisberger | 18.5 | 33 | 611 | 38 | 2 |
| 7 | Greg Olsen | 13.5 | 45 | 607 | 33 | 2 |
| 8 | Justin Herbert | 18.6 | 32 | 596 | 41 | 6 |
| 9 | Josh Jacobs | 16.3 | 31 | 504 | 30 | 6 |
| 10 | Matt Ryan | 18.1 | 26 | 471 | 35 | 9 |
| 11 | Christian McCaffrey | 32.5 | 14 | 455 | 50 | 9 |
| 12 | Arian Foster | 19.7 | 23 | 453 | 33 | 0 |
| 13 | Brandon Marshall | 19.6 | 23 | 450 | 34 | 2 |
| 14 | Adrian Peterson | 22.4 | 20 | 447 | 37 | 8 |
| 15 | Patrick Mahomes | 19.4 | 22 | 427 | 36 | 5 |
| 16 | Baker Mayfield | 18.4 | 23 | 423 | 34 | 6 |
| 17 | Maurice Jones-Drew | 18.3 | 22 | 402 | 48 | 5 |
| 18 | Cooper Kupp | 16.7 | 24 | 400 | 32 | 3 |
| 19 | Peyton Manning | 16.9 | 22 | 371 | 31 | -7 |
| 20 | Jalen Hurts | 22.9 | 15 | 344 | 36 | 9 |
Most started
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Greg Olsen | 13.5 | 45 | 607 | 33 | 2 |
| 2 | Ezekiel Elliott | 21.9 | 35 | 766 | 45 | 6 |
| 3 | Ben Roethlisberger | 18.5 | 33 | 611 | 38 | 2 |
| 4 | DeAndre Hopkins | 19.3 | 32 | 618 | 39 | 5 |
| 5 | Justin Herbert | 18.6 | 32 | 596 | 41 | 6 |
| 6 | Kyren Williams | 19.3 | 32 | 617 | 40 | 7 |
| 7 | Josh Allen | 23.8 | 31 | 739 | 43 | 7 |
| 8 | Josh Jacobs | 16.3 | 31 | 504 | 30 | 6 |
| 9 | Justin Tucker | 8.9 | 30 | 267 | 20 | 2 |
| 10 | Lamar Jackson | 25.9 | 27 | 699 | 37 | 13 |
| 11 | Matt Prater | 9.7 | 26 | 251 | 19 | 4 |
| 12 | Matt Ryan | 18.1 | 26 | 471 | 35 | 9 |
| 13 | Cooper Kupp | 16.7 | 24 | 400 | 32 | 3 |
| 14 | Arian Foster | 19.7 | 23 | 453 | 33 | 0 |
| 15 | Baker Mayfield | 18.4 | 23 | 423 | 34 | 6 |
| 16 | Brandon Marshall | 19.6 | 23 | 450 | 34 | 2 |
| 17 | C.J. Mosley | 11.8 | 23 | 272 | 19 | 4 |
| 18 | Mason Crosby | 7.3 | 23 | 168 | 15 | 2 |
| 19 | Maurice Jones-Drew | 18.3 | 22 | 402 | 48 | 5 |
| 20 | Patrick Mahomes | 19.4 | 22 | 427 | 36 | 5 |
| 21 | Peyton Manning | 16.9 | 22 | 371 | 31 | -7 |
| 22 | Vincent Jackson | 12.3 | 22 | 270 | 39 | 2 |
Championship players
Title-game wins
Started in a winning championship game.
| Player | Titles | Won with |
|---|---|---|
| Greg Olsen | 3 | 2014, 2015, 2016 |
| Matt Ryan | 2 | 2014, 2016 |
…and 31 players tied at 1
Rings
Started at least once in a championship season (team defenses left out).
| Player | Rings | Won with |
|---|---|---|
| Greg Olsen | 3 | 2014, 2015, 2016 |
| Mason Crosby | 3 | 2014, 2015, 2016 |
| Danny Woodhead | 2 | 2015, 2016 |
| Jordan Matthews | 2 | 2014, 2015 |
| Keenan Allen | 2 | 2014, 2016 |
| Matt Bryant | 2 | 2014, 2015 |
| Matt Ryan | 2 | 2014, 2016 |
| Peyton Manning | 2 | 2014, 2015 |
…and 76 players tied at 1
2011
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Tim Tebow | 18.8 | 10 | 188 | 28 | 14 |
| 2 | Matt Schaub | 15 | 6 | 90 | 24 | 8 |
| 3 | Matt Hasselbeck | 11.6 | 5 | 58 | 18 | 4 |
| 4 | Carson Palmer | 12 | 4 | 48 | 16 | 6 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Maurice Jones-Drew | 22.1 | 15 | 332 | 48 | 11 |
| 2 | Adrian Peterson | 18 | 6 | 108 | 36 | 8 |
| 3 | Peyton Hillis | 14.8 | 5 | 74 | 30 | 2 |
| 4 | Cedric Benson | 11.6 | 5 | 58 | 15 | 9 |
| 5 | Marion Barber | 14.5 | 2 | 29 | 24 | 5 |
| 6 | Roy Helu | 28 | 1 | 28 | 28 | 28 |
| 7 | Montario Hardesty | 6 | 2 | 12 | 12 | 0 |
| 8 | Chris Ogbonnaya | 4 | 1 | 4 | 4 | 4 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Roddy White | 17.5 | 15 | 262 | 35 | 4 |
| 2 | Vincent Jackson | 13.9 | 15 | 208 | 39 | 2 |
| 3 | Anquan Boldin | 21 | 1 | 21 | 21 | 21 |
| 4 | Mike Williams | 15 | 1 | 15 | 15 | 15 |
| 5 | Miles Austin | 14 | 1 | 14 | 14 | 14 |
| 6 | Jabar Gaffney | 8 | 1 | 8 | 8 | 8 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Aaron Hernandez | 12.6 | 10 | 126 | 28 | 7 |
| 2 | Brandon Pettigrew | 8.8 | 4 | 35 | 13 | 1 |
| 3 | Scott Chandler | 9 | 1 | 9 | 9 | 9 |
| 4 | Benjamin Watson | 1 | 1 | 1 | 1 | 1 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Steelers D/ST | 9.2 | 4 | 37 | 14 | 2 |
| 2 | Giants D/ST | 6.3 | 3 | 19 | 7 | 6 |
| 3 | Packers D/ST | 8.5 | 2 | 17 | 16 | 1 |
| 4 | Browns D/ST | 8 | 2 | 16 | 15 | 1 |
| 5 | Patriots D/ST | 2.2 | 4 | 9 | 5 | 0 |
| 6 | Raiders D/ST | -5 | 1 | -5 | -5 | -5 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Jason Hanson | 6.1 | 8 | 49 | 10 | 0 |
| 2 | Rob Bironas | 9.5 | 2 | 19 | 12 | 7 |
| 3 | Alex Henery | 6 | 3 | 18 | 7 | 5 |
| 4 | Robbie Gould | 3 | 2 | 6 | 5 | 1 |
| 5 | Mike Nugent | 5 | 1 | 5 | 5 | 5 |
2012
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Andy Dalton | 16.2 | 10 | 162 | 24 | 6 |
| 2 | Colin Kaepernick | 18.8 | 5 | 94 | 25 | 15 |
| 3 | Jay Cutler | 10.4 | 5 | 52 | 20 | 2 |
| 4 | Jake Locker | 15 | 1 | 15 | 15 | 15 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Adrian Peterson | 24.2 | 14 | 339 | 37 | 14 |
| 2 | Arian Foster | 21.9 | 15 | 329 | 32 | 4 |
| 3 | Marshawn Lynch | 18.2 | 9 | 164 | 28 | 9 |
| 4 | Kevin Smith | 26 | 1 | 26 | 26 | 26 |
| 5 | Alex Green | 7.5 | 2 | 15 | 15 | 0 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Julio Jones | 15.6 | 14 | 218 | 28 | 4 |
| 2 | Brandon Marshall | 20.3 | 7 | 142 | 32 | 10 |
| 3 | Brandon Lloyd | 11.4 | 8 | 91 | 19 | 1 |
| 4 | Steve Johnson | 15.7 | 3 | 47 | 18 | 13 |
| 5 | Jeremy Maclin | 6.5 | 2 | 13 | 9 | 4 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Kyle Rudolph | 6 | 4 | 24 | 17 | 0 |
| 2 | Martellus Bennett | 6.7 | 3 | 20 | 7 | 6 |
| 3 | Jared Cook | 7 | 2 | 14 | 9 | 5 |
| 4 | Scott Chandler | 4 | 3 | 12 | 5 | 3 |
| 5 | Fred Davis | 5 | 1 | 5 | 5 | 5 |
| 6 | Greg Olsen | 5 | 1 | 5 | 5 | 5 |
| 7 | Coby Fleener | 1.5 | 2 | 3 | 3 | 0 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Falcons D/ST | 7 | 11 | 77 | 15 | -1 |
| 2 | Jets D/ST | 9.5 | 4 | 38 | 12 | 6 |
| 3 | Ravens D/ST | -4 | 1 | -4 | -4 | -4 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Mason Crosby | 6 | 6 | 36 | 14 | 2 |
| 2 | Shayne Graham | 9.3 | 3 | 28 | 18 | 2 |
| 3 | Robbie Gould | 4.8 | 5 | 24 | 8 | 1 |
| 4 | Greg Zuerlein | 6 | 2 | 12 | 11 | 1 |
2013
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Drew Brees | 20.8 | 15 | 312 | 33 | 7 |
| 2 | Colin Kaepernick | 15.9 | 13 | 207 | 31 | 2 |
| 3 | Ben Roethlisberger | 16 | 2 | 32 | 23 | 9 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Le'Veon Bell | 18.5 | 8 | 148 | 25 | 13 |
| 2 | Arian Foster | 15.5 | 8 | 124 | 33 | 0 |
| 3 | Shane Vereen | 16.4 | 5 | 82 | 33 | 4 |
| 4 | Maurice Jones-Drew | 10 | 7 | 70 | 17 | 5 |
| 5 | Mike James | 14 | 3 | 42 | 26 | 5 |
| 6 | Chris Ivory | 18 | 1 | 18 | 18 | 18 |
| 7 | Bobby Rainey | 6 | 1 | 6 | 6 | 6 |
| 8 | Willis McGahee | 6 | 1 | 6 | 6 | 6 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Josh Gordon | 21.8 | 12 | 261 | 48 | 4 |
| 2 | Danny Amendola | 10.1 | 7 | 71 | 22 | 2 |
| 3 | Steve Johnson | 9.7 | 6 | 58 | 25 | 1 |
| 4 | Tavon Austin | 13.7 | 3 | 41 | 22 | 9 |
| 5 | Mike Wallace | 7 | 4 | 28 | 13 | 3 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Julius Thomas | 14.3 | 11 | 157 | 33 | 5 |
| 2 | Kyle Rudolph | 4 | 1 | 4 | 4 | 4 |
| 3 | Delanie Walker | 3 | 1 | 3 | 3 | 3 |
| 4 | Jared Cook | 2 | 1 | 2 | 2 | 2 |
| 5 | Jacob Tamme | 1 | 1 | 1 | 1 | 1 |
| 6 | Logan Paulsen | 0 | 1 | 0 | 0 | 0 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Giants D/ST | 9.3 | 3 | 28 | 14 | 6 |
| 2 | Patriots D/ST | 6.5 | 4 | 26 | 15 | -4 |
| 3 | Broncos D/ST | 8.5 | 2 | 17 | 14 | 3 |
| 4 | Ravens D/ST | 7.5 | 2 | 15 | 8 | 7 |
| 5 | Lions D/ST | 10 | 1 | 10 | 10 | 10 |
| 6 | Rams D/ST | 7 | 1 | 7 | 7 | 7 |
| 7 | Dolphins D/ST | 6 | 1 | 6 | 6 | 6 |
| 8 | Jets D/ST | 4 | 1 | 4 | 4 | 4 |
| 9 | Saints D/ST | 0 | 1 | 0 | 0 | 0 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Matt Prater | 10.5 | 15 | 158 | 18 | 4 |
| 2 | Adam Vinatieri | 6 | 1 | 6 | 6 | 6 |
2014
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Peyton Manning | 21.2 | 14 | 297 | 31 | 12 |
| 2 | Matt Ryan | 16.6 | 13 | 216 | 30 | 9 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | DeMarco Murray | 24.4 | 14 | 342 | 31 | 15 |
| 2 | Mark Ingram II | 17.9 | 7 | 125 | 30 | 7 |
| 3 | Ahmad Bradshaw | 13.7 | 7 | 96 | 22 | 5 |
| 4 | Chris Ivory | 13.5 | 2 | 27 | 14 | 13 |
| 5 | Ben Tate | 8 | 3 | 24 | 12 | 5 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Randall Cobb | 17.9 | 14 | 251 | 30 | 5 |
| 2 | Vincent Jackson | 8.9 | 7 | 62 | 14 | 2 |
| 3 | Anquan Boldin | 15.5 | 2 | 31 | 21 | 10 |
| 4 | Jordan Matthews | 9.3 | 3 | 28 | 15 | 0 |
| 5 | Keenan Allen | 6 | 3 | 18 | 8 | 5 |
| 6 | Cecil Shorts III | 4 | 1 | 4 | 4 | 4 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Greg Olsen | 13.4 | 14 | 188 | 25 | 2 |
| 2 | Coby Fleener | 4 | 1 | 4 | 4 | 4 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Broncos D/ST | 10.3 | 3 | 31 | 17 | 5 |
| 2 | Bengals D/ST | 9 | 3 | 27 | 11 | 5 |
| 3 | Patriots D/ST | 12.5 | 2 | 25 | 18 | 7 |
| 4 | Dolphins D/ST | 17 | 1 | 17 | 17 | 17 |
| 5 | Bills D/ST | 16 | 1 | 16 | 16 | 16 |
| 6 | Chiefs D/ST | 3.8 | 4 | 15 | 7 | 1 |
| 7 | Giants D/ST | 9 | 1 | 9 | 9 | 9 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Mason Crosby | 10.2 | 6 | 61 | 15 | 7 |
| 2 | Nick Novak | 5.2 | 5 | 26 | 9 | 0 |
| 3 | Matt Bryant | 5.7 | 3 | 17 | 8 | 4 |
| 4 | Dan Bailey | 5 | 1 | 5 | 5 | 5 |
2015
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Ryan Fitzpatrick | 17.6 | 8 | 141 | 26 | 2 |
| 2 | Peyton Manning | 9.2 | 8 | 74 | 20 | -7 |
| 3 | Tony Romo | 9.8 | 4 | 39 | 22 | -2 |
| 4 | Teddy Bridgewater | 11 | 1 | 11 | 11 | 11 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Matt Forte | 18.4 | 12 | 221 | 31 | 8 |
| 2 | Justin Forsett | 14 | 10 | 140 | 30 | 2 |
| 3 | Danny Woodhead | 14.9 | 7 | 104 | 33 | 2 |
| 4 | Jeremy Hill | 10 | 2 | 20 | 16 | 4 |
| 5 | Antonio Andrews | 14 | 1 | 14 | 14 | 14 |
| 6 | C.J. Anderson | 7 | 1 | 7 | 7 | 7 |
| 7 | Shane Vereen | 4 | 1 | 4 | 4 | 4 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Brandon Marshall | 20.4 | 15 | 306 | 34 | 10 |
| 2 | Allen Robinson II | 18.9 | 11 | 208 | 43 | 7 |
| 3 | Larry Fitzgerald | 13.6 | 10 | 136 | 21 | 6 |
| 4 | Jordan Matthews | 13.4 | 5 | 67 | 20 | 8 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Greg Olsen | 14.5 | 15 | 218 | 33 | 2 |
| 2 | Delanie Walker | 7 | 1 | 7 | 7 | 7 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Patriots D/ST | 9.4 | 7 | 66 | 20 | 1 |
| 2 | Panthers D/ST | 11.2 | 4 | 45 | 22 | 4 |
| 3 | Texans D/ST | 21 | 1 | 21 | 21 | 21 |
| 4 | Bills D/ST | 11 | 1 | 11 | 11 | 11 |
| 5 | Bengals D/ST | 4 | 2 | 8 | 5 | 3 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Justin Tucker | 10.6 | 7 | 74 | 20 | 5 |
| 2 | Chandler Catanzaro | 9.2 | 6 | 55 | 12 | 7 |
| 3 | Matt Bryant | 11 | 1 | 11 | 11 | 11 |
| 4 | Mason Crosby | 5 | 1 | 5 | 5 | 5 |
| 5 | Blair Walsh | 2 | 1 | 2 | 2 | 2 |
2016
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Andrew Luck | 20.4 | 14 | 286 | 35 | 9 |
| 2 | Matt Ryan | 19.6 | 13 | 255 | 35 | 12 |
| 3 | Jameis Winston | 14 | 2 | 28 | 25 | 3 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Ezekiel Elliott | 24.8 | 15 | 372 | 44 | 14 |
| 2 | Jordan Howard | 18.6 | 7 | 130 | 35 | 11 |
| 3 | Jay Ajayi | 19.4 | 5 | 97 | 33 | 11 |
| 4 | Eddie Lacy | 11.2 | 4 | 45 | 14 | 10 |
| 5 | Mike Gillislee | 19 | 1 | 19 | 19 | 19 |
| 6 | Duke Johnson | 7 | 1 | 7 | 7 | 7 |
| 7 | Danny Woodhead | 3 | 1 | 3 | 3 | 3 |
| 8 | Dwayne Washington | 1 | 1 | 1 | 1 | 1 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Michael Thomas | 15.4 | 8 | 123 | 31 | 4 |
| 2 | Travis Benjamin | 13 | 5 | 65 | 29 | 2 |
| 3 | Donte Moncrief | 9.8 | 4 | 39 | 14 | 0 |
| 4 | Steve Smith Sr. | 9.3 | 3 | 28 | 17 | 5 |
| 5 | Marvin Jones Jr. | 9.5 | 2 | 19 | 13 | 6 |
| 6 | DeSean Jackson | 16 | 1 | 16 | 16 | 16 |
| 7 | Golden Tate | 7 | 2 | 14 | 11 | 3 |
| 8 | Malcolm Mitchell | 14 | 1 | 14 | 14 | 14 |
| 9 | Keenan Allen | 12 | 1 | 12 | 12 | 12 |
| 10 | Tyreek Hill | 12 | 1 | 12 | 12 | 12 |
| 11 | Willie Snead | 8 | 1 | 8 | 8 | 8 |
| 12 | Tajae Sharpe | 7 | 1 | 7 | 7 | 7 |
| 13 | Jamison Crowder | 4 | 1 | 4 | 4 | 4 |
| 14 | Cameron Meredith | 2 | 1 | 2 | 2 | 2 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Greg Olsen | 13.1 | 15 | 196 | 27 | 2 |
| 2 | Zach Miller | 6 | 1 | 6 | 6 | 6 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Chiefs D/ST | 8.7 | 7 | 61 | 13 | 0 |
| 2 | Texans D/ST | 9.2 | 4 | 37 | 15 | 3 |
| 3 | Bills D/ST | 5.7 | 3 | 17 | 16 | -5 |
| 4 | Ravens D/ST | 14 | 1 | 14 | 14 | 14 |
| 5 | Cardinals D/ST | 7 | 1 | 7 | 7 | 7 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Stephen Gostkowski | 11 | 5 | 55 | 17 | 5 |
| 2 | Mason Crosby | 9 | 4 | 36 | 12 | 6 |
| 3 | Graham Gano | 9.7 | 3 | 29 | 17 | 5 |
| 4 | Matt Prater | 8.3 | 3 | 25 | 10 | 7 |
| 5 | Brandon McManus | 3 | 1 | 3 | 3 | 3 |
2017
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Ben Roethlisberger | 16.9 | 15 | 253 | 30 | 2 |
| 2 | Kirk Cousins | 16.9 | 14 | 236 | 27 | 7 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | LeSean McCoy | 19.7 | 15 | 296 | 34 | 4 |
| 2 | Ezekiel Elliott | 24.1 | 9 | 217 | 45 | 6 |
| 3 | Alvin Kamara | 23.2 | 9 | 209 | 37 | 5 |
| 4 | Jerick McKinnon | 27 | 1 | 27 | 27 | 27 |
| 5 | LeGarrette Blount | 9 | 1 | 9 | 9 | 9 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | DeAndre Hopkins | 20.2 | 15 | 303 | 36 | 9 |
| 2 | Mike Evans | 13.1 | 14 | 183 | 22 | 2 |
| 3 | Rishard Matthews | 7 | 1 | 7 | 7 | 7 |
| 4 | Mohamed Sanu Sr. | 5 | 1 | 5 | 5 | 5 |
| 5 | Brandon Marshall | 2 | 1 | 2 | 2 | 2 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Jack Doyle | 8.2 | 6 | 49 | 16 | 1 |
| 2 | Cameron Brate | 7.7 | 6 | 46 | 19 | 1 |
| 3 | Charles Clay | 10.5 | 2 | 21 | 16 | 5 |
| 4 | Tyler Eifert | 4 | 2 | 8 | 7 | 1 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Panthers D/ST | 11 | 3 | 33 | 16 | 4 |
| 2 | Cardinals D/ST | 6.8 | 4 | 27 | 11 | 3 |
| 3 | Bears D/ST | 11.5 | 2 | 23 | 13 | 10 |
| 4 | Vikings D/ST | 11 | 2 | 22 | 19 | 3 |
| 5 | Bengals D/ST | 14 | 1 | 14 | 14 | 14 |
| 6 | Patriots D/ST | 13 | 1 | 13 | 13 | 13 |
| 7 | Bills D/ST | 3 | 2 | 6 | 6 | 0 |
| 8 | Eagles D/ST | 1 | 1 | 1 | 1 | 1 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Stephen Gostkowski | 11.3 | 7 | 79 | 20 | 5 |
| 2 | Matt Prater | 9.2 | 6 | 55 | 19 | 6 |
| 3 | Jake Elliott | 9.7 | 3 | 29 | 12 | 8 |
2018
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Ben Roethlisberger | 21.2 | 15 | 318 | 38 | 8 |
| 2 | Matthew Stafford | 12.9 | 12 | 155 | 23 | 4 |
| 3 | Nick Foles | 30 | 1 | 30 | 30 | 30 |
| 4 | Derek Carr | 13 | 1 | 13 | 13 | 13 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | James Conner | 24.2 | 12 | 290 | 41 | 9 |
| 2 | Phillip Lindsay | 17.4 | 8 | 139 | 31 | 9 |
| 3 | Sony Michel | 12.3 | 6 | 74 | 26 | 2 |
| 4 | Jordan Howard | 11.8 | 6 | 71 | 20 | 4 |
| 5 | Jamaal Williams | 30 | 1 | 30 | 30 | 30 |
| 6 | Dion Lewis | 8.5 | 2 | 17 | 12 | 5 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Antonio Brown | 21.1 | 15 | 317 | 44 | 8 |
| 2 | DeAndre Hopkins | 20.1 | 15 | 302 | 39 | 12 |
| 3 | Emmanuel Sanders | 27 | 1 | 27 | 27 | 27 |
| 4 | Marquez Valdes-Scantling | 10 | 1 | 10 | 10 | 10 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | David Njoku | 8.6 | 7 | 60 | 16 | 0 |
| 2 | Trey Burton | 8.7 | 6 | 52 | 16 | 1 |
| 3 | Jordan Reed | 6.3 | 3 | 19 | 13 | 0 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Broncos D/ST | 6.7 | 7 | 47 | 13 | 2 |
| 2 | Chargers D/ST | 7.2 | 4 | 29 | 12 | 3 |
| 3 | Commanders D/ST | 5 | 2 | 10 | 14 | -4 |
| 4 | Cardinals D/ST | 4 | 1 | 4 | 4 | 4 |
| 5 | Jaguars D/ST | 0 | 2 | 0 | 0 | 0 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Robbie Gould | 7 | 4 | 28 | 14 | -1 |
| 2 | Mason Crosby | 5.2 | 5 | 26 | 7 | 4 |
| 3 | Brett Maher | 7.3 | 3 | 22 | 12 | -1 |
| 4 | Adam Vinatieri | 6.5 | 2 | 13 | 10 | 3 |
| 5 | Cairo Santos | 10 | 1 | 10 | 10 | 10 |
| 6 | Matt Prater | 4 | 1 | 4 | 4 | 4 |
2019
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Lamar Jackson | 29.1 | 14 | 407 | 37 | 13 |
| 2 | Aaron Rodgers | 17.1 | 14 | 240 | 43 | 8 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | 32.5 | 14 | 455 | 50 | 9 |
| 2 | Josh Jacobs | 17.3 | 10 | 173 | 29 | 6 |
| 3 | Marlon Mack | 16.1 | 7 | 113 | 22 | 5 |
| 4 | Ronald Jones II | 7 | 1 | 7 | 7 | 7 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | DJ Moore | 15.6 | 9 | 140 | 30 | 1 |
| 2 | Odell Beckham Jr. | 12.4 | 8 | 99 | 28 | 3 |
| 3 | DJ Chark Jr. | 12.7 | 7 | 89 | 30 | 6 |
| 4 | Courtland Sutton | 12.6 | 5 | 63 | 19 | 9 |
| 5 | Antonio Brown | 15 | 1 | 15 | 15 | 15 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Mark Andrews | 13.5 | 13 | 175 | 27 | 4 |
| 2 | Vance McDonald | 6 | 1 | 6 | 6 | 6 |
| 3 | Jimmy Graham | 5 | 1 | 5 | 5 | 5 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | 49ers D/ST | 11.3 | 3 | 34 | 16 | 5 |
| 2 | Panthers D/ST | 13 | 2 | 26 | 18 | 8 |
| 3 | Steelers D/ST | 15 | 1 | 15 | 15 | 15 |
| 4 | Ravens D/ST | 6.5 | 2 | 13 | 7 | 6 |
| 5 | Packers D/ST | 6 | 2 | 12 | 13 | -1 |
| 6 | Texans D/ST | 11 | 1 | 11 | 11 | 11 |
| 7 | Colts D/ST | 10 | 1 | 10 | 10 | 10 |
| 8 | Seahawks D/ST | 8 | 1 | 8 | 8 | 8 |
| 9 | Titans D/ST | 3.5 | 2 | 7 | 5 | 2 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Justin Tucker | 9.1 | 14 | 127 | 16 | 3 |
| 2 | Matt Prater | 9 | 1 | 9 | 9 | 9 |
2020
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | 25 | 15 | 375 | 37 | 14 |
| 2 | Lamar Jackson | 22.5 | 13 | 292 | 35 | 13 |
| 3 | Taysom Hill | 23 | 3 | 69 | 25 | 19 |
| 4 | Baker Mayfield | 29 | 1 | 29 | 29 | 29 |
| 5 | Cam Newton | 18 | 1 | 18 | 18 | 18 |
RB
| Player | Average | Starts | Points | Max | Min | |
