Player scoring: Curtis

Most points, all-time

Player Average Starts Points Max Min
1 Peyton Manning 25 14 350 46 12
2 Andre Johnson 16.6 20 332 47 2
3 Demaryius Thomas 21 15 315 42 3
4 Ray Rice 20.9 15 314 31 8
5 LeSean McCoy 22 14 308 36 12
6 Seahawks D/ST 12.2 18 220 39 0
7 Matt Schaub 15.5 13 202 37 5
8 Calvin Johnson 16.8 12 201 37 1
9 Jimmy Graham 13.3 14 186 33 0
10 Jason Witten 12.2 15 183 23 4
11 Michael Turner 13.4 13 174 27 3
12 T.Y. Hilton 16.5 10 165 35 0
13 Drew Brees 22.7 7 159 33 15
14 Eagles D/ST 9.1 17 154 22 -7
15 Darren Sproles 10.9 14 153 30 0
16 Michael Bush 21.6 7 151 38 8
17 Brandon Marshall 13.6 11 150 27 1
18 Brandon Lloyd 11.7 12 140 18 3
19 Jordan Cameron 13.8 10 138 30 0
20 Russell Wilson 20.5 6 123 40 8

Most started

Player Average Starts Points Max Min
1 Andre Johnson 16.6 20 332 47 2
2 Seahawks D/ST 12.2 18 220 39 0
3 Eagles D/ST 9.1 17 154 22 -7
4 Blair Walsh 7.2 15 108 17 0
5 David Akers 8.1 15 122 16 3
6 Demaryius Thomas 21 15 315 42 3
7 Jason Witten 12.2 15 183 23 4
8 Mason Crosby 7.5 15 112 14 1
9 Ray Rice 20.9 15 314 31 8
10 Reggie Bush 8.1 15 122 23 0
11 Darren Sproles 10.9 14 153 30 0
12 Jimmy Graham 13.3 14 186 33 0
13 LeSean McCoy 22 14 308 36 12
14 Peyton Manning 25 14 350 46 12
15 Matt Schaub 15.5 13 202 37 5
16 Michael Turner 13.4 13 174 27 3
17 Phil Dawson 8.9 13 116 17 1
18 Brandon Lloyd 11.7 12 140 18 3
19 Calvin Johnson 16.8 12 201 37 1
20 Brandon Marshall 13.6 11 150 27 1

Championship players

Title-game wins

Started in a winning championship game.

Player Titles Won with
Darren Sproles 1 2013
Dwayne Bowe 1 2013
Jordan Cameron 1 2013
Julian Edelman 1 2013
LeSean McCoy 1 2013
Peyton Manning 1 2013
Riley Cooper 1 2013
Seahawks D/ST 1 2013

Rings

Started at least once in a championship season (team defenses left out).

22 players tied at 1