Player scoring: Nick

Most points, all-time

Player Average Starts Points Max Min
1 Tom Brady 19 72 1365 37 4
2 Saquon Barkley 22 28 616 50 6
3 Jordy Nelson 15.4 36 555 35 0
4 Dak Prescott 18 29 523 33 -2
5 Mike Evans 17.2 28 482 45 0
6 Travis Kelce 16.1 30 482 41 4
7 Kyler Murray 23.1 19 438 39 8
8 Devonta Freeman 17.4 24 417 36 4
9 Todd Gurley II 27.7 15 415 52 6
10 Jalen Hurts 27.6 14 386 38 17
11 Austin Ekeler 23.8 16 380 38 12
12 Josh Allen 23.7 16 379 53 8
13 Lamar Jackson 20.3 18 365 43 0
14 Kareem Hunt 21 16 336 39 7
15 Ahmad Bradshaw 15.9 21 334 37 2
16 Andrew Luck 21.9 15 328 32 0
17 Ezekiel Elliott 21.3 15 320 34 11
18 Joe Mixon 21 15 315 37 9
19 Matthew Stafford 19.2 16 308 29 9
20 Chris Godwin 13.4 22 294 25 3

Most started

Player Average Starts Points Max Min
1 Tom Brady 19 72 1365 37 4
2 Jordy Nelson 15.4 36 555 35 0
3 Travis Kelce 16.1 30 482 41 4
4 Dak Prescott 18 29 523 33 -2
5 Mike Evans 17.2 28 482 45 0
6 Saquon Barkley 22 28 616 50 6
7 Devonta Freeman 17.4 24 417 36 4
8 Buccaneers D/ST 7.9 23 182 19 -3
9 Graham Gano 7.3 23 168 20 -2
10 Zay Flowers 11.3 23 259 27 0
11 Chris Godwin 13.4 22 294 25 3
12 Martellus Bennett 10.6 22 233 30 1
13 Ahmad Bradshaw 15.9 21 334 37 2
14 Blair Walsh 8.9 21 187 15 1
15 Tee Higgins 12.3 21 258 28 0
16 Kyler Murray 23.1 19 438 39 8
17 Evan Engram 8.2 18 148 16 0
18 Jaylen Waddle 14.4 18 259 30 1
19 Lamar Jackson 20.3 18 365 43 0
20 Ravens D/ST 10.2 17 173 27 -3

Championship players

Title-game wins

Started in a winning championship game.

Player Titles Won with
Dak Prescott 2 2017, 2019
Breshad Perriman 1 2019
Cooper Kupp 1 2019
Delanie Walker 1 2017
Devonta Freeman 1 2019
Drew Brees 1 2017
Ezekiel Elliott 1 2019
Jake Elliott 1 2017
Jameis Winston 1 2019
Jordan Howard 1 2017
Larry Fitzgerald 1 2017
Patriots D/ST 1 2019
Ravens D/ST 1 2017
Robbie Gould 1 2019
Todd Gurley II 1 2017
Travis Kelce 1 2019
Tyreek Hill 1 2017

Rings

Started at least once in a championship season (team defenses left out).

Player Rings Won with
Dak Prescott 2 2017, 2019

…and 40 players tied at 1