Player scoring: Nick
Most points, all-time
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Tom Brady | 19 | 72 | 1365 | 37 | 4 |
| 2 | Saquon Barkley | 22 | 28 | 616 | 50 | 6 |
| 3 | Jordy Nelson | 15.4 | 36 | 555 | 35 | 0 |
| 4 | Dak Prescott | 18 | 29 | 523 | 33 | -2 |
| 5 | Mike Evans | 17.2 | 28 | 482 | 45 | 0 |
| 6 | Travis Kelce | 16.1 | 30 | 482 | 41 | 4 |
| 7 | Kyler Murray | 23.1 | 19 | 438 | 39 | 8 |
| 8 | Devonta Freeman | 17.4 | 24 | 417 | 36 | 4 |
| 9 | Todd Gurley II | 27.7 | 15 | 415 | 52 | 6 |
| 10 | Jalen Hurts | 27.6 | 14 | 386 | 38 | 17 |
| 11 | Austin Ekeler | 23.8 | 16 | 380 | 38 | 12 |
| 12 | Josh Allen | 23.7 | 16 | 379 | 53 | 8 |
| 13 | Lamar Jackson | 20.3 | 18 | 365 | 43 | 0 |
| 14 | Kareem Hunt | 21 | 16 | 336 | 39 | 7 |
| 15 | Ahmad Bradshaw | 15.9 | 21 | 334 | 37 | 2 |
| 16 | Andrew Luck | 21.9 | 15 | 328 | 32 | 0 |
| 17 | Ezekiel Elliott | 21.3 | 15 | 320 | 34 | 11 |
| 18 | Joe Mixon | 21 | 15 | 315 | 37 | 9 |
| 19 | Matthew Stafford | 19.2 | 16 | 308 | 29 | 9 |
| 20 | Chris Godwin | 13.4 | 22 | 294 | 25 | 3 |
Most started
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Tom Brady | 19 | 72 | 1365 | 37 | 4 |
| 2 | Jordy Nelson | 15.4 | 36 | 555 | 35 | 0 |
| 3 | Travis Kelce | 16.1 | 30 | 482 | 41 | 4 |
| 4 | Dak Prescott | 18 | 29 | 523 | 33 | -2 |
| 5 | Mike Evans | 17.2 | 28 | 482 | 45 | 0 |
| 6 | Saquon Barkley | 22 | 28 | 616 | 50 | 6 |
| 7 | Devonta Freeman | 17.4 | 24 | 417 | 36 | 4 |
| 8 | Buccaneers D/ST | 7.9 | 23 | 182 | 19 | -3 |
| 9 | Graham Gano | 7.3 | 23 | 168 | 20 | -2 |
| 10 | Zay Flowers | 11.3 | 23 | 259 | 27 | 0 |
| 11 | Chris Godwin | 13.4 | 22 | 294 | 25 | 3 |
| 12 | Martellus Bennett | 10.6 | 22 | 233 | 30 | 1 |
| 13 | Ahmad Bradshaw | 15.9 | 21 | 334 | 37 | 2 |
| 14 | Blair Walsh | 8.9 | 21 | 187 | 15 | 1 |
| 15 | Tee Higgins | 12.3 | 21 | 258 | 28 | 0 |
| 16 | Kyler Murray | 23.1 | 19 | 438 | 39 | 8 |
| 17 | Evan Engram | 8.2 | 18 | 148 | 16 | 0 |
| 18 | Jaylen Waddle | 14.4 | 18 | 259 | 30 | 1 |
| 19 | Lamar Jackson | 20.3 | 18 | 365 | 43 | 0 |
| 20 | Ravens D/ST | 10.2 | 17 | 173 | 27 | -3 |
Championship players
Title-game wins
Started in a winning championship game.
| Player | Titles | Won with |
|---|---|---|
| Dak Prescott | 2 | 2017, 2019 |
| Breshad Perriman | 1 | 2019 |
| Cooper Kupp | 1 | 2019 |
| Delanie Walker | 1 | 2017 |
| Devonta Freeman | 1 | 2019 |
| Drew Brees | 1 | 2017 |
| Ezekiel Elliott | 1 | 2019 |
| Jake Elliott | 1 | 2017 |
| Jameis Winston | 1 | 2019 |
| Jordan Howard | 1 | 2017 |
| Larry Fitzgerald | 1 | 2017 |
| Patriots D/ST | 1 | 2019 |
| Ravens D/ST | 1 | 2017 |
| Robbie Gould | 1 | 2019 |
| Todd Gurley II | 1 | 2017 |
| Travis Kelce | 1 | 2019 |
| Tyreek Hill | 1 | 2017 |
Rings
Started at least once in a championship season (team defenses left out).
| Player | Rings | Won with |
|---|---|---|
| Dak Prescott | 2 | 2017, 2019 |
…and 40 players tied at 1
2011
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Eli Manning | 16.5 | 15 | 247 | 26 | 4 |
| 2 | Michael Vick | 18.9 | 8 | 151 | 30 | 9 |
| 3 | Matthew Stafford | 19.3 | 6 | 116 | 29 | 9 |
| 4 | Colt McCoy | 8 | 1 | 8 | 8 | 8 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Ahmad Bradshaw | 17 | 11 | 187 | 37 | 3 |
| 2 | Darren Sproles | 16.5 | 11 | 182 | 29 | 4 |
| 3 | Brandon Jacobs | 9 | 3 | 27 | 12 | 7 |
| 4 | Daniel Thomas | 24 | 1 | 24 | 24 | 24 |
| 5 | Donald Brown | 12 | 1 | 12 | 12 | 12 |
| 6 | Danny Woodhead | 9 | 1 | 9 | 9 | 9 |
| 7 | Marshawn Lynch | 4 | 2 | 8 | 8 | 0 |
| 8 | Maurice Morris | 3 | 2 | 6 | 4 | 2 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Jordy Nelson | 13.8 | 12 | 166 | 30 | 4 |
| 2 | Hakeem Nicks | 14.6 | 7 | 102 | 27 | 3 |
| 3 | Mario Manningham | 11.2 | 5 | 56 | 18 | 8 |
| 4 | Victor Cruz | 25 | 1 | 25 | 25 | 25 |
| 5 | Sidney Rice | 7.7 | 3 | 23 | 16 | 0 |
| 6 | Michael Crabtree | 10 | 1 | 10 | 10 | 10 |
| 7 | Devery Henderson | 9 | 1 | 9 | 9 | 9 |
| 8 | Kevin Walter | 6 | 1 | 6 | 6 | 6 |
| 9 | Michael Jenkins | 5 | 1 | 5 | 5 | 5 |
| 10 | Ramses Barden | 1 | 1 | 1 | 1 | 1 |
| 11 | Doug Baldwin | 0 | 1 | 0 | 0 | 0 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Dustin Keller | 8.9 | 7 | 62 | 22 | 1 |
| 2 | Jake Ballard | 9.2 | 5 | 46 | 16 | 2 |
| 3 | Fred Davis | 15 | 1 | 15 | 15 | 15 |
| 4 | Visanthe Shiancoe | 6 | 1 | 6 | 6 | 6 |
| 5 | Zach Miller | 3 | 1 | 3 | 3 | 3 |
| 6 | Bear Pascoe | 0 | 1 | 0 | 0 | 0 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Jets D/ST | 10.1 | 11 | 111 | 21 | -2 |
| 2 | Bengals D/ST | 13.3 | 3 | 40 | 20 | 5 |
| 3 | Giants D/ST | 9.5 | 2 | 19 | 14 | 5 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Nick Folk | 5.7 | 11 | 63 | 10 | 1 |
| 2 | Lawrence Tynes | 5.6 | 5 | 28 | 7 | 3 |
2012
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Tom Brady | 20.7 | 15 | 310 | 31 | 11 |
| 2 | Christian Ponder | 3 | 1 | 3 | 3 | 3 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Ahmad Bradshaw | 14.7 | 10 | 147 | 36 | 2 |
| 2 | DeMarco Murray | 16.4 | 8 | 131 | 21 | 12 |
| 3 | Andre Brown | 11.3 | 3 | 34 | 31 | 0 |
| 4 | DeAngelo Williams | 15.5 | 2 | 31 | 24 | 7 |
| 5 | Isaac Redman | 15.5 | 2 | 31 | 27 | 4 |
| 6 | Beanie Wells | 12 | 2 | 24 | 19 | 5 |
| 7 | Danny Woodhead | 4 | 2 | 8 | 8 | 0 |
| 8 | Felix Jones | 7 | 1 | 7 | 7 | 7 |
| 9 | Jacquizz Rodgers | 7 | 1 | 7 | 7 | 7 |
| 10 | Daniel Thomas | 5 | 1 | 5 | 5 | 5 |
| 11 | Toby Gerhart | 3 | 1 | 3 | 3 | 3 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Wes Welker | 17 | 13 | 221 | 29 | 4 |
| 2 | Miles Austin | 12.3 | 9 | 111 | 17 | 0 |
| 3 | James Jones | 14.3 | 6 | 86 | 29 | 4 |
| 4 | Jordy Nelson | 9.3 | 9 | 84 | 26 | 0 |
| 5 | Dwayne Bowe | 12.7 | 6 | 76 | 23 | 5 |
| 6 | Michael Crabtree | 8.5 | 2 | 17 | 12 | 5 |
| 7 | Chris Givens | 7 | 1 | 7 | 7 | 7 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Vernon Davis | 9.4 | 9 | 85 | 24 | 0 |
| 2 | Jermaine Gresham | 12.2 | 4 | 49 | 16 | 10 |
| 3 | Heath Miller | 13.3 | 3 | 40 | 22 | 7 |
| 4 | Dustin Keller | 13 | 1 | 13 | 13 | 13 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Broncos D/ST | 12 | 6 | 72 | 16 | 8 |
| 2 | Bengals D/ST | 8 | 2 | 16 | 9 | 7 |
| 3 | Cardinals D/ST | 16 | 1 | 16 | 16 | 16 |
| 4 | Patriots D/ST | 9 | 1 | 9 | 9 | 9 |
| 5 | Rams D/ST | 3 | 2 | 6 | 7 | -1 |
| 6 | Vikings D/ST | 5 | 1 | 5 | 5 | 5 |
| 7 | Giants D/ST | 3 | 1 | 3 | 3 | 3 |
| 8 | Cowboys D/ST | 2 | 1 | 2 | 2 | 2 |
| 9 | Colts D/ST | 1 | 1 | 1 | 1 | 1 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Blair Walsh | 10.2 | 6 | 61 | 15 | 3 |
| 2 | Connor Barth | 8.2 | 5 | 41 | 15 | 0 |
| 3 | Garrett Hartley | 7.4 | 5 | 37 | 11 | 5 |
2013
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Nick Foles | 20.9 | 7 | 146 | 34 | 5 |
| 2 | Terrelle Pryor Sr. | 14.8 | 5 | 74 | 21 | 8 |
| 3 | Joe Flacco | 13.5 | 4 | 54 | 19 | 6 |
| 4 | Carson Palmer | 19 | 2 | 38 | 20 | 18 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Adrian Peterson | 19.6 | 14 | 275 | 35 | 3 |
| 2 | Stevan Ridley | 9.9 | 7 | 69 | 29 | -1 |
| 3 | Steven Jackson | 12.6 | 5 | 63 | 22 | 5 |
| 4 | Bilal Powell | 7.5 | 4 | 30 | 15 | 0 |
| 5 | Donald Brown | 8.7 | 3 | 26 | 16 | 4 |
| 6 | David Wilson | 8 | 1 | 8 | 8 | 8 |
| 7 | Dennis Johnson | 6 | 1 | 6 | 6 | 6 |
| 8 | Jason Snelling | 4 | 1 | 4 | 4 | 4 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Vincent Jackson | 15.9 | 14 | 223 | 35 | 3 |
| 2 | Hakeem Nicks | 10 | 7 | 70 | 23 | 0 |
| 3 | Jarrett Boykin | 9.4 | 5 | 47 | 17 | 0 |
| 4 | Greg Jennings | 19.5 | 2 | 39 | 33 | 6 |
| 5 | Kenbrell Thompkins | 10.3 | 3 | 31 | 24 | 3 |
| 6 | Dwayne Bowe | 7.5 | 4 | 30 | 15 | 1 |
| 7 | Roddy White | 12.5 | 2 | 25 | 15 | 10 |
| 8 | Marvin Jones Jr. | 10 | 1 | 10 | 10 | 10 |
| 9 | Rueben Randle | 9 | 1 | 9 | 9 | 9 |
| 10 | Brian Hartline | 7 | 1 | 7 | 7 | 7 |
| 11 | Cecil Shorts III | 2 | 2 | 4 | 4 | 0 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Martellus Bennett | 10 | 13 | 130 | 26 | 3 |
| 2 | Kyle Rudolph | 9 | 1 | 9 | 9 | 9 |
| 3 | John Carlson | 6 | 1 | 6 | 6 | 6 |
| 4 | Zach Sudfeld | 0 | 1 | 0 | 0 | 0 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | 49ers D/ST | 10.7 | 14 | 150 | 19 | 1 |
| 2 | Bills D/ST | 21 | 1 | 21 | 21 | 21 |
| 3 | Colts D/ST | -4 | 1 | -4 | -4 | -4 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Blair Walsh | 8.4 | 15 | 126 | 15 | 1 |
| 2 | David Akers | 5 | 1 | 5 | 5 | 5 |
2014
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Andrew Luck | 21.9 | 15 | 328 | 32 | 0 |
| 2 | Tom Brady | 17.5 | 14 | 245 | 34 | 4 |
| 3 | Michael Vick | 17 | 1 | 17 | 17 | 17 |
| 4 | Alex Smith | 8 | 1 | 8 | 8 | 8 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Jeremy Hill | 20.4 | 7 | 143 | 32 | 6 |
| 2 | Rashad Jennings | 15.9 | 8 | 127 | 29 | 2 |
| 3 | Shane Vereen | 12.6 | 5 | 63 | 30 | 2 |
| 4 | Branden Oliver | 17.7 | 3 | 53 | 27 | 12 |
| 5 | Bobby Rainey | 13.3 | 3 | 40 | 15 | 10 |
| 6 | Khiry Robinson | 15.5 | 2 | 31 | 19 | 12 |
| 7 | Daniel Herron | 9 | 2 | 18 | 11 | 7 |
| 8 | Adrian Peterson | 14 | 1 | 14 | 14 | 14 |
| 9 | LeGarrette Blount | 10 | 1 | 10 | 10 | 10 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Jordy Nelson | 20.3 | 15 | 305 | 35 | 5 |
| 2 | Mike Wallace | 14.8 | 5 | 74 | 22 | 6 |
| 3 | Brandin Cooks | 12 | 3 | 36 | 20 | 6 |
| 4 | Michael Crabtree | 11.7 | 3 | 35 | 24 | 2 |
| 5 | Rueben Randle | 10.3 | 3 | 31 | 13 | 8 |
| 6 | Andre Holmes | 17 | 1 | 17 | 17 | 17 |
| 7 | Torrey Smith | 8 | 1 | 8 | 8 | 8 |
| 8 | Kendall Wright | 6 | 1 | 6 | 6 | 6 |
| 9 | Justin Hunter | 2 | 1 | 2 | 2 | 2 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Zach Ertz | 7.6 | 9 | 68 | 16 | 1 |
| 2 | Martellus Bennett | 12.2 | 5 | 61 | 26 | 1 |
| 3 | Jared Cook | 5 | 1 | 5 | 5 | 5 |
| 4 | Jordan Reed | 4 | 1 | 4 | 4 | 4 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Ravens D/ST | 8.2 | 4 | 33 | 23 | 1 |
| 2 | Dolphins D/ST | 5.2 | 4 | 21 | 9 | -1 |
| 3 | Texans D/ST | 7 | 3 | 21 | 12 | 2 |
| 4 | Bills D/ST | 9 | 1 | 9 | 9 | 9 |
| 5 | Browns D/ST | 8 | 1 | 8 | 8 | 8 |
| 6 | Jets D/ST | 6 | 1 | 6 | 6 | 6 |
| 7 | Packers D/ST | 4 | 1 | 4 | 4 | 4 |
| 8 | Broncos D/ST | 2 | 1 | 2 | 2 | 2 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Cody Parkey | 9.5 | 8 | 76 | 20 | 2 |
| 2 | Mason Crosby | 7.8 | 8 | 62 | 13 | 1 |
2015
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Tom Brady | 22.1 | 15 | 332 | 32 | 11 |
| 2 | Tyrod Taylor | 20.5 | 11 | 226 | 29 | 9 |
| 3 | Derek Carr | 20 | 4 | 80 | 29 | 11 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Eddie Lacy | 10.1 | 10 | 101 | 24 | 0 |
| 2 | LeSean McCoy | 17.2 | 5 | 86 | 28 | 5 |
| 3 | Frank Gore | 11.8 | 6 | 71 | 16 | 6 |
| 4 | Dion Lewis | 15 | 4 | 60 | 23 | 6 |
| 5 | Jeremy Langford | 27 | 2 | 54 | 40 | 14 |
| 6 | Jeremy Hill | 8.2 | 5 | 41 | 21 | 2 |
| 7 | Karlos Williams | 18 | 1 | 18 | 18 | 18 |
| 8 | Matt Jones | 8 | 1 | 8 | 8 | 8 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Randall Cobb | 12.7 | 15 | 190 | 35 | 4 |
| 2 | Donte Moncrief | 10.2 | 6 | 61 | 18 | 1 |
| 3 | Danny Amendola | 12.2 | 4 | 49 | 20 | -1 |
| 4 | Stefon Diggs | 12 | 3 | 36 | 22 | 7 |
| 5 | Davante Adams | 8.5 | 2 | 17 | 9 | 8 |
| 6 | Rueben Randle | 16 | 1 | 16 | 16 | 16 |
| 7 | Brandon LaFell | 7 | 1 | 7 | 7 | 7 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Charles Clay | 8.4 | 5 | 42 | 20 | 1 |
| 2 | Zach Miller | 12 | 2 | 24 | 13 | 11 |
| 3 | Scott Chandler | 8 | 2 | 16 | 16 | 0 |
| 4 | Delanie Walker | 13 | 1 | 13 | 13 | 13 |
| 5 | Eric Ebron | 3 | 2 | 6 | 6 | 0 |
| 6 | Crockett Gillmore | 5 | 1 | 5 | 5 | 5 |
| 7 | Jordan Cameron | 5 | 1 | 5 | 5 | 5 |
| 8 | Larry Donnell | 5 | 1 | 5 | 5 | 5 |
| 9 | Austin Seferian-Jenkins | 4 | 1 | 4 | 4 | 4 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Panthers D/ST | 9.1 | 11 | 100 | 23 | -2 |
| 2 | Patriots D/ST | 7 | 1 | 7 | 7 | 7 |
| 3 | Vikings D/ST | 4 | 1 | 4 | 4 | 4 |
| 4 | Eagles D/ST | 0 | 1 | 0 | 0 | 0 |
| 5 | Ravens D/ST | -3 | 2 | -6 | -3 | -3 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Mason Crosby | 8.5 | 6 | 51 | 16 | 4 |
| 2 | Justin Tucker | 7.7 | 3 | 23 | 11 | 2 |
| 3 | Matt Prater | 10.5 | 2 | 21 | 14 | 7 |
| 4 | Nick Folk | 4.5 | 2 | 9 | 9 | 0 |
| 5 | Nick Novak | 7 | 1 | 7 | 7 | 7 |
| 6 | Jason Myers | 6 | 1 | 6 | 6 | 6 |
| 7 | Kai Forbath | 2 | 1 | 2 | 2 | 2 |
2016
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Russell Wilson | 16.8 | 15 | 252 | 35 | 4 |
| 2 | Carson Palmer | 15.8 | 12 | 189 | 24 | 3 |
| 3 | Marcus Mariota | 31 | 1 | 31 | 31 | 31 |
| 4 | Brian Hoyer | 12 | 2 | 24 | 23 | 1 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Devonta Freeman | 18.3 | 12 | 220 | 36 | 4 |
| 2 | C.J. Anderson | 13.8 | 6 | 83 | 21 | 6 |
| 3 | Devontae Booker | 11.5 | 6 | 69 | 20 | 3 |
| 4 | Latavius Murray | 13.2 | 4 | 53 | 22 | 4 |
| 5 | Tevin Coleman | 16 | 2 | 32 | 23 | 9 |
| 6 | James White | 18 | 1 | 18 | 18 | 18 |
| 7 | Kenneth Dixon | 5 | 1 | 5 | 5 | 5 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Dez Bryant | 14.7 | 12 | 176 | 27 | 0 |
| 2 | Kelvin Benjamin | 12.4 | 10 | 124 | 29 | 0 |
| 3 | Terrelle Pryor Sr. | 9.5 | 6 | 57 | 15 | 1 |
| 4 | Jeremy Maclin | 10.7 | 3 | 32 | 17 | 7 |
| 5 | Donte Moncrief | 11 | 1 | 11 | 11 | 11 |
| 6 | Sammy Watkins | 4 | 2 | 8 | 6 | 2 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Antonio Gates | 11 | 7 | 77 | 23 | 0 |
| 2 | Martellus Bennett | 10.5 | 4 | 42 | 30 | 1 |
| 3 | Coby Fleener | 8 | 4 | 32 | 23 | 1 |
| 4 | Jack Doyle | 5 | 1 | 5 | 5 | 5 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Eagles D/ST | 7.3 | 6 | 44 | 25 | -2 |
| 2 | Chargers D/ST | 9 | 3 | 27 | 11 | 5 |
| 3 | Vikings D/ST | 21 | 1 | 21 | 21 | 21 |
| 4 | Texans D/ST | 12 | 1 | 12 | 12 | 12 |
| 5 | Cardinals D/ST | 7 | 1 | 7 | 7 | 7 |
| 6 | Jets D/ST | 1.7 | 3 | 5 | 4 | 0 |
| 7 | Ravens D/ST | 3 | 1 | 3 | 3 | 3 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Steven Hauschka | 6.9 | 10 | 69 | 16 | 3 |
| 2 | Josh Brown | 8.5 | 2 | 17 | 12 | 5 |
| 3 | Wil Lutz | 8 | 1 | 8 | 8 | 8 |
| 4 | Sebastian Janikowski | 4 | 1 | 4 | 4 | 4 |
| 5 | Robbie Gould | 3 | 1 | 3 | 3 | 3 |
| 6 | Dan Carpenter | 0 | 1 | 0 | 0 | 0 |
2017
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Drew Brees | 16 | 15 | 240 | 22 | 11 |
| 2 | Dak Prescott | 16.1 | 14 | 225 | 29 | -2 |
| 3 | Alex Smith | 18.7 | 3 | 56 | 26 | 14 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Todd Gurley II | 27.7 | 15 | 415 | 52 | 6 |
| 2 | Jordan Howard | 12.2 | 8 | 98 | 21 | 4 |
| 3 | Lamar Miller | 15.7 | 6 | 94 | 31 | 8 |
| 4 | Rex Burkhead | 16 | 1 | 16 | 16 | 16 |
| 5 | Theo Riddick | 12 | 1 | 12 | 12 | 12 |
| 6 | Duke Johnson | 9 | 1 | 9 | 9 | 9 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Tyreek Hill | 13.8 | 12 | 165 | 36 | 3 |
| 2 | Michael Crabtree | 13.5 | 8 | 108 | 32 | 1 |
| 3 | Larry Fitzgerald | 14.7 | 7 | 103 | 26 | 5 |
| 4 | Odell Beckham Jr. | 21.3 | 3 | 64 | 28 | 16 |
| 5 | Sterling Shepard | 18 | 2 | 36 | 25 | 11 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Delanie Walker | 10.8 | 13 | 141 | 17 | 5 |
| 2 | Jack Doyle | 8 | 2 | 16 | 14 | 2 |
| 3 | Hunter Henry | 3 | 1 | 3 | 3 | 3 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Ravens D/ST | 14.3 | 10 | 143 | 27 | 1 |
| 2 | Jaguars D/ST | 10 | 1 | 10 | 10 | 10 |
| 3 | Raiders D/ST | 10 | 1 | 10 | 10 | 10 |
| 4 | Vikings D/ST | 1 | 1 | 1 | 1 | 1 |
| 5 | Patriots D/ST | 0 | 3 | 0 | 3 | -4 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Stephen Gostkowski | 10.8 | 4 | 43 | 15 | 5 |
| 2 | Ryan Succop | 5.3 | 6 | 32 | 9 | 1 |
| 3 | Giorgio Tavecchio | 6.5 | 2 | 13 | 9 | 4 |
| 4 | Dustin Hopkins | 9 | 1 | 9 | 9 | 9 |
| 5 | Jake Elliott | 6 | 1 | 6 | 6 | 6 |
| 6 | Mason Crosby | 6 | 1 | 6 | 6 | 6 |
| 7 | Travis Coons | 0 | 1 | 0 | 0 | 0 |
2018
QB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Tom Brady | 17.5 | 13 | 228 | 27 | 7 |
| 2 | Carson Wentz | 17.3 | 9 | 156 | 24 | 0 |
| 3 | Lamar Jackson | 19.5 | 6 | 117 | 22 | 17 |
| 4 | Nick Foles | 9.5 | 2 | 19 | 15 | 4 |
RB
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Kareem Hunt | 23.2 | 11 | 255 | 39 | 7 |
| 2 | Aaron Jones Sr. | 17.4 | 8 | 139 | 34 | 0 |
| 3 | Alex Collins | 11.7 | 6 | 70 | 18 | 7 |
| 4 | Damien Williams | 28.5 | 2 | 57 | 31 | 26 |
| 5 | Spencer Ware | 16.5 | 2 | 33 | 20 | 13 |
| 6 | Gus Edwards | 15 | 1 | 15 | 15 | 15 |
| 7 | Marshawn Lynch | 10 | 1 | 10 | 10 | 10 |
| 8 | Alfred Blue | 7 | 1 | 7 | 7 | 7 |
| 9 | Kalen Ballage | 6 | 1 | 6 | 6 | 6 |
WR
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Mike Evans | 16.9 | 15 | 254 | 30 | 2 |
| 2 | Josh Gordon | 12.6 | 9 | 113 | 24 | 2 |
| 3 | Robert Woods | 20 | 2 | 40 | 21 | 19 |
| 4 | Demaryius Thomas | 11.7 | 3 | 35 | 18 | 6 |
| 5 | Allen Robinson II | 11.5 | 2 | 23 | 17 | 6 |
| 6 | Marvin Jones Jr. | 12 | 1 | 12 | 12 | 12 |
| 7 | John Ross | 7 | 1 | 7 | 7 | 7 |
TE
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Evan Engram | 9.2 | 8 | 74 | 16 | 0 |
| 2 | Austin Hooper | 19 | 2 | 38 | 22 | 16 |
| 3 | O.J. Howard | 6.5 | 2 | 13 | 13 | 0 |
| 4 | Delanie Walker | 9 | 1 | 9 | 9 | 9 |
| 5 | Jordan Reed | 7 | 1 | 7 | 7 | 7 |
| 6 | Cameron Brate | 6 | 1 | 6 | 6 | 6 |
| 7 | Jack Doyle | 4 | 1 | 4 | 4 | 4 |
D/ST
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Texans D/ST | 8.4 | 8 | 67 | 21 | 3 |
| 2 | Titans D/ST | 11 | 3 | 33 | 15 | 7 |
| 3 | Chargers D/ST | 6.7 | 3 | 20 | 10 | 0 |
| 4 | Saints D/ST | 13 | 1 | 13 | 13 | 13 |
K
| Player | Average | Starts | Points | Max | Min | |
|---|---|---|---|---|---|---|
| 1 | Ka'imi Fairbairn | 7 | 3 | 21 | 8 | 6 |
| 2 | Jake Elliott | 9 | 2 | 18 | 10 | 8 |
| 3 | Ryan Succop | 8 | 2 | 16 | 9 | 7 |
