Player scoring: Marty

Most points, all-time

Player Average Starts Points Max Min
1 Cam Newton 20.6 56 1153 40 6
2 Aaron Rodgers 22.1 50 1105 46 0
3 Christian McCaffrey 21.4 49 1050 42 7
4 Julio Jones 20.4 41 838 48 2
5 Travis Kelce 17.5 46 807 38 1
6 Deshaun Watson 23.2 32 741 36 5
7 Matthew Stafford 15.8 37 584 31 3
8 Alvin Kamara 15.3 35 537 45 1
9 Brock Bowers 15.8 32 506 42 4
10 Drake Maye 19.1 25 478 32 10
11 Jimmy Graham 16.7 28 467 34 0
12 Trevor Lawrence 17.2 27 464 32 2
13 James Conner 16.8 26 437 33 2
14 Brandin Cooks 14 27 379 32 0
15 Jayden Daniels 22.7 16 363 35 5
16 Darren Waller 11.5 31 357 26 1
17 Kirk Cousins 20.6 17 350 35 9
18 Patrick Mahomes 25 14 350 39 12
19 A.J. Brown 16.5 21 346 38 2
20 Raheem Mostert 18.6 17 317 47 5

Most started

Player Average Starts Points Max Min
1 Cam Newton 20.6 56 1153 40 6
2 Aaron Rodgers 22.1 50 1105 46 0
3 Christian McCaffrey 21.4 49 1050 42 7
4 Travis Kelce 17.5 46 807 38 1
5 Julio Jones 20.4 41 838 48 2
6 Matthew Stafford 15.8 37 584 31 3
7 Alvin Kamara 15.3 35 537 45 1
8 Brock Bowers 15.8 32 506 42 4
9 Deshaun Watson 23.2 32 741 36 5
10 Darren Waller 11.5 31 357 26 1
11 Jimmy Graham 16.7 28 467 34 0
12 Brandin Cooks 14 27 379 32 0
13 Trevor Lawrence 17.2 27 464 32 2
14 James Conner 16.8 26 437 33 2
15 Drake Maye 19.1 25 478 32 10
16 Dan Bailey 8.5 24 204 17 3
17 Keenan Allen 14 22 307 39 3
18 A.J. Brown 16.5 21 346 38 2
19 Chris Olave 13.2 19 250 23 1
20 Latavius Murray 15.1 19 286 29 7
21 Trent Richardson 14.6 19 277 26 3

Championship players

Title-game wins

Started in a winning championship game.

27 players tied at 1

Rings

Started at least once in a championship season (team defenses left out).

75 players tied at 1