Player scoring: Aaron

Most points, all-time

Player Average Starts Points Max Min
1 Lamar Jackson 23.5 32 752 37 6
2 Aaron Jones Sr. 18.2 40 729 51 0
3 Philip Rivers 16.5 39 644 28 3
4 Davante Adams 20.5 29 594 42 9
5 Amari Cooper 12.9 45 580 44 0
6 Derek Carr 14.9 39 580 35 4
7 Aaron Rodgers 18.4 31 569 31 3
8 Cooper Kupp 23.1 21 485 37 1
9 Tyreek Hill 18.7 26 485 43 0
10 Puka Nacua 22.4 20 449 46 4
11 Dak Prescott 19 23 437 37 4
12 DeAndre Hopkins 16.9 24 406 29 5
13 Stefon Diggs 17 23 391 44 0
14 David Johnson 19.8 19 377 49 7
15 Bijan Robinson 24.3 15 365 43 6
16 Jared Goff 16.7 21 350 29 1
17 Derrick Henry 23.3 15 349 44 8
18 Tom Brady 21.3 16 341 37 4
19 Najee Harris 14.6 23 335 24 5
20 Kareem Hunt 21.3 15 319 47 4

Most started

Player Average Starts Points Max Min
1 Amari Cooper 12.9 45 580 44 0
2 Aaron Jones Sr. 18.2 40 729 51 0
3 Derek Carr 14.9 39 580 35 4
4 Philip Rivers 16.5 39 644 28 3
5 Lamar Jackson 23.5 32 752 37 6
6 Aaron Rodgers 18.4 31 569 31 3
7 Steelers D/ST 8.1 31 252 19 -3
8 Davante Adams 20.5 29 594 42 9
9 Rams D/ST 7.7 29 224 24 -6
10 Tyreek Hill 18.7 26 485 43 0
11 DeAndre Hopkins 16.9 24 406 29 5
12 Dak Prescott 19 23 437 37 4
13 Najee Harris 14.6 23 335 24 5
14 Stefon Diggs 17 23 391 44 0
15 Travis Kelce 12.7 22 279 33 3
16 Cooper Kupp 23.1 21 485 37 1
17 Jared Goff 16.7 21 350 29 1
18 Larry Fitzgerald 13.8 21 290 28 4
19 Puka Nacua 22.4 20 449 46 4
20 Adam Thielen 15.6 19 297 32 5
21 David Johnson 19.8 19 377 49 7
22 George Kittle 11.3 19 214 27 1

Championship players

Title-game wins

Started in a winning championship game.

Player Titles Won with
Bijan Robinson 1 2025
Bo Nix 1 2025
Bucky Irving 1 2025
Chris Olave 1 2025
Dallas Goedert 1 2025
Malik Willis 1 2025
Nate Landman 1 2025
Puka Nacua 1 2025
Quay Walker 1 2025

Rings

Started at least once in a championship season (team defenses left out).

22 players tied at 1