2025 Week 9
- Dross scored 163 and still lost to Marty, the most points in a loss this season.
- Brock Bowers's 42 for Marty is the best TE game since Darren Waller in 2020 Wk 13.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 158 | 59 | 99 | Matt |
| Zack | 149 | 33 | 116 | Radloff |
| Nick | 144 | 20 | 124 | Sean |
| Marty | 177 | 14 | 163 | Dross |
| Taylor | 136 | 2 | 134 | Aaron |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Aaron 136–134
Zack vs. Radloff 149–116
Sean vs. Nick 124–144
Marty vs. Dross 177–163
Matt vs. Greg 99–158
Box scores
Bench players shown in gray (2019 on).
| QB | Josh Allen | 28 |
| RB | Kyren Williams | 22 |
| RB | Tyrone Tracy Jr. | 6 |
| WR | Davante Adams | 23 |
| WR | Jaylen Waddle | 14 |
| TE | Tyler Warren | 7 |
| OP | Dak Prescott | 15 |
| DP | T.J. Edwards | 8 |
| DP | Jack Campbell | 13 |
| BE | Ashton Jeanty | 21 |
| BE | Marvin Harrison Jr. | 22 |
| BE | Jakobi Meyers | 6 |
| BE | Jamien Sherwood | 0 |
| BE | Woody Marks | 4 |
| IR | Terry McLaurin | 0 |
| BE | Ricky Pearsall | 0 |
| QB | Bo Nix | 17 |
| RB | Bijan Robinson | 19 |
| RB | Jaylen Warren | 20 |
| WR | Puka Nacua | 22 |
| WR | Rashee Rice | 18 |
| TE | Hunter Henry | 9 |
| OP | Jordan Love | 8 |
| DP | Nate Landman | 7 |
| DP | Demario Davis | 14 |
| IR | Bucky Irving | 0 |
| BE | Xavier Worthy | 6 |
| BE | Chris Olave | 8 |
| BE | Quentin Johnston | 15 |
| BE | Rachaad White | 0 |
| BE | Quay Walker | 9 |
| BE | Dallas Goedert | 0 |
| QB | Lamar Jackson | 26 |
| RB | Derrick Henry | 15 |
| RB | Javonte Williams | 10 |
| WR | Nico Collins | 14 |
| WR | Drake London | 38 |
| TE | Jake Ferguson | 8 |
| OP | Daniel Jones | 14 |
| DP | Ernest Jones IV | 7 |
| DP | Tatum Bethune | 17 |
| BE | Kenneth Walker III | 9 |
| BE | Tee Higgins | 33 |
| BE | Tetairoa McMillan | 8 |
| BE | Kyle Pitts Sr. | 7 |
| BE | Harold Fannin Jr. | 0 |
| BE | Zack Baun | 0 |
| QB | Jared Goff | 19 |
| RB | Jonathan Taylor | 9 |
| RB | Travis Etienne Jr. | 20 |
| WR | Ja'Marr Chase | 17 |
| WR | Stefon Diggs | 12 |
| TE | Tucker Kraft | 4 |
| OP | Mac Jones | 15 |
| DP | Maxx Crosby | 14 |
| DP | Kaden Elliss | 6 |
| BE | Baker Mayfield | 0 |
| IR | Mike Evans | 0 |
| BE | T.J. Hockenson | 9 |
| BE | J.K. Dobbins | 10 |
| BE | Romeo Doubs | 16 |
| BE | Kenneth Gainwell | 7 |
| BE | Tykee Smith | 0 |
| QB | Matthew Stafford | 27 |
| RB | Rico Dowdle | 33 |
| RB | Kimani Vidal | 5 |
| WR | Justin Jefferson | 16 |
| WR | Zay Flowers | 11 |
| TE | George Kittle | 7 |
| OP | Jayden Daniels | 17 |
| DP | Blake Cashman | 16 |
| DP | Tyrel Dodson | 12 |
| BE | Kyler Murray | 0 |
| IR | Omarion Hampton | 0 |
| BE | Chuba Hubbard | 2 |
| BE | DK Metcalf | 2 |
| BE | D'Andre Swift | 0 |
| BE | Rhamondre Stevenson | 0 |
| BE | Jacoby Brissett | 25 |
| QB | Justin Herbert | 28 |
| RB | Josh Jacobs | 22 |
| RB | Samaje Perine | 0 |
| WR | Rome Odunze | 0 |
| WR | Michael Pittman Jr. | 20 |
| TE | Sam LaPorta | 21 |
| OP | J.J. McCarthy | 19 |
| DP | Jordyn Brooks | 9 |
| DP | Robert Spillane | 5 |
| BE | Saquon Barkley | 0 |
| BE | Justin Fields | 0 |
| BE | A.J. Brown | 0 |
| BE | Courtland Sutton | 10 |
| BE | Quinshon Judkins | 0 |
| IR | Trey Benson | 0 |
| BE | Cade Otton | 0 |
| QB | Drake Maye | 17 |
| RB | Christian McCaffrey | 38 |
| RB | Alvin Kamara | 1 |
| WR | Ladd McConkey | 9 |
| WR | Keenan Allen | 6 |
| TE | Brock Bowers | 42 |
| OP | Jaxson Dart | 27 |
| DP | Cedric Gray | 20 |
| DP | Bobby Okereke | 17 |
| BE | C.J. Stroud | 4 |
| IR | Travis Hunter | 0 |
| BE | Tony Pollard | 9 |
| BE | Deebo Samuel | 9 |
| BE | Travis Kelce | 12 |
| BE | Oronde Gadsden | 11 |
| BE | Aaron Jones Sr. | 12 |
| QB | Caleb Williams | 39 |
| RB | De'Von Achane | 17 |
| RB | James Cook III | 18 |
| WR | Amon-Ra St. Brown | 18 |
| WR | Jaxon Smith-Njigba | 21 |
| TE | Zach Ertz | 8 |
| OP | Aaron Rodgers | 12 |
| DP | Tremaine Edmunds | 15 |
| DP | Foyesade Oluokun | 15 |
| BE | Jalen Hurts | 0 |
| BE | David Montgomery | 13 |
| BE | George Pickens | 13 |
| BE | Jordan Addison | 7 |
| BE | Wan'Dale Robinson | 13 |
| BE | Dalton Kincaid | 22 |
| QB | Trevor Lawrence | 21 |
| RB | Jahmyr Gibbs | 6 |
| RB | Kyle Monangai | 27 |
| WR | CeeDee Lamb | 15 |
| WR | Jameson Williams | 17 |
| TE | Trey McBride | 16 |
| OP | Sam Darnold | 27 |
| DP | Barrett Carter | 11 |
| DP | Devin White | 18 |
| IR | Brock Purdy | 0 |
| BE | TreVeyon Henderson | 14 |
| BE | Emeka Egbuka | 0 |
| BE | Zach Charbonnet | 6 |
| BE | Jacory Croskey-Merritt | 6 |
| BE | Kareem Hunt | 13 |
| BE | RJ Harvey | 16 |
| QB | Patrick Mahomes | 10 |
| RB | Chase Brown | 21 |
| RB | Nick Chubb | 5 |
| WR | Brian Thomas Jr. | 8 |
| WR | Khalil Shakir | 11 |
| TE | Juwan Johnson | 12 |
| OP | Tua Tagovailoa | 8 |
| DP | Roquan Smith | 15 |
| DP | Bobby Wagner | 9 |
| IR | Joe Burrow | 0 |
| BE | Garrett Wilson | 0 |
| BE | Breece Hall | 0 |
| BE | Mark Andrews | 16 |
| BE | DeVonta Smith | 0 |
| BE | Brian Robinson Jr. | 12 |
| BE | Alex Singleton | 14 |
Standings
Through week 9.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Aaron | 6 | 3 | 0 | 0 | 0.667 | 1278 | 1106 |
| Dross | 5 | 4 | 0 | 0 | 0.556 | 1380 | 1254 |
| Nick | 5 | 4 | 0 | 0 | 0.556 | 1230 | 1252 |
| Sean | 5 | 4 | 0 | 0 | 0.556 | 1206 | 1106 |
| Greg | 5 | 4 | 0 | 0 | 0.556 | 1169 | 1186 |
| Zack | 5 | 4 | 0 | 0 | 0.556 | 1103 | 1162 |
| Taylor | 4 | 5 | 0 | 0 | 0.444 | 1209 | 1217 |
| Radloff | 4 | 5 | 0 | 0 | 0.444 | 1167 | 1203 |
| Marty | 3 | 6 | 0 | 0 | 0.333 | 1247 | 1351 |
| Matt | 3 | 6 | 0 | 0 | 0.333 | 1085 | 1237 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 2 | W | 2025 Week 8 |
| Taylor | 1 | W | 2025 Week 9 |
| Marty | 1 | W | 2025 Week 9 |
| Nick | 1 | W | 2025 Week 9 |
| Greg | 1 | W | 2025 Week 9 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 2 | L | 2025 Week 8 |
| Aaron | 1 | L | 2025 Week 9 |
| Sean | 1 | L | 2025 Week 9 |
| Matt | 1 | L | 2025 Week 9 |
| Dross | 1 | L | 2025 Week 9 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Brock Bowers | 42 | TE | Marty | 2025 | 9 |
| 2 | Caleb Williams | 39 | QB | Dross | 2025 | 9 |
| 3 | Christian McCaffrey | 38 | RB | Marty | 2025 | 9 |
| 4 | Drake London | 38 | WR | Zack | 2025 | 9 |
| 5 | Rico Dowdle | 33 | RB | Nick | 2025 | 9 |
| 6 | Justin Herbert | 28 | QB | Sean | 2025 | 9 |
| 7 | Josh Allen | 28 | QB | Taylor | 2025 | 9 |
| 8 | Sam Darnold | 27 | QB | Greg | 2025 | 9 |
| 9 | Kyle Monangai | 27 | RB | Greg | 2025 | 9 |
| 10 | Jaxson Dart | 27 | QB | Marty | 2025 | 9 |
| 11 | Matthew Stafford | 27 | QB | Nick | 2025 | 9 |