2025 Week 10
- Jonathan Taylor's 56 for Radloff is the 8th-best individual game in league history.
- Nick edged Taylor by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Radloff | 162 | 47 | 115 | Marty |
| Greg | 177 | 21 | 156 | Dross |
| Sean | 112 | 18 | 94 | Matt |
| Zack | 131 | 16 | 115 | Aaron |
| Nick | 146 | 1 | 145 | Taylor |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 145–146
Aaron vs. Zack 115–131
Sean vs. Matt 112–94
Marty vs. Radloff 115–162
Dross vs. Greg 156–177
Box scores
Bench players shown in gray (2019 on).
| QB | Matthew Stafford | 27 |
| RB | D'Andre Swift | 16 |
| RB | Rico Dowdle | 18 |
| WR | Justin Jefferson | 8 |
| WR | Zay Flowers | 11 |
| TE | George Kittle | 24 |
| OP | Marcus Mariota | 19 |
| DP | Blake Cashman | 14 |
| DP | Tyrel Dodson | 9 |
| BE | Omarion Hampton | 0 |
| BE | Chuba Hubbard | 2 |
| BE | DK Metcalf | 6 |
| BE | Rhamondre Stevenson | 0 |
| BE | Kimani Vidal | 22 |
| BE | Jacoby Brissett | 19 |
| IR | Jayden Daniels | 0 |
| QB | Josh Allen | 19 |
| RB | Ashton Jeanty | 18 |
| RB | Kyren Williams | 24 |
| WR | Davante Adams | 19 |
| WR | Jaylen Waddle | 20 |
| TE | Tyler Warren | 17 |
| OP | Trevor Lawrence | 10 |
| DP | Jamien Sherwood | 9 |
| DP | Jack Campbell | 9 |
| BE | Dak Prescott | 0 |
| BE | Marvin Harrison Jr. | 14 |
| BE | Tyrone Tracy Jr. | 10 |
| BE | Jakobi Meyers | 7 |
| BE | Woody Marks | 17 |
| IR | Terry McLaurin | 0 |
| BE | Ricky Pearsall | 0 |
| QB | Lamar Jackson | 17 |
| RB | Derrick Henry | 14 |
| RB | Kenneth Walker III | 9 |
| WR | Nico Collins | 22 |
| WR | Drake London | 24 |
| TE | Harold Fannin Jr. | 8 |
| OP | Daniel Jones | 16 |
| DP | Tatum Bethune | 13 |
| DP | Zack Baun | 8 |
| BE | Tee Higgins | 0 |
| BE | Tetairoa McMillan | 12 |
| BE | Javonte Williams | 0 |
| IR | Ernest Jones IV | 0 |
| BE | Jake Ferguson | 0 |
| BE | DJ Moore | 0 |
| BE | Zach Charbonnet | 16 |
| QB | Bo Nix | 7 |
| RB | Bijan Robinson | 13 |
| RB | Rachaad White | 11 |
| WR | Puka Nacua | 17 |
| WR | Chris Olave | 21 |
| TE | Dallas Goedert | 8 |
| OP | Jaylen Warren | 13 |
| DP | Nate Landman | 17 |
| DP | Demario Davis | 8 |
| IR | Bucky Irving | 0 |
| BE | Jordan Love | 8 |
| BE | Xavier Worthy | 0 |
| BE | Rashee Rice | 0 |
| BE | Quentin Johnston | 9 |
| BE | Hunter Henry | 1 |
| BE | Quay Walker | 10 |
| QB | Justin Herbert | 14 |
| RB | Josh Jacobs | 23 |
| RB | Quinshon Judkins | 14 |
| WR | A.J. Brown | 3 |
| WR | Michael Pittman Jr. | 3 |
| TE | Sam LaPorta | 10 |
| OP | J.J. McCarthy | 14 |
| DP | Jordyn Brooks | 20 |
| DP | Robert Spillane | 11 |
| BE | Saquon Barkley | 17 |
| BE | Justin Fields | 7 |
| BE | Courtland Sutton | 5 |
| BE | Rome Odunze | 20 |
| IR | Trey Benson | 0 |
| BE | Cade Otton | 17 |
| BE | Devin Singletary | 11 |
| QB | Tua Tagovailoa | 10 |
| RB | Breece Hall | 23 |
| RB | Nick Chubb | 6 |
| WR | Garrett Wilson | 1 |
| WR | Khalil Shakir | 12 |
| TE | Mark Andrews | 10 |
| OP | DeVonta Smith | 16 |
| DP | Roquan Smith | 7 |
| DP | Bobby Wagner | 9 |
| IR | Joe Burrow | 0 |
| BE | Patrick Mahomes | 0 |
| BE | Brian Thomas Jr. | 0 |
| BE | Chase Brown | 0 |
| BE | Brian Robinson Jr. | 12 |
| BE | Juwan Johnson | 19 |
| BE | Alex Singleton | 11 |
| QB | Jared Goff | 24 |
| RB | Jonathan Taylor | 56 |
| RB | J.K. Dobbins | 11 |
| WR | Stefon Diggs | 15 |
| WR | Romeo Doubs | 1 |
| TE | Oronde Gadsden | 4 |
| OP | Baker Mayfield | 22 |
| DP | Kaden Elliss | 11 |
| DP | Tykee Smith | 18 |
| BE | Ja'Marr Chase | 0 |
| IR | Mike Evans | 0 |
| BE | T.J. Hockenson | 2 |
| BE | Maxx Crosby | 9 |
| BE | Tony Pollard | 0 |
| BE | Jauan Jennings | 17 |
| BE | Davis Mills | 27 |
| QB | Drake Maye | 18 |
| RB | Christian McCaffrey | 19 |
| RB | Travis Etienne Jr. | 17 |
| WR | Ladd McConkey | 20 |
| WR | Keenan Allen | 3 |
| TE | Brock Bowers | 4 |
| OP | Jaxson Dart | 26 |
| DP | Bobby Okereke | 6 |
| DP | SirVocea Dennis | 2 |
| BE | Alvin Kamara | 18 |
| BE | C.J. Stroud | 0 |
| IR | Travis Hunter | 0 |
| BE | Deebo Samuel | 12 |
| BE | Travis Kelce | 0 |
| BE | Aaron Jones Sr. | 17 |
| BE | Jordan Mason | 3 |
| QB | Michael Penix Jr. | 11 |
| RB | Jahmyr Gibbs | 41 |
| RB | TreVeyon Henderson | 29 |
| WR | Emeka Egbuka | 23 |
| WR | Jameson Williams | 23 |
| TE | Trey McBride | 27 |
| OP | Sam Darnold | 5 |
| DP | Devin White | 7 |
| DP | Drake Thomas | 11 |
| BE | CeeDee Lamb | 0 |
| IR | Brock Purdy | 0 |
| BE | Jacory Croskey-Merritt | 5 |
| BE | Kyle Monangai | 9 |
| BE | RJ Harvey | 2 |
| BE | Joe Flacco | 0 |
| BE | Kenneth Gainwell | 3 |
| QB | Jalen Hurts | 12 |
| RB | De'Von Achane | 44 |
| RB | James Cook III | 12 |
| WR | Amon-Ra St. Brown | 16 |
| WR | Jaxon Smith-Njigba | 20 |
| TE | Dalton Kincaid | 5 |
| OP | Caleb Williams | 25 |
| DP | Tremaine Edmunds | 12 |
| DP | Foyesade Oluokun | 10 |
| BE | David Montgomery | 13 |
| BE | George Pickens | 0 |
| BE | Jordan Addison | 6 |
| BE | Wan'Dale Robinson | 12 |
| BE | Aaron Rodgers | 6 |
| BE | Zach Ertz | 9 |
Standings
Through week 10.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Aaron | 6 | 4 | 0 | 0 | 0.600 | 1393 | 1237 |
| Nick | 6 | 4 | 0 | 0 | 0.600 | 1376 | 1397 |
| Greg | 6 | 4 | 0 | 0 | 0.600 | 1346 | 1342 |
| Sean | 6 | 4 | 0 | 0 | 0.600 | 1318 | 1200 |
| Zack | 6 | 4 | 0 | 0 | 0.600 | 1234 | 1277 |
| Dross | 5 | 5 | 0 | 0 | 0.500 | 1536 | 1431 |
| Radloff | 5 | 5 | 0 | 0 | 0.500 | 1329 | 1318 |
| Taylor | 4 | 6 | 0 | 0 | 0.400 | 1354 | 1363 |
| Marty | 3 | 7 | 0 | 0 | 0.300 | 1362 | 1513 |
| Matt | 3 | 7 | 0 | 0 | 0.300 | 1179 | 1349 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 3 | W | 2025 Week 8 |
| Nick | 2 | W | 2025 Week 9 |
| Greg | 2 | W | 2025 Week 9 |
| Sean | 1 | W | 2025 Week 10 |
| Radloff | 1 | W | 2025 Week 10 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 2 | L | 2025 Week 9 |
| Matt | 2 | L | 2025 Week 9 |
| Dross | 2 | L | 2025 Week 9 |
| Taylor | 1 | L | 2025 Week 10 |
| Marty | 1 | L | 2025 Week 10 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | 56 | RB | Radloff | 2025 | 10 |
| 2 | De'Von Achane | 44 | RB | Dross | 2025 | 10 |
| 3 | Jahmyr Gibbs | 41 | RB | Greg | 2025 | 10 |
| 4 | TreVeyon Henderson | 29 | RB | Greg | 2025 | 10 |
| 5 | Trey McBride | 27 | TE | Greg | 2025 | 10 |
| 6 | Matthew Stafford | 27 | QB | Nick | 2025 | 10 |
| 7 | Jaxson Dart | 26 | QB | Marty | 2025 | 10 |
| 8 | Caleb Williams | 25 | QB | Dross | 2025 | 10 |
| 9 | George Kittle | 24 | TE | Nick | 2025 | 10 |
| 10 | Jared Goff | 24 | QB | Radloff | 2025 | 10 |
| 11 | Kyren Williams | 24 | RB | Taylor | 2025 | 10 |
| 12 | Drake London | 24 | WR | Zack | 2025 | 10 |