2025 Week 7
- Greg scored 149 and still lost to Marty, the most points in a loss this season.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Aaron | 168 | 31 | 137 | Dross |
| Marty | 172 | 23 | 149 | Greg |
| Taylor | 127 | 14 | 113 | Sean |
| Matt | 113 | 8 | 105 | Zack |
| Radloff | 153 | 6 | 147 | Nick |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 127–113
Aaron vs. Dross 168–137
Zack vs. Matt 105–113
Marty vs. Greg 172–149
Nick vs. Radloff 147–153
Box scores
Bench players shown in gray (2019 on).
| QB | Dak Prescott | 23 |
| RB | Ashton Jeanty | 5 |
| RB | Kyren Williams | 10 |
| WR | Davante Adams | 26 |
| WR | Marvin Harrison Jr. | 7 |
| TE | Tyler Warren | 16 |
| OP | Cam Skattebo | 21 |
| DP | Jamien Sherwood | 17 |
| DP | Daiyan Henley | 2 |
| BE | Josh Allen | 0 |
| BE | Tyrone Tracy Jr. | 11 |
| BE | Jakobi Meyers | 0 |
| BE | Bhayshul Tuten | 3 |
| BE | Woody Marks | 14 |
| IR | Terry McLaurin | 0 |
| BE | Ricky Pearsall | 0 |
| QB | Justin Fields | 3 |
| RB | Saquon Barkley | 8 |
| RB | Quinshon Judkins | 31 |
| WR | A.J. Brown | 28 |
| WR | Rome Odunze | 5 |
| TE | Sam LaPorta | 4 |
| OP | Josh Jacobs | 20 |
| DP | Jordyn Brooks | 12 |
| DP | Robert Spillane | 2 |
| BE | Justin Herbert | 29 |
| BE | Jerry Jeudy | 3 |
| BE | Courtland Sutton | 16 |
| BE | J.J. McCarthy | 0 |
| IR | Trey Benson | 0 |
| BE | Michael Pittman Jr. | 20 |
| BE | Jauan Jennings | 7 |
| QB | Bo Nix | 40 |
| RB | Bijan Robinson | 23 |
| RB | Rachaad White | 9 |
| WR | Rashee Rice | 23 |
| WR | Chris Olave | 26 |
| TE | Dallas Goedert | 4 |
| OP | Jordan Love | 13 |
| DP | Nate Landman | 15 |
| DP | Quay Walker | 15 |
| BE | Puka Nacua | 0 |
| IR | Bucky Irving | 0 |
| BE | Xavier Worthy | 7 |
| BE | Jaylen Warren | 22 |
| BE | Quentin Johnston | 11 |
| BE | Demario Davis | 12 |
| BE | Hunter Henry | 7 |
| QB | Jalen Hurts | 25 |
| RB | De'Von Achane | 15 |
| RB | David Montgomery | 7 |
| WR | Amon-Ra St. Brown | 21 |
| WR | Jaxon Smith-Njigba | 28 |
| TE | Zach Ertz | 12 |
| OP | Caleb Williams | 4 |
| DP | Foyesade Oluokun | 5 |
| DP | Tremaine Edmunds | 20 |
| BE | James Cook III | 0 |
| BE | George Pickens | 12 |
| BE | Jordan Addison | 22 |
| BE | Wan'Dale Robinson | 15 |
| IR | Dalton Kincaid | 0 |
| BE | Aaron Rodgers | 21 |
| BE | Isiah Pacheco | 15 |
| QB | Patrick Mahomes | 25 |
| RB | Chase Brown | 14 |
| RB | Breece Hall | 8 |
| WR | Brian Thomas Jr. | 6 |
| WR | DeVonta Smith | 33 |
| TE | Juwan Johnson | 12 |
| OP | Tua Tagovailoa | -2 |
| DP | Bobby Wagner | 8 |
| DP | Alex Singleton | 9 |
| IR | Joe Burrow | 0 |
| BE | Garrett Wilson | 0 |
| BE | Mark Andrews | 0 |
| BE | Roquan Smith | 0 |
| BE | Brian Robinson Jr. | 4 |
| BE | Khalil Shakir | 0 |
| BE | Nick Chubb | 4 |
| QB | Daniel Jones | 22 |
| RB | Javonte Williams | 21 |
| RB | Kimani Vidal | 8 |
| WR | Nico Collins | 6 |
| WR | Drake London | 8 |
| TE | Harold Fannin Jr. | 7 |
| OP | Tetairoa McMillan | 6 |
| DP | Zaire Franklin | 6 |
| DP | Ernest Jones IV | 21 |
| IR | Lamar Jackson | 0 |
| BE | Derrick Henry | 0 |
| BE | Kenneth Walker III | 9 |
| BE | Tee Higgins | 21 |
| BE | RJ Harvey | 7 |
| BE | Kyle Pitts Sr. | 13 |
| BE | Darren Waller | 0 |
| QB | Drake Maye | 23 |
| RB | Christian McCaffrey | 42 |
| RB | Alvin Kamara | 8 |
| WR | Ladd McConkey | 15 |
| WR | Keenan Allen | 28 |
| TE | Travis Kelce | 8 |
| OP | C.J. Stroud | 13 |
| DP | Travis Hunter | 25 |
| DP | Cedric Gray | 10 |
| BE | Brock Bowers | 0 |
| BE | Michael Penix Jr. | 11 |
| BE | Tony Pollard | 12 |
| IR | Joe Mixon | 0 |
| BE | Deebo Samuel | 0 |
| BE | Jaxson Dart | 29 |
| BE | Bobby Okereke | 8 |
| QB | Trevor Lawrence | 16 |
| RB | Jahmyr Gibbs | 39 |
| RB | Jacory Croskey-Merritt | 6 |
| WR | CeeDee Lamb | 22 |
| WR | Matthew Golden | 7 |
| TE | Trey McBride | 29 |
| OP | Sam Darnold | 8 |
| DP | Jack Campbell | 13 |
| DP | Carson Schwesinger | 9 |
| IR | Brock Purdy | 0 |
| BE | TreVeyon Henderson | 0 |
| BE | Emeka Egbuka | 9 |
| BE | Zach Charbonnet | 20 |
| BE | Jordan Mason | 14 |
| BE | Bryce Young | 10 |
| BE | Jaylen Waddle | 2 |
| QB | Baker Mayfield | 11 |
| RB | Jonathan Taylor | 36 |
| RB | J.K. Dobbins | 11 |
| WR | Ja'Marr Chase | 38 |
| WR | Stefon Diggs | 13 |
| TE | Tucker Kraft | 16 |
| OP | Jared Goff | 9 |
| DP | Maxx Crosby | 4 |
| DP | Kaden Elliss | 15 |
| BE | Mike Evans | 0 |
| BE | T.J. Hockenson | 10 |
| BE | Jameson Williams | 0 |
| BE | Travis Etienne Jr. | 7 |
| BE | Myles Garrett | 8 |
| BE | Michael Carter | 6 |
| QB | Matthew Stafford | 27 |
| RB | D'Andre Swift | 23 |
| RB | Rico Dowdle | 12 |
| WR | Justin Jefferson | 12 |
| WR | DK Metcalf | 10 |
| TE | Jake Ferguson | 21 |
| OP | Jayden Daniels | 18 |
| DP | Zack Baun | 11 |
| DP | Tyrel Dodson | 13 |
| BE | Kyler Murray | 0 |
| BE | George Kittle | 0 |
| IR | Omarion Hampton | 0 |
| BE | Chuba Hubbard | 9 |
| BE | Zay Flowers | 0 |
| BE | Rhamondre Stevenson | 19 |
| BE | Tyler Allgeier | 1 |
Standings
Through week 7.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Aaron | 5 | 2 | 0 | 0 | 0.714 | 996 | 878 |
| Dross | 4 | 3 | 0 | 0 | 0.571 | 1081 | 955 |
| Nick | 4 | 3 | 0 | 0 | 0.571 | 994 | 980 |
| Greg | 4 | 3 | 0 | 0 | 0.571 | 933 | 898 |
| Radloff | 4 | 3 | 0 | 0 | 0.571 | 929 | 918 |
| Sean | 4 | 3 | 0 | 0 | 0.571 | 893 | 884 |
| Taylor | 3 | 4 | 0 | 0 | 0.429 | 964 | 956 |
| Zack | 3 | 4 | 0 | 0 | 0.429 | 827 | 937 |
| Marty | 2 | 5 | 0 | 0 | 0.286 | 938 | 1019 |
| Matt | 2 | 5 | 0 | 0 | 0.286 | 817 | 947 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 2 | W | 2025 Week 6 |
| Taylor | 1 | W | 2025 Week 7 |
| Marty | 1 | W | 2025 Week 7 |
| Matt | 1 | W | 2025 Week 7 |
| Radloff | 1 | W | 2025 Week 7 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 2 | L | 2025 Week 6 |
| Zack | 1 | L | 2025 Week 7 |
| Sean | 1 | L | 2025 Week 7 |
| Nick | 1 | L | 2025 Week 7 |
| Dross | 1 | L | 2025 Week 7 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | 42 | RB | Marty | 2025 | 7 |
| 2 | Bo Nix | 40 | QB | Aaron | 2025 | 7 |
| 3 | Jahmyr Gibbs | 39 | RB | Greg | 2025 | 7 |
| 4 | Ja'Marr Chase | 38 | WR | Radloff | 2025 | 7 |
| 5 | Jonathan Taylor | 36 | RB | Radloff | 2025 | 7 |
| 6 | DeVonta Smith | 33 | WR | Matt | 2025 | 7 |
| 7 | Quinshon Judkins | 31 | RB | Sean | 2025 | 7 |
| 8 | Trey McBride | 29 | TE | Greg | 2025 | 7 |
| 9 | Jaxon Smith-Njigba | 28 | WR | Dross | 2025 | 7 |
| 10 | Keenan Allen | 28 | WR | Marty | 2025 | 7 |
| 11 | A.J. Brown | 28 | WR | Sean | 2025 | 7 |