2025 Week 6
- Matt has lost 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Dross | 143 | 33 | 110 | Matt |
| Nick | 156 | 22 | 134 | Taylor |
| Aaron | 134 | 12 | 122 | Radloff |
| Sean | 127 | 8 | 119 | Marty |
| Zack | 126 | 8 | 118 | Greg |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 134–156
Aaron vs. Radloff 134–122
Zack vs. Greg 126–118
Sean vs. Marty 127–119
Matt vs. Dross 110–143
Box scores
Bench players shown in gray (2019 on).
| QB | Matthew Stafford | 9 |
| RB | D'Andre Swift | 26 |
| RB | Rico Dowdle | 39 |
| WR | DK Metcalf | 19 |
| WR | Zay Flowers | 9 |
| TE | Jake Ferguson | 12 |
| OP | Jayden Daniels | 24 |
| DP | Zack Baun | 6 |
| DP | Lavonte David | 12 |
| BE | Justin Jefferson | 0 |
| BE | Kyler Murray | 0 |
| BE | George Kittle | 0 |
| BE | Omarion Hampton | 0 |
| IR | Chuba Hubbard | 0 |
| BE | Kendre Miller | 5 |
| BE | Tyler Allgeier | 13 |
| QB | Josh Allen | 16 |
| RB | Ashton Jeanty | 20 |
| RB | Kyren Williams | 18 |
| WR | Davante Adams | 7 |
| WR | Jakobi Meyers | 7 |
| TE | Tyler Warren | 18 |
| OP | Dak Prescott | 22 |
| DP | Jamien Sherwood | 18 |
| DP | Daiyan Henley | 8 |
| BE | Marvin Harrison Jr. | 5 |
| BE | Tyrone Tracy Jr. | 0 |
| BE | Bhayshul Tuten | 4 |
| BE | Cam Skattebo | 33 |
| BE | Woody Marks | 0 |
| IR | Terry McLaurin | 0 |
| BE | Ricky Pearsall | 0 |
| QB | Bo Nix | 13 |
| RB | Bijan Robinson | 38 |
| RB | Rachaad White | 20 |
| WR | Puka Nacua | 4 |
| WR | Xavier Worthy | 10 |
| TE | Hunter Henry | 5 |
| OP | Jordan Love | 16 |
| DP | Nate Landman | 20 |
| DP | Quay Walker | 8 |
| IR | Bucky Irving | 0 |
| BE | Rashee Rice | 0 |
| BE | Chris Olave | 15 |
| BE | Jaylen Warren | 10 |
| BE | Quentin Johnston | 0 |
| BE | Demario Davis | 5 |
| QB | Baker Mayfield | 19 |
| RB | Jonathan Taylor | 27 |
| RB | Travis Etienne Jr. | 10 |
| WR | Ja'Marr Chase | 25 |
| WR | Stefon Diggs | 5 |
| TE | Tucker Kraft | 12 |
| OP | J.K. Dobbins | 6 |
| DP | Maxx Crosby | 11 |
| DP | Kaden Elliss | 7 |
| BE | Mike Evans | 0 |
| BE | Jared Goff | 16 |
| BE | T.J. Hockenson | 0 |
| BE | Jameson Williams | 18 |
| BE | Myles Garrett | 4 |
| BE | Michael Carter | 9 |
| QB | Daniel Jones | 23 |
| RB | Kenneth Walker III | 6 |
| RB | Javonte Williams | 9 |
| WR | Drake London | 31 |
| WR | Tetairoa McMillan | 17 |
| TE | Darren Waller | 9 |
| OP | Mac Jones | 11 |
| DP | Zaire Franklin | 11 |
| DP | Ernest Jones IV | 9 |
| BE | Lamar Jackson | 0 |
| BE | Derrick Henry | 17 |
| BE | Nico Collins | 0 |
| BE | Tee Higgins | 11 |
| BE | RJ Harvey | 6 |
| BE | Kyle Pitts Sr. | 4 |
| QB | Sam Darnold | 19 |
| RB | Jahmyr Gibbs | 10 |
| RB | Jacory Croskey-Merritt | 8 |
| WR | Emeka Egbuka | 4 |
| WR | Jaylen Waddle | 16 |
| TE | Trey McBride | 21 |
| OP | Trevor Lawrence | 18 |
| DP | Jack Campbell | 12 |
| DP | Carson Schwesinger | 10 |
| BE | CeeDee Lamb | 0 |
| IR | Brock Purdy | 0 |
| BE | TreVeyon Henderson | 4 |
| BE | Zach Charbonnet | 6 |
| BE | Jordan Mason | 0 |
| BE | Bryce Young | 17 |
| BE | Matthew Golden | 12 |
| QB | Justin Herbert | 18 |
| RB | Saquon Barkley | 10 |
| RB | Josh Jacobs | 34 |
| WR | A.J. Brown | 14 |
| WR | Rome Odunze | 5 |
| TE | Sam LaPorta | 16 |
| OP | Justin Fields | 5 |
| DP | Jordyn Brooks | 14 |
| DP | Robert Spillane | 11 |
| BE | Jerry Jeudy | 9 |
| BE | Courtland Sutton | 2 |
| BE | J.J. McCarthy | 0 |
| BE | Quinshon Judkins | 5 |
| IR | Trey Benson | 0 |
| BE | Michael Pittman Jr. | 4 |
| BE | Jauan Jennings | 1 |
| QB | Drake Maye | 27 |
| RB | Christian McCaffrey | 26 |
| RB | Hassan Haskins | 3 |
| WR | Deebo Samuel | 5 |
| WR | Keenan Allen | 7 |
| TE | Travis Kelce | 13 |
| OP | Jaxson Dart | 24 |
| DP | Travis Hunter | 7 |
| DP | Bobby Okereke | 7 |
| BE | Brock Bowers | 0 |
| BE | Ladd McConkey | 23 |
| BE | Alvin Kamara | 14 |
| BE | C.J. Stroud | 0 |
| BE | Michael Penix Jr. | 14 |
| BE | Tony Pollard | 8 |
| IR | Joe Mixon | 0 |
| QB | Jalen Hurts | 21 |
| RB | De'Von Achane | 34 |
| RB | James Cook III | 11 |
| WR | Amon-Ra St. Brown | 13 |
| WR | Jaxon Smith-Njigba | 30 |
| TE | Dalton Kincaid | 0 |
| OP | Caleb Williams | 20 |
| DP | Fred Warner | 1 |
| DP | Foyesade Oluokun | 13 |
| BE | David Montgomery | 7 |
| BE | George Pickens | 31 |
| BE | Jordan Addison | 0 |
| BE | Wan'Dale Robinson | 20 |
| BE | Aaron Rodgers | 17 |
| BE | Zach Ertz | 16 |
| QB | Patrick Mahomes | 33 |
| RB | Chase Brown | 9 |
| RB | Breece Hall | 9 |
| WR | Brian Thomas Jr. | 23 |
| WR | Garrett Wilson | 4 |
| TE | Mark Andrews | 6 |
| OP | Tua Tagovailoa | 6 |
| DP | Bobby Wagner | 11 |
| DP | Alex Singleton | 9 |
| IR | Joe Burrow | 0 |
| BE | DeVonta Smith | 8 |
| BE | Roquan Smith | 0 |
| BE | Brian Robinson Jr. | 3 |
| BE | Khalil Shakir | 7 |
| BE | Juwan Johnson | 1 |
| BE | Nick Chubb | 0 |
Standings
Through week 6.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Dross | 4 | 2 | 0 | 0 | 0.667 | 944 | 787 |
| Nick | 4 | 2 | 0 | 0 | 0.667 | 847 | 827 |
| Aaron | 4 | 2 | 0 | 0 | 0.667 | 828 | 741 |
| Greg | 4 | 2 | 0 | 0 | 0.667 | 784 | 726 |
| Sean | 4 | 2 | 0 | 0 | 0.667 | 780 | 757 |
| Radloff | 3 | 3 | 0 | 0 | 0.500 | 776 | 771 |
| Zack | 3 | 3 | 0 | 0 | 0.500 | 722 | 824 |
| Taylor | 2 | 4 | 0 | 0 | 0.333 | 837 | 843 |
| Marty | 1 | 5 | 0 | 0 | 0.167 | 766 | 870 |
| Matt | 1 | 5 | 0 | 0 | 0.167 | 704 | 842 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 3 | W | 2025 Week 4 |
| Nick | 3 | W | 2025 Week 4 |
| Aaron | 1 | W | 2025 Week 6 |
| Zack | 1 | W | 2025 Week 6 |
| Dross | 1 | W | 2025 Week 6 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 5 | L | 2025 Week 2 |
| Taylor | 2 | L | 2025 Week 5 |
| Marty | 1 | L | 2025 Week 6 |
| Radloff | 1 | L | 2025 Week 6 |
| Greg | 1 | L | 2025 Week 6 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Rico Dowdle | 39 | RB | Nick | 2025 | 6 |
| 2 | Bijan Robinson | 38 | RB | Aaron | 2025 | 6 |
| 3 | De'Von Achane | 34 | RB | Dross | 2025 | 6 |
| 4 | Josh Jacobs | 34 | RB | Sean | 2025 | 6 |
| 5 | Patrick Mahomes | 33 | QB | Matt | 2025 | 6 |
| 6 | Drake London | 31 | WR | Zack | 2025 | 6 |
| 7 | Jaxon Smith-Njigba | 30 | WR | Dross | 2025 | 6 |
| 8 | Drake Maye | 27 | QB | Marty | 2025 | 6 |
| 9 | Jonathan Taylor | 27 | RB | Radloff | 2025 | 6 |
| 10 | Christian McCaffrey | 26 | RB | Marty | 2025 | 6 |
| 11 | D'Andre Swift | 26 | RB | Nick | 2025 | 6 |