2025 Week 5
- Sean beat Dross for the first time in 5 meetings.
- Taylor scored 147 and still lost to Radloff, the most points in a loss this season.
- Greg has won 4 straight.
- Matt has lost 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 158 | 29 | 129 | Aaron |
| Marty | 144 | 29 | 115 | Zack |
| Radloff | 165 | 18 | 147 | Taylor |
| Nick | 156 | 14 | 142 | Matt |
| Sean | 154 | 9 | 145 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Radloff 147–165
Aaron vs. Greg 129–158
Zack vs. Marty 115–144
Sean vs. Dross 154–145
Matt vs. Nick 142–156
Box scores
Bench players shown in gray (2019 on).
| QB | Baker Mayfield | 27 |
| RB | Jonathan Taylor | 34 |
| RB | Travis Etienne Jr. | 10 |
| WR | Ja'Marr Chase | 32 |
| WR | Stefon Diggs | 24 |
| TE | T.J. Hockenson | 9 |
| OP | Jared Goff | 20 |
| DP | Myles Garrett | 3 |
| DP | Maxx Crosby | 6 |
| BE | Mike Evans | 0 |
| BE | Jameson Williams | 1 |
| BE | Tucker Kraft | 0 |
| BE | J.K. Dobbins | 18 |
| BE | Kaden Elliss | 0 |
| BE | Michael Carter | 21 |
| QB | Josh Allen | 20 |
| RB | Ashton Jeanty | 17 |
| RB | Kyren Williams | 32 |
| WR | Davante Adams | 13 |
| WR | Jakobi Meyers | 7 |
| TE | Tyler Warren | 14 |
| OP | Dak Prescott | 28 |
| DP | Jamien Sherwood | 7 |
| DP | Daiyan Henley | 9 |
| BE | Marvin Harrison Jr. | 13 |
| BE | Tyrone Tracy Jr. | 0 |
| BE | Jake Browning | 19 |
| BE | Bhayshul Tuten | 2 |
| BE | Cam Skattebo | 16 |
| BE | Woody Marks | 3 |
| IR | Terry McLaurin | 0 |
| QB | Bryce Young | 11 |
| RB | Jahmyr Gibbs | 18 |
| RB | Jordan Mason | 14 |
| WR | Emeka Egbuka | 31 |
| WR | Jaylen Waddle | 23 |
| TE | Trey McBride | 9 |
| OP | Sam Darnold | 27 |
| DP | Jack Campbell | 13 |
| DP | Carson Schwesinger | 12 |
| IR | CeeDee Lamb | 0 |
| BE | Brock Purdy | 0 |
| BE | Trevor Lawrence | 27 |
| BE | TreVeyon Henderson | 5 |
| BE | Zach Charbonnet | 12 |
| BE | DJ Moore | 0 |
| BE | Matthew Golden | 0 |
| QB | Bo Nix | 17 |
| RB | Rachaad White | 25 |
| RB | Isiah Pacheco | 9 |
| WR | Puka Nacua | 24 |
| WR | Quentin Johnston | 6 |
| TE | Hunter Henry | 6 |
| OP | Xavier Worthy | 10 |
| DP | Nate Landman | 19 |
| DP | Demario Davis | 13 |
| BE | Bijan Robinson | 0 |
| IR | Bucky Irving | 0 |
| BE | Jordan Love | 0 |
| BE | Rashee Rice | 0 |
| BE | Chris Olave | 12 |
| BE | Jaylen Warren | 0 |
| QB | Drake Maye | 11 |
| RB | Christian McCaffrey | 31 |
| RB | Alvin Kamara | 9 |
| WR | Deebo Samuel | 23 |
| WR | Keenan Allen | 11 |
| TE | Travis Kelce | 19 |
| OP | Jaxson Dart | 16 |
| DP | Travis Hunter | 12 |
| DP | Bobby Okereke | 12 |
| BE | Brock Bowers | 0 |
| BE | Ladd McConkey | 14 |
| BE | C.J. Stroud | 28 |
| BE | Michael Penix Jr. | 0 |
| BE | Tony Pollard | 16 |
| BE | Ricky Pearsall | 0 |
| IR | Joe Mixon | 0 |
| QB | Daniel Jones | 16 |
| RB | Derrick Henry | 13 |
| RB | Javonte Williams | 29 |
| WR | Nico Collins | 15 |
| WR | Tetairoa McMillan | 13 |
| TE | Zach Ertz | 0 |
| OP | Kenneth Walker III | 11 |
| DP | Zaire Franklin | 11 |
| DP | Ernest Jones IV | 7 |
| BE | Lamar Jackson | 0 |
| BE | Drake London | 0 |
| BE | Tee Higgins | 11 |
| BE | RJ Harvey | 5 |
| BE | Geno Smith | 5 |
| BE | Kyle Pitts Sr. | 0 |
| QB | Justin Fields | 26 |
| RB | Saquon Barkley | 18 |
| RB | Quinshon Judkins | 17 |
| WR | Courtland Sutton | 17 |
| WR | Michael Pittman Jr. | 14 |
| TE | Sam LaPorta | 20 |
| OP | Justin Herbert | 14 |
| DP | Jordyn Brooks | 16 |
| DP | Robert Spillane | 12 |
| BE | Josh Jacobs | 0 |
| BE | A.J. Brown | 9 |
| BE | Jerry Jeudy | 3 |
| BE | J.J. McCarthy | 0 |
| BE | Rome Odunze | 0 |
| IR | Trey Benson | 0 |
| BE | Jauan Jennings | 0 |
| QB | Jalen Hurts | 19 |
| RB | De'Von Achane | 18 |
| RB | James Cook III | 7 |
| WR | Amon-Ra St. Brown | 18 |
| WR | Jaxon Smith-Njigba | 27 |
| TE | Dalton Kincaid | 16 |
| OP | George Pickens | 13 |
| DP | Fred Warner | 12 |
| DP | Foyesade Oluokun | 15 |
| BE | Caleb Williams | 0 |
| BE | David Montgomery | 20 |
| BE | Jordan Addison | 15 |
| BE | Rhamondre Stevenson | 15 |
| BE | Wan'Dale Robinson | 8 |
| BE | Carson Wentz | 14 |
| QB | Kyler Murray | 14 |
| RB | Omarion Hampton | 14 |
| RB | Rico Dowdle | 36 |
| WR | Justin Jefferson | 19 |
| WR | Zay Flowers | 12 |
| TE | Jake Ferguson | 23 |
| OP | Jayden Daniels | 17 |
| DP | Zack Baun | 17 |
| DP | Tyrel Dodson | 4 |
| IR | George Kittle | 0 |
| BE | Chuba Hubbard | 0 |
| BE | DK Metcalf | 0 |
| BE | D'Andre Swift | 0 |
| BE | Matthew Stafford | 25 |
| BE | Chris Godwin Jr. | 5 |
| BE | Emari Demercado | 7 |
| QB | Patrick Mahomes | 27 |
| RB | Chase Brown | 12 |
| RB | Breece Hall | 19 |
| WR | Brian Thomas Jr. | 12 |
| WR | Garrett Wilson | 19 |
| TE | Mark Andrews | 5 |
| OP | Tua Tagovailoa | 22 |
| DP | Bobby Wagner | 16 |
| DP | Alex Singleton | 10 |
| IR | Joe Burrow | 0 |
| BE | DeVonta Smith | 19 |
| BE | Roquan Smith | 0 |
| BE | Brian Robinson Jr. | 2 |
| BE | Khalil Shakir | 11 |
| BE | Juwan Johnson | 3 |
| BE | Nick Chubb | 14 |
Standings
Through week 5.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 4 | 1 | 0 | 0 | 0.800 | 666 | 600 |
| Dross | 3 | 2 | 0 | 0 | 0.600 | 801 | 677 |
| Aaron | 3 | 2 | 0 | 0 | 0.600 | 694 | 619 |
| Nick | 3 | 2 | 0 | 0 | 0.600 | 691 | 693 |
| Radloff | 3 | 2 | 0 | 0 | 0.600 | 654 | 637 |
| Sean | 3 | 2 | 0 | 0 | 0.600 | 653 | 638 |
| Taylor | 2 | 3 | 0 | 0 | 0.400 | 703 | 687 |
| Zack | 2 | 3 | 0 | 0 | 0.400 | 596 | 706 |
| Marty | 1 | 4 | 0 | 0 | 0.200 | 647 | 743 |
| Matt | 1 | 4 | 0 | 0 | 0.200 | 594 | 699 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 4 | W | 2025 Week 2 |
| Sean | 2 | W | 2025 Week 4 |
| Nick | 2 | W | 2025 Week 4 |
| Marty | 1 | W | 2025 Week 5 |
| Radloff | 1 | W | 2025 Week 5 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 4 | L | 2025 Week 2 |
| Zack | 2 | L | 2025 Week 4 |
| Dross | 2 | L | 2025 Week 4 |
| Taylor | 1 | L | 2025 Week 5 |
| Aaron | 1 | L | 2025 Week 5 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Rico Dowdle | 36 | RB | Nick | 2025 | 5 |
| 2 | Jonathan Taylor | 34 | RB | Radloff | 2025 | 5 |
| 3 | Ja'Marr Chase | 32 | WR | Radloff | 2025 | 5 |
| 4 | Kyren Williams | 32 | RB | Taylor | 2025 | 5 |
| 5 | Emeka Egbuka | 31 | WR | Greg | 2025 | 5 |
| 6 | Christian McCaffrey | 31 | RB | Marty | 2025 | 5 |
| 7 | Javonte Williams | 29 | RB | Zack | 2025 | 5 |
| 8 | Dak Prescott | 28 | QB | Taylor | 2025 | 5 |
| 9 | Jaxon Smith-Njigba | 27 | WR | Dross | 2025 | 5 |
| 10 | Sam Darnold | 27 | QB | Greg | 2025 | 5 |
| 11 | Patrick Mahomes | 27 | QB | Matt | 2025 | 5 |
| 12 | Baker Mayfield | 27 | QB | Radloff | 2025 | 5 |