2025 Week 11
- Taylor beat Greg for the first time in 3 meetings.
- Zack has won 4 straight.
- Marty edged Dross by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Nick | 135 | 56 | 79 | Matt |
| Aaron | 107 | 26 | 81 | Sean |
| Zack | 120 | 19 | 101 | Radloff |
| Taylor | 143 | 4 | 139 | Greg |
| Marty | 126 | 1 | 125 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 143–139
Aaron vs. Sean 107–81
Zack vs. Radloff 120–101
Marty vs. Dross 126–125
Matt vs. Nick 79–135
Box scores
Bench players shown in gray (2019 on).
| QB | Josh Allen | 43 |
| RB | Ashton Jeanty | 9 |
| RB | Kyren Williams | 18 |
| WR | Davante Adams | 7 |
| WR | Jaylen Waddle | 8 |
| TE | Kyle Pitts Sr. | 3 |
| OP | Dak Prescott | 24 |
| DP | Jamien Sherwood | 8 |
| DP | Jack Campbell | 23 |
| BE | Marvin Harrison Jr. | 0 |
| BE | Tyler Warren | 0 |
| BE | Tyrone Tracy Jr. | 20 |
| BE | Woody Marks | 8 |
| IR | Terry McLaurin | 0 |
| BE | Ricky Pearsall | 1 |
| BE | Trevor Lawrence | 15 |
| QB | Joe Flacco | 9 |
| RB | Jahmyr Gibbs | 20 |
| RB | TreVeyon Henderson | 35 |
| WR | CeeDee Lamb | 17 |
| WR | Emeka Egbuka | 9 |
| TE | Trey McBride | 27 |
| OP | Sam Darnold | 5 |
| DP | Devin White | 11 |
| DP | Drake Thomas | 6 |
| IR | Brock Purdy | 20 |
| BE | Jacory Croskey-Merritt | 4 |
| BE | Jameson Williams | 18 |
| BE | Kyle Monangai | 12 |
| BE | RJ Harvey | 10 |
| BE | Michael Penix Jr. | 7 |
| BE | Kenneth Gainwell | 31 |
| QB | Bo Nix | 11 |
| RB | Bijan Robinson | 33 |
| RB | Rachaad White | 10 |
| WR | Puka Nacua | 13 |
| WR | Rashee Rice | 9 |
| TE | Dallas Goedert | 4 |
| OP | Jaylen Warren | 10 |
| DP | Nate Landman | 10 |
| DP | Quay Walker | 7 |
| IR | Bucky Irving | 0 |
| BE | Jordan Love | 16 |
| BE | Xavier Worthy | 5 |
| BE | Chris Olave | 0 |
| BE | Quentin Johnston | 0 |
| BE | Demario Davis | 0 |
| QB | Justin Herbert | 3 |
| RB | Saquon Barkley | 14 |
| RB | Josh Jacobs | 5 |
| WR | A.J. Brown | 11 |
| WR | Rome Odunze | 6 |
| TE | Cade Otton | 4 |
| OP | J.J. McCarthy | 6 |
| DP | Jordyn Brooks | 22 |
| DP | Robert Spillane | 10 |
| BE | Justin Fields | 20 |
| IR | Sam LaPorta | 0 |
| BE | Courtland Sutton | 9 |
| BE | Quinshon Judkins | 8 |
| BE | Trey Benson | 0 |
| BE | Michael Pittman Jr. | 0 |
| BE | Devin Singletary | 20 |
| QB | Lamar Jackson | 4 |
| RB | Derrick Henry | 22 |
| RB | Javonte Williams | 14 |
| WR | Nico Collins | 24 |
| WR | Drake London | 18 |
| TE | Jake Ferguson | 11 |
| OP | Tee Higgins | 15 |
| DP | Tatum Bethune | 3 |
| DP | Zack Baun | 9 |
| BE | Kenneth Walker III | 22 |
| BE | Tetairoa McMillan | 33 |
| BE | Ernest Jones IV | 6 |
| BE | Daniel Jones | 0 |
| BE | Zach Charbonnet | 8 |
| BE | Blake Corum | 4 |
| QB | Davis Mills | 15 |
| RB | Tony Pollard | 7 |
| RB | Kareem Hunt | 14 |
| WR | Ja'Marr Chase | 6 |
| WR | Stefon Diggs | 19 |
| TE | Oronde Gadsden | 6 |
| OP | Baker Mayfield | 16 |
| DP | Kaden Elliss | 9 |
| DP | Tykee Smith | 9 |
| BE | Jonathan Taylor | 0 |
| IR | Mike Evans | 0 |
| BE | Jared Goff | 12 |
| BE | Maxx Crosby | 14 |
| BE | Romeo Doubs | 9 |
| BE | Dalton Schultz | 11 |
| BE | Jauan Jennings | 9 |
| QB | Drake Maye | 15 |
| RB | Christian McCaffrey | 37 |
| RB | Aaron Jones Sr. | 14 |
| WR | Ladd McConkey | 4 |
| WR | Keenan Allen | 9 |
| TE | Brock Bowers | 14 |
| OP | Jameis Winston | 11 |
| DP | Cedric Gray | 15 |
| DP | Nick Bolton | 7 |
| BE | Alvin Kamara | 0 |
| IR | C.J. Stroud | 0 |
| BE | Deebo Samuel | 21 |
| BE | Jaxson Dart | 0 |
| BE | Travis Kelce | 24 |
| BE | Jordan Mason | 11 |
| BE | Travis Etienne Jr. | 22 |
| QB | Jalen Hurts | 16 |
| RB | De'Von Achane | 25 |
| RB | James Cook III | 22 |
| WR | Amon-Ra St. Brown | 7 |
| WR | Jaxon Smith-Njigba | 21 |
| TE | Zach Ertz | 8 |
| OP | Caleb Williams | 9 |
| DP | Tremaine Edmunds | 10 |
| DP | Foyesade Oluokun | 7 |
| BE | David Montgomery | 5 |
| BE | George Pickens | 29 |
| BE | Jordan Addison | 10 |
| BE | Wan'Dale Robinson | 7 |
| BE | Dalton Kincaid | 0 |
| BE | Aaron Rodgers | 8 |
| QB | Marcus Mariota | 14 |
| RB | D'Andre Swift | 13 |
| RB | Rico Dowdle | 17 |
| WR | Justin Jefferson | 11 |
| WR | Zay Flowers | 10 |
| TE | George Kittle | 24 |
| OP | Matthew Stafford | 13 |
| DP | Blake Cashman | 16 |
| DP | Tyrel Dodson | 17 |
| BE | Omarion Hampton | 0 |
| BE | Chuba Hubbard | 3 |
| BE | DK Metcalf | 9 |
| IR | Rhamondre Stevenson | 0 |
| BE | Kimani Vidal | 5 |
| BE | Jacoby Brissett | 22 |
| BE | Jayden Daniels | 0 |
| QB | Tua Tagovailoa | 6 |
| RB | Chase Brown | 20 |
| RB | Breece Hall | 9 |
| WR | Garrett Wilson | 0 |
| WR | DeVonta Smith | 1 |
| TE | Mark Andrews | 15 |
| OP | Patrick Mahomes | 13 |
| DP | Roquan Smith | 5 |
| DP | Bobby Wagner | 10 |
| IR | Joe Burrow | 0 |
| BE | Brian Thomas Jr. | 0 |
| BE | Brian Robinson Jr. | 3 |
| BE | Khalil Shakir | 1 |
| BE | Juwan Johnson | 0 |
| BE | Nick Chubb | 1 |
| BE | Alex Singleton | 0 |
Standings
Through week 11.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Nick | 7 | 4 | 0 | 0 | 0.636 | 1511 | 1476 |
| Aaron | 7 | 4 | 0 | 0 | 0.636 | 1500 | 1318 |
| Zack | 7 | 4 | 0 | 0 | 0.636 | 1354 | 1378 |
| Greg | 6 | 5 | 0 | 0 | 0.545 | 1485 | 1485 |
| Sean | 6 | 5 | 0 | 0 | 0.545 | 1399 | 1307 |
| Dross | 5 | 6 | 0 | 0 | 0.455 | 1661 | 1557 |
| Taylor | 5 | 6 | 0 | 0 | 0.455 | 1497 | 1502 |
| Radloff | 5 | 6 | 0 | 0 | 0.455 | 1430 | 1438 |
| Marty | 4 | 7 | 0 | 0 | 0.364 | 1488 | 1638 |
| Matt | 3 | 8 | 0 | 0 | 0.273 | 1258 | 1484 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 4 | W | 2025 Week 8 |
| Nick | 3 | W | 2025 Week 9 |
| Taylor | 1 | W | 2025 Week 11 |
| Aaron | 1 | W | 2025 Week 11 |
| Marty | 1 | W | 2025 Week 11 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 3 | L | 2025 Week 9 |
| Dross | 3 | L | 2025 Week 9 |
| Sean | 1 | L | 2025 Week 11 |
| Radloff | 1 | L | 2025 Week 11 |
| Greg | 1 | L | 2025 Week 11 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Josh Allen | 43 | QB | Taylor | 2025 | 11 |
| 2 | Christian McCaffrey | 37 | RB | Marty | 2025 | 11 |
| 3 | TreVeyon Henderson | 35 | RB | Greg | 2025 | 11 |
| 4 | Bijan Robinson | 33 | RB | Aaron | 2025 | 11 |
| 5 | Trey McBride | 27 | TE | Greg | 2025 | 11 |
| 6 | De'Von Achane | 25 | RB | Dross | 2025 | 11 |
| 7 | George Kittle | 24 | TE | Nick | 2025 | 11 |
| 8 | Dak Prescott | 24 | QB | Taylor | 2025 | 11 |
| 9 | Nico Collins | 24 | WR | Zack | 2025 | 11 |
| 10 | Jack Campbell | 23 | LB | Taylor | 2025 | 11 |