2025 Week 12
- Matt is headed to the Crumb tournament.
- Jahmyr Gibbs's 57 for Greg is tied for the 7th-best individual game in league history.
- Taylor beat Matt for the first time in 3 meetings.
- Matt has lost 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Dross | 177 | 65 | 112 | Nick |
| Greg | 140 | 58 | 82 | Radloff |
| Taylor | 151 | 38 | 113 | Matt |
| Sean | 126 | 20 | 106 | Zack |
| Marty | 137 | 18 | 119 | Aaron |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 151–113
Aaron vs. Marty 119–137
Zack vs. Sean 106–126
Nick vs. Dross 112–177
Radloff vs. Greg 82–140
Box scores
Bench players shown in gray (2019 on).
| QB | Josh Allen | 9 |
| RB | Ashton Jeanty | 27 |
| RB | Kyren Williams | 7 |
| WR | Davante Adams | 23 |
| WR | Michael Wilson | 21 |
| TE | Tyler Warren | 9 |
| OP | Dak Prescott | 27 |
| DP | Jamien Sherwood | 13 |
| DP | Jack Campbell | 15 |
| BE | Marvin Harrison Jr. | 0 |
| BE | Tyrone Tracy Jr. | 19 |
| BE | Woody Marks | 11 |
| IR | Terry McLaurin | 0 |
| BE | Ricky Pearsall | 2 |
| BE | Jaylen Waddle | 0 |
| BE | Trevor Lawrence | 17 |
| QB | Patrick Mahomes | 18 |
| RB | Chase Brown | 17 |
| RB | Breece Hall | 16 |
| WR | DeVonta Smith | 14 |
| WR | Khalil Shakir | 17 |
| TE | Mark Andrews | 1 |
| OP | Tyrod Taylor | 12 |
| DP | Roquan Smith | 11 |
| DP | SirVocea Dennis | 7 |
| IR | Joe Burrow | 0 |
| BE | Brian Thomas Jr. | 0 |
| BE | Bobby Wagner | 0 |
| BE | Juwan Johnson | 10 |
| BE | Tua Tagovailoa | 0 |
| BE | Nick Chubb | 3 |
| BE | Alec Pierce | 3 |
| QB | Drake Maye | 16 |
| RB | Christian McCaffrey | 30 |
| RB | Alvin Kamara | 3 |
| WR | Christian Watson | 9 |
| WR | George Pickens | 29 |
| TE | Brock Bowers | 11 |
| OP | Joe Flacco | 9 |
| DP | Cedric Gray | 7 |
| DP | Myles Garrett | 23 |
| BE | Ladd McConkey | 0 |
| IR | C.J. Stroud | 0 |
| BE | Keenan Allen | 0 |
| BE | Jaxson Dart | 0 |
| BE | Aaron Jones Sr. | 10 |
| BE | Travis Etienne Jr. | 23 |
| BE | Carson Schwesinger | 13 |
| QB | Jordan Love | 6 |
| RB | Bijan Robinson | 16 |
| RB | Jaylen Warren | 15 |
| WR | Puka Nacua | 16 |
| WR | Rashee Rice | 24 |
| TE | Dallas Goedert | 4 |
| OP | Chris Olave | 16 |
| DP | Nate Landman | 10 |
| DP | Demario Davis | 12 |
| BE | Bo Nix | 0 |
| IR | Bucky Irving | 0 |
| BE | Xavier Worthy | 9 |
| BE | Quentin Johnston | 0 |
| BE | Rachaad White | 5 |
| BE | Quay Walker | 0 |
| QB | Tyler Shough | 9 |
| RB | Saquon Barkley | 14 |
| RB | Quinshon Judkins | 19 |
| WR | A.J. Brown | 25 |
| WR | Michael Pittman Jr. | 13 |
| TE | Cade Otton | 7 |
| OP | Emanuel Wilson | 30 |
| DP | Robert Spillane | 7 |
| DP | Brian Burns | 2 |
| BE | Josh Jacobs | 0 |
| BE | Justin Herbert | 0 |
| BE | J.J. McCarthy | 0 |
| BE | Rome Odunze | 8 |
| IR | Trey Benson | 0 |
| BE | Jordyn Brooks | 0 |
| BE | Kareem Hunt | 25 |
| QB | Lamar Jackson | 8 |
| RB | Derrick Henry | 26 |
| RB | Javonte Williams | 15 |
| WR | Nico Collins | 8 |
| WR | Tee Higgins | 8 |
| TE | Jake Ferguson | 11 |
| OP | Daniel Jones | 16 |
| DP | Zack Baun | 13 |
| DP | Dee Winters | 1 |
| BE | Drake London | 0 |
| BE | Kenneth Walker III | 15 |
| BE | Tetairoa McMillan | 12 |
| BE | Ernest Jones IV | 0 |
| IR | Tatum Bethune | 0 |
| BE | Zach Charbonnet | 10 |
| BE | Blake Corum | 3 |
| QB | Jalen Hurts | 31 |
| RB | James Cook III | 24 |
| RB | David Montgomery | 6 |
| WR | Amon-Ra St. Brown | 30 |
| WR | Jaxon Smith-Njigba | 36 |
| TE | Travis Kelce | 8 |
| OP | Caleb Williams | 21 |
| DP | Foyesade Oluokun | 12 |
| DP | Bobby Okereke | 9 |
| BE | De'Von Achane | 0 |
| BE | Jordan Addison | 0 |
| BE | Wan'Dale Robinson | 31 |
| IR | Dalton Kincaid | 0 |
| BE | Zach Ertz | 0 |
| BE | Deebo Samuel | 0 |
| BE | Bam Knight | 15 |
| QB | Jacoby Brissett | 18 |
| RB | D'Andre Swift | 2 |
| RB | Rico Dowdle | 11 |
| WR | Justin Jefferson | 8 |
| WR | Zay Flowers | 11 |
| TE | George Kittle | 13 |
| OP | Matthew Stafford | 22 |
| DP | Blake Cashman | 17 |
| DP | Nick Bolton | 10 |
| BE | Omarion Hampton | 0 |
| BE | Chuba Hubbard | 7 |
| BE | DK Metcalf | 15 |
| BE | Kimani Vidal | 0 |
| BE | Marcus Mariota | 0 |
| IR | Jayden Daniels | 0 |
| BE | Kyle Monangai | 12 |
| QB | Sam Darnold | 17 |
| RB | Jahmyr Gibbs | 57 |
| RB | TreVeyon Henderson | 13 |
| WR | CeeDee Lamb | 11 |
| WR | Jameson Williams | 0 |
| TE | Trey McBride | 16 |
| OP | Brock Purdy | 7 |
| DP | Devin White | 8 |
| DP | Cody Simon | 11 |
| BE | Emeka Egbuka | 6 |
| BE | RJ Harvey | 0 |
| BE | Kenneth Gainwell | 20 |
| BE | Sean Tucker | 7 |
| BE | Bhayshul Tuten | 2 |
| BE | Bryce Young | 7 |
| QB | Davis Mills | 14 |
| RB | Jonathan Taylor | 10 |
| RB | Rhamondre Stevenson | 2 |
| WR | Stefon Diggs | 4 |
| WR | Jauan Jennings | 15 |
| TE | Dalton Schultz | 1 |
| OP | Jared Goff | 17 |
| DP | Kaden Elliss | 10 |
| DP | Tykee Smith | 9 |
| BE | Ja'Marr Chase | 0 |
| BE | Baker Mayfield | 2 |
| IR | Mike Evans | 0 |
| BE | Maxx Crosby | 18 |
| BE | Romeo Doubs | 4 |
| BE | Tony Pollard | 10 |
| BE | Oronde Gadsden | 0 |
Standings
Through week 12.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 7 | 5 | 0 | 0 | 0.583 | 1625 | 1567 |
| Nick | 7 | 5 | 0 | 0 | 0.583 | 1623 | 1653 |
| Aaron | 7 | 5 | 0 | 0 | 0.583 | 1619 | 1455 |
| Sean | 7 | 5 | 0 | 0 | 0.583 | 1525 | 1413 |
| Zack | 7 | 5 | 0 | 0 | 0.583 | 1460 | 1504 |
| Dross | 6 | 6 | 0 | 0 | 0.500 | 1838 | 1669 |
| Taylor | 6 | 6 | 0 | 0 | 0.500 | 1648 | 1615 |
| Marty | 5 | 7 | 0 | 0 | 0.417 | 1625 | 1757 |
| Radloff | 5 | 7 | 0 | 0 | 0.417 | 1512 | 1578 |
| Matt | 3 | 9 | 0 | 0 | 0.250 | 1371 | 1635 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 2 | W | 2025 Week 11 |
| Marty | 2 | W | 2025 Week 11 |
| Sean | 1 | W | 2025 Week 12 |
| Dross | 1 | W | 2025 Week 12 |
| Greg | 1 | W | 2025 Week 12 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 4 | L | 2025 Week 9 |
| Radloff | 2 | L | 2025 Week 11 |
| Aaron | 1 | L | 2025 Week 12 |
| Zack | 1 | L | 2025 Week 12 |
| Nick | 1 | L | 2025 Week 12 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs | 57 | RB | Greg | 2025 | 12 |
| 2 | Jaxon Smith-Njigba | 36 | WR | Dross | 2025 | 12 |
| 3 | Jalen Hurts | 31 | QB | Dross | 2025 | 12 |
| 4 | Amon-Ra St. Brown | 30 | WR | Dross | 2025 | 12 |
| 5 | Christian McCaffrey | 30 | RB | Marty | 2025 | 12 |
| 6 | Emanuel Wilson | 30 | RB | Sean | 2025 | 12 |
| 7 | George Pickens | 29 | WR | Marty | 2025 | 12 |
| 8 | Ashton Jeanty | 27 | RB | Taylor | 2025 | 12 |
| 9 | Dak Prescott | 27 | QB | Taylor | 2025 | 12 |
| 10 | Derrick Henry | 26 | RB | Zack | 2025 | 12 |