2024 Week 7
- Dross has won 6 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Dross | 163 | 51 | 112 | Nick |
| Radloff | 153 | 50 | 103 | Marty |
| Sean | 166 | 44 | 122 | Greg |
| Zack | 140 | 24 | 116 | Taylor |
| Aaron | 107 | 21 | 86 | Matt |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Zack 116–140
Aaron vs. Matt 107–86
Sean vs. Greg 166–122
Marty vs. Radloff 103–153
Nick vs. Dross 112–163
Box scores
Bench players shown in gray (2019 on).
| QB | Anthony Richardson | 10 |
| RB | Josh Jacobs | 21 |
| RB | Kareem Hunt | 25 |
| WR | Amon-Ra St. Brown | 25 |
| WR | Drake London | 18 |
| TE | Dalton Kincaid | 8 |
| OP | De'Von Achane | 12 |
| DP | Logan Wilson | 10 |
| DP | Dorian Williams | 11 |
| IR | Tua Tagovailoa | 0 |
| BE | DeVonta Smith | 1 |
| BE | Keenan Allen | 0 |
| BE | Austin Ekeler | 3 |
| BE | Justin Fields | 0 |
| BE | George Pickens | 22 |
| BE | Joe Flacco | 0 |
| QB | Baker Mayfield | 27 |
| RB | James Cook | 11 |
| RB | Aaron Jones | 22 |
| WR | Brian Thomas Jr. | 21 |
| WR | Brandon Aiyuk | 4 |
| TE | Kyle Pitts | 13 |
| OP | C.J. Stroud | 5 |
| DP | Ernest Jones IV | 6 |
| DP | Trevin Wallace | 7 |
| BE | CeeDee Lamb | 0 |
| BE | Travis Etienne Jr. | 0 |
| IR | Puka Nacua | 0 |
| BE | Jared Goff | 19 |
| BE | Tucker Kraft | 12 |
| BE | Bucky Irving | 17 |
| BE | Ray Davis | 12 |
| QB | Lamar Jackson | 35 |
| RB | Najee Harris | 20 |
| RB | Tyrone Tracy Jr. | 6 |
| WR | Stefon Diggs | 7 |
| WR | Tee Higgins | 18 |
| TE | Dalton Schultz | 3 |
| OP | Kirk Cousins | 7 |
| DP | Quincy Williams | 10 |
| DP | Quay Walker | 1 |
| BE | Jonathan Taylor | 0 |
| IR | Isiah Pacheco | 0 |
| BE | Davante Adams | 7 |
| BE | DJ Moore | 0 |
| BE | Maxx Crosby | 8 |
| BE | T.J. Hockenson | 0 |
| BE | Cole Kmet | 0 |
| QB | Jalen Hurts | 23 |
| RB | Alvin Kamara | 9 |
| RB | David Montgomery | 8 |
| WR | Ja'Marr Chase | 17 |
| WR | Tank Dell | 0 |
| TE | Travis Kelce | 5 |
| OP | Bo Nix | 15 |
| DP | Zack Baun | 6 |
| DP | T.J. Watt | 3 |
| BE | Dak Prescott | 0 |
| BE | Deebo Samuel Sr. | 1 |
| BE | D'Andre Swift | 0 |
| BE | Amari Cooper | 16 |
| BE | T.J. Edwards | 0 |
| BE | Dallas Goedert | 0 |
| QB | Justin Herbert | 13 |
| RB | Breece Hall | 27 |
| RB | Bijan Robinson | 29 |
| WR | A.J. Brown | 19 |
| WR | Michael Pittman Jr. | 9 |
| TE | Cade Otton | 18 |
| OP | Joe Mixon | 30 |
| DP | Nick Cross | 10 |
| DP | Brian Branch | 11 |
| IR | Nick Chubb | 12 |
| BE | Devin Singletary | 3 |
| BE | Daniel Jones | 6 |
| BE | Derek Carr | 0 |
| BE | Chase Brown | 9 |
| BE | Jalen Tolbert | 0 |
| BE | JuJu Smith-Schuster | 0 |
| QB | Jordan Love | 16 |
| RB | Kenneth Walker III | 24 |
| RB | Tony Pollard | 11 |
| WR | Justin Jefferson | 21 |
| WR | Malik Nabers | 8 |
| TE | Trey McBride | 10 |
| OP | J.K. Dobbins | 11 |
| DP | Robert Spillane | 6 |
| DP | Devin Lloyd | 15 |
| BE | Patrick Mahomes | 12 |
| IR | Nico Collins | 0 |
| BE | Jaxon Smith-Njigba | 4 |
| BE | Sam Darnold | 15 |
| BE | Rhamondre Stevenson | 4 |
| BE | Tank Bigsby | 28 |
| BE | Darnell Mooney | 9 |
| QB | Geno Smith | 17 |
| RB | Jahmyr Gibbs | 34 |
| RB | Kyren Williams | 24 |
| WR | Mike Evans | 9 |
| WR | Chris Godwin | 14 |
| TE | Zach Ertz | 14 |
| OP | Trevor Lawrence | 14 |
| DP | Zaire Franklin | 19 |
| DP | Fred Warner | 8 |
| BE | Tyreek Hill | 1 |
| BE | Aaron Rodgers | 13 |
| BE | David Njoku | 24 |
| BE | Zack Moss | 7 |
| BE | Tyrel Dodson | 8 |
| BE | Jameson Williams | 1 |
| QB | Jayden Daniels | 5 |
| RB | James Conner | 23 |
| RB | Jordan Mason | 10 |
| WR | Jayden Reed | 3 |
| WR | Diontae Johnson | 2 |
| TE | Brock Bowers | 20 |
| OP | Drake Maye | 20 |
| DP | Lavonte David | 5 |
| DP | Terrel Bernard | 15 |
| IR | Christian McCaffrey | 0 |
| BE | Caleb Williams | 0 |
| BE | Cooper Kupp | 0 |
| BE | Sam LaPorta | 3 |
| BE | Matthew Stafford | 4 |
| BE | Rico Dowdle | 0 |
| BE | Javonte Williams | 27 |
| QB | Joe Burrow | 15 |
| RB | Derrick Henry | 27 |
| RB | Brian Robinson Jr. | 15 |
| WR | DK Metcalf | 19 |
| WR | Terry McLaurin | 15 |
| TE | George Kittle | 15 |
| OP | Kyler Murray | 20 |
| DP | Roquan Smith | 20 |
| DP | Germaine Pratt | 17 |
| BE | Garrett Wilson | 14 |
| BE | Rachaad White | 31 |
| BE | Jaylen Waddle | 3 |
| BE | Zach Charbonnet | 3 |
| IR | Rashid Shaheed | 0 |
| BE | Jaylen Wright | 4 |
| BE | Tyler Allgeier | 5 |
| QB | Josh Allen | 20 |
| RB | Saquon Barkley | 29 |
| RB | Chuba Hubbard | 14 |
| WR | Marvin Harrison Jr. | 5 |
| WR | Zay Flowers | 4 |
| TE | Evan Engram | 8 |
| OP | Brock Purdy | 17 |
| DP | Bobby Wagner | 6 |
| DP | Jeremiah Owusu-Koramoah | 9 |
| IR | Chris Olave | 0 |
| BE | Jake Ferguson | 0 |
| BE | Jonathon Brooks | 0 |
| BE | Wan'Dale Robinson | 8 |
| BE | Trey Benson | 0 |
| BE | Justice Hill | 14 |
| BE | Blake Corum | 1 |
Standings
Through week 7.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Dross | 6 | 1 | 0 | 0 | 0.857 | 1035 | 799 |
| Matt | 6 | 1 | 0 | 0 | 0.857 | 898 | 799 |
| Radloff | 4 | 3 | 0 | 0 | 0.571 | 912 | 905 |
| Marty | 4 | 3 | 0 | 0 | 0.571 | 895 | 877 |
| Nick | 4 | 3 | 0 | 0 | 0.571 | 891 | 879 |
| Greg | 3 | 4 | 0 | 0 | 0.429 | 968 | 969 |
| Aaron | 3 | 4 | 0 | 0 | 0.429 | 922 | 904 |
| Sean | 2 | 5 | 0 | 0 | 0.286 | 820 | 977 |
| Taylor | 2 | 5 | 0 | 0 | 0.286 | 818 | 929 |
| Zack | 1 | 6 | 0 | 0 | 0.143 | 852 | 973 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 6 | W | 2024 Week 2 |
| Sean | 2 | W | 2024 Week 6 |
| Aaron | 1 | W | 2024 Week 7 |
| Zack | 1 | W | 2024 Week 7 |
| Radloff | 1 | W | 2024 Week 7 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 2 | L | 2024 Week 6 |
| Nick | 2 | L | 2024 Week 6 |
| Marty | 1 | L | 2024 Week 7 |
| Matt | 1 | L | 2024 Week 7 |
| Greg | 1 | L | 2024 Week 7 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Lamar Jackson | 35 | QB | Aaron | 2024 | 7 |
| 2 | Jahmyr Gibbs | 34 | RB | Radloff | 2024 | 7 |
| 3 | Joe Mixon | 30 | RB | Sean | 2024 | 7 |
| 4 | Saquon Barkley | 29 | RB | Nick | 2024 | 7 |
| 5 | Bijan Robinson | 29 | RB | Sean | 2024 | 7 |
| 6 | Derrick Henry | 27 | RB | Dross | 2024 | 7 |
| 7 | Breece Hall | 27 | RB | Sean | 2024 | 7 |
| 8 | Baker Mayfield | 27 | QB | Taylor | 2024 | 7 |
| 9 | Amon-Ra St. Brown | 25 | WR | Zack | 2024 | 7 |
| 10 | Kareem Hunt | 25 | RB | Zack | 2024 | 7 |