2024 Week 6
- Dross beat Zack for the first time in 4 meetings.
- Dross has won 5 straight.
- Matt has won 6 straight.
- Zack has lost 7 straight (dating back to 2023).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Dross | 155 | 33 | 122 | Zack |
| Greg | 138 | 32 | 106 | Taylor |
| Marty | 135 | 20 | 115 | Nick |
| Sean | 150 | 20 | 130 | Aaron |
| Matt | 119 | 2 | 117 | Radloff |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 106–138
Aaron vs. Sean 130–150
Zack vs. Dross 122–155
Marty vs. Nick 135–115
Matt vs. Radloff 119–117
Box scores
Bench players shown in gray (2019 on).
| QB | Jordan Love | 26 |
| RB | Kenneth Walker III | 22 |
| RB | Tony Pollard | 21 |
| WR | Jaxon Smith-Njigba | 10 |
| WR | Darnell Mooney | 6 |
| TE | Trey McBride | 17 |
| OP | J.K. Dobbins | 22 |
| DP | Robert Spillane | 9 |
| DP | Azeez Al-Shaair | 5 |
| BE | Patrick Mahomes | 0 |
| BE | Justin Jefferson | 0 |
| IR | Nico Collins | 0 |
| BE | Malik Nabers | 0 |
| BE | Sam Darnold | 0 |
| BE | Rhamondre Stevenson | 0 |
| BE | Tank Bigsby | 3 |
| QB | Baker Mayfield | 25 |
| RB | Travis Etienne Jr. | 0 |
| RB | Bucky Irving | 21 |
| WR | CeeDee Lamb | 15 |
| WR | Brian Thomas Jr. | 5 |
| TE | Tucker Kraft | 3 |
| OP | C.J. Stroud | 17 |
| DP | Ernest Jones IV | 11 |
| DP | Kenneth Murray Jr. | 9 |
| IR | Puka Nacua | 0 |
| BE | James Cook | 0 |
| BE | Jared Goff | 24 |
| BE | Aaron Jones | 0 |
| BE | Kyle Pitts | 10 |
| BE | Jerome Ford | 1 |
| BE | Brandon Aiyuk | 5 |
| QB | Daniel Jones | 13 |
| RB | Breece Hall | 24 |
| RB | Bijan Robinson | 28 |
| WR | A.J. Brown | 23 |
| WR | Jalen Tolbert | 8 |
| TE | Cade Otton | 11 |
| OP | Joe Mixon | 29 |
| DP | E.J. Speed | 6 |
| DP | Nick Cross | 8 |
| BE | Justin Herbert | 13 |
| BE | Michael Pittman Jr. | 12 |
| IR | Nick Chubb | 0 |
| BE | Devin Singletary | 0 |
| BE | Derek Carr | 0 |
| BE | Christian Kirk | 7 |
| BE | Chase Brown | 16 |
| QB | Lamar Jackson | 21 |
| RB | Najee Harris | 21 |
| RB | Trey Sermon | 6 |
| WR | DJ Moore | 6 |
| WR | Stefon Diggs | 19 |
| TE | Cole Kmet | 24 |
| OP | Kirk Cousins | 13 |
| DP | Quincy Williams | 7 |
| DP | Quay Walker | 13 |
| BE | Jonathan Taylor | 0 |
| BE | Isiah Pacheco | 0 |
| BE | Davante Adams | 0 |
| BE | Tee Higgins | 14 |
| BE | Maxx Crosby | 9 |
| IR | T.J. Hockenson | 0 |
| BE | Tyrone Tracy Jr. | 25 |
| QB | Joe Burrow | 19 |
| RB | Derrick Henry | 29 |
| RB | Tyler Allgeier | 22 |
| WR | DK Metcalf | 7 |
| WR | Terry McLaurin | 23 |
| TE | George Kittle | 22 |
| OP | Kyler Murray | 12 |
| DP | Roquan Smith | 7 |
| DP | Germaine Pratt | 14 |
| BE | Garrett Wilson | 24 |
| BE | Rachaad White | 0 |
| BE | Jaylen Waddle | 0 |
| IR | Brian Robinson Jr. | 0 |
| BE | Zach Charbonnet | 5 |
| BE | Rashid Shaheed | 10 |
| BE | Jaylen Wright | 0 |
| QB | Justin Fields | 24 |
| RB | Josh Jacobs | 14 |
| RB | Austin Ekeler | 11 |
| WR | Amon-Ra St. Brown | 13 |
| WR | Drake London | 19 |
| TE | Dalton Kincaid | 11 |
| OP | Joe Flacco | 13 |
| DP | Logan Wilson | 9 |
| DP | Dorian Williams | 8 |
| BE | Anthony Richardson | 0 |
| IR | Tua Tagovailoa | 0 |
| BE | De'Von Achane | 0 |
| BE | DeVonta Smith | 15 |
| BE | Keenan Allen | 21 |
| BE | Kareem Hunt | 0 |
| BE | George Pickens | 8 |
| QB | Jayden Daniels | 21 |
| RB | James Conner | 7 |
| RB | Jordan Mason | 9 |
| WR | Jayden Reed | 14 |
| WR | Diontae Johnson | 19 |
| TE | Brock Bowers | 16 |
| OP | Caleb Williams | 28 |
| DP | Lavonte David | 13 |
| DP | Budda Baker | 8 |
| IR | Christian McCaffrey | 0 |
| BE | Cooper Kupp | 0 |
| BE | Sam LaPorta | 12 |
| BE | Matthew Stafford | 0 |
| BE | Rico Dowdle | 11 |
| BE | Javonte Williams | 5 |
| BE | Drake Maye | 20 |
| QB | Brock Purdy | 23 |
| RB | Saquon Barkley | 9 |
| RB | Chuba Hubbard | 18 |
| WR | Marvin Harrison Jr. | 0 |
| WR | Wan'Dale Robinson | 10 |
| TE | Jake Ferguson | 4 |
| OP | Josh Allen | 24 |
| DP | Bobby Wagner | 13 |
| DP | Jeremiah Owusu-Koramoah | 14 |
| BE | Chris Olave | -1 |
| BE | Evan Engram | 18 |
| BE | Zay Flowers | 22 |
| IR | Jonathon Brooks | 0 |
| BE | Ty Chandler | 0 |
| BE | Braelon Allen | 0 |
| BE | Alexander Mattison | 20 |
| QB | Jalen Hurts | 23 |
| RB | Alvin Kamara | 19 |
| RB | D'Andre Swift | 24 |
| WR | Ja'Marr Chase | 12 |
| WR | Deebo Samuel Sr. | 20 |
| TE | Dallas Goedert | 0 |
| OP | Dak Prescott | 3 |
| DP | T.J. Edwards | 10 |
| DP | Zack Baun | 8 |
| BE | Travis Kelce | 0 |
| BE | David Montgomery | 23 |
| BE | Amari Cooper | 8 |
| BE | Bo Nix | 21 |
| BE | Tank Dell | 18 |
| BE | Rome Odunze | 6 |
| QB | Geno Smith | 12 |
| RB | Jahmyr Gibbs | 13 |
| RB | Zack Moss | 1 |
| WR | Mike Evans | 5 |
| WR | Chris Godwin | 35 |
| TE | Zach Ertz | 10 |
| OP | Trevor Lawrence | 17 |
| DP | Zaire Franklin | 9 |
| DP | Fred Warner | 15 |
| BE | Tyreek Hill | 0 |
| BE | Kyren Williams | 0 |
| BE | Aaron Rodgers | 17 |
| BE | David Njoku | 8 |
| BE | Tyrel Dodson | 9 |
| BE | Jameson Williams | 17 |
Standings
Through week 6.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 6 | 0 | 0 | 0 | 1.000 | 812 | 692 |
| Dross | 5 | 1 | 0 | 0 | 0.833 | 872 | 687 |
| Marty | 4 | 2 | 0 | 0 | 0.667 | 792 | 724 |
| Nick | 4 | 2 | 0 | 0 | 0.667 | 779 | 716 |
| Greg | 3 | 3 | 0 | 0 | 0.500 | 846 | 803 |
| Radloff | 3 | 3 | 0 | 0 | 0.500 | 759 | 802 |
| Aaron | 2 | 4 | 0 | 0 | 0.333 | 815 | 818 |
| Taylor | 2 | 4 | 0 | 0 | 0.333 | 702 | 789 |
| Sean | 1 | 5 | 0 | 0 | 0.167 | 654 | 855 |
| Zack | 0 | 6 | 0 | 0 | 0.000 | 712 | 857 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 6 | W | 2024 Week 1 |
| Dross | 5 | W | 2024 Week 2 |
| Sean | 1 | W | 2024 Week 6 |
| Marty | 1 | W | 2024 Week 6 |
| Greg | 1 | W | 2024 Week 6 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 6 | L | 2024 Week 1 |
| Radloff | 3 | L | 2024 Week 4 |
| Taylor | 1 | L | 2024 Week 6 |
| Aaron | 1 | L | 2024 Week 6 |
| Nick | 1 | L | 2024 Week 6 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Chris Godwin | 35 | WR | Radloff | 2024 | 6 |
| 2 | Derrick Henry | 29 | RB | Dross | 2024 | 6 |
| 3 | Joe Mixon | 29 | RB | Sean | 2024 | 6 |
| 4 | Caleb Williams | 28 | QB | Marty | 2024 | 6 |
| 5 | Bijan Robinson | 28 | RB | Sean | 2024 | 6 |
| 6 | Jordan Love | 26 | QB | Greg | 2024 | 6 |
| 7 | Baker Mayfield | 25 | QB | Taylor | 2024 | 6 |
| 8 | Cole Kmet | 24 | TE | Aaron | 2024 | 6 |
| 9 | D'Andre Swift | 24 | RB | Matt | 2024 | 6 |
| 10 | Josh Allen | 24 | QB | Nick | 2024 | 6 |
| 11 | Breece Hall | 24 | RB | Sean | 2024 | 6 |
| 12 | Justin Fields | 24 | QB | Zack | 2024 | 6 |