2024 Week 8
- Nick beat Radloff for the first time in 3 meetings.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Matt | 176 | 54 | 122 | Greg |
| Taylor | 178 | 41 | 137 | Dross |
| Sean | 146 | 18 | 128 | Zack |
| Aaron | 124 | 15 | 109 | Marty |
| Nick | 149 | 13 | 136 | Radloff |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 178–137
Aaron vs. Marty 124–109
Zack vs. Sean 128–146
Matt vs. Greg 176–122
Nick vs. Radloff 149–136
Box scores
Bench players shown in gray (2019 on).
| QB | Baker Mayfield | 22 |
| RB | James Cook | 31 |
| RB | Aaron Jones | 13 |
| WR | CeeDee Lamb | 40 |
| WR | Brian Thomas Jr. | 15 |
| TE | Kyle Pitts | 25 |
| OP | Jared Goff | 15 |
| DP | Trevin Wallace | 6 |
| DP | Eric Kendricks | 11 |
| BE | C.J. Stroud | 13 |
| BE | Travis Etienne Jr. | 0 |
| IR | Puka Nacua | 17 |
| BE | Tucker Kraft | 16 |
| BE | Bucky Irving | 16 |
| BE | Ray Davis | 3 |
| BE | Jalen McMillan | 8 |
| QB | Joe Burrow | 12 |
| RB | Derrick Henry | 16 |
| RB | Brian Robinson Jr. | 11 |
| WR | Garrett Wilson | 16 |
| WR | Terry McLaurin | 17 |
| TE | George Kittle | 24 |
| OP | Kyler Murray | 22 |
| DP | Roquan Smith | 8 |
| DP | Germaine Pratt | 11 |
| BE | Rachaad White | 15 |
| BE | Jaylen Waddle | 8 |
| BE | DK Metcalf | 0 |
| BE | Zach Charbonnet | 11 |
| BE | Tyler Allgeier | 7 |
| BE | Hunter Henry | 9 |
| QB | Lamar Jackson | 24 |
| RB | Jonathan Taylor | 22 |
| RB | Najee Harris | 18 |
| WR | Davante Adams | 9 |
| WR | DJ Moore | 4 |
| TE | Cole Kmet | 4 |
| OP | Kirk Cousins | 28 |
| DP | Maxx Crosby | 3 |
| DP | Quincy Williams | 12 |
| IR | Isiah Pacheco | 0 |
| BE | Stefon Diggs | 13 |
| BE | Tee Higgins | 0 |
| BE | T.J. Hockenson | 0 |
| BE | Quay Walker | 0 |
| BE | Tyrone Tracy Jr. | 26 |
| BE | Dalton Schultz | 9 |
| QB | Caleb Williams | 10 |
| RB | James Conner | 18 |
| RB | Jordan Mason | 2 |
| WR | Cooper Kupp | 16 |
| WR | Jayden Reed | 7 |
| TE | Brock Bowers | 10 |
| OP | Jayden Daniels | 23 |
| DP | Lavonte David | 9 |
| DP | E.J. Speed | 14 |
| IR | Christian McCaffrey | 0 |
| BE | Sam LaPorta | 16 |
| BE | Matthew Stafford | 25 |
| BE | Diontae Johnson | 0 |
| BE | Rico Dowdle | 0 |
| BE | Javonte Williams | 11 |
| BE | Drake Maye | 10 |
| QB | Justin Herbert | 23 |
| RB | Breece Hall | 12 |
| RB | Bijan Robinson | 25 |
| WR | A.J. Brown | 13 |
| WR | Michael Pittman Jr. | 2 |
| TE | Cade Otton | 29 |
| OP | Joe Mixon | 29 |
| DP | Nick Cross | 7 |
| DP | Brian Branch | 6 |
| BE | Nick Chubb | 8 |
| BE | Daniel Jones | 6 |
| BE | Derek Carr | 0 |
| BE | Chase Brown | 13 |
| BE | Jalen Tolbert | 7 |
| IR | JuJu Smith-Schuster | 0 |
| BE | Jakobi Meyers | 17 |
| QB | Tua Tagovailoa | 14 |
| RB | Josh Jacobs | 30 |
| RB | Kareem Hunt | 16 |
| WR | Amon-Ra St. Brown | 8 |
| WR | Drake London | 7 |
| TE | Dalton Kincaid | 13 |
| OP | De'Von Achane | 28 |
| DP | Logan Wilson | 9 |
| DP | Dorian Williams | 3 |
| BE | Anthony Richardson | 12 |
| BE | DeVonta Smith | 20 |
| BE | Keenan Allen | 5 |
| BE | Austin Ekeler | 8 |
| BE | George Pickens | 11 |
| BE | DeAndre Hopkins | 4 |
| QB | Jalen Hurts | 36 |
| RB | Alvin Kamara | 19 |
| RB | David Montgomery | 15 |
| WR | Ja'Marr Chase | 20 |
| WR | Amari Cooper | 1 |
| TE | Travis Kelce | 25 |
| OP | Bo Nix | 30 |
| DP | T.J. Edwards | 10 |
| DP | T.J. Watt | 20 |
| BE | Dak Prescott | 13 |
| BE | Deebo Samuel Sr. | 12 |
| BE | D'Andre Swift | 21 |
| BE | Tank Dell | 13 |
| IR | Dallas Goedert | 0 |
| BE | Zack Baun | 14 |
| BE | Ricky Pearsall | 10 |
| QB | Sam Darnold | 17 |
| RB | Kenneth Walker III | 10 |
| RB | J.K. Dobbins | 19 |
| WR | Justin Jefferson | 19 |
| WR | Malik Nabers | 14 |
| TE | Trey McBride | 21 |
| OP | Jordan Love | 5 |
| DP | Robert Spillane | 14 |
| DP | Devin Lloyd | 3 |
| BE | Patrick Mahomes | 18 |
| IR | Nico Collins | 0 |
| BE | Tony Pollard | 18 |
| BE | Jaxon Smith-Njigba | 12 |
| BE | Rhamondre Stevenson | 26 |
| BE | Tank Bigsby | 12 |
| BE | Braelon Allen | 11 |
| QB | Josh Allen | 21 |
| RB | Saquon Barkley | 15 |
| RB | Chuba Hubbard | 11 |
| WR | Marvin Harrison Jr. | 23 |
| WR | Darnell Mooney | 18 |
| TE | Evan Engram | 13 |
| OP | Brock Purdy | 26 |
| DP | Bobby Wagner | 9 |
| DP | Jeremiah Owusu-Koramoah | 13 |
| BE | Chris Olave | 18 |
| BE | Zay Flowers | 18 |
| BE | Jonathon Brooks | 0 |
| BE | Russell Wilson | 13 |
| IR | Jauan Jennings | 0 |
| BE | Romeo Doubs | 10 |
| BE | Kenneth Gainwell | 2 |
| QB | Geno Smith | 8 |
| RB | Jahmyr Gibbs | 21 |
| RB | Kyren Williams | 25 |
| WR | Tyreek Hill | 13 |
| WR | Tyler Lockett | 1 |
| TE | David Njoku | 17 |
| OP | Trevor Lawrence | 23 |
| DP | Zaire Franklin | 15 |
| DP | Fred Warner | 13 |
| BE | Mike Evans | 0 |
| BE | Aaron Rodgers | 17 |
| BE | Zack Moss | 8 |
| BE | Tyrel Dodson | 7 |
| BE | Jameson Williams | 0 |
| BE | Zach Ertz | 14 |
Standings
Through week 8.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 7 | 1 | 0 | 0 | 0.875 | 1074 | 921 |
| Dross | 6 | 2 | 0 | 0 | 0.750 | 1172 | 977 |
| Nick | 5 | 3 | 0 | 0 | 0.625 | 1040 | 1015 |
| Radloff | 4 | 4 | 0 | 0 | 0.500 | 1048 | 1054 |
| Aaron | 4 | 4 | 0 | 0 | 0.500 | 1046 | 1013 |
| Marty | 4 | 4 | 0 | 0 | 0.500 | 1004 | 1001 |
| Greg | 3 | 5 | 0 | 0 | 0.375 | 1090 | 1145 |
| Taylor | 3 | 5 | 0 | 0 | 0.375 | 996 | 1066 |
| Sean | 3 | 5 | 0 | 0 | 0.375 | 966 | 1105 |
| Zack | 1 | 7 | 0 | 0 | 0.125 | 980 | 1119 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 3 | W | 2024 Week 6 |
| Aaron | 2 | W | 2024 Week 7 |
| Taylor | 1 | W | 2024 Week 8 |
| Matt | 1 | W | 2024 Week 8 |
| Nick | 1 | W | 2024 Week 8 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Marty | 2 | L | 2024 Week 7 |
| Greg | 2 | L | 2024 Week 7 |
| Zack | 1 | L | 2024 Week 8 |
| Dross | 1 | L | 2024 Week 8 |
| Radloff | 1 | L | 2024 Week 8 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | CeeDee Lamb | 40 | WR | Taylor | 2024 | 8 |
| 2 | Jalen Hurts | 36 | QB | Matt | 2024 | 8 |
| 3 | James Cook III | 31 | RB | Taylor | 2024 | 8 |
| 4 | Bo Nix | 30 | QB | Matt | 2024 | 8 |
| 5 | Josh Jacobs | 30 | RB | Zack | 2024 | 8 |
| 6 | Joe Mixon | 29 | RB | Sean | 2024 | 8 |
| 7 | Cade Otton | 29 | TE | Sean | 2024 | 8 |
| 8 | Kirk Cousins | 28 | QB | Aaron | 2024 | 8 |
| 9 | De'Von Achane | 28 | RB | Zack | 2024 | 8 |
| 10 | Brock Purdy | 26 | QB | Nick | 2024 | 8 |