2024 Week 5
- Dross has won 4 straight.
- Matt has won 5 straight.
- Sean has lost 7 straight (dating back to 2023).
- Zack has lost 6 straight (dating back to 2023).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Dross | 166 | 49 | 117 | Radloff |
| Taylor | 146 | 39 | 107 | Sean |
| Aaron | 167 | 35 | 132 | Zack |
| Nick | 116 | 3 | 113 | Greg |
| Matt | 136 | 2 | 134 | Marty |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 146–107
Aaron vs. Zack 167–132
Marty vs. Matt 134–136
Nick vs. Greg 116–113
Dross vs. Radloff 166–117
Box scores
Bench players shown in gray (2019 on).
| QB | Baker Mayfield | 24 |
| RB | James Cook | 21 |
| RB | Aaron Jones | 6 |
| WR | CeeDee Lamb | 11 |
| WR | Brian Thomas Jr. | 24 |
| TE | Tucker Kraft | 24 |
| OP | C.J. Stroud | 15 |
| DP | Eric Kendricks | 13 |
| DP | Blake Cashman | 8 |
| BE | Travis Etienne Jr. | 13 |
| IR | Puka Nacua | 0 |
| BE | Jared Goff | 0 |
| BE | Kyle Pitts | 15 |
| BE | George Pickens | 5 |
| BE | Jerome Ford | 8 |
| BE | Brandon Aiyuk | 22 |
| QB | Daniel Jones | 23 |
| RB | Breece Hall | 7 |
| RB | Bijan Robinson | 12 |
| WR | Michael Pittman Jr. | 14 |
| WR | Christian Kirk | 12 |
| TE | Cade Otton | 7 |
| OP | Derek Carr | 12 |
| DP | E.J. Speed | 9 |
| DP | Nick Cross | 11 |
| BE | A.J. Brown | 0 |
| BE | Justin Herbert | 0 |
| BE | Joe Mixon | 0 |
| IR | Nick Chubb | 0 |
| BE | Devin Singletary | 0 |
| BE | Jauan Jennings | 2 |
| BE | Chase Brown | 17 |
| QB | Lamar Jackson | 34 |
| RB | Najee Harris | 11 |
| RB | Tyrone Tracy Jr. | 16 |
| WR | DJ Moore | 27 |
| WR | Stefon Diggs | 15 |
| TE | Cole Kmet | 8 |
| OP | Kirk Cousins | 34 |
| DP | Quincy Williams | 11 |
| DP | Quay Walker | 11 |
| BE | Jonathan Taylor | 0 |
| BE | Isiah Pacheco | 0 |
| BE | Davante Adams | 0 |
| BE | Mark Andrews | 9 |
| BE | Tee Higgins | 29 |
| BE | Maxx Crosby | 11 |
| IR | T.J. Hockenson | 0 |
| QB | Justin Fields | 16 |
| RB | De'Von Achane | 2 |
| RB | Josh Jacobs | 19 |
| WR | Drake London | 33 |
| WR | Keenan Allen | 6 |
| TE | Dalton Kincaid | 5 |
| OP | Kareem Hunt | 23 |
| DP | Logan Wilson | 11 |
| DP | Dorian Williams | 17 |
| BE | Anthony Richardson | 0 |
| BE | Amon-Ra St. Brown | 0 |
| IR | Tua Tagovailoa | 0 |
| BE | DeVonta Smith | 0 |
| BE | Austin Ekeler | 12 |
| BE | Xavier Worthy | 11 |
| BE | Xavier Legette | 1 |
| QB | Dak Prescott | 16 |
| RB | Alvin Kamara | 14 |
| RB | D'Andre Swift | 23 |
| WR | Ja'Marr Chase | 42 |
| WR | Amari Cooper | 10 |
| TE | Travis Kelce | 16 |
| OP | Deebo Samuel Sr. | 2 |
| DP | T.J. Edwards | 6 |
| DP | Jordyn Brooks | 7 |
| BE | Jalen Hurts | 0 |
| BE | David Montgomery | 0 |
| BE | Bo Nix | 23 |
| BE | Tank Dell | 7 |
| BE | Rome Odunze | 9 |
| BE | Dallas Goedert | 0 |
| QB | Jayden Daniels | 21 |
| RB | James Conner | 17 |
| RB | Jordan Mason | 9 |
| WR | Jayden Reed | 12 |
| WR | Diontae Johnson | 5 |
| TE | Brock Bowers | 24 |
| OP | Caleb Williams | 24 |
| DP | Lavonte David | 17 |
| DP | Bobby Okereke | 5 |
| IR | Christian McCaffrey | 0 |
| BE | Cooper Kupp | 0 |
| BE | Sam LaPorta | 0 |
| BE | Matthew Stafford | 12 |
| BE | Rashee Rice | 0 |
| BE | Rico Dowdle | 22 |
| BE | Javonte Williams | 18 |
| QB | Josh Allen | 14 |
| RB | Chuba Hubbard | 19 |
| RB | Cam Akers | 13 |
| WR | Chris Olave | 3 |
| WR | Marvin Harrison Jr. | 5 |
| TE | Jake Ferguson | 14 |
| OP | Brock Purdy | 12 |
| DP | Bobby Wagner | 15 |
| DP | Jeremiah Owusu-Koramoah | 21 |
| BE | Saquon Barkley | 0 |
| IR | Evan Engram | 0 |
| BE | Zay Flowers | 18 |
| BE | Deshaun Watson | 8 |
| BE | Jonathon Brooks | 0 |
| BE | Braelon Allen | 4 |
| BE | Wan'Dale Robinson | 15 |
| QB | Jordan Love | 15 |
| RB | Kenneth Walker III | 15 |
| RB | Antonio Gibson | 7 |
| WR | Justin Jefferson | 15 |
| WR | Nico Collins | 15 |
| TE | Trey McBride | 11 |
| OP | Patrick Mahomes | 14 |
| DP | Robert Spillane | 14 |
| DP | Cody Barton | 7 |
| BE | Tony Pollard | 0 |
| IR | Malik Nabers | 0 |
| BE | Jaxon Smith-Njigba | 13 |
| BE | J.K. Dobbins | 0 |
| BE | Sam Darnold | 6 |
| BE | Bucky Irving | 6 |
| BE | Rhamondre Stevenson | 20 |
| QB | Joe Burrow | 33 |
| RB | Derrick Henry | 19 |
| RB | Brian Robinson Jr. | 14 |
| WR | DK Metcalf | 7 |
| WR | Terry McLaurin | 14 |
| TE | George Kittle | 22 |
| OP | Kyler Murray | 24 |
| DP | Roquan Smith | 21 |
| DP | Germaine Pratt | 12 |
| BE | Garrett Wilson | 29 |
| BE | Rachaad White | 12 |
| BE | Jaylen Waddle | 8 |
| BE | Gus Edwards | 0 |
| BE | Zach Charbonnet | 5 |
| BE | Rashid Shaheed | 19 |
| QB | Geno Smith | 22 |
| RB | Kyren Williams | 19 |
| RB | Zack Moss | 8 |
| WR | Tyreek Hill | 12 |
| WR | Chris Godwin | 11 |
| TE | David Njoku | 2 |
| OP | Trevor Lawrence | 20 |
| DP | Zaire Franklin | 11 |
| DP | Fred Warner | 12 |
| BE | Jahmyr Gibbs | 0 |
| BE | Mike Evans | 23 |
| BE | Aaron Rodgers | 11 |
| BE | Tyrel Dodson | 13 |
| BE | Jameson Williams | 0 |
| BE | Hunter Henry | 5 |
Standings
Through week 5.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 5 | 0 | 0 | 0 | 1.000 | 693 | 575 |
| Dross | 4 | 1 | 0 | 0 | 0.800 | 717 | 565 |
| Nick | 4 | 1 | 0 | 0 | 0.800 | 664 | 581 |
| Marty | 3 | 2 | 0 | 0 | 0.600 | 657 | 609 |
| Radloff | 3 | 2 | 0 | 0 | 0.600 | 642 | 683 |
| Greg | 2 | 3 | 0 | 0 | 0.400 | 708 | 697 |
| Aaron | 2 | 3 | 0 | 0 | 0.400 | 685 | 668 |
| Taylor | 2 | 3 | 0 | 0 | 0.400 | 596 | 651 |
| Zack | 0 | 5 | 0 | 0 | 0.000 | 590 | 702 |
| Sean | 0 | 5 | 0 | 0 | 0.000 | 504 | 725 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 5 | W | 2024 Week 1 |
| Dross | 4 | W | 2024 Week 2 |
| Aaron | 2 | W | 2024 Week 4 |
| Taylor | 1 | W | 2024 Week 5 |
| Nick | 1 | W | 2024 Week 5 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 5 | L | 2024 Week 1 |
| Sean | 5 | L | 2024 Week 1 |
| Radloff | 2 | L | 2024 Week 4 |
| Marty | 1 | L | 2024 Week 5 |
| Greg | 1 | L | 2024 Week 5 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | 42 | WR | Matt | 2024 | 5 |
| 2 | Lamar Jackson | 34 | QB | Aaron | 2024 | 5 |
| 3 | Kirk Cousins | 34 | QB | Aaron | 2024 | 5 |
| 4 | Joe Burrow | 33 | QB | Dross | 2024 | 5 |
| 5 | Drake London | 33 | WR | Zack | 2024 | 5 |
| 6 | DJ Moore | 27 | WR | Aaron | 2024 | 5 |
| 7 | Kyler Murray | 24 | QB | Dross | 2024 | 5 |
| 8 | Caleb Williams | 24 | QB | Marty | 2024 | 5 |
| 9 | Brock Bowers | 24 | TE | Marty | 2024 | 5 |
| 10 | Baker Mayfield | 24 | QB | Taylor | 2024 | 5 |
| 11 | Brian Thomas Jr. | 24 | WR | Taylor | 2024 | 5 |
| 12 | Tucker Kraft | 24 | TE | Taylor | 2024 | 5 |