2024 Week 16 · Round 2
- Greg is headed to the final for the 3rd time (last: 2018).
- Marty is headed to the final for the 5th time (last: 2022).
- Nick beat Dross for the first time in 4 meetings.
- Nick leads Dross by 2 after the first week of the Mattloff.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Marty | 158 | 41 | 117 | Sean |
| Aaron | 149 | 15 | 134 | Zack |
| Taylor | 150 | 9 | 141 | Radloff |
| Greg | 136 | 2 | 134 | Matt |
| Nick | 144 | 2 | 142 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Radloff 150–141
Aaron vs. Zack 149–134
Sean vs. Marty 117–158
Matt vs. Greg 134–136
Nick vs. Dross 144–142
Box scores
Bench players shown in gray (2019 on).
| QB | Jayden Daniels | 35 |
| RB | James Conner | 28 |
| RB | Rico Dowdle | 9 |
| WR | Cooper Kupp | 5 |
| WR | Jalen McMillan | 16 |
| TE | Brock Bowers | 20 |
| OP | Drake Maye | 18 |
| DP | Jordyn Brooks | 13 |
| DP | Kaden Elliss | 14 |
| BE | Caleb Williams | 23 |
| BE | Sam LaPorta | 14 |
| BE | Jayden Reed | 10 |
| IR | George Pickens | 0 |
| BE | Jaylen Waddle | 0 |
| BE | Tank Bigsby | 12 |
| BE | Patrick Taylor Jr. | 4 |
| QB | Russell Wilson | 14 |
| RB | Bijan Robinson | 27 |
| RB | Joe Mixon | 9 |
| WR | A.J. Brown | 24 |
| WR | Jakobi Meyers | 6 |
| TE | Jonnu Smith | 12 |
| OP | Chase Brown | 16 |
| DP | Nick Cross | 2 |
| DP | Budda Baker | 7 |
| BE | Breece Hall | 15 |
| BE | Justin Herbert | 22 |
| IR | Nick Chubb | 0 |
| BE | Courtland Sutton | 10 |
| BE | Nakobe Dean | 14 |
| BE | Aidan O'Connell | 12 |
| BE | Michael Penix Jr. | 6 |
| QB | Sam Darnold | 23 |
| RB | Kenneth Walker III | 14 |
| RB | Tony Pollard | 9 |
| WR | Nico Collins | 14 |
| WR | Malik Nabers | 13 |
| TE | Trey McBride | 5 |
| OP | Justin Jefferson | 36 |
| DP | Robert Spillane | 13 |
| DP | Foyesade Oluokun | 9 |
| BE | Patrick Mahomes | 24 |
| BE | Jordan Love | 11 |
| BE | Rhamondre Stevenson | 14 |
| BE | Ladd McConkey | 15 |
| BE | Zach Charbonnet | 3 |
| BE | Tyjae Spears | 23 |
| QB | Jalen Hurts | 4 |
| RB | D'Andre Swift | 9 |
| RB | Jerome Ford | 25 |
| WR | Ja'Marr Chase | 21 |
| WR | Deebo Samuel Sr. | 25 |
| TE | Travis Kelce | 8 |
| OP | Bo Nix | 20 |
| DP | T.J. Edwards | 8 |
| DP | Zack Baun | 14 |
| IR | Alvin Kamara | 0 |
| BE | Amari Cooper | 2 |
| BE | Tank Dell | 22 |
| BE | T.J. Watt | 4 |
| BE | Calvin Ridley | 16 |
| BE | Christian Watson | 2 |
| BE | Keon Coleman | 2 |
| QB | Josh Allen | 12 |
| RB | Saquon Barkley | 32 |
| RB | Chuba Hubbard | 37 |
| WR | Zay Flowers | 15 |
| WR | Jauan Jennings | 10 |
| TE | Dalton Kincaid | 5 |
| OP | Brock Purdy | 20 |
| DP | Micah McFadden | 5 |
| DP | Jamien Sherwood | 8 |
| BE | Marvin Harrison Jr. | 7 |
| BE | Darnell Mooney | 13 |
| BE | Rome Odunze | 9 |
| BE | Kendre Miller | 5 |
| IR | Trey Benson | 0 |
| BE | Tyler Allgeier | 5 |
| BE | Justice Hill | 3 |
| QB | Joe Burrow | 21 |
| RB | Derrick Henry | 24 |
| RB | Rachaad White | 11 |
| WR | Terry McLaurin | 17 |
| WR | Jordan Addison | 14 |
| TE | George Kittle | 18 |
| OP | Kyler Murray | 21 |
| DP | Roquan Smith | 11 |
| DP | Germaine Pratt | 5 |
| BE | Garrett Wilson | 11 |
| BE | DK Metcalf | 14 |
| BE | Brian Robinson Jr. | 3 |
| BE | Jaylen Warren | 15 |
| BE | Adam Thielen | 15 |
| BE | Cooper Rush | 15 |
| QB | Jared Goff | 25 |
| RB | James Cook | 29 |
| RB | Aaron Jones | 14 |
| WR | CeeDee Lamb | 17 |
| WR | Puka Nacua | 13 |
| TE | Hunter Henry | 13 |
| OP | Baker Mayfield | 22 |
| DP | Ernest Jones IV | 5 |
| DP | Daiyan Henley | 12 |
| BE | C.J. Stroud | 15 |
| BE | Travis Etienne Jr. | 6 |
| BE | Brian Thomas Jr. | 28 |
| BE | Bucky Irving | 20 |
| BE | Jerry Jeudy | 4 |
| BE | Ray Davis | 4 |
| QB | Aaron Rodgers | 12 |
| RB | Jahmyr Gibbs | 28 |
| RB | Kyren Williams | 23 |
| WR | Mike Evans | 11 |
| WR | Jaxon Smith-Njigba | 23 |
| TE | David Njoku | 15 |
| OP | Tyreek Hill | 11 |
| DP | Zaire Franklin | 8 |
| DP | Eric Wilson | 10 |
| BE | Geno Smith | 20 |
| BE | Fred Warner | 13 |
| BE | Zach Ertz | 2 |
| BE | Khalil Shakir | 4 |
| BE | Keenan Allen | 29 |
| BE | Jameis Winston | 0 |
| QB | Lamar Jackson | 21 |
| RB | Jonathan Taylor | 44 |
| RB | Najee Harris | 5 |
| WR | Davante Adams | 19 |
| WR | Tee Higgins | 19 |
| TE | T.J. Hockenson | 4 |
| OP | Tyrone Tracy Jr. | 17 |
| DP | Quincy Williams | 6 |
| DP | Terrel Bernard | 14 |
| BE | Isiah Pacheco | 4 |
| BE | DJ Moore | 13 |
| BE | Jameson Williams | 25 |
| BE | Bobby Okereke | 0 |
| BE | Alexander Mattison | 16 |
| QB | Tua Tagovailoa | 12 |
| RB | De'Von Achane | 34 |
| RB | Josh Jacobs | 21 |
| WR | Amon-Ra St. Brown | 19 |
| WR | Drake London | 11 |
| TE | Mark Andrews | 13 |
| OP | Matthew Stafford | 6 |
| DP | Jack Campbell | 8 |
| DP | Lavonte David | 10 |
| BE | DeVonta Smith | 11 |
| IR | Austin Ekeler | 0 |
| BE | Kareem Hunt | 17 |
| BE | DeAndre Hopkins | 7 |
| BE | Anthony Richardson | 21 |
| BE | Isaac Guerendo | 0 |
| BE | Jake Ferguson | 10 |
Standings
Through week 16.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 11 | 4 | 0 | 1 | 0.733 | 2125 | 1925 |
| Dross | 9 | 7 | 0 | 0 | 0.562 | 2250 | 2044 |
| Greg | 9 | 7 | 0 | 0 | 0.562 | 2170 | 2239 |
| Marty | 9 | 7 | 0 | 0 | 0.562 | 2151 | 2075 |
| Sean | 8 | 7 | 0 | 1 | 0.533 | 1937 | 2095 |
| Nick | 8 | 8 | 0 | 0 | 0.500 | 2131 | 2146 |
| Radloff | 7 | 9 | 0 | 0 | 0.438 | 2124 | 2128 |
| Taylor | 7 | 9 | 0 | 0 | 0.438 | 2087 | 2194 |
| Aaron | 7 | 9 | 0 | 0 | 0.438 | 2075 | 2096 |
| Zack | 4 | 12 | 0 | 0 | 0.250 | 2110 | 2218 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 3 | W | 2024 Week 14 |
| Taylor | 2 | W | 2024 Week 15 |
| Marty | 2 | W | 2024 Week 15 |
| Aaron | 1 | W | 2024 Week 16 |
| Nick | 1 | W | 2024 Week 16 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 2 | L | 2024 Week 15 |
| Matt | 2 | L | 2024 Week 14 |
| Dross | 2 | L | 2024 Week 15 |
| Sean | 1 | L | 2024 Week 16 |
| Radloff | 1 | L | 2024 Week 16 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Jonathan Taylor | 44 | RB | Aaron | 2024 | 16 |
| 2 | Chuba Hubbard | 37 | RB | Nick | 2024 | 16 |
| 3 | Justin Jefferson | 36 | WR | Greg | 2024 | 16 |
| 4 | Jayden Daniels | 35 | QB | Marty | 2024 | 16 |
| 5 | De'Von Achane | 34 | RB | Zack | 2024 | 16 |
| 6 | Saquon Barkley | 32 | RB | Nick | 2024 | 16 |
| 7 | James Cook III | 29 | RB | Taylor | 2024 | 16 |
| 8 | James Conner | 28 | RB | Marty | 2024 | 16 |
| 9 | Jahmyr Gibbs | 28 | RB | Radloff | 2024 | 16 |
| 10 | Bijan Robinson | 27 | RB | Sean | 2024 | 16 |