2024 Week 17 · Round 3
- Greg won the 2024 title: 3rd championship, first since 2018.
- Zack is the 2024 Crumb (2nd time, first since 2015).
- Dross won the Mattloff 294–272 on total points, coming back from 2 down after week one. First Mattloff win.
- Greg beat Marty for the first time in 3 meetings.
- Greg has won 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 153 | 41 | 112 | Marty |
| Radloff | 144 | 39 | 105 | Zack |
| Dross | 152 | 24 | 128 | Nick |
| Sean | 130 | 13 | 117 | Matt |
Ties
- Aaron and Taylor tied at 151
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Aaron 151–151
Zack vs. Radloff 105–144
Sean vs. Matt 130–117
Marty vs. Greg 112–153
Nick vs. Dross 128–152
Box scores
Bench players shown in gray (2019 on).
| QB | Sam Darnold | 25 |
| RB | Zach Charbonnet | 12 |
| RB | Tyjae Spears | 16 |
| WR | Justin Jefferson | 17 |
| WR | Nico Collins | 8 |
| TE | Trey McBride | 30 |
| OP | Jordan Love | 13 |
| DP | Robert Spillane | 16 |
| DP | Foyesade Oluokun | 16 |
| BE | Patrick Mahomes | 25 |
| BE | Tony Pollard | 0 |
| BE | Malik Nabers | 36 |
| BE | Rhamondre Stevenson | 0 |
| BE | Ladd McConkey | 29 |
| BE | J.K. Dobbins | 17 |
| QB | Jayden Daniels | 34 |
| RB | James Conner | 2 |
| RB | Rico Dowdle | 14 |
| WR | Cooper Kupp | 3 |
| WR | George Pickens | 8 |
| TE | Brock Bowers | 14 |
| OP | Drake Maye | 10 |
| DP | Jordyn Brooks | 11 |
| DP | Kaden Elliss | 16 |
| BE | Caleb Williams | 6 |
| BE | Sam LaPorta | 18 |
| BE | Jayden Reed | 1 |
| BE | Tank Bigsby | 5 |
| BE | Jalen McMillan | 22 |
| BE | Ameer Abdullah | 21 |
| QB | Justin Herbert | 24 |
| RB | Bijan Robinson | 27 |
| RB | Joe Mixon | 6 |
| WR | A.J. Brown | 12 |
| WR | Courtland Sutton | 16 |
| TE | Jonnu Smith | 11 |
| OP | Chase Brown | 16 |
| DP | Nick Cross | 8 |
| DP | Budda Baker | 10 |
| BE | Breece Hall | 8 |
| IR | Nick Chubb | 0 |
| BE | Jakobi Meyers | 17 |
| BE | Nakobe Dean | 0 |
| BE | Aidan O'Connell | 17 |
| BE | Russell Wilson | 18 |
| BE | Michael Penix Jr. | 11 |
| QB | Bo Nix | 22 |
| RB | D'Andre Swift | 13 |
| RB | Jerome Ford | 3 |
| WR | Ja'Marr Chase | 19 |
| WR | Calvin Ridley | 13 |
| TE | Travis Kelce | 22 |
| OP | Deebo Samuel Sr. | 9 |
| DP | T.J. Edwards | 8 |
| DP | Zack Baun | 8 |
| BE | Jalen Hurts | 0 |
| IR | Alvin Kamara | 0 |
| BE | Amari Cooper | 14 |
| BE | Tank Dell | 0 |
| BE | T.J. Watt | 6 |
| BE | Christian Watson | 0 |
| BE | Keon Coleman | 11 |
| QB | Joe Burrow | 36 |
| RB | Derrick Henry | 28 |
| RB | Rachaad White | 5 |
| WR | Terry McLaurin | 1 |
| WR | Jordan Addison | 18 |
| TE | George Kittle | 19 |
| OP | Kyler Murray | 15 |
| DP | Roquan Smith | 16 |
| DP | Germaine Pratt | 14 |
| BE | Garrett Wilson | 17 |
| BE | DK Metcalf | 7 |
| BE | Brian Robinson Jr. | 10 |
| BE | Jaylen Warren | 18 |
| BE | Adam Thielen | 28 |
| BE | Cooper Rush | 5 |
| QB | Josh Allen | 23 |
| RB | Saquon Barkley | 24 |
| RB | Kendre Miller | 2 |
| WR | Zay Flowers | 5 |
| WR | Jauan Jennings | 13 |
| TE | Dalton Kincaid | 4 |
| OP | Brock Purdy | 30 |
| DP | Jamien Sherwood | 14 |
| DP | Eric Kendricks | 13 |
| BE | Marvin Harrison Jr. | 15 |
| BE | Chuba Hubbard | 0 |
| BE | Darnell Mooney | 5 |
| BE | Rome Odunze | 2 |
| BE | Trey Benson | 0 |
| IR | Justice Hill | 0 |
| BE | Raheem Blackshear | 3 |
| QB | Jared Goff | 26 |
| RB | James Cook | 14 |
| RB | Bucky Irving | 26 |
| WR | Puka Nacua | 22 |
| WR | Brian Thomas Jr. | 23 |
| TE | Hunter Henry | 0 |
| OP | Baker Mayfield | 34 |
| DP | Ernest Jones IV | 6 |
| DP | Daiyan Henley | 0 |
| BE | C.J. Stroud | 5 |
| BE | CeeDee Lamb | 0 |
| BE | Travis Etienne Jr. | 10 |
| BE | Aaron Jones | 13 |
| BE | Jerry Jeudy | 22 |
| BE | Ray Davis | 2 |
| QB | Lamar Jackson | 28 |
| RB | Jonathan Taylor | 33 |
| RB | Alexander Mattison | 6 |
| WR | Davante Adams | 9 |
| WR | Tee Higgins | 40 |
| TE | T.J. Hockenson | 11 |
| OP | Tyrone Tracy Jr. | 12 |
| DP | Terrel Bernard | 6 |
| DP | E.J. Speed | 6 |
| BE | Isiah Pacheco | 2 |
| BE | DJ Moore | 11 |
| BE | Najee Harris | 11 |
| BE | Jameson Williams | 24 |
| BE | Gus Edwards | 0 |
| BE | Bryce Young | 16 |
| QB | Geno Smith | 7 |
| RB | Jahmyr Gibbs | 28 |
| RB | Kyren Williams | 17 |
| WR | Mike Evans | 29 |
| WR | Jaxon Smith-Njigba | 6 |
| TE | Zach Ertz | 25 |
| OP | Aaron Rodgers | 0 |
| DP | Zaire Franklin | 24 |
| DP | Fred Warner | 8 |
| BE | Tyreek Hill | 19 |
| BE | David Njoku | 0 |
| BE | Khalil Shakir | 5 |
| BE | Keenan Allen | 7 |
| BE | Jameis Winston | 0 |
| BE | Eric Wilson | 10 |
| QB | Matthew Stafford | 9 |
| RB | De'Von Achane | 7 |
| RB | Josh Jacobs | 13 |
| WR | Amon-Ra St. Brown | 20 |
| WR | Drake London | 17 |
| TE | Mark Andrews | 14 |
| OP | Isaac Guerendo | 14 |
| DP | Jack Campbell | 10 |
| DP | Lavonte David | 1 |
| BE | Tua Tagovailoa | 0 |
| BE | DeVonta Smith | 30 |
| IR | Austin Ekeler | 0 |
| BE | Kareem Hunt | 9 |
| BE | DeAndre Hopkins | 2 |
| BE | Anthony Richardson | 0 |
| BE | Jake Ferguson | 2 |
Standings
Through week 17.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 11 | 5 | 0 | 1 | 0.688 | 2242 | 2055 |
| Dross | 10 | 7 | 0 | 0 | 0.588 | 2402 | 2172 |
| Greg | 10 | 7 | 0 | 0 | 0.588 | 2323 | 2351 |
| Sean | 9 | 7 | 0 | 1 | 0.562 | 2067 | 2212 |
| Marty | 9 | 8 | 0 | 0 | 0.529 | 2263 | 2228 |
| Radloff | 8 | 9 | 0 | 0 | 0.471 | 2268 | 2233 |
| Nick | 8 | 9 | 0 | 0 | 0.471 | 2259 | 2298 |
| Taylor | 7 | 9 | 1 | 0 | 0.441 | 2238 | 2345 |
| Aaron | 7 | 9 | 1 | 0 | 0.441 | 2226 | 2247 |
| Zack | 4 | 13 | 0 | 0 | 0.235 | 2215 | 2362 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 4 | W | 2024 Week 14 |
| Sean | 1 | W | 2024 Week 17 |
| Dross | 1 | W | 2024 Week 17 |
| Radloff | 1 | W | 2024 Week 17 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 3 | L | 2024 Week 15 |
| Matt | 3 | L | 2024 Week 14 |
| Marty | 1 | L | 2024 Week 17 |
| Nick | 1 | L | 2024 Week 17 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Tee Higgins | 40 | WR | Aaron | 2024 | 17 |
| 2 | Joe Burrow | 36 | QB | Dross | 2024 | 17 |
| 3 | Jayden Daniels | 34 | QB | Marty | 2024 | 17 |
| 4 | Baker Mayfield | 34 | QB | Taylor | 2024 | 17 |
| 5 | Jonathan Taylor | 33 | RB | Aaron | 2024 | 17 |
| 6 | Trey McBride | 30 | TE | Greg | 2024 | 17 |
| 7 | Brock Purdy | 30 | QB | Nick | 2024 | 17 |
| 8 | Mike Evans | 29 | WR | Radloff | 2024 | 17 |
| 9 | Lamar Jackson | 28 | QB | Aaron | 2024 | 17 |
| 10 | Derrick Henry | 28 | RB | Dross | 2024 | 17 |
| 11 | Jahmyr Gibbs | 28 | RB | Radloff | 2024 | 17 |