2024 Week 15 · Round 1
- Greg beat Nick for the first time in 3 meetings.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 189 | 41 | 148 | Zack |
| Radloff | 170 | 28 | 142 | Aaron |
| Marty | 131 | 17 | 114 | Dross |
| Greg | 127 | 11 | 116 | Nick |
Byes
- Matt
- Sean
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Zack 189–148
Aaron vs. Radloff 142–170
Marty vs. Dross 131–114
Nick vs. Greg 116–127
Box scores
Bench players shown in gray (2019 on).
| QB | Jayden Daniels | 25 |
| RB | James Conner | 33 |
| RB | Rico Dowdle | 19 |
| WR | Cooper Kupp | 0 |
| WR | Jaylen Waddle | 0 |
| TE | Brock Bowers | 6 |
| OP | Drake Maye | 17 |
| DP | Jordyn Brooks | 13 |
| DP | Kaden Elliss | 18 |
| BE | Caleb Williams | 9 |
| BE | Sam LaPorta | 18 |
| BE | Jayden Reed | 10 |
| BE | Javonte Williams | 4 |
| IR | George Pickens | 0 |
| BE | Sincere McCormick | 4 |
| BE | Tank Bigsby | 6 |
| QB | Joe Burrow | 16 |
| RB | Derrick Henry | 8 |
| RB | Brian Robinson Jr. | 15 |
| WR | Terry McLaurin | 26 |
| WR | Jordan Addison | 13 |
| TE | George Kittle | 10 |
| OP | Kyler Murray | 10 |
| DP | Roquan Smith | 6 |
| DP | Germaine Pratt | 10 |
| BE | Garrett Wilson | 14 |
| BE | Rachaad White | 16 |
| BE | DK Metcalf | 5 |
| BE | Jaylen Warren | 2 |
| BE | Adam Thielen | 10 |
| BE | Cooper Rush | 18 |
| QB | Patrick Mahomes | 15 |
| RB | Tony Pollard | 11 |
| RB | Zach Charbonnet | 14 |
| WR | Justin Jefferson | 21 |
| WR | Nico Collins | 17 |
| TE | Trey McBride | 17 |
| OP | Sam Darnold | 11 |
| DP | Robert Spillane | 14 |
| DP | Foyesade Oluokun | 7 |
| BE | Jordan Love | 17 |
| BE | Kenneth Walker III | 0 |
| BE | Malik Nabers | 24 |
| BE | Rhamondre Stevenson | 10 |
| BE | Ladd McConkey | 16 |
| BE | Patrick Taylor Jr. | 0 |
| QB | Brock Purdy | 3 |
| RB | Saquon Barkley | 11 |
| RB | Chuba Hubbard | 10 |
| WR | Zay Flowers | 11 |
| WR | Jauan Jennings | 5 |
| TE | Dalton Kincaid | 9 |
| OP | Josh Allen | 42 |
| DP | Micah McFadden | 16 |
| DP | Jamien Sherwood | 9 |
| BE | Marvin Harrison Jr. | 5 |
| BE | Darnell Mooney | 0 |
| BE | Rome Odunze | 5 |
| BE | Kendre Miller | 5 |
| BE | Trey Benson | 3 |
| BE | Tyler Allgeier | 6 |
Sean
150
Bye | QB | Justin Herbert | 13 |
| RB | Bijan Robinson | 18 |
| RB | Joe Mixon | 12 |
| WR | A.J. Brown | 25 |
| WR | Jakobi Meyers | 11 |
| TE | Jonnu Smith | 19 |
| OP | Chase Brown | 30 |
| DP | Budda Baker | 10 |
| DP | Nakobe Dean | 12 |
| BE | Breece Hall | 14 |
| BE | Nick Chubb | 4 |
| BE | Nick Cross | 11 |
| IR | Josh Downs | 7 |
| BE | Courtland Sutton | 13 |
| BE | Aidan O'Connell | 0 |
| BE | Russell Wilson | 8 |
Matt
125
Bye | QB | Jalen Hurts | 30 |
| RB | Alvin Kamara | 18 |
| RB | David Montgomery | 8 |
| WR | Ja'Marr Chase | 19 |
| WR | Calvin Ridley | 8 |
| TE | Travis Kelce | 6 |
| OP | D'Andre Swift | 12 |
| DP | Zack Baun | 5 |
| DP | T.J. Watt | 19 |
| BE | Deebo Samuel Sr. | 4 |
| BE | Amari Cooper | 0 |
| BE | Bo Nix | 14 |
| BE | Tank Dell | 5 |
| BE | T.J. Edwards | 14 |
| BE | Nick Westbrook-Ikhine | 3 |
| QB | Jared Goff | 40 |
| RB | James Cook | 27 |
| RB | Aaron Jones | 21 |
| WR | CeeDee Lamb | 26 |
| WR | Puka Nacua | 17 |
| TE | Hunter Henry | 6 |
| OP | Baker Mayfield | 27 |
| DP | Ernest Jones IV | 13 |
| DP | Daiyan Henley | 12 |
| BE | C.J. Stroud | 12 |
| BE | Travis Etienne Jr. | 14 |
| BE | Brian Thomas Jr. | 32 |
| BE | Bucky Irving | 16 |
| BE | Jerry Jeudy | 21 |
| BE | Tucker Kraft | 5 |
| QB | Tua Tagovailoa | 3 |
| RB | De'Von Achane | 17 |
| RB | Josh Jacobs | 27 |
| WR | Amon-Ra St. Brown | 37 |
| WR | Drake London | 14 |
| TE | Mark Andrews | 10 |
| OP | Isaac Guerendo | 13 |
| DP | Jack Campbell | 13 |
| DP | E.J. Speed | 14 |
| BE | DeVonta Smith | 27 |
| IR | Austin Ekeler | 0 |
| BE | Kareem Hunt | 7 |
| BE | DeAndre Hopkins | 8 |
| BE | Matthew Stafford | 7 |
| BE | Anthony Richardson | 14 |
| BE | Jake Ferguson | 4 |
| QB | Aaron Rodgers | 30 |
| RB | Jahmyr Gibbs | 29 |
| RB | Kyren Williams | 17 |
| WR | Mike Evans | 36 |
| WR | Jaxon Smith-Njigba | 19 |
| TE | Zach Ertz | 4 |
| OP | Tyreek Hill | 7 |
| DP | Fred Warner | 17 |
| DP | Eric Kendricks | 11 |
| BE | David Njoku | 0 |
| BE | Geno Smith | 3 |
| BE | Zaire Franklin | 19 |
| BE | Khalil Shakir | 15 |
| BE | Keenan Allen | 20 |
| BE | Jameis Winston | -1 |
| QB | Lamar Jackson | 37 |
| RB | Jonathan Taylor | 13 |
| RB | Isiah Pacheco | 7 |
| WR | Davante Adams | 42 |
| WR | Tee Higgins | 19 |
| TE | T.J. Hockenson | 10 |
| OP | Tyrone Tracy Jr. | 6 |
| DP | Quincy Williams | 5 |
| DP | Quay Walker | 3 |
| BE | Kirk Cousins | 6 |
| BE | DJ Moore | 14 |
| BE | Najee Harris | 3 |
| BE | Jameson Williams | 12 |
| BE | Bobby Okereke | 0 |
Standings
Through week 15.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 11 | 3 | 0 | 1 | 0.786 | 1991 | 1789 |
| Dross | 9 | 6 | 0 | 0 | 0.600 | 2108 | 1900 |
| Sean | 8 | 6 | 0 | 1 | 0.571 | 1820 | 1937 |
| Greg | 8 | 7 | 0 | 0 | 0.533 | 2034 | 2105 |
| Marty | 8 | 7 | 0 | 0 | 0.533 | 1993 | 1958 |
| Nick | 7 | 8 | 0 | 0 | 0.467 | 1987 | 2004 |
| Radloff | 7 | 8 | 0 | 0 | 0.467 | 1983 | 1978 |
| Taylor | 6 | 9 | 0 | 0 | 0.400 | 1937 | 2053 |
| Aaron | 6 | 9 | 0 | 0 | 0.400 | 1926 | 1962 |
| Zack | 4 | 11 | 0 | 0 | 0.267 | 1976 | 2069 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 5 | W | 2024 Week 10 |
| Greg | 2 | W | 2024 Week 14 |
| Taylor | 1 | W | 2024 Week 15 |
| Marty | 1 | W | 2024 Week 15 |
| Radloff | 1 | W | 2024 Week 15 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 3 | L | 2024 Week 13 |
| Zack | 1 | L | 2024 Week 15 |
| Matt | 1 | L | 2024 Week 14 |
| Nick | 1 | L | 2024 Week 15 |
| Dross | 1 | L | 2024 Week 15 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Davante Adams | 42 | WR | Aaron | 2024 | 15 |
| 2 | Josh Allen | 42 | QB | Nick | 2024 | 15 |
| 3 | Jared Goff | 40 | QB | Taylor | 2024 | 15 |
| 4 | Lamar Jackson | 37 | QB | Aaron | 2024 | 15 |
| 5 | Amon-Ra St. Brown | 37 | WR | Zack | 2024 | 15 |
| 6 | Mike Evans | 36 | WR | Radloff | 2024 | 15 |
| 7 | James Conner | 33 | RB | Marty | 2024 | 15 |
| 8 | Aaron Rodgers | 30 | QB | Radloff | 2024 | 15 |
| 9 | Jahmyr Gibbs | 29 | RB | Radloff | 2024 | 15 |
| 10 | James Cook III | 27 | RB | Taylor | 2024 | 15 |
| 11 | Baker Mayfield | 27 | QB | Taylor | 2024 | 15 |
| 12 | Josh Jacobs | 27 | RB | Zack | 2024 | 15 |