2024 Week 11
- Matt has won 4 straight.
- Taysom Hill's 41 for Greg is the best TE game since Travis Kelce in 2021 Wk 15.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Zack | 150 | 29 | 121 | Radloff |
| Matt | 152 | 25 | 127 | Nick |
| Sean | 170 | 17 | 153 | Marty |
| Aaron | 118 | 13 | 105 | Dross |
| Greg | 140 | 2 | 138 | Taylor |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 138–140
Aaron vs. Dross 118–105
Zack vs. Radloff 150–121
Sean vs. Marty 170–153
Matt vs. Nick 152–127
Box scores
Bench players shown in gray (2019 on).
| QB | Jordan Love | 19 |
| RB | Kenneth Walker III | 15 |
| RB | Rhamondre Stevenson | 16 |
| WR | Justin Jefferson | 14 |
| WR | Nico Collins | 9 |
| TE | Taysom Hill | 41 |
| OP | Patrick Mahomes | 15 |
| DP | Robert Spillane | 11 |
| DP | Jack Gibbens | 0 |
| BE | Trey McBride | 0 |
| BE | Tony Pollard | 5 |
| BE | Malik Nabers | 0 |
| BE | J.K. Dobbins | 20 |
| BE | Sam Darnold | 23 |
| BE | Ladd McConkey | 19 |
| QB | C.J. Stroud | 10 |
| RB | James Cook | 20 |
| RB | Aaron Jones | 7 |
| WR | CeeDee Lamb | 18 |
| WR | Puka Nacua | 25 |
| TE | Kyle Pitts | 1 |
| OP | Jared Goff | 34 |
| DP | Foyesade Oluokun | 9 |
| DP | Ernest Jones IV | 14 |
| BE | Travis Etienne Jr. | 7 |
| BE | Baker Mayfield | 0 |
| BE | Brian Thomas Jr. | 13 |
| BE | Tucker Kraft | 0 |
| BE | Bucky Irving | 0 |
| BE | Cedric Tillman | 7 |
| QB | Lamar Jackson | 14 |
| RB | Jonathan Taylor | 10 |
| RB | Najee Harris | 16 |
| WR | Davante Adams | 13 |
| WR | Tee Higgins | 29 |
| TE | T.J. Hockenson | 3 |
| OP | Kirk Cousins | 4 |
| DP | Quay Walker | 9 |
| DP | Terrel Bernard | 20 |
| IR | Isiah Pacheco | 0 |
| BE | DJ Moore | 13 |
| BE | Maxx Crosby | 7 |
| BE | Quincy Williams | 8 |
| BE | Cole Kmet | 7 |
| BE | Tyrone Tracy Jr. | 0 |
| BE | Devin Singletary | 0 |
| QB | Joe Burrow | 28 |
| RB | Derrick Henry | 12 |
| RB | Brian Robinson Jr. | 16 |
| WR | Garrett Wilson | 5 |
| WR | Terry McLaurin | 2 |
| TE | Mike Gesicki | 0 |
| OP | DK Metcalf | 14 |
| DP | Roquan Smith | 18 |
| DP | Germaine Pratt | 10 |
| BE | Kyler Murray | 0 |
| BE | Rachaad White | 0 |
| BE | George Kittle | 0 |
| BE | Zach Charbonnet | 2 |
| BE | Raheem Mostert | 0 |
| BE | Romeo Doubs | 2 |
| QB | Tua Tagovailoa | 23 |
| RB | De'Von Achane | 23 |
| RB | Kareem Hunt | 8 |
| WR | Amon-Ra St. Brown | 39 |
| WR | Drake London | 10 |
| TE | Mark Andrews | 4 |
| OP | Josh Jacobs | 25 |
| DP | Logan Wilson | 12 |
| DP | Dorian Williams | 6 |
| BE | Dalton Kincaid | 0 |
| BE | DeVonta Smith | 6 |
| BE | Austin Ekeler | 16 |
| BE | DeAndre Hopkins | 5 |
| BE | Matthew Stafford | 27 |
| BE | Anthony Richardson | 30 |
| QB | Aaron Rodgers | 15 |
| RB | Jahmyr Gibbs | 20 |
| RB | Kyren Williams | 11 |
| WR | Tyreek Hill | 19 |
| WR | Khalil Shakir | 15 |
| TE | David Njoku | 19 |
| OP | Geno Smith | 14 |
| DP | Zaire Franklin | 5 |
| DP | Fred Warner | 3 |
| BE | Trevor Lawrence | 0 |
| BE | Mike Evans | 0 |
| BE | Zach Ertz | 18 |
| BE | Jaxon Smith-Njigba | 22 |
| BE | Keenan Allen | 8 |
| BE | Jameis Winston | 25 |
| QB | Justin Herbert | 24 |
| RB | Breece Hall | 33 |
| RB | Bijan Robinson | 11 |
| WR | A.J. Brown | 11 |
| WR | Courtland Sutton | 14 |
| TE | Jonnu Smith | 28 |
| OP | Joe Mixon | 38 |
| DP | Nick Cross | 4 |
| DP | Brian Branch | 7 |
| BE | Nick Chubb | 7 |
| BE | Chase Brown | 22 |
| BE | Cade Otton | 0 |
| IR | JuJu Smith-Schuster | 2 |
| BE | Jakobi Meyers | 9 |
| BE | Josh Downs | 19 |
| BE | Derek Carr | 17 |
| QB | Jayden Daniels | 13 |
| RB | Christian McCaffrey | 16 |
| RB | Rico Dowdle | 6 |
| WR | Cooper Kupp | 28 |
| WR | George Pickens | 16 |
| TE | Brock Bowers | 31 |
| OP | Drake Maye | 17 |
| DP | E.J. Speed | 11 |
| DP | Jordyn Brooks | 15 |
| BE | Caleb Williams | 17 |
| IR | Sam LaPorta | 0 |
| BE | James Conner | 0 |
| BE | Jayden Reed | 10 |
| BE | Jordan Mason | 1 |
| BE | Javonte Williams | 18 |
| BE | Audric Estime | 5 |
| QB | Jalen Hurts | 19 |
| RB | Alvin Kamara | 15 |
| RB | David Montgomery | 27 |
| WR | Ja'Marr Chase | 26 |
| WR | Deebo Samuel Sr. | 6 |
| TE | Travis Kelce | 3 |
| OP | Bo Nix | 28 |
| DP | T.J. Edwards | 8 |
| DP | Zack Baun | 20 |
| BE | D'Andre Swift | 18 |
| BE | Amari Cooper | 7 |
| BE | Tank Dell | 9 |
| BE | Dallas Goedert | 11 |
| BE | T.J. Watt | 9 |
| BE | Calvin Ridley | 10 |
| QB | Brock Purdy | 19 |
| RB | Saquon Barkley | 38 |
| RB | Alexander Mattison | 10 |
| WR | Zay Flowers | 11 |
| WR | Darnell Mooney | 4 |
| TE | Evan Engram | 7 |
| OP | Josh Allen | 25 |
| DP | Azeez Al-Shaair | 7 |
| DP | Jamien Sherwood | 6 |
| BE | Marvin Harrison Jr. | 0 |
| BE | Chuba Hubbard | 0 |
| IR | Jonathon Brooks | 0 |
| BE | Russell Wilson | 6 |
| BE | Jauan Jennings | 25 |
| BE | Hunter Henry | 12 |
| BE | Blake Corum | 4 |
Standings
Through week 11.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 10 | 1 | 0 | 0 | 0.909 | 1597 | 1348 |
| Dross | 7 | 4 | 0 | 0 | 0.636 | 1572 | 1405 |
| Marty | 6 | 5 | 0 | 0 | 0.545 | 1446 | 1358 |
| Nick | 6 | 5 | 0 | 0 | 0.545 | 1444 | 1442 |
| Greg | 5 | 6 | 0 | 0 | 0.455 | 1485 | 1571 |
| Aaron | 5 | 6 | 0 | 0 | 0.455 | 1418 | 1397 |
| Radloff | 5 | 6 | 0 | 0 | 0.455 | 1418 | 1463 |
| Sean | 5 | 6 | 0 | 0 | 0.455 | 1400 | 1554 |
| Taylor | 4 | 7 | 0 | 0 | 0.364 | 1336 | 1464 |
| Zack | 2 | 9 | 0 | 0 | 0.182 | 1389 | 1503 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Matt | 4 | W | 2024 Week 8 |
| Sean | 2 | W | 2024 Week 10 |
| Aaron | 1 | W | 2024 Week 11 |
| Zack | 1 | W | 2024 Week 11 |
| Greg | 1 | W | 2024 Week 11 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 2 | L | 2024 Week 10 |
| Radloff | 2 | L | 2024 Week 10 |
| Taylor | 1 | L | 2024 Week 11 |
| Marty | 1 | L | 2024 Week 11 |
| Nick | 1 | L | 2024 Week 11 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Taysom Hill | 41 | TE | Greg | 2024 | 11 |
| 2 | Amon-Ra St. Brown | 39 | WR | Zack | 2024 | 11 |
| 3 | Saquon Barkley | 38 | RB | Nick | 2024 | 11 |
| 4 | Joe Mixon | 38 | RB | Sean | 2024 | 11 |
| 5 | Jared Goff | 34 | QB | Taylor | 2024 | 11 |
| 6 | Breece Hall | 33 | RB | Sean | 2024 | 11 |
| 7 | Brock Bowers | 31 | TE | Marty | 2024 | 11 |
| 8 | Tee Higgins | 29 | WR | Aaron | 2024 | 11 |
| 9 | Joe Burrow | 28 | QB | Dross | 2024 | 11 |
| 10 | Cooper Kupp | 28 | WR | Marty | 2024 | 11 |
| 11 | Bo Nix | 28 | QB | Matt | 2024 | 11 |
| 12 | Jonnu Smith | 28 | TE | Sean | 2024 | 11 |