2024 Week 12
- Zack is headed to the Crumb tournament.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Zack | 160 | 36 | 124 | Marty |
| Sean | 137 | 31 | 106 | Matt |
| Greg | 128 | 13 | 115 | Dross |
| Aaron | 125 | 8 | 117 | Radloff |
| Taylor | 147 | 4 | 143 | Nick |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 147–143
Aaron vs. Radloff 125–117
Zack vs. Marty 160–124
Sean vs. Matt 137–106
Dross vs. Greg 115–128
Box scores
Bench players shown in gray (2019 on).
| QB | Baker Mayfield | 17 |
| RB | Aaron Jones | 26 |
| RB | Bucky Irving | 28 |
| WR | CeeDee Lamb | 16 |
| WR | Puka Nacua | 20 |
| TE | Will Dissly | 8 |
| OP | Jared Goff | 10 |
| DP | Ernest Jones IV | 10 |
| DP | Daiyan Henley | 12 |
| BE | C.J. Stroud | 14 |
| BE | Travis Etienne Jr. | 0 |
| BE | James Cook | 0 |
| BE | Kyle Pitts | 0 |
| BE | Brian Thomas Jr. | 0 |
| BE | Cedric Tillman | 2 |
| QB | Russell Wilson | 13 |
| RB | Saquon Barkley | 50 |
| RB | Chuba Hubbard | 17 |
| WR | Marvin Harrison Jr. | 7 |
| WR | Jauan Jennings | 9 |
| TE | Hunter Henry | 9 |
| OP | Zay Flowers | 11 |
| DP | Azeez Al-Shaair | 14 |
| DP | Eric Kendricks | 13 |
| BE | Josh Allen | 0 |
| IR | Brock Purdy | 0 |
| BE | Evan Engram | 0 |
| BE | Jonathon Brooks | 0 |
| BE | Darnell Mooney | 0 |
| BE | Blake Corum | 0 |
| BE | Justice Hill | 13 |
| QB | Lamar Jackson | 23 |
| RB | Jonathan Taylor | 5 |
| RB | Najee Harris | 10 |
| WR | DJ Moore | 26 |
| WR | Jameson Williams | 11 |
| TE | T.J. Hockenson | 18 |
| OP | Tyrone Tracy Jr. | 9 |
| DP | Quay Walker | 12 |
| DP | Bobby Okereke | 11 |
| IR | Isiah Pacheco | 0 |
| BE | Davante Adams | 0 |
| BE | Kirk Cousins | 0 |
| BE | Tee Higgins | 0 |
| BE | Quincy Williams | 0 |
| BE | Devin Singletary | 8 |
| BE | Terrel Bernard | 0 |
| QB | Jameis Winston | 13 |
| RB | Jahmyr Gibbs | 28 |
| RB | Kyren Williams | 14 |
| WR | Tyreek Hill | 9 |
| WR | Mike Evans | 11 |
| TE | David Njoku | 3 |
| OP | Geno Smith | 12 |
| DP | Zaire Franklin | 19 |
| DP | Fred Warner | 8 |
| BE | Aaron Rodgers | 0 |
| BE | Zach Ertz | 15 |
| BE | Jaxon Smith-Njigba | 19 |
| BE | Khalil Shakir | 0 |
| BE | Keenan Allen | 23 |
| BE | Tommy DeVito | 11 |
| QB | Tua Tagovailoa | 28 |
| RB | De'Von Achane | 22 |
| RB | Kareem Hunt | 13 |
| WR | Amon-Ra St. Brown | 12 |
| WR | DeAndre Hopkins | 14 |
| TE | Mark Andrews | 15 |
| OP | Josh Jacobs | 33 |
| DP | Jack Campbell | 11 |
| DP | Frankie Luvu | 12 |
| BE | Drake London | 0 |
| BE | Dalton Kincaid | 0 |
| BE | DeVonta Smith | 0 |
| BE | Austin Ekeler | 5 |
| BE | Matthew Stafford | 18 |
| BE | Anthony Richardson | 14 |
| QB | Jayden Daniels | 32 |
| RB | Christian McCaffrey | 9 |
| RB | James Conner | 10 |
| WR | Cooper Kupp | 20 |
| WR | George Pickens | 8 |
| TE | Brock Bowers | 7 |
| OP | Drake Maye | 13 |
| DP | E.J. Speed | 11 |
| DP | Jordyn Brooks | 14 |
| BE | Caleb Williams | 27 |
| IR | Sam LaPorta | 4 |
| BE | Jayden Reed | 5 |
| BE | Jordan Mason | 1 |
| BE | Rico Dowdle | 13 |
| BE | Javonte Williams | 3 |
| BE | Audric Estime | 1 |
| QB | Justin Herbert | 16 |
| RB | Joe Mixon | 11 |
| RB | Nick Chubb | 22 |
| WR | A.J. Brown | 22 |
| WR | Courtland Sutton | 29 |
| TE | Cade Otton | 4 |
| OP | Josh Downs | 5 |
| DP | Nick Cross | 16 |
| DP | Budda Baker | 12 |
| BE | Breece Hall | 0 |
| BE | Bijan Robinson | 0 |
| BE | Chase Brown | 0 |
| BE | Jakobi Meyers | 22 |
| BE | Derek Carr | 0 |
| BE | Jonnu Smith | 23 |
| QB | Jalen Hurts | 16 |
| RB | David Montgomery | 16 |
| RB | D'Andre Swift | 11 |
| WR | Deebo Samuel Sr. | 3 |
| WR | Calvin Ridley | 14 |
| TE | Travis Kelce | 12 |
| OP | Bo Nix | 18 |
| DP | T.J. Edwards | 13 |
| DP | Zack Baun | 3 |
| BE | Ja'Marr Chase | 0 |
| BE | Alvin Kamara | 0 |
| BE | Amari Cooper | 0 |
| BE | Tank Dell | 10 |
| BE | Dallas Goedert | 5 |
| BE | T.J. Watt | 6 |
| QB | Patrick Mahomes | 29 |
| RB | Kenneth Walker III | 16 |
| RB | Rhamondre Stevenson | 4 |
| WR | Justin Jefferson | 4 |
| WR | Nico Collins | 20 |
| TE | Trey McBride | 25 |
| OP | Malik Nabers | 12 |
| DP | Robert Spillane | 5 |
| DP | Bobby Wagner | 13 |
| BE | Jordan Love | 14 |
| BE | Tony Pollard | 25 |
| BE | J.K. Dobbins | 9 |
| BE | Sam Darnold | 21 |
| BE | Ladd McConkey | 14 |
| BE | Taysom Hill | 0 |
| QB | Kyler Murray | 9 |
| RB | Derrick Henry | 18 |
| RB | Brian Robinson Jr. | 5 |
| WR | DK Metcalf | 9 |
| WR | Terry McLaurin | 21 |
| TE | George Kittle | 20 |
| OP | Rachaad White | 13 |
| DP | Andrew Van Ginkel | 14 |
| DP | Kyle Hamilton | 6 |
| BE | Joe Burrow | 0 |
| BE | Garrett Wilson | 0 |
| IR | Roquan Smith | 0 |
| BE | Zach Charbonnet | 3 |
| BE | Germaine Pratt | 0 |
| BE | Romeo Doubs | 8 |
| BE | Trey Benson | 1 |
Standings
Through week 12.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Matt | 10 | 2 | 0 | 0 | 0.833 | 1703 | 1485 |
| Dross | 7 | 5 | 0 | 0 | 0.583 | 1687 | 1533 |
| Greg | 6 | 6 | 0 | 0 | 0.500 | 1613 | 1686 |
| Nick | 6 | 6 | 0 | 0 | 0.500 | 1587 | 1589 |
| Marty | 6 | 6 | 0 | 0 | 0.500 | 1570 | 1518 |
| Aaron | 6 | 6 | 0 | 0 | 0.500 | 1543 | 1514 |
| Sean | 6 | 6 | 0 | 0 | 0.500 | 1537 | 1660 |
| Radloff | 5 | 7 | 0 | 0 | 0.417 | 1535 | 1588 |
| Taylor | 5 | 7 | 0 | 0 | 0.417 | 1483 | 1607 |
| Zack | 3 | 9 | 0 | 0 | 0.250 | 1549 | 1627 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 3 | W | 2024 Week 10 |
| Aaron | 2 | W | 2024 Week 11 |
| Zack | 2 | W | 2024 Week 11 |
| Greg | 2 | W | 2024 Week 11 |
| Taylor | 1 | W | 2024 Week 12 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Dross | 3 | L | 2024 Week 10 |
| Radloff | 3 | L | 2024 Week 10 |
| Marty | 2 | L | 2024 Week 11 |
| Nick | 2 | L | 2024 Week 11 |
| Matt | 1 | L | 2024 Week 12 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Saquon Barkley | 50 | RB | Nick | 2024 | 12 |
| 2 | Josh Jacobs | 33 | RB | Zack | 2024 | 12 |
| 3 | Jayden Daniels | 32 | QB | Marty | 2024 | 12 |
| 4 | Patrick Mahomes | 29 | QB | Greg | 2024 | 12 |
| 5 | Courtland Sutton | 29 | WR | Sean | 2024 | 12 |
| 6 | Jahmyr Gibbs | 28 | RB | Radloff | 2024 | 12 |
| 7 | Bucky Irving | 28 | RB | Taylor | 2024 | 12 |
| 8 | Tua Tagovailoa | 28 | QB | Zack | 2024 | 12 |
| 9 | DJ Moore | 26 | WR | Aaron | 2024 | 12 |
| 10 | Aaron Jones Sr. | 26 | RB | Taylor | 2024 | 12 |