2023
2023 Week 9
- Aaron beat Radloff for the first time in 3 meetings.
- Taylor beat Nick for the first time in 3 meetings.
- Greg has lost 5 straight.
- Taylor has won 4 straight.
- Zack has won 10 straight (dating back to 2022).
Results
| Winner |
Score |
Margin |
Loser Score |
Loser |
| Aaron |
150 |
36 |
114 |
Radloff |
| Dross |
143 |
17 |
126 |
Marty |
| Sean |
127 |
12 |
115 |
Matt |
| Zack |
115 |
12 |
103 |
Greg |
| Taylor |
130 |
6 |
124 |
Nick |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 130–124
Aaron vs. Radloff 150–114
Zack vs. Greg 115–103
Sean vs. Matt 127–115
Marty vs. Dross 126–143
Box scores
Bench players shown in gray (2019 on).
| QB | Jalen Hurts | 27 |
| RB | Josh Jacobs | 26 |
| RB | Darrell Henderson Jr. | 6 |
| WR | Stefon Diggs | 22 |
| WR | Puka Nacua | 6 |
| TE | Logan Thomas | 7 |
| OP | Derek Carr | 16 |
| DP | Kyzir White | 9 |
| DP | C.J. Mosley | 11 |
| BE | Jahmyr Gibbs | 0 |
| BE | Deebo Samuel | 0 |
| BE | Evan Engram | 0 |
| BE | Jaylen Warren | 15 |
| IR | Kyren Williams | 0 |
| BE | Baker Mayfield | 18 |
| BE | DeAndre Hopkins | 10 |
| QB | Patrick Mahomes | 16 |
| RB | Derrick Henry | 21 |
| RB | Isiah Pacheco | 9 |
| WR | Tee Higgins | 19 |
| WR | Chris Godwin | 3 |
| TE | David Njoku | 12 |
| OP | Saquon Barkley | 17 |
| DP | Bobby Okereke | 9 |
| DP | Jordan Hicks | 18 |
| BE | Amari Cooper | 24 |
| BE | Zack Moss | 3 |
| BE | Sam LaPorta | 0 |
| BE | Devin Singletary | 6 |
| BE | Will Levis | 8 |
| BE | Tyjae Spears | 6 |
| QB | Lamar Jackson | 13 |
| RB | Rhamondre Stevenson | 23 |
| RB | Aaron Jones | 21 |
| WR | Mike Evans | 12 |
| WR | Adam Thielen | 7 |
| TE | Dalton Kincaid | 16 |
| OP | Dak Prescott | 28 |
| DP | Logan Wilson | 8 |
| DP | Maxx Crosby | 22 |
| BE | DeVonta Smith | 14 |
| BE | George Kittle | 0 |
| BE | Brandon Aiyuk | 0 |
| IR | Khalil Herbert | 0 |
| BE | Foyesade Oluokun | 0 |
| BE | Jakobi Meyers | 12 |
| BE | Emari Demercado | 0 |
| QB | Bryce Young | 9 |
| RB | Bijan Robinson | 7 |
| RB | Joe Mixon | 19 |
| WR | Ja'Marr Chase | 8 |
| WR | Keenan Allen | 15 |
| TE | Dallas Goedert | 8 |
| OP | Diontae Johnson | 22 |
| DP | Devin White | 15 |
| DP | Robert Spillane | 11 |
| BE | Travis Etienne Jr. | 0 |
| BE | Kyle Pitts | 9 |
| BE | Marquise Brown | 7 |
| BE | Skyy Moore | 5 |
| BE | Ernest Jones | 0 |
| BE | Tyler Boyd | 8 |
| QB | Tua Tagovailoa | 11 |
| RB | Brian Robinson Jr. | 14 |
| RB | Gus Edwards | 18 |
| WR | Tyreek Hill | 12 |
| WR | Terry McLaurin | 12 |
| TE | Mark Andrews | 17 |
| OP | Nico Collins | 14 |
| DP | Bobby Wagner | 12 |
| DP | Quincy Williams | 5 |
| BE | Christian McCaffrey | 0 |
| BE | Amon-Ra St. Brown | 0 |
| BE | Dameon Pierce | 0 |
| BE | Jared Goff | 0 |
| BE | Fred Warner | 0 |
| BE | Courtland Sutton | 0 |
| QB | Sam Howell | 18 |
| RB | Kenneth Walker III | 3 |
| RB | James Cook | 8 |
| WR | Garrett Wilson | 13 |
| WR | CeeDee Lamb | 28 |
| TE | Travis Kelce | 4 |
| OP | Justin Herbert | 6 |
| DP | Lavonte David | 15 |
| DP | Patrick Queen | 8 |
| BE | Daniel Jones | 1 |
| IR | Drake London | 0 |
| BE | Javonte Williams | 0 |
| BE | George Pickens | 2 |
| BE | Mac Jones | 10 |
| BE | Zach Charbonnet | 1 |
| BE | Rico Dowdle | 0 |
| QB | C.J. Stroud | 41 |
| RB | Tony Pollard | 11 |
| RB | Breece Hall | 14 |
| WR | DK Metcalf | 6 |
| WR | Josh Downs | 2 |
| TE | Taysom Hill | 22 |
| OP | Deshaun Watson | 18 |
| DP | T.J. Watt | 8 |
| DP | Camryn Bynum | 5 |
| IR | Justin Jefferson | 0 |
| BE | Christian Kirk | 0 |
| BE | Kyler Murray | 0 |
| BE | David Montgomery | 0 |
| BE | Brock Purdy | 0 |
| BE | De'Von Achane | 0 |
| BE | Kareem Hunt | 11 |
| QB | Joe Burrow | 22 |
| RB | Austin Ekeler | 22 |
| RB | Jonathan Taylor | 20 |
| WR | Cooper Kupp | 7 |
| WR | Zay Flowers | 2 |
| TE | T.J. Hockenson | 13 |
| OP | D'Andre Swift | 12 |
| DP | Roquan Smith | 6 |
| DP | Azeez Al-Shaair | 11 |
| BE | Jaylen Waddle | 8 |
| BE | Russell Wilson | 0 |
| BE | Tyler Lockett | 6 |
| BE | Matthew Stafford | 0 |
| BE | Gabe Davis | 1 |
| BE | Myles Garrett | 9 |
| QB | Josh Allen | 25 |
| RB | Rachaad White | 31 |
| RB | Alexander Mattison | 19 |
| WR | Davante Adams | 7 |
| WR | Michael Pittman Jr. | 14 |
| TE | Dalton Schultz | 27 |
| OP | Geno Smith | 2 |
| DP | Jordyn Brooks | 14 |
| DP | Terrel Bernard | 4 |
| BE | Najee Harris | 17 |
| IR | James Conner | 0 |
| BE | DJ Moore | 6 |
| BE | Romeo Doubs | 6 |
| BE | AJ Dillon | 6 |
| BE | Jonnu Smith | 22 |
| BE | Aidan O'Connell | 8 |
| QB | Jordan Love | 13 |
| RB | Alvin Kamara | 11 |
| RB | Raheem Mostert | 16 |
| WR | A.J. Brown | 19 |
| WR | Chris Olave | 16 |
| TE | Trey McBride | 6 |
| OP | Gardner Minshew | 10 |
| DP | T.J. Edwards | 22 |
| DP | Frankie Luvu | 13 |
| IR | Justin Fields | 0 |
| BE | Trevor Lawrence | 0 |
| BE | Calvin Ridley | 0 |
| BE | Jordan Addison | 10 |
| BE | Zaire Franklin | 0 |
| BE | Jerome Ford | 16 |
| BE | Chuba Hubbard | 12 |
Standings
Through week 9.
| Manager |
W |
L |
T |
Bye |
Pct |
Points For |
Points Against |
| Zack |
9 |
0 |
0 |
0 |
1.000 |
1413 |
1073 |
| Taylor |
6 |
3 |
0 |
0 |
0.667 |
1282 |
1174 |
| Aaron |
6 |
3 |
0 |
0 |
0.667 |
1105 |
1092 |
| Matt |
5 |
4 |
0 |
0 |
0.556 |
1113 |
1240 |
| Marty |
4 |
5 |
0 |
0 |
0.444 |
1245 |
1244 |
| Radloff |
4 |
5 |
0 |
0 |
0.444 |
1219 |
1148 |
| Greg |
4 |
5 |
0 |
0 |
0.444 |
1157 |
1153 |
| Sean |
3 |
6 |
0 |
0 |
0.333 |
1117 |
1231 |
| Dross |
3 |
6 |
0 |
0 |
0.333 |
1025 |
1180 |
| Nick |
1 |
8 |
0 |
0 |
0.111 |
1082 |
1223 |
Current streaks
Winning
| Manager |
Length |
Type |
Start |
| Zack |
9 |
W |
2023 Week 1 |
| Taylor |
4 |
W |
2023 Week 6 |
| Aaron |
1 |
W |
2023 Week 9 |
| Sean |
1 |
W |
2023 Week 9 |
| Dross |
1 |
W |
2023 Week 9 |
Losing
| Manager |
Length |
Type |
Start |
| Greg |
5 |
L |
2023 Week 5 |
| Matt |
2 |
L |
2023 Week 8 |
| Marty |
1 |
L |
2023 Week 9 |
| Nick |
1 |
L |
2023 Week 9 |
| Radloff |
1 |
L |
2023 Week 9 |
Top performances
|
Player |
Score |
Position |
Manager |
Year |
Week |
| 1 |
C.J. Stroud |
41 |
QB |
Sean |
2023 |
9 |
| 2 |
Rachaad White |
31 |
RB |
Dross |
2023 |
9 |
| 3 |
Dak Prescott |
28 |
QB |
Aaron |
2023 |
9 |
| 4 |
CeeDee Lamb |
28 |
WR |
Greg |
2023 |
9 |
| 5 |
Dalton Schultz |
27 |
TE |
Dross |
2023 |
9 |
| 6 |
Jalen Hurts |
27 |
QB |
Taylor |
2023 |
9 |
| 7 |
Josh Jacobs |
26 |
RB |
Taylor |
2023 |
9 |
| 8 |
Josh Allen |
25 |
QB |
Dross |
2023 |
9 |
| 9 |
Rhamondre Stevenson |
23 |
RB |
Aaron |
2023 |
9 |
…and 7 performances tied at 22