2023 Week 8
- Greg scored 148 and still lost to Marty, the most points in a loss this season.
- Greg has lost 4 straight.
- Sean has lost 4 straight.
- Zack has won 9 straight (dating back to 2022).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Zack | 186 | 45 | 141 | Matt |
| Radloff | 151 | 44 | 107 | Dross |
| Taylor | 162 | 24 | 138 | Aaron |
| Marty | 153 | 5 | 148 | Greg |
| Nick | 121 | 3 | 118 | Sean |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Aaron 162–138
Zack vs. Matt 186–141
Sean vs. Nick 118–121
Marty vs. Greg 153–148
Dross vs. Radloff 107–151
Box scores
Bench players shown in gray (2019 on).
| QB | Jalen Hurts | 26 |
| RB | Josh Jacobs | 19 |
| RB | Jahmyr Gibbs | 34 |
| WR | Stefon Diggs | 16 |
| WR | Puka Nacua | 7 |
| TE | Evan Engram | 16 |
| OP | Derek Carr | 18 |
| DP | Kyzir White | 11 |
| DP | C.J. Mosley | 15 |
| BE | Deebo Samuel | 0 |
| BE | Jaylen Warren | 7 |
| IR | Kyren Williams | 0 |
| BE | Baker Mayfield | 20 |
| BE | Tyjae Spears | 5 |
| BE | Darrell Henderson Jr. | 13 |
| BE | Rashee Rice | 9 |
| QB | Lamar Jackson | 12 |
| RB | Rhamondre Stevenson | 8 |
| RB | Aaron Jones | 8 |
| WR | Mike Evans | 12 |
| WR | Adam Thielen | 15 |
| TE | George Kittle | 24 |
| OP | Dak Prescott | 28 |
| DP | Foyesade Oluokun | 13 |
| DP | Logan Wilson | 18 |
| BE | DeVonta Smith | 22 |
| BE | Brandon Aiyuk | 15 |
| IR | Khalil Herbert | 0 |
| BE | Ryan Tannehill | 0 |
| BE | Jakobi Meyers | 2 |
| BE | Emari Demercado | 12 |
| QB | Tua Tagovailoa | 21 |
| RB | Christian McCaffrey | 31 |
| RB | Gus Edwards | 32 |
| WR | Tyreek Hill | 26 |
| WR | Amon-Ra St. Brown | 16 |
| TE | Mark Andrews | 14 |
| OP | Jared Goff | 12 |
| DP | Fred Warner | 15 |
| DP | Quincy Williams | 19 |
| BE | Dameon Pierce | 6 |
| BE | Bobby Wagner | 17 |
| BE | Courtland Sutton | 10 |
| BE | Nico Collins | 7 |
| BE | Brian Robinson Jr. | 11 |
| BE | Terry McLaurin | 17 |
| QB | Joe Burrow | 28 |
| RB | Austin Ekeler | 25 |
| RB | Jonathan Taylor | 12 |
| WR | Cooper Kupp | 6 |
| WR | Zay Flowers | 6 |
| TE | T.J. Hockenson | 20 |
| OP | D'Andre Swift | 16 |
| DP | Roquan Smith | 13 |
| DP | Azeez Al-Shaair | 15 |
| BE | Jaylen Waddle | 25 |
| BE | Russell Wilson | 18 |
| BE | Tyler Lockett | 22 |
| BE | Matthew Stafford | 10 |
| BE | Gabe Davis | 23 |
| BE | Myles Garrett | 8 |
| QB | Patrick Mahomes | 5 |
| RB | Derrick Henry | 20 |
| RB | Saquon Barkley | 22 |
| WR | Tee Higgins | 11 |
| WR | Chris Godwin | 17 |
| TE | Sam LaPorta | 19 |
| OP | Isiah Pacheco | 8 |
| DP | Bobby Okereke | 11 |
| DP | Jordan Hicks | 8 |
| BE | Amari Cooper | 14 |
| BE | Zack Moss | 15 |
| BE | Roschon Johnson | 7 |
| BE | Royce Freeman | 11 |
| BE | Devin Singletary | 9 |
| BE | Jerick McKinnon | 2 |
| QB | C.J. Stroud | 12 |
| RB | Tony Pollard | 8 |
| RB | Breece Hall | 22 |
| WR | DK Metcalf | 11 |
| WR | Christian Kirk | 8 |
| TE | Taysom Hill | 22 |
| OP | Brock Purdy | 19 |
| DP | T.J. Watt | 5 |
| DP | Camryn Bynum | 11 |
| IR | Justin Jefferson | 0 |
| BE | Deshaun Watson | 0 |
| BE | Kyler Murray | 0 |
| BE | David Montgomery | 0 |
| BE | De'Von Achane | 0 |
| BE | Kareem Hunt | 15 |
| BE | D'Onta Foreman | 5 |
| QB | Trevor Lawrence | 14 |
| RB | Alvin Kamara | 29 |
| RB | Raheem Mostert | 12 |
| WR | A.J. Brown | 33 |
| WR | Chris Olave | 9 |
| TE | Darren Waller | 1 |
| OP | Jordan Love | 14 |
| DP | Zaire Franklin | 19 |
| DP | T.J. Edwards | 22 |
| IR | Justin Fields | 0 |
| BE | Calvin Ridley | 14 |
| BE | Miles Sanders | 0 |
| BE | Jordan Addison | 21 |
| BE | Jeff Wilson Jr. | 6 |
| BE | Jerome Ford | 5 |
| BE | Tyson Bagent | 11 |
| QB | Sam Howell | 30 |
| RB | Kenneth Walker III | 8 |
| RB | James Cook | 9 |
| WR | Garrett Wilson | 17 |
| WR | CeeDee Lamb | 40 |
| TE | Travis Kelce | 11 |
| OP | Justin Herbert | 23 |
| DP | Antoine Winfield Jr. | 6 |
| DP | Nick Bosa | 4 |
| IR | Daniel Jones | 0 |
| BE | Drake London | 10 |
| BE | Javonte Williams | 23 |
| BE | George Pickens | 9 |
| BE | Mac Jones | 12 |
| BE | Zach Charbonnet | 9 |
| BE | Kenny Pickett | 3 |
| QB | Kirk Cousins | 18 |
| RB | Bijan Robinson | 14 |
| RB | Travis Etienne Jr. | 29 |
| WR | Ja'Marr Chase | 26 |
| WR | Keenan Allen | 14 |
| TE | Dallas Goedert | 7 |
| OP | Joe Mixon | 22 |
| DP | Ernest Jones | 8 |
| DP | Robert Spillane | 13 |
| IR | Diontae Johnson | 16 |
| BE | Kyle Pitts | 6 |
| BE | Marquise Brown | 15 |
| BE | Skyy Moore | 2 |
| BE | Devin White | 9 |
| BE | Tyler Boyd | 13 |
| BE | Desmond Ridder | 2 |
| QB | Josh Allen | 29 |
| RB | Rachaad White | 18 |
| RB | Alexander Mattison | 7 |
| WR | Davante Adams | 2 |
| WR | DJ Moore | 9 |
| TE | Dalton Schultz | 2 |
| OP | Geno Smith | 14 |
| DP | Jordyn Brooks | 16 |
| DP | Terrel Bernard | 10 |
| BE | Najee Harris | 11 |
| IR | James Conner | 0 |
| BE | Michael Pittman Jr. | 18 |
| BE | Jimmy Garoppolo | 4 |
| BE | Romeo Doubs | 11 |
| BE | AJ Dillon | 11 |
| BE | Jonnu Smith | 2 |
Standings
Through week 8.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 8 | 0 | 0 | 0 | 1.000 | 1298 | 970 |
| Taylor | 5 | 3 | 0 | 0 | 0.625 | 1152 | 1050 |
| Matt | 5 | 3 | 0 | 0 | 0.625 | 998 | 1113 |
| Aaron | 5 | 3 | 0 | 0 | 0.625 | 955 | 978 |
| Marty | 4 | 4 | 0 | 0 | 0.500 | 1119 | 1101 |
| Radloff | 4 | 4 | 0 | 0 | 0.500 | 1105 | 998 |
| Greg | 4 | 4 | 0 | 0 | 0.500 | 1054 | 1038 |
| Sean | 2 | 6 | 0 | 0 | 0.250 | 990 | 1116 |
| Dross | 2 | 6 | 0 | 0 | 0.250 | 882 | 1054 |
| Nick | 1 | 7 | 0 | 0 | 0.125 | 958 | 1093 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 8 | W | 2023 Week 1 |
| Taylor | 3 | W | 2023 Week 6 |
| Marty | 1 | W | 2023 Week 8 |
| Nick | 1 | W | 2023 Week 8 |
| Radloff | 1 | W | 2023 Week 8 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 4 | L | 2023 Week 5 |
| Greg | 4 | L | 2023 Week 5 |
| Aaron | 1 | L | 2023 Week 8 |
| Matt | 1 | L | 2023 Week 8 |
| Dross | 1 | L | 2023 Week 8 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | CeeDee Lamb | 40 | WR | Greg | 2023 | 8 |
| 2 | Jahmyr Gibbs | 34 | RB | Taylor | 2023 | 8 |
| 3 | A.J. Brown | 33 | WR | Marty | 2023 | 8 |
| 4 | Gus Edwards | 32 | RB | Zack | 2023 | 8 |
| 5 | Christian McCaffrey | 31 | RB | Zack | 2023 | 8 |
| 6 | Sam Howell | 30 | QB | Greg | 2023 | 8 |
| 7 | Josh Allen | 29 | QB | Dross | 2023 | 8 |
| 8 | Alvin Kamara | 29 | RB | Marty | 2023 | 8 |
| 9 | Travis Etienne Jr. | 29 | RB | Radloff | 2023 | 8 |
| 10 | Dak Prescott | 28 | QB | Aaron | 2023 | 8 |
| 11 | Joe Burrow | 28 | QB | Matt | 2023 | 8 |