2023
2023 Week 10
- Zack clinched a playoff spot.
- Radloff scored 156 and still lost to Greg, the most points in a loss this season.
- Zack has won 11 straight (dating back to 2022).
Results
| Winner |
Score |
Margin |
Loser Score |
Loser |
| Matt |
171 |
89 |
82 |
Nick |
| Greg |
183 |
27 |
156 |
Radloff |
| Dross |
131 |
19 |
112 |
Taylor |
| Sean |
98 |
4 |
94 |
Marty |
| Zack |
144 |
4 |
140 |
Aaron |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 112–131
Aaron vs. Zack 140–144
Sean vs. Marty 98–94
Matt vs. Nick 171–82
Radloff vs. Greg 156–183
Box scores
Bench players shown in gray (2019 on).
| QB | Josh Allen | 14 |
| RB | Rachaad White | 21 |
| RB | D'Onta Foreman | 21 |
| WR | Davante Adams | 14 |
| WR | Michael Pittman Jr. | 16 |
| TE | Dalton Schultz | 11 |
| OP | Joshua Dobbs | 25 |
| DP | Jordyn Brooks | 3 |
| DP | Kenny Moore II | 6 |
| BE | Najee Harris | 21 |
| BE | Geno Smith | 23 |
| IR | James Conner | 10 |
| BE | DJ Moore | 10 |
| BE | AJ Dillon | 10 |
| BE | Alexander Mattison | 4 |
| BE | Jonnu Smith | 1 |
| QB | Baker Mayfield | 18 |
| RB | Josh Jacobs | 17 |
| RB | Jahmyr Gibbs | 27 |
| WR | Stefon Diggs | 7 |
| WR | DeAndre Hopkins | 5 |
| TE | Evan Engram | 5 |
| OP | Derek Carr | 5 |
| DP | Kyzir White | 12 |
| DP | C.J. Mosley | 16 |
| BE | Jalen Hurts | 0 |
| BE | Deebo Samuel | 15 |
| BE | Jaylen Warren | 21 |
| BE | Puka Nacua | 0 |
| IR | Kyren Williams | 0 |
| BE | Darrell Henderson Jr. | 0 |
| BE | Logan Thomas | 9 |
| QB | Jared Goff | 21 |
| RB | Christian McCaffrey | 22 |
| RB | Gus Edwards | 11 |
| WR | Amon-Ra St. Brown | 29 |
| WR | Terry McLaurin | 7 |
| TE | Mark Andrews | 6 |
| OP | Courtland Sutton | 17 |
| DP | Bobby Wagner | 16 |
| DP | Fred Warner | 15 |
| BE | Tyreek Hill | 0 |
| BE | Tua Tagovailoa | 0 |
| BE | Dameon Pierce | 0 |
| BE | Nico Collins | 0 |
| BE | Brian Robinson Jr. | 27 |
| BE | Quincy Williams | 9 |
| QB | Lamar Jackson | 13 |
| RB | Rhamondre Stevenson | 16 |
| RB | Aaron Jones | 10 |
| WR | Brandon Aiyuk | 14 |
| WR | Adam Thielen | 10 |
| TE | Dalton Kincaid | 16 |
| OP | Dak Prescott | 37 |
| DP | Foyesade Oluokun | 19 |
| DP | Maxx Crosby | 5 |
| BE | DeVonta Smith | 0 |
| BE | George Kittle | 20 |
| IR | Khalil Herbert | 0 |
| BE | Mike Evans | 26 |
| BE | Logan Wilson | 10 |
| BE | Jakobi Meyers | 4 |
| BE | Emari Demercado | 0 |
| QB | C.J. Stroud | 18 |
| RB | Tony Pollard | 8 |
| RB | Breece Hall | 11 |
| WR | DK Metcalf | 16 |
| WR | Christian Kirk | 14 |
| TE | Taysom Hill | 3 |
| OP | Kyler Murray | 18 |
| DP | Camryn Bynum | 4 |
| DP | Blake Cashman | 6 |
| IR | Justin Jefferson | 0 |
| BE | Deshaun Watson | 16 |
| BE | David Montgomery | 19 |
| BE | Brock Purdy | 23 |
| BE | De'Von Achane | 0 |
| BE | Kareem Hunt | 11 |
| BE | Josh Downs | 6 |
| QB | Trevor Lawrence | 2 |
| RB | Alvin Kamara | 19 |
| RB | Jerome Ford | 14 |
| WR | Chris Olave | 22 |
| WR | Calvin Ridley | 4 |
| TE | Trey McBride | 21 |
| OP | Justin Fields | 0 |
| DP | T.J. Edwards | 12 |
| DP | Empty | 0 |
| BE | A.J. Brown | 0 |
| BE | Jordan Love | 16 |
| BE | Raheem Mostert | 0 |
| BE | Jordan Addison | 10 |
| BE | Zaire Franklin | 18 |
| BE | Gardner Minshew | 5 |
| BE | Chuba Hubbard | 6 |
| QB | Joe Burrow | 20 |
| RB | Austin Ekeler | 23 |
| RB | Jonathan Taylor | 17 |
| WR | Tyler Lockett | 23 |
| WR | Gabe Davis | 10 |
| TE | T.J. Hockenson | 30 |
| OP | Russell Wilson | 19 |
| DP | Roquan Smith | 23 |
| DP | Azeez Al-Shaair | 6 |
| BE | Cooper Kupp | 0 |
| BE | Jaylen Waddle | 0 |
| BE | D'Andre Swift | 0 |
| BE | Zay Flowers | 12 |
| IR | Matthew Stafford | 0 |
| BE | Myles Garrett | 9 |
| BE | Tank Dell | 19 |
| QB | Will Levis | 5 |
| RB | Derrick Henry | 5 |
| RB | Saquon Barkley | 9 |
| WR | Amari Cooper | 15 |
| WR | Chris Godwin | 10 |
| TE | Sam LaPorta | 8 |
| OP | Taylor Heinicke | 9 |
| DP | Bobby Okereke | 11 |
| DP | Jordan Hicks | 10 |
| BE | Patrick Mahomes | 0 |
| IR | Tee Higgins | 0 |
| BE | Isiah Pacheco | 0 |
| BE | Zack Moss | 0 |
| BE | Devin Singletary | 29 |
| BE | David Njoku | 11 |
| BE | Tyjae Spears | 10 |
| QB | Justin Herbert | 27 |
| RB | Kenneth Walker III | 22 |
| RB | Javonte Williams | 24 |
| WR | Garrett Wilson | 18 |
| WR | CeeDee Lamb | 39 |
| TE | Jake Ferguson | 12 |
| OP | Sam Howell | 23 |
| DP | Lavonte David | 8 |
| DP | Patrick Queen | 10 |
| BE | Travis Kelce | 0 |
| BE | Drake London | 6 |
| BE | James Cook | 14 |
| BE | George Pickens | 7 |
| BE | Mac Jones | 6 |
| BE | Zach Charbonnet | 10 |
| QB | Bryce Young | 8 |
| RB | Joe Mixon | 14 |
| RB | Travis Etienne Jr. | 7 |
| WR | Ja'Marr Chase | 23 |
| WR | Keenan Allen | 40 |
| TE | Cole Kmet | 9 |
| OP | Bijan Robinson | 21 |
| DP | Robert Spillane | 20 |
| DP | Alex Singleton | 14 |
| BE | Dallas Goedert | 0 |
| BE | Diontae Johnson | 2 |
| BE | Kyle Pitts | 6 |
| BE | Marquise Brown | 3 |
| BE | Ernest Jones | 0 |
| BE | Tyler Boyd | 19 |
Standings
Through week 10.
| Manager |
W |
L |
T |
Bye |
Pct |
Points For |
Points Against |
| Zack |
10 |
0 |
0 |
0 |
1.000 |
1557 |
1213 |
| Taylor |
6 |
4 |
0 |
0 |
0.600 |
1394 |
1305 |
| Matt |
6 |
4 |
0 |
0 |
0.600 |
1284 |
1322 |
| Aaron |
6 |
4 |
0 |
0 |
0.600 |
1245 |
1236 |
| Greg |
5 |
5 |
0 |
0 |
0.500 |
1340 |
1309 |
| Radloff |
4 |
6 |
0 |
0 |
0.400 |
1375 |
1331 |
| Marty |
4 |
6 |
0 |
0 |
0.400 |
1339 |
1342 |
| Sean |
4 |
6 |
0 |
0 |
0.400 |
1215 |
1325 |
| Dross |
4 |
6 |
0 |
0 |
0.400 |
1156 |
1292 |
| Nick |
1 |
9 |
0 |
0 |
0.100 |
1164 |
1394 |
Current streaks
Winning
| Manager |
Length |
Type |
Start |
| Zack |
10 |
W |
2023 Week 1 |
| Sean |
2 |
W |
2023 Week 9 |
| Dross |
2 |
W |
2023 Week 9 |
| Matt |
1 |
W |
2023 Week 10 |
| Greg |
1 |
W |
2023 Week 10 |
Losing
| Manager |
Length |
Type |
Start |
| Marty |
2 |
L |
2023 Week 9 |
| Nick |
2 |
L |
2023 Week 9 |
| Radloff |
2 |
L |
2023 Week 9 |
| Taylor |
1 |
L |
2023 Week 10 |
| Aaron |
1 |
L |
2023 Week 10 |
Top performances
|
Player |
Score |
Position |
Manager |
Year |
Week |
| 1 |
Keenan Allen |
40 |
WR |
Radloff |
2023 |
10 |
| 2 |
CeeDee Lamb |
39 |
WR |
Greg |
2023 |
10 |
| 3 |
Dak Prescott |
37 |
QB |
Aaron |
2023 |
10 |
| 4 |
T.J. Hockenson |
30 |
TE |
Matt |
2023 |
10 |
| 5 |
Amon-Ra St. Brown |
29 |
WR |
Zack |
2023 |
10 |
| 6 |
Justin Herbert |
27 |
QB |
Greg |
2023 |
10 |
| 7 |
Jahmyr Gibbs |
27 |
RB |
Taylor |
2023 |
10 |
| 8 |
Joshua Dobbs |
25 |
QB |
Dross |
2023 |
10 |
| 9 |
Javonte Williams |
24 |
RB |
Greg |
2023 |
10 |
…and 5 performances tied at 23