2023 Week 7
- Taylor beat Greg for the first time in 4 meetings.
- Marty scored 147 and still lost to Zack, the most points in a loss this season.
- Nick has lost 7 straight.
- Zack has won 8 straight (dating back to 2022).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Dross | 122 | 21 | 101 | Sean |
| Taylor | 145 | 12 | 133 | Greg |
| Aaron | 149 | 10 | 139 | Nick |
| Matt | 116 | 9 | 107 | Radloff |
| Zack | 150 | 3 | 147 | Marty |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Greg 145–133
Aaron vs. Nick 149–139
Zack vs. Marty 150–147
Sean vs. Dross 101–122
Matt vs. Radloff 116–107
Box scores
Bench players shown in gray (2019 on).
| QB | Baker Mayfield | 16 |
| RB | Josh Jacobs | 7 |
| RB | Jahmyr Gibbs | 28 |
| WR | Stefon Diggs | 17 |
| WR | Puka Nacua | 24 |
| TE | Evan Engram | 9 |
| OP | Jalen Hurts | 25 |
| DP | Kyzir White | 10 |
| DP | Quay Walker | 9 |
| BE | Deebo Samuel | 0 |
| BE | DeAndre Hopkins | 0 |
| BE | Derek Carr | 17 |
| BE | Jaylen Warren | 11 |
| IR | Kyren Williams | 0 |
| BE | Tyjae Spears | 0 |
| BE | Darrell Henderson Jr. | 16 |
| QB | Sam Howell | 8 |
| RB | Kenneth Walker III | 17 |
| RB | James Cook | 20 |
| WR | Drake London | 11 |
| WR | Michael Thomas | 13 |
| TE | Travis Kelce | 35 |
| OP | Justin Herbert | 10 |
| DP | Antoine Winfield Jr. | 10 |
| DP | Nick Bosa | 9 |
| BE | Garrett Wilson | 0 |
| IR | Daniel Jones | 0 |
| BE | Javonte Williams | 15 |
| BE | George Pickens | 15 |
| BE | Mac Jones | 19 |
| BE | Zach Charbonnet | 0 |
| BE | CeeDee Lamb | 0 |
| QB | Lamar Jackson | 34 |
| RB | Rhamondre Stevenson | 15 |
| RB | Aaron Jones | 9 |
| WR | Brandon Aiyuk | 10 |
| WR | Mike Evans | 20 |
| TE | George Kittle | 12 |
| OP | DeVonta Smith | 8 |
| DP | Foyesade Oluokun | 32 |
| DP | Nick Bolton | 9 |
| BE | Dak Prescott | 0 |
| IR | Khalil Herbert | 0 |
| BE | Ryan Tannehill | 0 |
| BE | Logan Wilson | 0 |
| BE | Jakobi Meyers | 19 |
| BE | Adam Thielen | 0 |
| BE | Emari Demercado | 12 |
| QB | Patrick Mahomes | 32 |
| RB | Saquon Barkley | 22 |
| RB | Isiah Pacheco | 17 |
| WR | Amari Cooper | 5 |
| WR | Chris Godwin | 12 |
| TE | Sam LaPorta | 11 |
| OP | Joshua Dobbs | 16 |
| DP | Bobby Okereke | 13 |
| DP | Jordan Hicks | 11 |
| BE | Derrick Henry | 0 |
| BE | Tee Higgins | 0 |
| BE | Christian Watson | 5 |
| BE | Zack Moss | 9 |
| IR | Roschon Johnson | 0 |
| BE | Jerick McKinnon | 4 |
| BE | Royce Freeman | 8 |
| QB | Tua Tagovailoa | 10 |
| RB | Christian McCaffrey | 25 |
| RB | Brian Robinson Jr. | 9 |
| WR | Tyreek Hill | 25 |
| WR | Amon-Ra St. Brown | 23 |
| TE | Mark Andrews | 22 |
| OP | Jared Goff | 9 |
| DP | Bobby Wagner | 9 |
| DP | Fred Warner | 18 |
| BE | Dameon Pierce | 0 |
| BE | Courtland Sutton | 19 |
| BE | Nico Collins | 0 |
| BE | Terry McLaurin | 15 |
| BE | Quincy Williams | 0 |
| BE | Jordan Mason | 1 |
| QB | Trevor Lawrence | 18 |
| RB | Alvin Kamara | 32 |
| RB | Raheem Mostert | 6 |
| WR | A.J. Brown | 29 |
| WR | Chris Olave | 12 |
| TE | Darren Waller | 22 |
| OP | Jordan Love | 15 |
| DP | Zaire Franklin | 11 |
| DP | T.J. Edwards | 2 |
| BE | Justin Fields | 0 |
| BE | Calvin Ridley | 1 |
| BE | Miles Sanders | 0 |
| BE | Jordan Addison | 32 |
| IR | Jeff Wilson Jr. | 1 |
| BE | Jerome Ford | 19 |
| BE | Jameson Williams | 0 |
| QB | Josh Allen | 24 |
| RB | Rachaad White | 17 |
| RB | Alexander Mattison | 6 |
| WR | Davante Adams | 12 |
| WR | DJ Moore | 13 |
| TE | Jonnu Smith | 6 |
| OP | Geno Smith | 14 |
| DP | Jordyn Brooks | 14 |
| DP | Terrel Bernard | 16 |
| BE | Najee Harris | 17 |
| IR | James Conner | 0 |
| BE | Michael Pittman Jr. | 16 |
| BE | Jimmy Garoppolo | 0 |
| BE | Romeo Doubs | 11 |
| BE | Dalton Schultz | 0 |
| BE | AJ Dillon | 14 |
| QB | Brock Purdy | 12 |
| RB | Kareem Hunt | 17 |
| RB | D'Onta Foreman | 35 |
| WR | DK Metcalf | 0 |
| WR | Christian Kirk | 19 |
| TE | Zach Ertz | 4 |
| OP | Deshaun Watson | -2 |
| DP | T.J. Watt | 7 |
| DP | Maxx Crosby | 9 |
| IR | Justin Jefferson | 0 |
| BE | Tony Pollard | 0 |
| BE | Breece Hall | 0 |
| BE | Kyler Murray | 0 |
| BE | David Montgomery | 0 |
| BE | C.J. Stroud | 0 |
| BE | De'Von Achane | 0 |
| QB | Matthew Stafford | 13 |
| RB | Austin Ekeler | 7 |
| RB | D'Andre Swift | 13 |
| WR | Cooper Kupp | 6 |
| WR | Jaylen Waddle | 12 |
| TE | T.J. Hockenson | 19 |
| OP | Jonathan Taylor | 23 |
| DP | Roquan Smith | 9 |
| DP | Alex Singleton | 14 |
| BE | Joe Burrow | 0 |
| BE | Russell Wilson | 13 |
| BE | Tyler Lockett | 7 |
| BE | Zay Flowers | 11 |
| BE | Gabe Davis | 1 |
| BE | Azeez Al-Shaair | 0 |
| QB | Kirk Cousins | 21 |
| RB | Bijan Robinson | 0 |
| RB | Travis Etienne Jr. | 24 |
| WR | Marquise Brown | 7 |
| WR | Keenan Allen | 9 |
| TE | Dallas Goedert | 18 |
| OP | Desmond Ridder | 14 |
| DP | Ernest Jones | 6 |
| DP | Robert Spillane | 8 |
| BE | Ja'Marr Chase | 0 |
| BE | Joe Mixon | 0 |
| IR | Diontae Johnson | 12 |
| BE | Kyle Pitts | 7 |
| BE | Skyy Moore | 3 |
| BE | Devin White | 7 |
| BE | Tyler Boyd | 0 |
Standings
Through week 7.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 7 | 0 | 0 | 0 | 1.000 | 1112 | 829 |
| Matt | 5 | 2 | 0 | 0 | 0.714 | 857 | 927 |
| Aaron | 5 | 2 | 0 | 0 | 0.714 | 817 | 816 |
| Taylor | 4 | 3 | 0 | 0 | 0.571 | 990 | 912 |
| Greg | 4 | 3 | 0 | 0 | 0.571 | 906 | 885 |
| Marty | 3 | 4 | 0 | 0 | 0.429 | 966 | 953 |
| Radloff | 3 | 4 | 0 | 0 | 0.429 | 954 | 891 |
| Sean | 2 | 5 | 0 | 0 | 0.286 | 872 | 995 |
| Dross | 2 | 5 | 0 | 0 | 0.286 | 775 | 903 |
| Nick | 0 | 7 | 0 | 0 | 0.000 | 837 | 975 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 7 | W | 2023 Week 1 |
| Aaron | 3 | W | 2023 Week 5 |
| Matt | 3 | W | 2023 Week 5 |
| Taylor | 2 | W | 2023 Week 6 |
| Dross | 1 | W | 2023 Week 7 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 7 | L | 2023 Week 1 |
| Sean | 3 | L | 2023 Week 5 |
| Greg | 3 | L | 2023 Week 5 |
| Marty | 2 | L | 2023 Week 6 |
| Radloff | 1 | L | 2023 Week 7 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Travis Kelce | 35 | TE | Greg | 2023 | 7 |
| 2 | D'Onta Foreman | 35 | RB | Sean | 2023 | 7 |
| 3 | Lamar Jackson | 34 | QB | Aaron | 2023 | 7 |
| 4 | Foyesade Oluokun | 32 | LB | Aaron | 2023 | 7 |
| 5 | Alvin Kamara | 32 | RB | Marty | 2023 | 7 |
| 6 | Patrick Mahomes | 32 | QB | Nick | 2023 | 7 |
| 7 | A.J. Brown | 29 | WR | Marty | 2023 | 7 |
| 8 | Jahmyr Gibbs | 28 | RB | Taylor | 2023 | 7 |
| 9 | Jalen Hurts | 25 | QB | Taylor | 2023 | 7 |
| 10 | Christian McCaffrey | 25 | RB | Zack | 2023 | 7 |
| 11 | Tyreek Hill | 25 | WR | Zack | 2023 | 7 |