2023 Week 6
- Aaron beat Sean for the first time in 5 meetings.
- Taylor beat Dross for the first time in 4 meetings.
- Greg scored 145 and still lost to Zack, the most points in a loss this season.
- Nick has lost 6 straight.
- Zack has won 7 straight (dating back to 2022).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Aaron | 134 | 38 | 96 | Sean |
| Taylor | 127 | 23 | 104 | Dross |
| Zack | 160 | 15 | 145 | Greg |
| Radloff | 121 | 9 | 112 | Nick |
| Matt | 135 | 3 | 132 | Marty |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 127–104
Aaron vs. Sean 134–96
Zack vs. Greg 160–145
Marty vs. Matt 132–135
Nick vs. Radloff 112–121
Box scores
Bench players shown in gray (2019 on).
| QB | Jalen Hurts | 20 |
| RB | Josh Jacobs | 15 |
| RB | Kyren Williams | 25 |
| WR | Stefon Diggs | 20 |
| WR | Puka Nacua | 6 |
| TE | Evan Engram | 11 |
| OP | Baker Mayfield | 6 |
| DP | C.J. Mosley | 12 |
| DP | Kyzir White | 12 |
| IR | Anthony Richardson | 0 |
| BE | Jahmyr Gibbs | 0 |
| BE | Deebo Samuel | 1 |
| BE | DeAndre Hopkins | 3 |
| BE | Derek Carr | 16 |
| BE | Jaylen Warren | 0 |
| BE | Tyjae Spears | 7 |
| QB | Josh Allen | 13 |
| RB | Rachaad White | 7 |
| RB | Alexander Mattison | 13 |
| WR | Davante Adams | 4 |
| WR | DJ Moore | 13 |
| TE | Dalton Schultz | 16 |
| OP | Geno Smith | 11 |
| DP | Jordyn Brooks | 8 |
| DP | Terrel Bernard | 19 |
| BE | Najee Harris | 0 |
| IR | James Conner | 0 |
| BE | Michael Pittman Jr. | 19 |
| BE | Jimmy Garoppolo | 8 |
| BE | Quay Walker | 0 |
| BE | Romeo Doubs | 0 |
| BE | AJ Dillon | 0 |
| QB | Lamar Jackson | 18 |
| RB | Rhamondre Stevenson | 19 |
| RB | Emari Demercado | 2 |
| WR | Mike Evans | 8 |
| WR | Adam Thielen | 28 |
| TE | George Kittle | 1 |
| OP | Dak Prescott | 25 |
| DP | Foyesade Oluokun | 17 |
| DP | Logan Wilson | 16 |
| BE | DeVonta Smith | 9 |
| IR | Aaron Jones | 0 |
| BE | Brandon Aiyuk | 11 |
| BE | Khalil Herbert | 0 |
| BE | Ryan Tannehill | 1 |
| BE | Jakobi Meyers | 17 |
| QB | Brock Purdy | 7 |
| RB | Tony Pollard | 20 |
| RB | David Montgomery | 4 |
| WR | DK Metcalf | 10 |
| WR | Christian Kirk | 14 |
| TE | Zach Ertz | 5 |
| OP | C.J. Stroud | 13 |
| DP | Tremaine Edmunds | 11 |
| DP | Maxx Crosby | 12 |
| IR | Justin Jefferson | 0 |
| BE | Deshaun Watson | 0 |
| BE | Breece Hall | 21 |
| BE | Kyler Murray | 0 |
| BE | T.J. Watt | 0 |
| BE | De'Von Achane | 0 |
| BE | K.J. Osborn | 8 |
| QB | Tua Tagovailoa | 22 |
| RB | Christian McCaffrey | 15 |
| RB | Brian Robinson Jr. | 15 |
| WR | Tyreek Hill | 28 |
| WR | Amon-Ra St. Brown | 30 |
| TE | Mark Andrews | 10 |
| OP | Jared Goff | 22 |
| DP | Bobby Wagner | 4 |
| DP | Fred Warner | 14 |
| BE | Dameon Pierce | 5 |
| BE | Cam Akers | 1 |
| BE | Courtland Sutton | 14 |
| BE | Nico Collins | 15 |
| BE | Terry McLaurin | 14 |
| BE | Quincy Williams | 20 |
| QB | Sam Howell | 18 |
| RB | Kenneth Walker III | 21 |
| RB | James Cook | 9 |
| WR | Garrett Wilson | 17 |
| WR | CeeDee Lamb | 18 |
| TE | Travis Kelce | 21 |
| OP | Justin Herbert | 20 |
| DP | Danielle Hunter | 17 |
| DP | Antoine Winfield Jr. | 4 |
| IR | Daniel Jones | 0 |
| BE | Drake London | 21 |
| BE | Javonte Williams | 9 |
| BE | George Pickens | 0 |
| BE | Michael Thomas | 10 |
| BE | Mac Jones | 6 |
| BE | Zach Charbonnet | 3 |
| QB | Joe Burrow | 13 |
| RB | Austin Ekeler | 11 |
| RB | D'Andre Swift | 19 |
| WR | Cooper Kupp | 27 |
| WR | Jaylen Waddle | 18 |
| TE | T.J. Hockenson | 12 |
| OP | Matthew Stafford | 13 |
| DP | Roquan Smith | 11 |
| DP | Alex Singleton | 11 |
| BE | Russell Wilson | 6 |
| BE | Tyler Lockett | 15 |
| BE | Jonathan Taylor | 11 |
| BE | Zay Flowers | 17 |
| BE | Gabe Davis | 3 |
| BE | Azeez Al-Shaair | 15 |
| QB | Justin Fields | 5 |
| RB | Alvin Kamara | 19 |
| RB | Raheem Mostert | 36 |
| WR | A.J. Brown | 20 |
| WR | Calvin Ridley | 7 |
| TE | Darren Waller | 9 |
| OP | Trevor Lawrence | 14 |
| DP | Zaire Franklin | 8 |
| DP | T.J. Edwards | 14 |
| BE | Chris Olave | 16 |
| BE | Miles Sanders | 0 |
| BE | Jordan Love | 0 |
| BE | Jordan Addison | 11 |
| IR | Jeff Wilson Jr. | 0 |
| BE | Jerome Ford | 13 |
| BE | Jameson Williams | 13 |
| QB | Kirk Cousins | 9 |
| RB | Bijan Robinson | 14 |
| RB | Travis Etienne Jr. | 25 |
| WR | Ja'Marr Chase | 15 |
| WR | Keenan Allen | 21 |
| TE | Dallas Goedert | 9 |
| OP | Joe Mixon | 10 |
| DP | Ernest Jones | 11 |
| DP | Robert Spillane | 7 |
| IR | Diontae Johnson | 0 |
| BE | Kyle Pitts | 15 |
| BE | Kenny Pickett | 0 |
| BE | Marquise Brown | 7 |
| BE | Skyy Moore | 4 |
| BE | Devin White | 8 |
| BE | Tyler Boyd | 16 |
| QB | Patrick Mahomes | 18 |
| RB | Derrick Henry | 20 |
| RB | Isiah Pacheco | 18 |
| WR | Tee Higgins | 4 |
| WR | Chris Godwin | 13 |
| TE | Sam LaPorta | 7 |
| OP | Joshua Dobbs | 10 |
| DP | Bobby Okereke | 19 |
| DP | Derwin James Jr. | 3 |
| BE | Saquon Barkley | 17 |
| BE | Jerry Jeudy | 5 |
| BE | Amari Cooper | 14 |
| BE | Christian Watson | 0 |
| BE | Zack Moss | 18 |
| IR | Roschon Johnson | 0 |
| BE | Matt Breida | 1 |
Standings
Through week 6.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 6 | 0 | 0 | 0 | 1.000 | 962 | 682 |
| Greg | 4 | 2 | 0 | 0 | 0.667 | 773 | 740 |
| Matt | 4 | 2 | 0 | 0 | 0.667 | 741 | 820 |
| Aaron | 4 | 2 | 0 | 0 | 0.667 | 668 | 677 |
| Radloff | 3 | 3 | 0 | 0 | 0.500 | 847 | 775 |
| Taylor | 3 | 3 | 0 | 0 | 0.500 | 845 | 779 |
| Marty | 3 | 3 | 0 | 0 | 0.500 | 819 | 803 |
| Sean | 2 | 4 | 0 | 0 | 0.333 | 771 | 873 |
| Dross | 1 | 5 | 0 | 0 | 0.167 | 653 | 802 |
| Nick | 0 | 6 | 0 | 0 | 0.000 | 698 | 826 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 6 | W | 2023 Week 1 |
| Aaron | 2 | W | 2023 Week 5 |
| Matt | 2 | W | 2023 Week 5 |
| Radloff | 2 | W | 2023 Week 5 |
| Taylor | 1 | W | 2023 Week 6 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 6 | L | 2023 Week 1 |
| Sean | 2 | L | 2023 Week 5 |
| Dross | 2 | L | 2023 Week 5 |
| Greg | 2 | L | 2023 Week 5 |
| Marty | 1 | L | 2023 Week 6 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Raheem Mostert | 36 | RB | Marty | 2023 | 6 |
| 2 | Amon-Ra St. Brown | 30 | WR | Zack | 2023 | 6 |
| 3 | Adam Thielen | 28 | WR | Aaron | 2023 | 6 |
| 4 | Tyreek Hill | 28 | WR | Zack | 2023 | 6 |
| 5 | Cooper Kupp | 27 | WR | Matt | 2023 | 6 |
| 6 | Dak Prescott | 25 | QB | Aaron | 2023 | 6 |
| 7 | Travis Etienne Jr. | 25 | RB | Radloff | 2023 | 6 |
| 8 | Kyren Williams | 25 | RB | Taylor | 2023 | 6 |
| 9 | Tua Tagovailoa | 22 | QB | Zack | 2023 | 6 |
| 10 | Jared Goff | 22 | QB | Zack | 2023 | 6 |