2023 Week 5
- Radloff's 225 is the highest score in league history.
- Nick has lost 5 straight.
- Zack has won 6 straight (dating back to 2022).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Radloff | 225 | 107 | 118 | Sean |
| Zack | 157 | 46 | 111 | Nick |
| Matt | 133 | 25 | 108 | Greg |
| Marty | 148 | 7 | 141 | Taylor |
| Aaron | 78 | 3 | 75 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Marty 141–148
Aaron vs. Dross 78–75
Zack vs. Nick 157–111
Sean vs. Radloff 118–225
Matt vs. Greg 133–108
Box scores
Bench players shown in gray (2019 on).
| QB | Justin Fields | 34 |
| RB | Alvin Kamara | 22 |
| RB | Raheem Mostert | 17 |
| WR | A.J. Brown | 18 |
| WR | Chris Olave | 9 |
| TE | Darren Waller | 16 |
| OP | Jordan Love | 4 |
| DP | Zaire Franklin | 14 |
| DP | T.J. Edwards | 14 |
| BE | Trevor Lawrence | 16 |
| BE | Calvin Ridley | 20 |
| BE | Miles Sanders | 2 |
| BE | Jordan Addison | 18 |
| IR | Jeff Wilson Jr. | 0 |
| BE | Jerome Ford | 0 |
| BE | Jameson Williams | 2 |
| QB | Jalen Hurts | 30 |
| RB | Josh Jacobs | 23 |
| RB | Kyren Williams | 9 |
| WR | Stefon Diggs | 25 |
| WR | Puka Nacua | 20 |
| TE | Evan Engram | 6 |
| OP | Anthony Richardson | 3 |
| DP | C.J. Mosley | 15 |
| DP | Kyzir White | 10 |
| BE | Jahmyr Gibbs | 0 |
| BE | Deebo Samuel | 12 |
| BE | DeAndre Hopkins | 22 |
| BE | Derek Carr | 15 |
| BE | Jaylen Warren | 11 |
| BE | Baker Mayfield | 0 |
| QB | Lamar Jackson | 11 |
| RB | Aaron Jones | 0 |
| RB | Khalil Herbert | 9 |
| WR | DeVonta Smith | 1 |
| WR | Brandon Aiyuk | 9 |
| TE | George Kittle | 27 |
| OP | Dak Prescott | 4 |
| DP | Foyesade Oluokun | 7 |
| DP | Logan Wilson | 10 |
| BE | Rhamondre Stevenson | 3 |
| BE | Mike Evans | 0 |
| BE | Ryan Tannehill | 9 |
| BE | Tank Bigsby | 0 |
| BE | Jakobi Meyers | 20 |
| BE | Adam Thielen | 27 |
| QB | Josh Allen | 27 |
| RB | Najee Harris | 6 |
| RB | James Conner | 5 |
| WR | Davante Adams | 8 |
| WR | Michael Pittman Jr. | 10 |
| TE | Hunter Henry | 0 |
| OP | Jimmy Garoppolo | 10 |
| DP | Quay Walker | 6 |
| DP | Jessie Bates III | 3 |
| BE | CeeDee Lamb | 8 |
| BE | Geno Smith | 0 |
| BE | Rachaad White | 0 |
| BE | DJ Moore | 49 |
| BE | Romeo Doubs | 1 |
| BE | Jordyn Brooks | 0 |
| QB | Tua Tagovailoa | 16 |
| RB | Christian McCaffrey | 16 |
| RB | Brian Robinson Jr. | 9 |
| WR | Tyreek Hill | 32 |
| WR | Nico Collins | 6 |
| TE | Mark Andrews | 12 |
| OP | Jared Goff | 27 |
| DP | Fred Warner | 20 |
| DP | Quincy Williams | 19 |
| BE | Amon-Ra St. Brown | 0 |
| BE | Dameon Pierce | 12 |
| BE | Cam Akers | 4 |
| BE | Bobby Wagner | 0 |
| BE | Courtland Sutton | 2 |
| BE | Terry McLaurin | 8 |
| QB | Patrick Mahomes | 19 |
| RB | Derrick Henry | 10 |
| RB | Isiah Pacheco | 15 |
| WR | Jerry Jeudy | 11 |
| WR | Christian Watson | 12 |
| TE | Sam LaPorta | 19 |
| OP | Joshua Dobbs | 8 |
| DP | Denzel Perryman | 4 |
| DP | Jordan Hicks | 13 |
| IR | Saquon Barkley | 0 |
| BE | Tee Higgins | 0 |
| BE | Amari Cooper | 0 |
| BE | Zack Moss | 37 |
| BE | Roschon Johnson | 1 |
| BE | Chris Godwin | 0 |
| BE | Matt Breida | 4 |
| QB | Kirk Cousins | 19 |
| RB | Bijan Robinson | 13 |
| RB | Travis Etienne Jr. | 40 |
| WR | Ja'Marr Chase | 52 |
| WR | Marquise Brown | 16 |
| TE | Dallas Goedert | 25 |
| OP | Joe Mixon | 18 |
| DP | Ernest Jones | 21 |
| DP | Robert Spillane | 21 |
| IR | Diontae Johnson | 0 |
| BE | Kyle Pitts | 15 |
| BE | Kenny Pickett | 13 |
| BE | Skyy Moore | 3 |
| BE | Devin White | 0 |
| BE | Keenan Allen | 0 |
| BE | Tyler Boyd | 9 |
| QB | C.J. Stroud | 13 |
| RB | Tony Pollard | 8 |
| RB | David Montgomery | 23 |
| WR | Justin Jefferson | 5 |
| WR | Christian Kirk | 13 |
| TE | Zach Ertz | 9 |
| OP | De'Von Achane | 23 |
| DP | T.J. Watt | 15 |
| DP | Tremaine Edmunds | 9 |
| BE | DK Metcalf | 0 |
| BE | Deshaun Watson | 0 |
| BE | Breece Hall | 31 |
| IR | Kyler Murray | 0 |
| BE | Brock Purdy | 26 |
| BE | Tutu Atwell | 8 |
| BE | Tank Dell | 8 |
| QB | Matthew Stafford | 16 |
| RB | Jonathan Taylor | 4 |
| RB | D'Andre Swift | 19 |
| WR | Cooper Kupp | 19 |
| WR | Jaylen Waddle | 15 |
| TE | T.J. Hockenson | 10 |
| OP | Joe Burrow | 22 |
| DP | Roquan Smith | 12 |
| DP | Azeez Al-Shaair | 16 |
| IR | Austin Ekeler | 0 |
| BE | Russell Wilson | 18 |
| BE | Tyler Lockett | 0 |
| BE | Zay Flowers | 12 |
| BE | Joshua Kelley | 0 |
| BE | Myles Garrett | 0 |
| BE | Gabe Davis | 22 |
| QB | Sam Howell | 24 |
| RB | Alexander Mattison | 13 |
| RB | James Cook | 6 |
| WR | Garrett Wilson | 9 |
| WR | Michael Thomas | 10 |
| TE | Travis Kelce | 22 |
| OP | Daniel Jones | 6 |
| DP | Patrick Queen | 13 |
| DP | Jevon Holland | 5 |
| BE | Justin Herbert | 0 |
| BE | Kenneth Walker III | 0 |
| BE | Drake London | 13 |
| BE | Javonte Williams | 0 |
| BE | George Pickens | 26 |
| BE | Mac Jones | -2 |
Standings
Through week 5.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 5 | 0 | 0 | 0 | 1.000 | 802 | 537 |
| Greg | 4 | 1 | 0 | 0 | 0.800 | 628 | 580 |
| Marty | 3 | 2 | 0 | 0 | 0.600 | 687 | 668 |
| Matt | 3 | 2 | 0 | 0 | 0.600 | 606 | 688 |
| Aaron | 3 | 2 | 0 | 0 | 0.600 | 534 | 581 |
| Radloff | 2 | 3 | 0 | 0 | 0.400 | 726 | 663 |
| Taylor | 2 | 3 | 0 | 0 | 0.400 | 718 | 675 |
| Sean | 2 | 3 | 0 | 0 | 0.400 | 675 | 739 |
| Dross | 1 | 4 | 0 | 0 | 0.200 | 549 | 675 |
| Nick | 0 | 5 | 0 | 0 | 0.000 | 586 | 705 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 5 | W | 2023 Week 1 |
| Aaron | 1 | W | 2023 Week 5 |
| Marty | 1 | W | 2023 Week 5 |
| Matt | 1 | W | 2023 Week 5 |
| Radloff | 1 | W | 2023 Week 5 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 5 | L | 2023 Week 1 |
| Taylor | 1 | L | 2023 Week 5 |
| Sean | 1 | L | 2023 Week 5 |
| Dross | 1 | L | 2023 Week 5 |
| Greg | 1 | L | 2023 Week 5 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | 52 | WR | Radloff | 2023 | 5 |
| 2 | Travis Etienne Jr. | 40 | RB | Radloff | 2023 | 5 |
| 3 | Justin Fields | 34 | QB | Marty | 2023 | 5 |
| 4 | Tyreek Hill | 32 | WR | Zack | 2023 | 5 |
| 5 | Jalen Hurts | 30 | QB | Taylor | 2023 | 5 |
| 6 | George Kittle | 27 | TE | Aaron | 2023 | 5 |
| 7 | Josh Allen | 27 | QB | Dross | 2023 | 5 |
| 8 | Jared Goff | 27 | QB | Zack | 2023 | 5 |
| 9 | Dallas Goedert | 25 | TE | Radloff | 2023 | 5 |
| 10 | Stefon Diggs | 25 | WR | Taylor | 2023 | 5 |