2023 Week 4
- Taylor's 220 is the highest score since Matt's 220 in 2020 Wk 16.
- Taylor's 117-point win is the biggest blowout since Matt's 122-point win in 2013 Wk 15.
- Dross beat Nick for the first time in 6 meetings.
- Sean beat Marty for the first time in 4 meetings.
- Greg has won 4 straight.
- Nick has lost 4 straight.
- Zack has won 5 straight (dating back to 2022).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 220 | 117 | 103 | Matt |
| Zack | 180 | 79 | 101 | Radloff |
| Sean | 142 | 18 | 124 | Marty |
| Dross | 136 | 16 | 120 | Nick |
| Greg | 110 | 12 | 98 | Aaron |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Matt 220–103
Aaron vs. Greg 98–110
Zack vs. Radloff 180–101
Sean vs. Marty 142–124
Nick vs. Dross 120–136
Box scores
Bench players shown in gray (2019 on).
| QB | Jalen Hurts | 24 |
| RB | Josh Jacobs | 30 |
| RB | Kyren Williams | 32 |
| WR | Stefon Diggs | 36 |
| WR | Puka Nacua | 31 |
| TE | Evan Engram | 12 |
| OP | Anthony Richardson | 31 |
| DP | C.J. Mosley | 17 |
| DP | Kyzir White | 7 |
| BE | Jahmyr Gibbs | 10 |
| BE | Deebo Samuel | 0 |
| BE | DeAndre Hopkins | 10 |
| BE | Derek Carr | 3 |
| BE | Jaylen Warren | 11 |
| BE | Kareem Hunt | 2 |
| QB | Matthew Stafford | 15 |
| RB | D'Andre Swift | 19 |
| RB | Joshua Kelley | 9 |
| WR | Jaylen Waddle | 8 |
| WR | Tyler Lockett | 9 |
| TE | T.J. Hockenson | 4 |
| OP | Russell Wilson | 21 |
| DP | Roquan Smith | 12 |
| DP | Myles Garrett | 6 |
| BE | Joe Burrow | 4 |
| BE | Austin Ekeler | 0 |
| BE | Cooper Kupp | 0 |
| IR | Jonathan Taylor | 0 |
| BE | Zay Flowers | 8 |
| BE | Gabe Davis | 15 |
| BE | Jaxon Smith-Njigba | 3 |
| QB | Justin Herbert | 24 |
| RB | Kenneth Walker III | 16 |
| RB | James Cook | 15 |
| WR | Garrett Wilson | 15 |
| WR | George Pickens | 5 |
| TE | Travis Kelce | 13 |
| OP | Daniel Jones | 10 |
| DP | Micah Parsons | 4 |
| DP | Terrel Bernard | 8 |
| BE | Alexander Mattison | 13 |
| BE | Drake London | 11 |
| BE | Javonte Williams | 3 |
| BE | Michael Thomas | 9 |
| BE | Sam Howell | 20 |
| BE | Mac Jones | 0 |
| QB | Lamar Jackson | 28 |
| RB | Rhamondre Stevenson | 8 |
| RB | Aaron Jones | 3 |
| WR | DeVonta Smith | 14 |
| WR | Brandon Aiyuk | 20 |
| TE | George Kittle | 1 |
| OP | Mike Evans | 7 |
| DP | Foyesade Oluokun | 13 |
| DP | Logan Wilson | 4 |
| BE | Dak Prescott | 14 |
| BE | Khalil Herbert | 24 |
| BE | Ryan Tannehill | 13 |
| BE | Tank Bigsby | 1 |
| BE | Jakobi Meyers | 5 |
| BE | Adam Thielen | 14 |
| QB | Tua Tagovailoa | 13 |
| RB | Christian McCaffrey | 52 |
| RB | Brian Robinson Jr. | 14 |
| WR | Tyreek Hill | 9 |
| WR | Amon-Ra St. Brown | 16 |
| TE | Mark Andrews | 25 |
| OP | Jared Goff | 12 |
| DP | Bobby Wagner | 27 |
| DP | Fred Warner | 12 |
| BE | Dameon Pierce | 15 |
| BE | Cam Akers | 8 |
| BE | Kenneth Gainwell | 5 |
| BE | Courtland Sutton | 11 |
| BE | Nico Collins | 35 |
| BE | Terry McLaurin | 22 |
| QB | Kirk Cousins | 9 |
| RB | Bijan Robinson | 20 |
| RB | Travis Etienne Jr. | 13 |
| WR | Ja'Marr Chase | 14 |
| WR | Keenan Allen | 12 |
| TE | Dallas Goedert | 4 |
| OP | Joe Mixon | 9 |
| DP | Ernest Jones | 15 |
| DP | Robert Spillane | 5 |
| IR | Diontae Johnson | 0 |
| BE | Kyle Pitts | 4 |
| BE | Kenny Pickett | 2 |
| BE | Marquise Brown | 16 |
| BE | Skyy Moore | 1 |
| BE | Nelson Agholor | 1 |
| BE | Devin White | 5 |
| QB | Brock Purdy | 21 |
| RB | Tony Pollard | 10 |
| RB | De'Von Achane | 27 |
| WR | Justin Jefferson | 26 |
| WR | DK Metcalf | 12 |
| TE | Zach Ertz | 11 |
| OP | C.J. Stroud | 21 |
| DP | T.J. Watt | 4 |
| DP | Tremaine Edmunds | 10 |
| BE | Deshaun Watson | 0 |
| BE | Breece Hall | 10 |
| BE | Christian Kirk | 16 |
| IR | Kyler Murray | 0 |
| BE | David Montgomery | 40 |
| BE | Tutu Atwell | 8 |
| BE | Tank Dell | 3 |
| QB | Justin Fields | 27 |
| RB | Miles Sanders | 7 |
| RB | Raheem Mostert | 5 |
| WR | A.J. Brown | 38 |
| WR | Chris Olave | 1 |
| TE | Darren Waller | 5 |
| OP | Trevor Lawrence | 17 |
| DP | Zaire Franklin | 15 |
| DP | T.J. Edwards | 9 |
| BE | Calvin Ridley | 11 |
| BE | Alvin Kamara | 23 |
| BE | Jordan Love | 17 |
| BE | Jordan Addison | 0 |
| IR | Jeff Wilson Jr. | 0 |
| BE | Tyler Allgeier | 3 |
| BE | Jerome Ford | 9 |
| QB | Josh Allen | 35 |
| RB | Rachaad White | 13 |
| RB | James Conner | 8 |
| WR | Davante Adams | 15 |
| WR | Michael Pittman Jr. | 4 |
| TE | Hunter Henry | 9 |
| OP | Geno Smith | 9 |
| DP | Quay Walker | 20 |
| DP | Jordyn Brooks | 23 |
| BE | CeeDee Lamb | 14 |
| BE | Najee Harris | 13 |
| BE | Chris Godwin | 20 |
| BE | DJ Moore | 27 |
| BE | Jimmy Garoppolo | 0 |
| BE | Romeo Doubs | 18 |
| QB | Patrick Mahomes | 14 |
| RB | Derrick Henry | 28 |
| RB | Zack Moss | 12 |
| WR | Tee Higgins | 3 |
| WR | Amari Cooper | 2 |
| TE | Sam LaPorta | 9 |
| OP | Isiah Pacheco | 28 |
| DP | Cody Barton | 9 |
| DP | Alex Singleton | 15 |
| IR | Saquon Barkley | 0 |
| BE | Jerry Jeudy | 8 |
| BE | Christian Watson | 11 |
| BE | Matt Breida | 14 |
| BE | Roschon Johnson | 3 |
| BE | Bryce Young | 7 |
| BE | Zach Charbonnet | 5 |
Standings
Through week 4.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 4 | 0 | 0 | 0 | 1.000 | 645 | 426 |
| Greg | 4 | 0 | 0 | 0 | 1.000 | 520 | 447 |
| Taylor | 2 | 2 | 0 | 0 | 0.500 | 577 | 527 |
| Sean | 2 | 2 | 0 | 0 | 0.500 | 557 | 514 |
| Marty | 2 | 2 | 0 | 0 | 0.500 | 539 | 527 |
| Matt | 2 | 2 | 0 | 0 | 0.500 | 473 | 580 |
| Aaron | 2 | 2 | 0 | 0 | 0.500 | 456 | 506 |
| Radloff | 1 | 3 | 0 | 0 | 0.250 | 501 | 545 |
| Dross | 1 | 3 | 0 | 0 | 0.250 | 474 | 597 |
| Nick | 0 | 4 | 0 | 0 | 0.000 | 475 | 548 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 4 | W | 2023 Week 1 |
| Greg | 4 | W | 2023 Week 1 |
| Taylor | 1 | W | 2023 Week 4 |
| Sean | 1 | W | 2023 Week 4 |
| Dross | 1 | W | 2023 Week 4 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 4 | L | 2023 Week 1 |
| Aaron | 2 | L | 2023 Week 3 |
| Marty | 1 | L | 2023 Week 4 |
| Matt | 1 | L | 2023 Week 4 |
| Radloff | 1 | L | 2023 Week 4 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Christian McCaffrey | 52 | RB | Zack | 2023 | 4 |
| 2 | A.J. Brown | 38 | WR | Marty | 2023 | 4 |
| 3 | Stefon Diggs | 36 | WR | Taylor | 2023 | 4 |
| 4 | Josh Allen | 35 | QB | Dross | 2023 | 4 |
| 5 | Kyren Williams | 32 | RB | Taylor | 2023 | 4 |
| 6 | Anthony Richardson | 31 | QB | Taylor | 2023 | 4 |
| 7 | Puka Nacua | 31 | WR | Taylor | 2023 | 4 |
| 8 | Josh Jacobs | 30 | RB | Taylor | 2023 | 4 |
| 9 | Lamar Jackson | 28 | QB | Aaron | 2023 | 4 |
| 10 | Derrick Henry | 28 | RB | Nick | 2023 | 4 |
| 11 | Isiah Pacheco | 28 | RB | Nick | 2023 | 4 |