2023 Week 3
- Zack has won 4 straight (dating back to 2022).
- Matt edged Dross by 1.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Radloff | 178 | 66 | 112 | Aaron |
| Marty | 171 | 28 | 143 | Nick |
| Zack | 146 | 25 | 121 | Taylor |
| Greg | 136 | 8 | 128 | Sean |
| Matt | 118 | 1 | 117 | Dross |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Zack 121–146
Aaron vs. Radloff 112–178
Sean vs. Greg 128–136
Marty vs. Nick 171–143
Matt vs. Dross 118–117
Box scores
Bench players shown in gray (2019 on).
| QB | Tua Tagovailoa | 28 |
| RB | Christian McCaffrey | 25 |
| RB | Brian Robinson Jr. | 9 |
| WR | Tyreek Hill | 30 |
| WR | Amon-Ra St. Brown | 20 |
| TE | Mark Andrews | 7 |
| OP | Jared Goff | 18 |
| DP | Bobby Wagner | 5 |
| DP | Fred Warner | 4 |
| BE | Dameon Pierce | 16 |
| BE | Cam Akers | 0 |
| BE | Kenneth Gainwell | 7 |
| BE | Courtland Sutton | 19 |
| BE | Justice Hill | 0 |
| BE | Nico Collins | 5 |
| QB | Jalen Hurts | 22 |
| RB | Josh Jacobs | 13 |
| RB | Jahmyr Gibbs | 12 |
| WR | Stefon Diggs | 19 |
| WR | Puka Nacua | 12 |
| TE | Evan Engram | 13 |
| OP | Kyren Williams | 9 |
| DP | C.J. Mosley | 12 |
| DP | Divine Deablo | 9 |
| IR | Anthony Richardson | 0 |
| BE | Deebo Samuel | 24 |
| BE | DeAndre Hopkins | 7 |
| BE | Derek Carr | 8 |
| BE | Jaylen Warren | 8 |
| BE | Gus Edwards | 7 |
| BE | Kareem Hunt | 6 |
| QB | Kirk Cousins | 25 |
| RB | Bijan Robinson | 11 |
| RB | Joe Mixon | 16 |
| WR | Ja'Marr Chase | 26 |
| WR | Keenan Allen | 44 |
| TE | Dallas Goedert | 9 |
| OP | Travis Etienne Jr. | 20 |
| DP | Devin White | 13 |
| DP | Ernest Jones | 14 |
| IR | Diontae Johnson | 0 |
| BE | Kyle Pitts | 9 |
| BE | Kenny Pickett | 18 |
| BE | Marquise Brown | 17 |
| BE | Skyy Moore | 8 |
| BE | Nick Bolton | 0 |
| BE | Nelson Agholor | 7 |
| QB | Lamar Jackson | 30 |
| RB | Rhamondre Stevenson | 9 |
| RB | Khalil Herbert | 4 |
| WR | DeVonta Smith | 6 |
| WR | Brandon Aiyuk | 0 |
| TE | George Kittle | 16 |
| OP | Dak Prescott | 13 |
| DP | Foyesade Oluokun | 18 |
| DP | Logan Wilson | 16 |
| BE | Aaron Jones | 0 |
| BE | Mike Williams | 25 |
| BE | Mike Evans | 17 |
| BE | Ryan Tannehill | 4 |
| BE | Tank Bigsby | 7 |
| BE | Jakobi Meyers | 15 |
| QB | Justin Herbert | 29 |
| RB | Kenneth Walker III | 32 |
| RB | James Cook | 15 |
| WR | Garrett Wilson | 9 |
| WR | George Pickens | 11 |
| TE | Travis Kelce | 19 |
| OP | Daniel Jones | 3 |
| DP | Derwin James Jr. | 7 |
| DP | Micah Parsons | 11 |
| BE | Alexander Mattison | 21 |
| BE | Drake London | 5 |
| BE | Javonte Williams | 10 |
| BE | Michael Thomas | 11 |
| BE | Sam Howell | -1 |
| BE | Mac Jones | 13 |
| QB | Deshaun Watson | 20 |
| RB | Tony Pollard | 19 |
| RB | Breece Hall | 4 |
| WR | Justin Jefferson | 27 |
| WR | DK Metcalf | 18 |
| TE | Zach Ertz | 2 |
| OP | Brock Purdy | 20 |
| DP | T.J. Watt | 10 |
| DP | Tremaine Edmunds | 8 |
| BE | Terry McLaurin | 10 |
| BE | Christian Kirk | 15 |
| IR | Kyler Murray | 0 |
| BE | David Montgomery | 0 |
| BE | Baker Mayfield | 9 |
| BE | C.J. Stroud | 20 |
| BE | Tutu Atwell | 17 |
| QB | Justin Fields | 11 |
| RB | Miles Sanders | 17 |
| RB | Raheem Mostert | 47 |
| WR | A.J. Brown | 22 |
| WR | Calvin Ridley | 7 |
| TE | Darren Waller | 5 |
| OP | Trevor Lawrence | 14 |
| DP | Zaire Franklin | 23 |
| DP | T.J. Edwards | 25 |
| BE | Chris Olave | 18 |
| BE | Alvin Kamara | 0 |
| BE | Jordan Love | 24 |
| BE | Jordan Addison | 12 |
| IR | Jeff Wilson Jr. | 0 |
| BE | Tyler Allgeier | 5 |
| BE | Jerome Ford | 20 |
| QB | Patrick Mahomes | 24 |
| RB | Derrick Henry | 4 |
| RB | Zack Moss | 28 |
| WR | Tee Higgins | 4 |
| WR | Amari Cooper | 24 |
| TE | Sam LaPorta | 22 |
| OP | Isiah Pacheco | 18 |
| DP | Frankie Luvu | 6 |
| DP | Antoine Winfield Jr. | 13 |
| IR | Saquon Barkley | 0 |
| BE | Jerry Jeudy | 13 |
| BE | Christian Watson | 0 |
| BE | AJ Dillon | 5 |
| BE | Desmond Ridder | 6 |
| BE | Matt Breida | 11 |
| BE | Roschon Johnson | 7 |
| QB | Matthew Stafford | 10 |
| RB | D'Andre Swift | 17 |
| RB | Joshua Kelley | 4 |
| WR | Tyler Lockett | 8 |
| WR | Zay Flowers | 12 |
| TE | T.J. Hockenson | 13 |
| OP | Russell Wilson | 15 |
| DP | Roquan Smith | 16 |
| DP | Myles Garrett | 23 |
| BE | Joe Burrow | 8 |
| BE | Austin Ekeler | 0 |
| BE | Cooper Kupp | 0 |
| BE | Jaylen Waddle | 0 |
| IR | Jonathan Taylor | 0 |
| BE | Gabe Davis | 11 |
| BE | Jaxon Smith-Njigba | 2 |
| QB | Josh Allen | 20 |
| RB | Najee Harris | 9 |
| RB | Rachaad White | 9 |
| WR | Davante Adams | 42 |
| WR | CeeDee Lamb | 9 |
| TE | Hunter Henry | 3 |
| OP | Geno Smith | 15 |
| DP | Quay Walker | 8 |
| DP | DeForest Buckner | 2 |
| BE | Chris Godwin | 8 |
| BE | James Conner | 20 |
| BE | DJ Moore | 13 |
| BE | Michael Pittman Jr. | 16 |
| BE | Brandin Cooks | 3 |
| BE | Jimmy Garoppolo | 16 |
Standings
Through week 3.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 3 | 0 | 0 | 0 | 1.000 | 465 | 325 |
| Greg | 3 | 0 | 0 | 0 | 1.000 | 410 | 349 |
| Marty | 2 | 1 | 0 | 0 | 0.667 | 415 | 385 |
| Matt | 2 | 1 | 0 | 0 | 0.667 | 370 | 360 |
| Aaron | 2 | 1 | 0 | 0 | 0.667 | 358 | 396 |
| Sean | 1 | 2 | 0 | 0 | 0.333 | 415 | 390 |
| Radloff | 1 | 2 | 0 | 0 | 0.333 | 400 | 365 |
| Taylor | 1 | 2 | 0 | 0 | 0.333 | 357 | 424 |
| Nick | 0 | 3 | 0 | 0 | 0.000 | 355 | 412 |
| Dross | 0 | 3 | 0 | 0 | 0.000 | 338 | 477 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 3 | W | 2023 Week 1 |
| Greg | 3 | W | 2023 Week 1 |
| Matt | 2 | W | 2023 Week 2 |
| Marty | 1 | W | 2023 Week 3 |
| Radloff | 1 | W | 2023 Week 3 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 3 | L | 2023 Week 1 |
| Dross | 3 | L | 2023 Week 1 |
| Sean | 2 | L | 2023 Week 2 |
| Taylor | 1 | L | 2023 Week 3 |
| Aaron | 1 | L | 2023 Week 3 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Raheem Mostert | 47 | RB | Marty | 2023 | 3 |
| 2 | Keenan Allen | 44 | WR | Radloff | 2023 | 3 |
| 3 | Davante Adams | 42 | WR | Dross | 2023 | 3 |
| 4 | Kenneth Walker III | 32 | RB | Greg | 2023 | 3 |
| 5 | Lamar Jackson | 30 | QB | Aaron | 2023 | 3 |
| 6 | Tyreek Hill | 30 | WR | Zack | 2023 | 3 |
| 7 | Justin Herbert | 29 | QB | Greg | 2023 | 3 |
| 8 | Zack Moss | 28 | RB | Nick | 2023 | 3 |
| 9 | Tua Tagovailoa | 28 | QB | Zack | 2023 | 3 |
| 10 | Justin Jefferson | 27 | WR | Sean | 2023 | 3 |