2023
2023 Week 2
Results
| Winner |
Score |
Margin |
Loser Score |
Loser |
| Greg |
180 |
36 |
144 |
Dross |
| Aaron |
138 |
25 |
113 |
Marty |
| Zack |
140 |
13 |
127 |
Sean |
| Matt |
147 |
12 |
135 |
Nick |
| Taylor |
122 |
4 |
118 |
Radloff |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Radloff 122–118
Aaron vs. Marty 138–113
Zack vs. Sean 140–127
Matt vs. Nick 147–135
Dross vs. Greg 144–180
Box scores
Bench players shown in gray (2019 on).
| QB | Jalen Hurts | 26 |
| RB | Josh Jacobs | 12 |
| RB | Jahmyr Gibbs | 12 |
| WR | Stefon Diggs | 13 |
| WR | DeAndre Hopkins | 8 |
| TE | Evan Engram | 11 |
| OP | Anthony Richardson | 17 |
| DP | C.J. Mosley | 14 |
| DP | Denzel Perryman | 9 |
| BE | Deebo Samuel | 22 |
| BE | Derek Carr | 7 |
| BE | Samaje Perine | 5 |
| BE | Jaylen Warren | 13 |
| BE | Puka Nacua | 29 |
| BE | Kyren Williams | 30 |
| QB | Kirk Cousins | 28 |
| RB | Bijan Robinson | 23 |
| RB | Joe Mixon | 14 |
| WR | Ja'Marr Chase | 8 |
| WR | Marquise Brown | 17 |
| TE | Dallas Goedert | 8 |
| OP | Travis Etienne Jr. | 8 |
| DP | Nick Bolton | 9 |
| DP | Devin White | 3 |
| BE | Diontae Johnson | 0 |
| BE | Kyle Pitts | 4 |
| BE | Kenny Pickett | 10 |
| BE | Brian Robinson Jr. | 31 |
| BE | Skyy Moore | 16 |
| BE | Nelson Agholor | 17 |
| QB | Lamar Jackson | 24 |
| RB | Rhamondre Stevenson | 18 |
| RB | Khalil Herbert | 7 |
| WR | Brandon Aiyuk | 7 |
| WR | Mike Evans | 29 |
| TE | George Kittle | 6 |
| OP | Dak Prescott | 20 |
| DP | Foyesade Oluokun | 13 |
| DP | Logan Wilson | 14 |
| BE | DeVonta Smith | 24 |
| BE | Aaron Jones | 0 |
| BE | Mike Williams | 16 |
| BE | Ryan Tannehill | 20 |
| BE | Tank Bigsby | 0 |
| BE | Jakobi Meyers | 0 |
| QB | Justin Fields | 14 |
| RB | Miles Sanders | 9 |
| RB | Raheem Mostert | 28 |
| WR | A.J. Brown | 6 |
| WR | Calvin Ridley | 5 |
| TE | Darren Waller | 13 |
| OP | Trevor Lawrence | 9 |
| DP | Zaire Franklin | 15 |
| DP | T.J. Edwards | 14 |
| BE | Chris Olave | 14 |
| BE | Alvin Kamara | 0 |
| BE | Jordan Love | 20 |
| BE | Dalvin Cook | -1 |
| BE | Jordan Addison | 16 |
| IR | Jeff Wilson Jr. | 0 |
| BE | Tyler Allgeier | 7 |
| QB | Tua Tagovailoa | 11 |
| RB | Christian McCaffrey | 25 |
| RB | Dameon Pierce | 8 |
| WR | Tyreek Hill | 16 |
| WR | Amon-Ra St. Brown | 15 |
| TE | Mark Andrews | 15 |
| OP | Jared Goff | 22 |
| DP | Bobby Wagner | 12 |
| DP | Fred Warner | 16 |
| BE | Keenan Allen | 31 |
| BE | Cam Akers | 0 |
| BE | Jahan Dotson | 5 |
| BE | Jaxon Smith-Njigba | 8 |
| BE | Isaiah Likely | 1 |
| IR | Kenneth Gainwell | 0 |
| BE | Courtland Sutton | 11 |
| QB | Deshaun Watson | 12 |
| RB | Tony Pollard | 24 |
| RB | Nick Chubb | 8 |
| WR | Justin Jefferson | 24 |
| WR | DK Metcalf | 13 |
| TE | Pat Freiermuth | 4 |
| OP | Brock Purdy | 14 |
| DP | Maxx Crosby | 7 |
| DP | T.J. Watt | 21 |
| BE | Terry McLaurin | 16 |
| BE | Breece Hall | 0 |
| BE | Christian Kirk | 22 |
| IR | Kyler Murray | 0 |
| BE | David Montgomery | 14 |
| BE | Baker Mayfield | 18 |
| BE | C.J. Stroud | 21 |
| QB | Joe Burrow | 15 |
| RB | D'Andre Swift | 31 |
| RB | Joshua Kelley | 5 |
| WR | Jaylen Waddle | 12 |
| WR | Tyler Lockett | 25 |
| TE | T.J. Hockenson | 25 |
| OP | Russell Wilson | 26 |
| DP | Roquan Smith | 5 |
| DP | Myles Garrett | 3 |
| BE | Austin Ekeler | 0 |
| BE | Cooper Kupp | 0 |
| IR | Jonathan Taylor | 0 |
| BE | Zay Flowers | 10 |
| BE | Matthew Stafford | 13 |
| BE | Damien Harris | 10 |
| BE | Odell Beckham Jr. | 5 |
| QB | Patrick Mahomes | 22 |
| RB | Derrick Henry | 23 |
| RB | Saquon Barkley | 29 |
| WR | Tee Higgins | 28 |
| WR | Jerry Jeudy | 5 |
| TE | Tyler Higbee | 4 |
| OP | AJ Dillon | 9 |
| DP | Josey Jewell | 10 |
| DP | Antoine Winfield Jr. | 5 |
| BE | Amari Cooper | 16 |
| IR | Christian Watson | 0 |
| BE | Isiah Pacheco | 10 |
| BE | Jamaal Williams | 3 |
| BE | Bryce Young | 13 |
| BE | Zach Wilson | 8 |
| BE | Zack Moss | 22 |
| QB | Justin Herbert | 22 |
| RB | Kenneth Walker III | 21 |
| RB | James Cook | 22 |
| WR | Garrett Wilson | 17 |
| WR | George Pickens | 22 |
| TE | Travis Kelce | 12 |
| OP | Daniel Jones | 31 |
| DP | Derwin James Jr. | 11 |
| DP | Micah Parsons | 22 |
| BE | Alexander Mattison | 6 |
| BE | Drake London | 18 |
| BE | Javonte Williams | 9 |
| BE | Michael Thomas | 12 |
| BE | Sam Howell | 20 |
| BE | Mac Jones | 14 |
| QB | Josh Allen | 22 |
| RB | Rachaad White | 24 |
| RB | James Conner | 20 |
| WR | Davante Adams | 20 |
| WR | CeeDee Lamb | 25 |
| TE | David Njoku | 6 |
| OP | Geno Smith | 23 |
| DP | Shaquille Leonard | 4 |
| DP | Nakobe Dean | 0 |
| BE | Najee Harris | 7 |
| BE | Chris Godwin | 10 |
| BE | DJ Moore | 16 |
| BE | Michael Pittman Jr. | 13 |
| BE | Brandin Cooks | 0 |
| BE | Jimmy Garoppolo | 7 |
Standings
Through week 2.
| Manager |
W |
L |
T |
Bye |
Pct |
Points For |
Points Against |
| Zack |
2 |
0 |
0 |
0 |
1.000 |
319 |
204 |
| Greg |
2 |
0 |
0 |
0 |
1.000 |
274 |
221 |
| Aaron |
2 |
0 |
0 |
0 |
1.000 |
246 |
218 |
| Sean |
1 |
1 |
0 |
0 |
0.500 |
287 |
254 |
| Matt |
1 |
1 |
0 |
0 |
0.500 |
252 |
243 |
| Marty |
1 |
1 |
0 |
0 |
0.500 |
244 |
242 |
| Taylor |
1 |
1 |
0 |
0 |
0.500 |
236 |
278 |
| Radloff |
0 |
2 |
0 |
0 |
0.000 |
222 |
253 |
| Dross |
0 |
2 |
0 |
0 |
0.000 |
221 |
359 |
| Nick |
0 |
2 |
0 |
0 |
0.000 |
212 |
241 |
Current streaks
Winning
| Manager |
Length |
Type |
Start |
| Aaron |
2 |
W |
2023 Week 1 |
| Zack |
2 |
W |
2023 Week 1 |
| Greg |
2 |
W |
2023 Week 1 |
| Taylor |
1 |
W |
2023 Week 2 |
| Matt |
1 |
W |
2023 Week 2 |
Losing
| Manager |
Length |
Type |
Start |
| Nick |
2 |
L |
2023 Week 1 |
| Dross |
2 |
L |
2023 Week 1 |
| Radloff |
2 |
L |
2023 Week 1 |
| Sean |
1 |
L |
2023 Week 2 |
| Marty |
1 |
L |
2023 Week 2 |
Top performances
|
Player |
Score |
Position |
Manager |
Year |
Week |
| 1 |
Daniel Jones |
31 |
QB |
Greg |
2023 |
2 |
| 2 |
D'Andre Swift |
31 |
RB |
Matt |
2023 |
2 |
| 3 |
Mike Evans |
29 |
WR |
Aaron |
2023 |
2 |
| 4 |
Saquon Barkley |
29 |
RB |
Nick |
2023 |
2 |
| 5 |
Raheem Mostert |
28 |
RB |
Marty |
2023 |
2 |
| 6 |
Tee Higgins |
28 |
WR |
Nick |
2023 |
2 |
| 7 |
Kirk Cousins |
28 |
QB |
Radloff |
2023 |
2 |
| 8 |
Russell Wilson |
26 |
QB |
Matt |
2023 |
2 |
| 9 |
Jalen Hurts |
26 |
QB |
Taylor |
2023 |
2 |
…and 4 performances tied at 25