2023 Week 1
- Zack's 102-point win is the biggest blowout since Dross's 111-point win in 2021 Wk 4.
- Marty has won 5 straight (dating back to 2022).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Zack | 179 | 102 | 77 | Dross |
| Sean | 160 | 46 | 114 | Taylor |
| Marty | 131 | 27 | 104 | Radloff |
| Greg | 94 | 17 | 77 | Nick |
| Aaron | 108 | 3 | 105 | Matt |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 114–160
Aaron vs. Matt 108–105
Zack vs. Dross 179–77
Marty vs. Radloff 131–104
Nick vs. Greg 77–94
Box scores
Bench players shown in gray (2019 on).
| QB | Deshaun Watson | 21 |
| RB | Tony Pollard | 24 |
| RB | Nick Chubb | 19 |
| WR | Justin Jefferson | 25 |
| WR | DK Metcalf | 13 |
| TE | Pat Freiermuth | 8 |
| OP | Brock Purdy | 16 |
| DP | Maxx Crosby | 9 |
| DP | T.J. Watt | 25 |
| BE | Terry McLaurin | 6 |
| BE | Breece Hall | 17 |
| BE | Christian Kirk | 1 |
| IR | Kyler Murray | 0 |
| BE | David Montgomery | 17 |
| BE | Desmond Ridder | 9 |
| BE | Baker Mayfield | 16 |
| QB | Jalen Hurts | 12 |
| RB | Josh Jacobs | 11 |
| RB | Jahmyr Gibbs | 8 |
| WR | Stefon Diggs | 26 |
| WR | Deebo Samuel | 10 |
| TE | Evan Engram | 9 |
| OP | Anthony Richardson | 22 |
| DP | C.J. Mosley | 7 |
| DP | Bobby Okereke | 9 |
| BE | DeAndre Hopkins | 15 |
| BE | J.K. Dobbins | 12 |
| BE | Derek Carr | 14 |
| BE | Samaje Perine | 12 |
| BE | Jaylen Warren | 6 |
| BE | Kadarius Toney | 1 |
| QB | Lamar Jackson | 6 |
| RB | Rhamondre Stevenson | 16 |
| RB | Aaron Jones | 27 |
| WR | Mike Williams | 8 |
| WR | Mike Evans | 18 |
| TE | George Kittle | 4 |
| OP | Dak Prescott | 5 |
| DP | Foyesade Oluokun | 16 |
| DP | Logan Wilson | 8 |
| BE | DeVonta Smith | 17 |
| BE | Brandon Aiyuk | 32 |
| BE | Khalil Herbert | 11 |
| BE | Rashaad Penny | 0 |
| BE | Ryan Tannehill | 1 |
| BE | Tank Bigsby | 7 |
| QB | Joe Burrow | 3 |
| RB | Austin Ekeler | 28 |
| RB | Deon Jackson | 5 |
| WR | Jaylen Waddle | 12 |
| WR | Tyler Lockett | 3 |
| TE | T.J. Hockenson | 11 |
| OP | Russell Wilson | 15 |
| DP | Roquan Smith | 22 |
| DP | Myles Garrett | 6 |
| BE | Cooper Kupp | 0 |
| IR | Jonathan Taylor | 0 |
| BE | D'Andre Swift | 1 |
| BE | Zay Flowers | 17 |
| BE | Matthew Stafford | 14 |
| BE | Damien Harris | 3 |
| BE | Joshua Kelley | 18 |
| QB | Tua Tagovailoa | 27 |
| RB | Christian McCaffrey | 29 |
| RB | Dameon Pierce | 7 |
| WR | Tyreek Hill | 44 |
| WR | Amon-Ra St. Brown | 19 |
| TE | Isaiah Likely | 1 |
| OP | Jared Goff | 15 |
| DP | Bobby Wagner | 26 |
| DP | Fred Warner | 11 |
| BE | Mark Andrews | 0 |
| BE | Keenan Allen | 13 |
| BE | Cam Akers | 12 |
| BE | Jahan Dotson | 9 |
| BE | Zach Charbonnet | 1 |
| BE | Jaxon Smith-Njigba | 4 |
| QB | Josh Allen | 9 |
| RB | Najee Harris | 6 |
| RB | Rachaad White | 9 |
| WR | Davante Adams | 12 |
| WR | CeeDee Lamb | 11 |
| TE | David Njoku | 4 |
| OP | Geno Smith | 8 |
| DP | Shaquille Leonard | 10 |
| DP | Nakobe Dean | 8 |
| BE | Chris Godwin | 10 |
| BE | James Conner | 13 |
| BE | DJ Moore | 5 |
| BE | Michael Pittman Jr. | 24 |
| BE | Brandin Cooks | 4 |
| BE | Jimmy Garoppolo | 16 |
| QB | Justin Fields | 14 |
| RB | Miles Sanders | 14 |
| RB | Raheem Mostert | 14 |
| WR | A.J. Brown | 14 |
| WR | Chris Olave | 19 |
| TE | Darren Waller | 7 |
| OP | Trevor Lawrence | 18 |
| DP | Zaire Franklin | 24 |
| DP | De'Vondre Campbell | 7 |
| BE | Calvin Ridley | 24 |
| BE | Alvin Kamara | 0 |
| BE | Jordan Love | 22 |
| BE | Dalvin Cook | 10 |
| BE | Antonio Gibson | 0 |
| BE | Jordan Addison | 16 |
| IR | Jeff Wilson Jr. | 0 |
| QB | Kirk Cousins | 15 |
| RB | Bijan Robinson | 21 |
| RB | Joe Mixon | 11 |
| WR | Ja'Marr Chase | 8 |
| WR | Diontae Johnson | 7 |
| TE | Dallas Goedert | 0 |
| OP | Travis Etienne Jr. | 23 |
| DP | Nick Bolton | 7 |
| DP | Devin White | 12 |
| BE | Kyle Pitts | 6 |
| BE | Kenny Pickett | 9 |
| BE | Marquise Brown | 7 |
| BE | Brian Robinson Jr. | 15 |
| BE | Skyy Moore | 0 |
| BE | Nelson Agholor | 0 |
| QB | Justin Herbert | 21 |
| RB | Alexander Mattison | 15 |
| RB | Kenneth Walker III | 12 |
| WR | Garrett Wilson | 14 |
| WR | Drake London | 0 |
| TE | Juwan Johnson | 7 |
| OP | Daniel Jones | 6 |
| DP | Derwin James Jr. | 10 |
| DP | Micah Parsons | 9 |
| IR | Travis Kelce | 0 |
| BE | James Cook | 11 |
| BE | Javonte Williams | 11 |
| BE | George Pickens | 8 |
| BE | Michael Thomas | 11 |
| BE | Sam Howell | 15 |
| BE | Mac Jones | 23 |
| QB | Patrick Mahomes | 20 |
| RB | Derrick Henry | 16 |
| RB | Saquon Barkley | 11 |
| WR | Tee Higgins | 0 |
| WR | Amari Cooper | 6 |
| TE | Tyler Higbee | 7 |
| OP | Aaron Rodgers | 0 |
| DP | Josey Jewell | 6 |
| DP | Divine Deablo | 11 |
| BE | Jerry Jeudy | 0 |
| IR | Christian Watson | 0 |
| BE | Isiah Pacheco | 10 |
| BE | Jamaal Williams | 9 |
| BE | AJ Dillon | 6 |
| BE | Bryce Young | 6 |
| BE | Chigoziem Okonkwo | 0 |
Standings
Through week 1.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 1 | 0 | 0 | 0 | 1.000 | 179 | 77 |
| Sean | 1 | 0 | 0 | 0 | 1.000 | 160 | 114 |
| Marty | 1 | 0 | 0 | 0 | 1.000 | 131 | 104 |
| Aaron | 1 | 0 | 0 | 0 | 1.000 | 108 | 105 |
| Greg | 1 | 0 | 0 | 0 | 1.000 | 94 | 77 |
| Taylor | 0 | 1 | 0 | 0 | 0.000 | 114 | 160 |
| Matt | 0 | 1 | 0 | 0 | 0.000 | 105 | 108 |
| Radloff | 0 | 1 | 0 | 0 | 0.000 | 104 | 131 |
| Dross | 0 | 1 | 0 | 0 | 0.000 | 77 | 179 |
| Nick | 0 | 1 | 0 | 0 | 0.000 | 77 | 94 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 1 | W | 2023 Week 1 |
| Zack | 1 | W | 2023 Week 1 |
| Sean | 1 | W | 2023 Week 1 |
| Marty | 1 | W | 2023 Week 1 |
| Greg | 1 | W | 2023 Week 1 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Taylor | 1 | L | 2023 Week 1 |
| Matt | 1 | L | 2023 Week 1 |
| Nick | 1 | L | 2023 Week 1 |
| Dross | 1 | L | 2023 Week 1 |
| Radloff | 1 | L | 2023 Week 1 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Tyreek Hill | 44 | WR | Zack | 2023 | 1 |
| 2 | Christian McCaffrey | 29 | RB | Zack | 2023 | 1 |
| 3 | Austin Ekeler | 28 | RB | Matt | 2023 | 1 |
| 4 | Aaron Jones Sr. | 27 | RB | Aaron | 2023 | 1 |
| 5 | Tua Tagovailoa | 27 | QB | Zack | 2023 | 1 |
| 6 | Stefon Diggs | 26 | WR | Taylor | 2023 | 1 |
| 7 | Bobby Wagner | 26 | LB | Zack | 2023 | 1 |
| 8 | Justin Jefferson | 25 | WR | Sean | 2023 | 1 |
| 9 | T.J. Watt | 25 | DE | Sean | 2023 | 1 |
| 10 | Zaire Franklin | 24 | LB | Marty | 2023 | 1 |
| 11 | Tony Pollard | 24 | RB | Sean | 2023 | 1 |