2022 Week 7
- Greg has won 5 straight.
- Sean has lost 5 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Taylor | 135 | 45 | 90 | Sean |
| Greg | 163 | 33 | 130 | Aaron |
| Matt | 143 | 18 | 125 | Nick |
| Zack | 149 | 16 | 133 | Dross |
| Marty | 98 | 5 | 93 | Radloff |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Sean 135–90
Aaron vs. Greg 130–163
Zack vs. Dross 149–133
Marty vs. Radloff 98–93
Matt vs. Nick 143–125
Box scores
Bench players shown in gray (2019 on).
| QB | Geno Smith | 12 |
| RB | Joe Mixon | 20 |
| RB | Ezekiel Elliott | 20 |
| WR | Diontae Johnson | 9 |
| WR | JuJu Smith-Schuster | 25 |
| TE | George Kittle | 21 |
| OP | Justin Herbert | 19 |
| K | Nick Folk | 2 |
| DP | C.J. Mosley | 7 |
| BE | Cooper Kupp | 0 |
| BE | Darrell Henderson Jr. | 0 |
| BE | Damien Harris | 1 |
| BE | Zach Wilson | 6 |
| BE | Michael Gallup | 0 |
| BE | Kenyan Drake | 2 |
| IR | Gus Edwards | 21 |
| QB | Kyler Murray | 18 |
| RB | Jeff Wilson Jr. | 6 |
| RB | D'Onta Foreman | 18 |
| WR | Michael Pittman Jr. | 10 |
| WR | Amon-Ra St. Brown | 1 |
| TE | Kyle Pitts | 3 |
| OP | Tua Tagovailoa | 15 |
| K | Evan McPherson | 5 |
| DP | Foyesade Oluokun | 14 |
| BE | Dalvin Cook | 0 |
| IR | Russell Wilson | 0 |
| BE | DeAndre Hopkins | 20 |
| BE | Tyler Allgeier | 14 |
| BE | Taysom Hill | 8 |
| BE | Chuba Hubbard | 17 |
| BE | Melvin Gordon III | 8 |
| QB | Jimmy Garoppolo | 16 |
| RB | Saquon Barkley | 21 |
| RB | Rhamondre Stevenson | 26 |
| WR | Terry McLaurin | 18 |
| WR | Christian Kirk | 16 |
| TE | Travis Kelce | 15 |
| OP | Justin Fields | 25 |
| K | Jason Myers | 16 |
| DP | Jordyn Brooks | 10 |
| BE | Josh Allen | 0 |
| IR | James Conner | 0 |
| BE | Courtland Sutton | 5 |
| BE | AJ Dillon | 1 |
| BE | Tony Pollard | 14 |
| BE | Jared Goff | 3 |
| BE | Daniel Bellinger | 2 |
| QB | Aaron Rodgers | 15 |
| RB | Najee Harris | 13 |
| RB | Josh Jacobs | 40 |
| WR | Tyreek Hill | 14 |
| WR | Amari Cooper | 10 |
| TE | Zach Ertz | 6 |
| OP | Jacoby Brissett | 9 |
| K | Graham Gano | 11 |
| DP | Nick Bolton | 12 |
| BE | Stefon Diggs | 0 |
| BE | Cam Akers | 0 |
| BE | Brandin Cooks | 8 |
| BE | Devin Singletary | 0 |
| BE | Ryan Tannehill | 3 |
| BE | Chase Claypool | 10 |
| IR | T.J. Watt | 0 |
| QB | Patrick Mahomes | 26 |
| RB | Aaron Jones | 29 |
| RB | Kenneth Walker III | 32 |
| WR | CeeDee Lamb | 11 |
| WR | Allen Lazard | 11 |
| TE | Pat Freiermuth | 15 |
| OP | Lamar Jackson | 11 |
| K | Younghoe Koo | 6 |
| DP | Devin Lloyd | 8 |
| BE | A.J. Brown | 0 |
| BE | Travis Etienne Jr. | 20 |
| BE | Antonio Gibson | 17 |
| IR | Marquise Brown | 0 |
| BE | Rashod Bateman | 8 |
| BE | Dallas Goedert | 0 |
| BE | Garrett Wilson | 6 |
| QB | Dak Prescott | 12 |
| RB | Nick Chubb | 21 |
| RB | Raheem Mostert | 23 |
| WR | Ja'Marr Chase | 33 |
| WR | Tyler Lockett | 11 |
| TE | Gerald Everett | 11 |
| OP | Marcus Mariota | 12 |
| K | Ryan Succop | 3 |
| DP | Zaire Franklin | 7 |
| BE | D'Andre Swift | 0 |
| BE | Daniel Jones | 30 |
| IR | Cordarrelle Patterson | 0 |
| BE | Adam Thielen | 0 |
| BE | Jakobi Meyers | 11 |
| BE | Brandon Aiyuk | 16 |
| BE | Alec Pierce | 6 |
| QB | Trevor Lawrence | 18 |
| RB | Christian McCaffrey | 8 |
| RB | Alvin Kamara | 18 |
| WR | Mike Williams | 21 |
| WR | Chris Godwin | 11 |
| TE | Mark Andrews | 0 |
| OP | Kenny Pickett | 11 |
| K | Brett Maher | 6 |
| DP | Devin White | 5 |
| BE | Matthew Stafford | 0 |
| BE | Michael Thomas | 0 |
| BE | Clyde Edwards-Helaire | 10 |
| BE | Jameis Winston | 0 |
| IR | Chris Olave | 17 |
| BE | Brian Robinson Jr. | 14 |
| BE | George Pickens | 18 |
| QB | Matt Ryan | 9 |
| RB | Derrick Henry | 22 |
| RB | Leonard Fournette | 4 |
| WR | Davante Adams | 17 |
| WR | DK Metcalf | 2 |
| TE | T.J. Hockenson | 8 |
| OP | Keenan Allen | 3 |
| K | Justin Tucker | 13 |
| DP | David Long Jr. | 15 |
| BE | Kirk Cousins | 0 |
| BE | Miles Sanders | 0 |
| BE | Deshaun Watson | 0 |
| BE | Bobby Wagner | 0 |
| IR | Carson Wentz | 0 |
| BE | Marquez Valdes-Scantling | 15 |
| BE | Noah Fant | 1 |
| QB | Joe Burrow | 39 |
| RB | Jonathan Taylor | 16 |
| RB | David Montgomery | 15 |
| WR | Mike Evans | 18 |
| WR | Drake London | 1 |
| TE | Dalton Schultz | 9 |
| OP | Derek Carr | 13 |
| K | Daniel Carlson | 10 |
| DP | Roquan Smith | 22 |
| BE | Justin Jefferson | 0 |
| BE | DeVonta Smith | 0 |
| BE | Khalil Herbert | 17 |
| BE | Gabe Davis | 0 |
| BE | Tyler Higbee | 0 |
| BE | Deon Jackson | 0 |
| QB | Tom Brady | 11 |
| RB | Breece Hall | 13 |
| RB | Dameon Pierce | 19 |
| WR | Deebo Samuel | 9 |
| WR | Tee Higgins | 14 |
| TE | David Njoku | 14 |
| OP | Austin Ekeler | 37 |
| K | Harrison Butker | 4 |
| DP | Mykal Walker | 4 |
| BE | Jalen Hurts | 0 |
| IR | Darren Waller | 0 |
| BE | Jaylen Waddle | 12 |
| BE | Kareem Hunt | 8 |
| BE | James Robinson | 0 |
| BE | Jamaal Williams | 9 |
| BE | Michael Carter | 10 |
Standings
Through week 7.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 6 | 1 | 0 | 0 | 0.857 | 1024 | 848 |
| Zack | 5 | 2 | 0 | 0 | 0.714 | 949 | 897 |
| Matt | 4 | 2 | 1 | 0 | 0.643 | 916 | 886 |
| Marty | 3 | 3 | 1 | 0 | 0.500 | 831 | 880 |
| Aaron | 3 | 4 | 0 | 0 | 0.429 | 913 | 908 |
| Taylor | 3 | 4 | 0 | 0 | 0.429 | 886 | 911 |
| Radloff | 3 | 4 | 0 | 0 | 0.429 | 870 | 922 |
| Dross | 3 | 4 | 0 | 0 | 0.429 | 817 | 822 |
| Nick | 2 | 5 | 0 | 0 | 0.286 | 930 | 978 |
| Sean | 2 | 5 | 0 | 0 | 0.286 | 790 | 874 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 5 | W | 2022 Week 3 |
| Taylor | 2 | W | 2022 Week 6 |
| Matt | 2 | W | 2022 Week 6 |
| Zack | 1 | W | 2022 Week 7 |
| Marty | 1 | W | 2022 Week 7 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 5 | L | 2022 Week 3 |
| Nick | 2 | L | 2022 Week 6 |
| Radloff | 2 | L | 2022 Week 6 |
| Aaron | 1 | L | 2022 Week 7 |
| Dross | 1 | L | 2022 Week 7 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Josh Jacobs | 40 | RB | Aaron | 2022 | 7 |
| 2 | Joe Burrow | 39 | QB | Matt | 2022 | 7 |
| 3 | Austin Ekeler | 37 | RB | Nick | 2022 | 7 |
| 4 | Ja'Marr Chase | 33 | WR | Dross | 2022 | 7 |
| 5 | Kenneth Walker III | 32 | RB | Zack | 2022 | 7 |
| 6 | Aaron Jones Sr. | 29 | RB | Zack | 2022 | 7 |
| 7 | Rhamondre Stevenson | 26 | RB | Greg | 2022 | 7 |
| 8 | Patrick Mahomes | 26 | QB | Zack | 2022 | 7 |
| 9 | Justin Fields | 25 | QB | Greg | 2022 | 7 |
| 10 | JuJu Smith-Schuster | 25 | WR | Taylor | 2022 | 7 |