2022 Week 6
- Matt beat Radloff for the first time in 4 meetings.
- Greg has won 4 straight.
- Sean has lost 4 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Matt | 131 | 43 | 88 | Radloff |
| Aaron | 147 | 13 | 134 | Marty |
| Greg | 148 | 9 | 139 | Nick |
| Dross | 116 | 7 | 109 | Sean |
| Taylor | 113 | 5 | 108 | Zack |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Zack 113–108
Aaron vs. Marty 147–134
Sean vs. Dross 109–116
Matt vs. Radloff 131–88
Nick vs. Greg 139–148
Box scores
Bench players shown in gray (2019 on).
| QB | Geno Smith | 12 |
| RB | Joe Mixon | 17 |
| RB | Ezekiel Elliott | 17 |
| WR | Cooper Kupp | 16 |
| WR | Diontae Johnson | 7 |
| TE | George Kittle | 19 |
| OP | Justin Herbert | 7 |
| K | Tyler Bass | 6 |
| DP | C.J. Mosley | 12 |
| IR | Elijah Mitchell | 0 |
| BE | Darrell Henderson Jr. | 14 |
| BE | Romeo Doubs | 6 |
| BE | Damien Harris | 0 |
| BE | Zach Wilson | 5 |
| BE | DJ Moore | 3 |
| BE | JuJu Smith-Schuster | 23 |
| QB | Patrick Mahomes | 19 |
| RB | Aaron Jones | 7 |
| RB | Kenneth Walker III | 22 |
| WR | A.J. Brown | 17 |
| WR | Marquise Brown | 12 |
| TE | Dallas Goedert | 4 |
| OP | Lamar Jackson | 16 |
| K | Younghoe Koo | 4 |
| DP | Devin Lloyd | 7 |
| BE | CeeDee Lamb | 12 |
| BE | Travis Etienne Jr. | 14 |
| BE | Antonio Gibson | 8 |
| BE | Rashod Bateman | 0 |
| BE | Allen Lazard | 17 |
| BE | Garrett Wilson | 1 |
| QB | Aaron Rodgers | 11 |
| RB | Najee Harris | 14 |
| RB | Devin Singletary | 17 |
| WR | Stefon Diggs | 30 |
| WR | Tyreek Hill | 29 |
| TE | Zach Ertz | 14 |
| OP | Jacoby Brissett | 8 |
| K | Graham Gano | 6 |
| DP | Nick Bolton | 18 |
| BE | Cam Akers | 0 |
| BE | Josh Jacobs | 0 |
| BE | Brandin Cooks | 0 |
| BE | Amari Cooper | 15 |
| BE | Ryan Tannehill | 0 |
| BE | Chase Claypool | 22 |
| IR | T.J. Watt | 0 |
| QB | Trevor Lawrence | 25 |
| RB | Christian McCaffrey | 23 |
| RB | Alvin Kamara | 20 |
| WR | Mike Williams | 3 |
| WR | Chris Godwin | 15 |
| TE | Mark Andrews | 23 |
| OP | Matthew Stafford | 12 |
| K | Greg Joseph | 3 |
| DP | Devin White | 10 |
| IR | Michael Thomas | 0 |
| BE | Clyde Edwards-Helaire | 4 |
| BE | Jameis Winston | 0 |
| BE | Chris Olave | 0 |
| BE | Brian Robinson Jr. | 15 |
| BE | Kenny Pickett | 7 |
| BE | George Pickens | 5 |
| QB | Daniel Jones | 13 |
| RB | Nick Chubb | 9 |
| RB | Raheem Mostert | 7 |
| WR | Ja'Marr Chase | 32 |
| WR | Tyler Lockett | 3 |
| TE | Gerald Everett | 7 |
| OP | Marcus Mariota | 25 |
| K | Ryan Succop | 14 |
| DP | Talanoa Hufanga | 6 |
| IR | Dak Prescott | 0 |
| BE | D'Andre Swift | 0 |
| BE | J.K. Dobbins | 2 |
| BE | Cordarrelle Patterson | 0 |
| BE | Adam Thielen | 15 |
| BE | Curtis Samuel | 2 |
| BE | Jakobi Meyers | 10 |
| QB | Kyler Murray | 16 |
| RB | Dalvin Cook | 16 |
| RB | Jeff Wilson Jr. | 1 |
| WR | Michael Pittman Jr. | 26 |
| WR | Drake London | 7 |
| TE | Kyle Pitts | 10 |
| OP | Russell Wilson | 13 |
| K | Evan McPherson | 8 |
| DP | Foyesade Oluokun | 12 |
| BE | Amon-Ra St. Brown | 0 |
| IR | Tua Tagovailoa | 0 |
| BE | DeAndre Hopkins | 0 |
| BE | Tyler Allgeier | 8 |
| BE | Mike Boone | 1 |
| BE | Taysom Hill | 4 |
| BE | Alexander Mattison | 0 |
| QB | Joe Burrow | 32 |
| RB | David Montgomery | 11 |
| RB | Deon Jackson | 29 |
| WR | Justin Jefferson | 16 |
| WR | Mike Evans | 8 |
| TE | Tyler Higbee | 1 |
| OP | DeVonta Smith | 15 |
| K | Cairo Santos | 1 |
| DP | Roquan Smith | 18 |
| IR | Jonathan Taylor | 0 |
| BE | Derek Carr | 0 |
| BE | Melvin Gordon III | 0 |
| BE | Daniel Carlson | 0 |
| BE | Khalil Herbert | 9 |
| BE | Gabe Davis | 16 |
| BE | Hunter Renfrow | 0 |
| QB | Carson Wentz | 3 |
| RB | Leonard Fournette | 25 |
| RB | Miles Sanders | 17 |
| WR | DK Metcalf | 5 |
| WR | Marquez Valdes-Scantling | 0 |
| TE | Hayden Hurst | 5 |
| OP | Kirk Cousins | 17 |
| K | Justin Tucker | 8 |
| DP | Bobby Wagner | 8 |
| BE | Derrick Henry | 0 |
| BE | Davante Adams | 0 |
| BE | Keenan Allen | 0 |
| BE | T.J. Hockenson | 0 |
| BE | Deshaun Watson | 0 |
| BE | Nyheim Hines | 0 |
| QB | Josh Allen | 28 |
| RB | Saquon Barkley | 22 |
| RB | Rhamondre Stevenson | 27 |
| WR | Courtland Sutton | 3 |
| WR | Christian Kirk | 10 |
| TE | Travis Kelce | 18 |
| OP | Jimmy Garoppolo | 16 |
| K | Jason Myers | 13 |
| DP | Jordyn Brooks | 11 |
| BE | James Conner | 0 |
| BE | Terry McLaurin | 8 |
| BE | AJ Dillon | 11 |
| BE | Tony Pollard | 8 |
| BE | Jared Goff | 0 |
| BE | Justin Fields | 19 |
| IR | Jameson Williams | 0 |
| QB | Tom Brady | 13 |
| RB | Austin Ekeler | 25 |
| RB | Breece Hall | 23 |
| WR | Deebo Samuel | 15 |
| WR | Jaylen Waddle | 16 |
| TE | David Njoku | 8 |
| OP | Jalen Hurts | 17 |
| K | Harrison Butker | 12 |
| DP | De'Vondre Campbell | 10 |
| BE | Tee Higgins | 10 |
| BE | Darren Waller | 0 |
| BE | Kareem Hunt | 1 |
| BE | James Robinson | 8 |
| BE | Dameon Pierce | 0 |
| BE | Jamaal Williams | 0 |
Standings
Through week 6.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 5 | 1 | 0 | 0 | 0.833 | 861 | 718 |
| Zack | 4 | 2 | 0 | 0 | 0.667 | 800 | 764 |
| Matt | 3 | 2 | 1 | 0 | 0.583 | 773 | 761 |
| Aaron | 3 | 3 | 0 | 0 | 0.500 | 783 | 745 |
| Radloff | 3 | 3 | 0 | 0 | 0.500 | 777 | 824 |
| Dross | 3 | 3 | 0 | 0 | 0.500 | 684 | 673 |
| Marty | 2 | 3 | 1 | 0 | 0.417 | 733 | 787 |
| Nick | 2 | 4 | 0 | 0 | 0.333 | 805 | 835 |
| Taylor | 2 | 4 | 0 | 0 | 0.333 | 751 | 821 |
| Sean | 2 | 4 | 0 | 0 | 0.333 | 700 | 739 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 4 | W | 2022 Week 3 |
| Aaron | 2 | W | 2022 Week 5 |
| Taylor | 1 | W | 2022 Week 6 |
| Matt | 1 | W | 2022 Week 6 |
| Dross | 1 | W | 2022 Week 6 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 4 | L | 2022 Week 3 |
| Zack | 2 | L | 2022 Week 5 |
| Marty | 1 | L | 2022 Week 6 |
| Nick | 1 | L | 2022 Week 6 |
| Radloff | 1 | L | 2022 Week 6 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Ja'Marr Chase | 32 | WR | Dross | 2022 | 6 |
| 2 | Joe Burrow | 32 | QB | Matt | 2022 | 6 |
| 3 | Stefon Diggs | 30 | WR | Aaron | 2022 | 6 |
| 4 | Tyreek Hill | 29 | WR | Aaron | 2022 | 6 |
| 5 | Deon Jackson | 29 | RB | Matt | 2022 | 6 |
| 6 | Josh Allen | 28 | QB | Greg | 2022 | 6 |
| 7 | Rhamondre Stevenson | 27 | RB | Greg | 2022 | 6 |
| 8 | Michael Pittman Jr. | 26 | WR | Sean | 2022 | 6 |
| 9 | Marcus Mariota | 25 | QB | Dross | 2022 | 6 |
| 10 | Trevor Lawrence | 25 | QB | Marty | 2022 | 6 |
| 11 | Austin Ekeler | 25 | RB | Nick | 2022 | 6 |
| 12 | Leonard Fournette | 25 | RB | Radloff | 2022 | 6 |