2022 Week 8
- Matt hit a career low with 76.
- Sean set a career high with 197.
- Greg beat Matt for the first time in 10 meetings.
- Greg has won 6 straight.
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Sean | 197 | 59 | 138 | Aaron |
| Greg | 133 | 57 | 76 | Matt |
| Zack | 176 | 39 | 137 | Radloff |
| Dross | 138 | 25 | 113 | Taylor |
| Marty | 156 | 8 | 148 | Nick |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Dross 113–138
Aaron vs. Sean 138–197
Zack vs. Radloff 176–137
Marty vs. Nick 156–148
Matt vs. Greg 76–133
Box scores
Bench players shown in gray (2019 on).
| QB | Dak Prescott | 26 |
| RB | D'Andre Swift | 14 |
| RB | Nick Chubb | 29 |
| WR | Adam Thielen | 12 |
| WR | Tyler Lockett | 16 |
| TE | Mike Gesicki | 12 |
| OP | Daniel Jones | 10 |
| K | Ryan Succop | 10 |
| DP | Zaire Franklin | 9 |
| BE | Ja'Marr Chase | 0 |
| IR | Cordarrelle Patterson | 0 |
| BE | Raheem Mostert | 9 |
| BE | Marcus Mariota | 23 |
| BE | Jakobi Meyers | 22 |
| BE | Brandon Aiyuk | 20 |
| BE | Alec Pierce | 9 |
| QB | Geno Smith | 19 |
| RB | Joe Mixon | 13 |
| RB | Darrell Henderson Jr. | 4 |
| WR | Cooper Kupp | 22 |
| WR | Diontae Johnson | 8 |
| TE | George Kittle | 12 |
| OP | PJ Walker | 16 |
| K | Greg Joseph | 3 |
| DP | C.J. Mosley | 16 |
| BE | Justin Herbert | 0 |
| BE | Ezekiel Elliott | 0 |
| BE | Damien Harris | 8 |
| BE | JuJu Smith-Schuster | 0 |
| BE | Gus Edwards | 8 |
| BE | DJ Moore | 27 |
| IR | Joshua Palmer | 0 |
| QB | Kyler Murray | 25 |
| RB | Dalvin Cook | 29 |
| RB | D'Onta Foreman | 36 |
| WR | Amon-Ra St. Brown | 13 |
| WR | DeAndre Hopkins | 34 |
| TE | Kyle Pitts | 19 |
| OP | Tua Tagovailoa | 29 |
| K | Evan McPherson | -1 |
| DP | Foyesade Oluokun | 13 |
| IR | Russell Wilson | 13 |
| BE | Michael Pittman Jr. | 12 |
| BE | Jeff Wilson Jr. | 5 |
| BE | Tyler Allgeier | 18 |
| BE | Taysom Hill | 10 |
| BE | Chuba Hubbard | 0 |
| BE | Latavius Murray | 14 |
| QB | Aaron Rodgers | 15 |
| RB | Josh Jacobs | 9 |
| RB | Devin Singletary | 11 |
| WR | Stefon Diggs | 22 |
| WR | Tyreek Hill | 30 |
| TE | Zach Ertz | 13 |
| OP | Jacoby Brissett | 21 |
| K | Graham Gano | 8 |
| DP | Maxx Crosby | 9 |
| BE | Najee Harris | 12 |
| BE | Cam Akers | 0 |
| BE | Brandin Cooks | 11 |
| BE | Amari Cooper | 22 |
| BE | Chase Claypool | 12 |
| BE | Sam Ehlinger | 8 |
| QB | Lamar Jackson | 22 |
| RB | Aaron Jones | 23 |
| RB | Kenneth Walker III | 15 |
| WR | CeeDee Lamb | 18 |
| WR | A.J. Brown | 39 |
| TE | Dallas Goedert | 12 |
| OP | Travis Etienne Jr. | 28 |
| K | Younghoe Koo | 14 |
| DP | Devin Lloyd | 5 |
| BE | Patrick Mahomes | 0 |
| BE | Antonio Gibson | 20 |
| IR | Marquise Brown | 0 |
| BE | Rashod Bateman | 0 |
| BE | Allen Lazard | 0 |
| BE | Pat Freiermuth | 9 |
| BE | Tyler Boyd | 12 |
| QB | Kirk Cousins | 23 |
| RB | Derrick Henry | 40 |
| RB | Leonard Fournette | 15 |
| WR | Davante Adams | 1 |
| WR | Jerry Jeudy | 18 |
| TE | T.J. Hockenson | 11 |
| OP | Miles Sanders | 14 |
| K | Justin Tucker | 9 |
| DP | Bobby Wagner | 6 |
| BE | Keenan Allen | 0 |
| BE | DK Metcalf | 17 |
| BE | Deshaun Watson | 0 |
| IR | Carson Wentz | 0 |
| BE | David Long Jr. | 12 |
| BE | Eno Benjamin | 9 |
| BE | Melvin Gordon III | 14 |
| QB | Trevor Lawrence | 6 |
| RB | Christian McCaffrey | 42 |
| RB | Alvin Kamara | 45 |
| WR | Chris Olave | 10 |
| WR | Chris Godwin | 13 |
| TE | Mark Andrews | 6 |
| OP | Matthew Stafford | 17 |
| K | Brett Maher | 7 |
| DP | Devin White | 10 |
| IR | Mike Williams | 0 |
| BE | Michael Thomas | 0 |
| BE | Clyde Edwards-Helaire | 0 |
| BE | Jameis Winston | 0 |
| BE | Brian Robinson Jr. | 3 |
| BE | Kenny Pickett | 8 |
| BE | George Pickens | 0 |
| QB | Tom Brady | 17 |
| RB | Dameon Pierce | 16 |
| RB | Michael Carter | 10 |
| WR | Tee Higgins | 13 |
| WR | Jaylen Waddle | 30 |
| TE | Robert Tonyan | 8 |
| OP | Jalen Hurts | 28 |
| K | Tyler Bass | 11 |
| DP | T.J. Edwards | 15 |
| BE | Austin Ekeler | 0 |
| BE | Deebo Samuel | 0 |
| BE | Darren Waller | 0 |
| BE | Kareem Hunt | 13 |
| BE | James Robinson | 2 |
| BE | Jamaal Williams | 24 |
| IR | David Njoku | 0 |
| QB | Josh Allen | 17 |
| RB | Saquon Barkley | 18 |
| RB | Tony Pollard | 35 |
| WR | Terry McLaurin | 17 |
| WR | Courtland Sutton | 3 |
| TE | Hayden Hurst | 8 |
| OP | Jared Goff | 17 |
| K | Jason Myers | 11 |
| DP | Jordyn Brooks | 7 |
| BE | Travis Kelce | 0 |
| IR | James Conner | 0 |
| BE | AJ Dillon | 8 |
| BE | Rhamondre Stevenson | 24 |
| BE | Christian Kirk | 8 |
| BE | Jimmy Garoppolo | 17 |
| BE | Justin Fields | 27 |
| QB | Joe Burrow | 13 |
| RB | Jonathan Taylor | 8 |
| RB | David Montgomery | 11 |
| WR | Justin Jefferson | 15 |
| WR | Mike Evans | 18 |
| TE | Tyler Higbee | 3 |
| OP | Derek Carr | 2 |
| K | Daniel Carlson | 0 |
| DP | Roquan Smith | 6 |
| BE | DeVonta Smith | 7 |
| BE | Khalil Herbert | 18 |
| BE | Gabe Davis | 6 |
| BE | Deon Jackson | 0 |
| BE | Dalton Schultz | 13 |
| BE | Taylor Heinicke | 22 |
Standings
Through week 8.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 7 | 1 | 0 | 0 | 0.875 | 1157 | 924 |
| Zack | 6 | 2 | 0 | 0 | 0.750 | 1125 | 1034 |
| Matt | 4 | 3 | 1 | 0 | 0.562 | 992 | 1019 |
| Marty | 4 | 3 | 1 | 0 | 0.562 | 987 | 1028 |
| Dross | 4 | 4 | 0 | 0 | 0.500 | 955 | 935 |
| Aaron | 3 | 5 | 0 | 0 | 0.375 | 1051 | 1105 |
| Radloff | 3 | 5 | 0 | 0 | 0.375 | 1007 | 1098 |
| Taylor | 3 | 5 | 0 | 0 | 0.375 | 999 | 1049 |
| Sean | 3 | 5 | 0 | 0 | 0.375 | 987 | 1012 |
| Nick | 2 | 6 | 0 | 0 | 0.250 | 1078 | 1134 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Greg | 6 | W | 2022 Week 3 |
| Zack | 2 | W | 2022 Week 7 |
| Marty | 2 | W | 2022 Week 7 |
| Sean | 1 | W | 2022 Week 8 |
| Dross | 1 | W | 2022 Week 8 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Nick | 3 | L | 2022 Week 6 |
| Radloff | 3 | L | 2022 Week 6 |
| Aaron | 2 | L | 2022 Week 7 |
| Taylor | 1 | L | 2022 Week 8 |
| Matt | 1 | L | 2022 Week 8 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Alvin Kamara | 45 | RB | Marty | 2022 | 8 |
| 2 | Christian McCaffrey | 42 | RB | Marty | 2022 | 8 |
| 3 | Derrick Henry | 40 | RB | Radloff | 2022 | 8 |
| 4 | A.J. Brown | 39 | WR | Zack | 2022 | 8 |
| 5 | D'Onta Foreman | 36 | RB | Sean | 2022 | 8 |
| 6 | Tony Pollard | 35 | RB | Greg | 2022 | 8 |
| 7 | DeAndre Hopkins | 34 | WR | Sean | 2022 | 8 |
| 8 | Tyreek Hill | 30 | WR | Aaron | 2022 | 8 |
| 9 | Jaylen Waddle | 30 | WR | Nick | 2022 | 8 |
| 10 | Nick Chubb | 29 | RB | Dross | 2022 | 8 |
| 11 | Dalvin Cook | 29 | RB | Sean | 2022 | 8 |
| 12 | Tua Tagovailoa | 29 | QB | Sean | 2022 | 8 |