2022 Week 5
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Radloff | 170 | 59 | 111 | Sean |
| Greg | 156 | 48 | 108 | Zack |
| Aaron | 121 | 23 | 98 | Dross |
| Nick | 125 | 14 | 111 | Taylor |
Ties
- Marty and Matt tied at 139
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Nick 111–125
Aaron vs. Dross 121–98
Zack vs. Greg 108–156
Sean vs. Radloff 111–170
Marty vs. Matt 139–139
Box scores
Bench players shown in gray (2019 on).
| QB | Tom Brady | 20 |
| RB | Austin Ekeler | 38 |
| RB | Jamaal Williams | 8 |
| WR | Deebo Samuel | 11 |
| WR | Tee Higgins | 0 |
| TE | Darren Waller | 0 |
| OP | Jalen Hurts | 30 |
| K | Graham Gano | 10 |
| DP | T.J. Edwards | 8 |
| BE | Breece Hall | 30 |
| BE | Jaylen Waddle | 5 |
| BE | Kareem Hunt | 16 |
| BE | James Robinson | 7 |
| BE | Dameon Pierce | 24 |
| BE | David Njoku | 14 |
| QB | Justin Herbert | 15 |
| RB | Joe Mixon | 14 |
| RB | Damien Harris | 2 |
| WR | Cooper Kupp | 25 |
| WR | Diontae Johnson | 12 |
| TE | Pat Freiermuth | 3 |
| OP | Geno Smith | 23 |
| K | Tyler Bass | 7 |
| DP | C.J. Mosley | 10 |
| BE | Ezekiel Elliott | 11 |
| BE | George Kittle | 7 |
| IR | Elijah Mitchell | 0 |
| BE | Darrell Henderson Jr. | 7 |
| BE | JuJu Smith-Schuster | 6 |
| BE | Romeo Doubs | 5 |
| BE | Zach Wilson | 14 |
| QB | Aaron Rodgers | 16 |
| RB | Josh Jacobs | 33 |
| RB | Devin Singletary | 6 |
| WR | Stefon Diggs | 24 |
| WR | Tyreek Hill | 12 |
| TE | Zach Ertz | 10 |
| OP | Ryan Tannehill | 11 |
| K | Chris Boswell | 0 |
| DP | Nick Bolton | 9 |
| BE | Najee Harris | 8 |
| BE | Cam Akers | 5 |
| BE | Brandin Cooks | 6 |
| BE | Amari Cooper | 20 |
| BE | Chase Claypool | 10 |
| IR | T.J. Watt | 0 |
| BE | Nick Bosa | 2 |
| QB | Daniel Jones | 13 |
| RB | Nick Chubb | 28 |
| RB | J.K. Dobbins | 5 |
| WR | Ja'Marr Chase | 12 |
| WR | Curtis Samuel | 12 |
| TE | Gerald Everett | 1 |
| OP | Marcus Mariota | 18 |
| K | Ryan Succop | 8 |
| DP | Minkah Fitzpatrick | 1 |
| IR | Dak Prescott | 0 |
| BE | D'Andre Swift | 0 |
| BE | Cordarrelle Patterson | 0 |
| BE | Adam Thielen | 6 |
| BE | Tyler Lockett | 27 |
| BE | Raheem Mostert | 21 |
| BE | Corey Davis | 5 |
| QB | Josh Allen | 35 |
| RB | Saquon Barkley | 21 |
| RB | Rhamondre Stevenson | 25 |
| WR | Courtland Sutton | 12 |
| WR | Christian Kirk | 2 |
| TE | Travis Kelce | 33 |
| OP | Jared Goff | 5 |
| K | Brandon McManus | 9 |
| DP | Jordyn Brooks | 14 |
| BE | James Conner | 7 |
| BE | Terry McLaurin | 12 |
| BE | AJ Dillon | 4 |
| BE | Tony Pollard | 15 |
| BE | Jimmy Garoppolo | 18 |
| BE | DJ Moore | 9 |
| QB | Patrick Mahomes | 29 |
| RB | Aaron Jones | 11 |
| RB | Rashaad Penny | 6 |
| WR | CeeDee Lamb | 10 |
| WR | A.J. Brown | 6 |
| TE | Dallas Goedert | 17 |
| OP | Lamar Jackson | 15 |
| K | Younghoe Koo | 1 |
| DP | Devin Lloyd | 13 |
| BE | Travis Etienne Jr. | 16 |
| BE | Antonio Gibson | 6 |
| BE | Marquise Brown | 22 |
| BE | Rashod Bateman | 0 |
| BE | Allen Lazard | 13 |
| BE | Garrett Wilson | 5 |
| QB | Carson Wentz | 22 |
| RB | Derrick Henry | 32 |
| RB | Leonard Fournette | 37 |
| WR | Davante Adams | 27 |
| WR | DK Metcalf | 17 |
| TE | T.J. Hockenson | 1 |
| OP | Miles Sanders | 10 |
| K | Justin Tucker | 16 |
| DP | Bobby Wagner | 8 |
| BE | Keenan Allen | 0 |
| BE | Kirk Cousins | 21 |
| BE | Jerry Jeudy | 9 |
| BE | Deshaun Watson | 0 |
| BE | Nyheim Hines | 1 |
| BE | Marquez Valdes-Scantling | 15 |
| QB | Russell Wilson | 8 |
| RB | Dalvin Cook | 28 |
| RB | Jeff Wilson Jr. | 23 |
| WR | Michael Pittman Jr. | 11 |
| WR | Amon-Ra St. Brown | 5 |
| TE | Tyler Conklin | 0 |
| OP | Kyler Murray | 16 |
| K | Evan McPherson | 6 |
| DP | Foyesade Oluokun | 14 |
| BE | Kyle Pitts | 0 |
| IR | Tua Tagovailoa | 0 |
| BE | DeAndre Hopkins | 0 |
| BE | Drake London | 7 |
| BE | Tyler Allgeier | 6 |
| BE | Mike Boone | 12 |
| BE | Teddy Bridgewater | 0 |
| QB | Trevor Lawrence | 10 |
| RB | Christian McCaffrey | 25 |
| RB | Alvin Kamara | 27 |
| WR | Mike Williams | 23 |
| WR | Chris Godwin | 12 |
| TE | Mark Andrews | 22 |
| OP | Matthew Stafford | 10 |
| K | Greg Joseph | 3 |
| DP | Devin White | 7 |
| IR | Michael Thomas | 0 |
| BE | Clyde Edwards-Helaire | 7 |
| BE | Jameis Winston | 0 |
| BE | Chris Olave | 18 |
| BE | Brian Robinson Jr. | 3 |
| BE | Kenny Pickett | 12 |
| BE | George Pickens | 14 |
| QB | Joe Burrow | 16 |
| RB | David Montgomery | 20 |
| RB | Melvin Gordon III | 15 |
| WR | Justin Jefferson | 29 |
| WR | Mike Evans | 12 |
| TE | Tyler Higbee | 11 |
| OP | Andy Dalton | 10 |
| K | Daniel Carlson | 16 |
| DP | Roquan Smith | 10 |
| IR | Jonathan Taylor | 0 |
| BE | Derek Carr | 17 |
| BE | Dalton Schultz | 0 |
| BE | Chase Edmonds | 0 |
| BE | DeVonta Smith | 18 |
| BE | Khalil Herbert | 1 |
| BE | Gabe Davis | 32 |
Standings
Through week 5.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Greg | 4 | 1 | 0 | 0 | 0.800 | 713 | 579 |
| Zack | 4 | 1 | 0 | 0 | 0.800 | 692 | 651 |
| Radloff | 3 | 2 | 0 | 0 | 0.600 | 689 | 693 |
| Matt | 2 | 2 | 1 | 0 | 0.500 | 642 | 673 |
| Marty | 2 | 2 | 1 | 0 | 0.500 | 599 | 640 |
| Nick | 2 | 3 | 0 | 0 | 0.400 | 666 | 687 |
| Aaron | 2 | 3 | 0 | 0 | 0.400 | 636 | 611 |
| Sean | 2 | 3 | 0 | 0 | 0.400 | 591 | 623 |
| Dross | 2 | 3 | 0 | 0 | 0.400 | 568 | 564 |
| Taylor | 1 | 4 | 0 | 0 | 0.200 | 638 | 713 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Radloff | 3 | W | 2022 Week 3 |
| Greg | 3 | W | 2022 Week 3 |
| Aaron | 1 | W | 2022 Week 5 |
| Nick | 1 | W | 2022 Week 5 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Sean | 3 | L | 2022 Week 3 |
| Dross | 3 | L | 2022 Week 3 |
| Taylor | 1 | L | 2022 Week 5 |
| Zack | 1 | L | 2022 Week 5 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | Austin Ekeler | 38 | RB | Nick | 2022 | 5 |
| 2 | Leonard Fournette | 37 | RB | Radloff | 2022 | 5 |
| 3 | Josh Allen | 35 | QB | Greg | 2022 | 5 |
| 4 | Josh Jacobs | 33 | RB | Aaron | 2022 | 5 |
| 5 | Travis Kelce | 33 | TE | Greg | 2022 | 5 |
| 6 | Derrick Henry | 32 | RB | Radloff | 2022 | 5 |
| 7 | Jalen Hurts | 30 | QB | Nick | 2022 | 5 |
| 8 | Justin Jefferson | 29 | WR | Matt | 2022 | 5 |
| 9 | Patrick Mahomes | 29 | QB | Zack | 2022 | 5 |
| 10 | Nick Chubb | 28 | RB | Dross | 2022 | 5 |
| 11 | Dalvin Cook | 28 | RB | Sean | 2022 | 5 |