2022 Week 4
- Taylor beat Aaron for the first time in 3 meetings.
- Nick scored 157 and still lost to Radloff, the most points in a loss this season.
- Zack has won 8 straight (dating back to 2021).
Results
| Winner | Score | Margin | Loser Score | Loser |
|---|---|---|---|---|
| Greg | 143 | 52 | 91 | Sean |
| Zack | 140 | 39 | 101 | Marty |
| Matt | 130 | 13 | 117 | Dross |
| Taylor | 143 | 13 | 130 | Aaron |
| Radloff | 166 | 9 | 157 | Nick |
Win probability
How each matchup swung as the week's games were played.
Taylor vs. Aaron 143–130
Zack vs. Marty 140–101
Sean vs. Greg 91–143
Matt vs. Dross 130–117
Nick vs. Radloff 157–166
Box scores
Bench players shown in gray (2019 on).
| QB | Justin Herbert | 21 |
| RB | Joe Mixon | 21 |
| RB | Ezekiel Elliott | 12 |
| WR | Cooper Kupp | 26 |
| WR | Diontae Johnson | 4 |
| TE | George Kittle | 4 |
| OP | Geno Smith | 31 |
| K | Tyler Bass | 11 |
| DP | C.J. Mosley | 13 |
| IR | Elijah Mitchell | 0 |
| BE | Brandon Aiyuk | 7 |
| BE | Darrell Henderson Jr. | 7 |
| BE | JuJu Smith-Schuster | 9 |
| BE | Romeo Doubs | 13 |
| BE | Damien Harris | 18 |
| BE | Zach Wilson | 18 |
| QB | Aaron Rodgers | 16 |
| RB | Najee Harris | 11 |
| RB | Devin Singletary | 13 |
| WR | Stefon Diggs | 10 |
| WR | Tyreek Hill | 27 |
| TE | Zach Ertz | 16 |
| OP | Ryan Tannehill | 14 |
| K | Chris Boswell | 12 |
| DP | Nick Bolton | 11 |
| BE | Cam Akers | 2 |
| BE | Josh Jacobs | 39 |
| BE | Brandin Cooks | 18 |
| BE | Amari Cooper | 1 |
| BE | Chase Claypool | 1 |
| IR | T.J. Watt | 0 |
| BE | Nick Bosa | 11 |
| QB | Patrick Mahomes | 23 |
| RB | Aaron Jones | 17 |
| RB | Antonio Gibson | 10 |
| WR | CeeDee Lamb | 21 |
| WR | A.J. Brown | 14 |
| TE | Dallas Goedert | 12 |
| OP | Lamar Jackson | 15 |
| K | Younghoe Koo | 12 |
| DP | Devin Lloyd | 16 |
| BE | Travis Etienne Jr. | 4 |
| BE | Marquise Brown | 20 |
| BE | Rashod Bateman | 4 |
| BE | Rashaad Penny | 31 |
| BE | Allen Lazard | 17 |
| BE | Garrett Wilson | 6 |
| QB | Matthew Stafford | 6 |
| RB | Christian McCaffrey | 26 |
| RB | Mark Ingram II | 9 |
| WR | Mike Williams | 19 |
| WR | Chris Olave | 16 |
| TE | Mark Andrews | 3 |
| OP | Trevor Lawrence | 4 |
| K | Jake Elliott | 4 |
| DP | Devin White | 14 |
| BE | Alvin Kamara | 0 |
| BE | Michael Thomas | 0 |
| BE | Clyde Edwards-Helaire | 25 |
| BE | Jameis Winston | 0 |
| BE | Baker Mayfield | 6 |
| IR | Jameson Williams | 0 |
| BE | Brian Robinson Jr. | 0 |
| QB | Josh Allen | 25 |
| RB | Saquon Barkley | 23 |
| RB | James Conner | 13 |
| WR | Courtland Sutton | 16 |
| WR | Christian Kirk | 8 |
| TE | Travis Kelce | 24 |
| OP | Jimmy Garoppolo | 13 |
| K | Brandon McManus | 4 |
| DP | Jordyn Brooks | 17 |
| BE | Terry McLaurin | 4 |
| BE | AJ Dillon | 12 |
| BE | Tony Pollard | 2 |
| BE | Rhamondre Stevenson | 14 |
| BE | Jared Goff | 33 |
| BE | DJ Moore | 13 |
| QB | Tua Tagovailoa | 2 |
| RB | Dalvin Cook | 14 |
| RB | Javonte Williams | 5 |
| WR | Michael Pittman Jr. | 6 |
| WR | Drake London | 4 |
| TE | Kyle Pitts | 3 |
| OP | Kyler Murray | 24 |
| K | Evan McPherson | 11 |
| DP | Foyesade Oluokun | 22 |
| BE | Russell Wilson | 26 |
| IR | Amon-Ra St. Brown | 0 |
| BE | DeAndre Hopkins | 0 |
| BE | Alexander Mattison | 8 |
| BE | Jeff Wilson Jr. | 16 |
| BE | Tyler Allgeier | 13 |
| BE | Jacoby Brissett | 15 |
| QB | Joe Burrow | 20 |
| RB | Jonathan Taylor | 7 |
| RB | Khalil Herbert | 13 |
| WR | Justin Jefferson | 30 |
| WR | DeVonta Smith | 4 |
| TE | Tyler Higbee | 17 |
| OP | Derek Carr | 12 |
| K | Daniel Carlson | 13 |
| DP | Roquan Smith | 14 |
| BE | Mike Evans | 30 |
| IR | David Montgomery | 0 |
| BE | Dalton Schultz | 0 |
| BE | Chase Edmonds | 10 |
| BE | Melvin Gordon III | -2 |
| BE | Gabe Davis | 2 |
| BE | Mack Hollins | 6 |
| QB | Marcus Mariota | 4 |
| RB | Nick Chubb | 22 |
| RB | Cordarrelle Patterson | 10 |
| WR | Ja'Marr Chase | 12 |
| WR | Curtis Samuel | 7 |
| TE | Gerald Everett | 17 |
| OP | Daniel Jones | 21 |
| K | Ryan Succop | 8 |
| DP | Minkah Fitzpatrick | 16 |
| IR | Dak Prescott | 0 |
| BE | D'Andre Swift | 0 |
| BE | J.K. Dobbins | 24 |
| BE | Adam Thielen | 15 |
| BE | Tyler Lockett | 13 |
| BE | Raheem Mostert | 12 |
| BE | Greg Dortch | 1 |
| QB | Kirk Cousins | 12 |
| RB | Derrick Henry | 27 |
| RB | Leonard Fournette | 18 |
| WR | Davante Adams | 19 |
| WR | DK Metcalf | 21 |
| TE | T.J. Hockenson | 39 |
| OP | Carson Wentz | 6 |
| K | Justin Tucker | 12 |
| DP | Bobby Wagner | 12 |
| BE | Keenan Allen | 0 |
| BE | Miles Sanders | 34 |
| BE | Jerry Jeudy | 15 |
| BE | Deshaun Watson | 0 |
| BE | Nyheim Hines | 2 |
| BE | Marquez Valdes-Scantling | 9 |
| QB | Jalen Hurts | 18 |
| RB | Austin Ekeler | 36 |
| RB | Jamaal Williams | 26 |
| WR | Deebo Samuel | 23 |
| WR | Jaylen Waddle | 5 |
| TE | Darren Waller | 5 |
| OP | Tom Brady | 25 |
| K | Matt Gay | 9 |
| DP | T.J. Edwards | 10 |
| BE | Tee Higgins | 25 |
| BE | Breece Hall | 19 |
| BE | Kareem Hunt | 9 |
| BE | James Robinson | 3 |
| BE | Dameon Pierce | 27 |
| BE | Michael Carter | 5 |
| IR | Harrison Butker | 0 |
Standings
Through week 4.
| Manager | W | L | T | Bye | Pct | Points For | Points Against |
|---|---|---|---|---|---|---|---|
| Zack | 4 | 0 | 0 | 0 | 1.000 | 584 | 495 |
| Greg | 3 | 1 | 0 | 0 | 0.750 | 557 | 471 |
| Radloff | 2 | 2 | 0 | 0 | 0.500 | 519 | 582 |
| Matt | 2 | 2 | 0 | 0 | 0.500 | 503 | 534 |
| Sean | 2 | 2 | 0 | 0 | 0.500 | 480 | 453 |
| Dross | 2 | 2 | 0 | 0 | 0.500 | 470 | 443 |
| Marty | 2 | 2 | 0 | 0 | 0.500 | 460 | 501 |
| Nick | 1 | 3 | 0 | 0 | 0.250 | 541 | 576 |
| Taylor | 1 | 3 | 0 | 0 | 0.250 | 527 | 588 |
| Aaron | 1 | 3 | 0 | 0 | 0.250 | 515 | 513 |
Current streaks
Winning
| Manager | Length | Type | Start |
|---|---|---|---|
| Zack | 4 | W | 2022 Week 1 |
| Radloff | 2 | W | 2022 Week 3 |
| Greg | 2 | W | 2022 Week 3 |
| Taylor | 1 | W | 2022 Week 4 |
| Matt | 1 | W | 2022 Week 4 |
Losing
| Manager | Length | Type | Start |
|---|---|---|---|
| Aaron | 2 | L | 2022 Week 3 |
| Sean | 2 | L | 2022 Week 3 |
| Dross | 2 | L | 2022 Week 3 |
| Marty | 1 | L | 2022 Week 4 |
| Nick | 1 | L | 2022 Week 4 |
Top performances
| Player | Score | Position | Manager | Year | Week | |
|---|---|---|---|---|---|---|
| 1 | T.J. Hockenson | 39 | TE | Radloff | 2022 | 4 |
| 2 | Austin Ekeler | 36 | RB | Nick | 2022 | 4 |
| 3 | Geno Smith | 31 | QB | Taylor | 2022 | 4 |
| 4 | Justin Jefferson | 30 | WR | Matt | 2022 | 4 |
| 5 | Tyreek Hill | 27 | WR | Aaron | 2022 | 4 |
| 6 | Derrick Henry | 27 | RB | Radloff | 2022 | 4 |
| 7 | Christian McCaffrey | 26 | RB | Marty | 2022 | 4 |
| 8 | Jamaal Williams | 26 | RB | Nick | 2022 | 4 |
| 9 | Cooper Kupp | 26 | WR | Taylor | 2022 | 4 |
| 10 | Josh Allen | 25 | QB | Greg | 2022 | 4 |
| 11 | Tom Brady | 25 | QB | Nick | 2022 | 4 |